Motherboard Revisions
Motherboard evolution
If possible, this page will hold high-resolution images of the motherboard evolution. We are currently seeking more/better pictures (please help to fill in). If a photo with better quality/size is found or made, please click on the image to replace and in the page that open select "Upload a new version of this file". Please keep the rotation of the photos with the HDMI port at back and crop the useless areas out of the motherboard, never scalate the image (scalation applyes a filter and quality can suffer). Best photos are the biggest in resolution and with the best quality. In case the wiki does not allow to upload a file so big, please archive it inside a .zip, post the link here and advise an admin to fix it.
Serial number
Based on the serial numbers, it is possible to see which serials was reserved for prototypes, problematic boards that never reached production, or models that has not been documented yet.
Rack | Fat | Slim | SuperSlim | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMU-520 | COK-001 | UNK | COK-002 COK-002W |
UNK | SEM-001 | DIA-001 | DIA-002 | UNK | VER-001 | DEB-001 | DYN-001 | SUR-001 | JTP-001 | JSD-001 | UNK | KTE-001 | UNK | MSX-001 | MPX-001 | NPX-001 | PPX-001 | PQX-001 | UNK | RTX-001 | REX-001 |
1-871-645-xx | 1-871-868-xx | 1-872 | 1-873-513-xx | 1-874 | 1-875-384-xx | 1-875-368-xx 1-875-938-xx |
1-876-912-xx | 1-877 | 1-878-196-xx | 1-879-845-xx | 1-880-055-xx | 1-881-945-xx | 1-882-481-xx | 1-882-770-xx | 1-883 | 1-884-749-xx | 1-885 | 1-886-928-xx | 1-887-233-xx | 1-887-357-xx | 1-888-615-xx | 1-888-629-xx | 1-889 1-890 1-891 1-892 |
1-893-504-xx | 1-893-507-xx |
Product Sub Code
- This table was originated from TemplateTest#Generic Tables. Sadly there is not enough info in wiki yet to know accurately which motherboard belongs to every PS3 superslim model.
- The Product Sub Code value inside the superslim tables on SKU Models seems to be wrong and outdated !!! (but dont change it yet, let's take some time to review this before doing a change so important in wiki).
PS3 Model | Motherboard | Product Sub Code (IDPS 8th byte) |
Chassis ID/Type | Minimal supported firmware reported by LV1 | Notes | |
---|---|---|---|---|---|---|
DECR-1000 | TMU-520 | 0x01 | 0x01 | 0.85 | "DEH compatible" | |
CECHAxx | COK-001 | 0x01 | 0x02 (A) | 1.00 | ||
CECHBxx | 0x02 | 0x02 (A') | ||||
CECHCxx | COK-002 | 0x03 | 0x03 (B) | |||
CECHExx | 0x04 | 0x03 (B') | ||||
CECHGxx | SEM-001 | 0x05 | 0x04 (C) | 1.90 | ||
CECHHxx | DIA-001 | 0x06 | 0x05 (D) | 1.97 | 1.95 on < 1.97 | |
CECHJxx | DIA-002 | 0x07 | 0x06 (E) | 2.16 | ||
CECHKxx | ||||||
CECHLxx | VER-001 | 0x08 | 0x07 (F) | 2.45 | 2.40 on < 2.45 | |
CECHMxx | ||||||
CECHPxx | ||||||
CECHQxx | ||||||
DECR-1400 | DEB-001 | 0x09 | 0x08 | 2.60 | "DEH XB compatible" | |
CECH-20xxA/B | DYN-001 | 0x09 | 0x09 (G) | 2.70 | ||
CECH-21xxA/B | SUR-001 | 0x0A | 0x0A (H) | 3.20 | ||
CECH-25xxA/B | JTP-001 | 0x0B | 0x0B (J) | 3.40 | ||
JSD-001 | ||||||
CECH-30xxA/B | KTE-001 | 0x0C | 0x0C (K) | 3.65 | ||
CECH-40xxB/C v1 | ? | 0x0D | 0x0D | 4.15 | ||
CECH-40xxA v1 | ? | 0x0E | 0x0E | 4.20 | ||
CECH-40xxB/C v2 | ? | 0x0F | 0x0F | |||
CECH-40xxA v2 | ? | 0x10 | 0x10 | |||
CECH-42xxB/C | ? | 0x11 | 0x11 | 4.40 | ||
CECH-42xxA | ? | 0x12 | 0x12 | |||
? | ? | 0x8F | 0x13 | 4.31 | uses arcade hdd keys | |
0x90 | 0x14 | |||||
CECH-43xxB/C | ? | 0x13 | 0x15 | 4.50 | ||
CECH-43xxA | ? | 0x14 | 0x16 | |||
- | - | anything else | 0x00 | current version |
Models
COK-001
Very first retail revision of the PS3 motherboard, only in 60GB CECHA consoles. Features full hardware PS2/PS1 Backwards compatibility with a combination EE/GS chip. Uses 2x128MB NANDs controlled by the Starship 2 controller.
SKU Models | CECHAxx, CECHBxx |
Serials | 1-871-868-12, 1-871-868-22, 1-871-868-32 |
Regions | 00, 01, 02, 06, 07, 12 |
Backwards Compatibility | PS1 + PS2, Full Hardware |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release | 8/2006 |
COK-002
SKU Models | CECHCxx, CECHExx |
Serials | 1-873-513-21, 1-873-513-31 |
Regions | 04 |
Backwards Compatibility | PS1 + PS2, Software Compatibility |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release |
COK-002W
SKU Models | CECHExx |
Serials | 1-873-513-11, 1-873-513-21, 1-873-513-31 |
Regions | |
Backwards Compatibility | PS1 + PS2, Software Compatibility |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release |
SEM-001
SKU Models | CECHGxx (CECHG Revisions have different layouts on PCB. Compare syscon pictures between CECHG01 and CECHG02) |
Serials | 1-875-384-11, 1-875-384-21, 1-875-384-31 |
Regions | 01 |
Backwards Compatibility | PS1 Only. No PS2 |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0B-PIB0) |
Cell/RSX | 65nm/90nm |
Watts/Max | 160/280 |
Release | November 2007 |
DIA-001
SKU Models | CECHHxx |
Serials | 1-875-368-11, 1-875-368-31, 1-875-938-11 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2) |
Cell/RSX | 65nm/90nm |
Watts/Max | 160/280 |
Release |
DIA-002
SKU Models | CECHJxx, CECHKxx |
Serials | 1-876-912-22, 1-876-912-31, 1-876-912-32 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2) |
Cell/RSX | 65nm/65nm |
Watts/Max | 130/280 |
Release |
VER-001
SKU Models | CECHLxx, CECHMxx, CECHPxx, CECHQxx |
Serials | 1-878-196-21, 1-878-196-31, 1-878-196-41 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2, Samsung K8Q2815UQB-PI4B or Spansion S29GL128P90TFIR2) |
Cell/RSX | 65nm/65nm |
Watts/Max | 130/280 |
Release |
DYN-001
SKU Models | CECH-20xxA, CECH-20xxB |
Serials | 1-880-055-31, 1-880-055-41 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2, Samsung K8Q2815UQB-PI4B, Macronix MX29GL128ELT2I-90G or Spansion S29GL128P90TFIR2) |
Cell/RSX | 45nm/65nm |
Watts/Max | 100/250 |
Release |
SUR-001
SKU Models | CECH-21xxA, CECH-21xxB |
Serials | 1-881-945-11 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2, Samsung K8Q2815UQB-PI4B or Macronix MX29GL128ELT2I-90G ) |
Cell/RSX | 45nm/40nm |
Watts/Max | 80/250 |
Release | August 2009 |
JTP-001
SKU Models | CECH-25xxA, CECH-25xxB |
Serials | 1-882-481-21, 1-882-481-31 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2 or Samsung K8P2716UZC-QI4D) |
Cell/RSX | 45nm/40nm |
Watts/Max | 80/250 |
Release |
JSD-001
SKU Models | CECH-25xxA, CECH-25xxB |
Serials | 1-882-770-11, 1-882-770-21, 1-882-770-31 |
Platform ID | CokJ20 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Samsung K8P2716UZC-QI4D or Spansion S29GL128P90TFIR2) |
Cell/RSX | 45nm/40nm |
Watts/Max | 80/250 |
Release |
KTE-001
SKU Models | CECH-30xxA, CECH-30xxB |
Serials | 1-884-749-11 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2, Samsung K8P2716UZC-QI4D or Macronix MX29GL128ELT2I-90G) |
Cell/RSX | 45nm/40nm |
Watts/Max | 80/210 |
Release |
MSX-001
SKU Models | CECH-40xxA, CECH-40xxB, CECH-40xxC |
Serials | 1-886-928-11, 1-886-928-21 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR |
Cell/RSX | 45nm/40nm |
Watts/Max | |
Release |
MPX-001
SKU Models | CECH-40xxA, CECH-40xxB, CECH-40xxC |
Serials | 1-887-233-11 |
Regions | |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR |
Cell/RSX | 45nm/40nm |
Watts/Max | 80/210 |
Release |
NPX-001
SKU Models | CECH-42xxA, CECH-42xxB, CECH-42xxC |
Serials | 1-887-357-11 |
Regions | EU |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR |
Cell/RSX | 45nm/28nm |
Watts/Max | 75/190 |
Release |
PPX-001
SKU Models | CECH-42xxA, CECH-42xxB, CECH-42xxC |
Serials | 1-888-615-11, 1-888-615-21, 1-888-615-31 |
Regions | EU |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR |
Cell/RSX | 45nm/28nm |
Watts/Max | 80/210 |
Release | August/September 2013 |
PQX-001
SKU Models | CECH-42xxA, CECH-42xxB, CECH-42xxC |
Serials | 1-888-629-11, 1-888-629-21, 1-888-629-31 |
Regions | EU |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | 1x16MB NOR |
Cell/RSX | 45nm/28nm |
Watts/Max | 80/210 |
Release | August/September 2013 |
RTX-001
SKU Models | CECH-43xxA / CECH-43xxB / CECH-43xxC |
Serials | 1-893-504-11 |
Regions | ? |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | ? |
Cell/RSX | 45nm/28nm |
Watts/Max | ? |
Release | ? |
REX-001
SKU Models | CECH-43xxA, CECH-43xxB, CECH-43xxC |
Serials | 1-893-507-31 |
Regions | NA |
Backwards Compatibility | PS1 Only. No PS2. |
Flash Storage | ? |
Cell/RSX | 45nm/28nm |
Watts/Max | 80/210 |
Release | ? |
Gallery
COK-001 | COK-002 | COK-002W | SEM-001 | DIA-001 | DIA-002 | VER-001 |
---|---|---|---|---|---|---|
DYN-001 | SUR-001 | JTP-001 | JSD-001 | KTE-001 |
---|---|---|---|---|
MSX-001 | MPX-001 | NPX-001 | PPX-001 | PQX-001 |
---|---|---|---|---|
File:NPX-001 (bottom view).jpg |
File:PQX-001-bottom.jpg |
See also
|