Online Connections

From PS3 Developer wiki
Jump to navigation Jump to search

Online Connections

Besides NP (PSN) online connections are made by the PS3 on several occasions, starting from the moment it is turned on and boots, everytime an application is started, an audio/video is played etc.

User Agent strings

PSChannel v1.10 (PS3 homebrew, not offical)

Mozilla/5.0 (PLAYSTATION 3; 2.00)

PS3UPDATER

PS3Update-agent/1.0.0 libhttp/1.0.0

PSN Login

PS3Community-agent/1.0.0 libhttp/1.0.0

PS3 webbrowser

Mozilla/5.0 (PLAYSTATION 3; 1.00)
Mozilla/5.0 (PLAYSTATION 3; 1.01)
Mozilla/5.0 (PLAYSTATION 3; 1.02)
Mozilla/5.0 (PLAYSTATION 3; 1.10)
Mozilla/5.0 (PLAYSTATION 3; 1.11)
Mozilla/5.0 (PLAYSTATION 3; 1.30)
Mozilla/5.0 (PLAYSTATION 3; 1.31)
Mozilla/5.0 (PLAYSTATION 3; 1.32)
Mozilla/5.0 (PLAYSTATION 3; 1.50)
Mozilla/5.0 (PLAYSTATION 3; 1.51)
Mozilla/5.0 (PLAYSTATION 3; 1.54)
Mozilla/5.0 (PLAYSTATION 3; 1.60)
Mozilla/5.0 (PLAYSTATION 3; 1.70)
Mozilla/5.0 (PLAYSTATION 3; 1.80)
Mozilla/5.0 (PLAYSTATION 3; 1.81)
Mozilla/5.0 (PLAYSTATION 3; 1.82)
Mozilla/5.0 (PLAYSTATION 3; 1.90)
Mozilla/5.0 (PLAYSTATION 3; 1.92)
Mozilla/5.0 (PLAYSTATION 3; 1.93)
Mozilla/5.0 (PLAYSTATION 3; 1.94)
Mozilla/5.0 (PLAYSTATION 3; 1.97)
Mozilla/5.0 (PLAYSTATION 3; 2.00)
Mozilla/5.0 (PLAYSTATION 3; 2.01)
Mozilla/5.0 (PLAYSTATION 3; 2.10)
Mozilla/5.0 (PLAYSTATION 3; 2.15)
Mozilla/5.0 (PLAYSTATION 3; 2.16)
Mozilla/5.0 (PLAYSTATION 3; 2.17)
Mozilla/5.0 (PLAYSTATION 3; 2.20)
Mozilla/5.0 (PLAYSTATION 3; 2.30)
Mozilla/5.0 (PLAYSTATION 3; 2.35)
Mozilla/5.0 (PLAYSTATION 3; 2.36)
Mozilla/5.0 (PLAYSTATION 3; 2.40)
Mozilla/5.0 (PLAYSTATION 3; 2.41)
Mozilla/5.0 (PLAYSTATION 3; 2.42)
Mozilla/5.0 (PLAYSTATION 3; 2.43)
Mozilla/5.0 (PLAYSTATION 3; 2.45)
Mozilla/5.0 (PLAYSTATION 3; 2.50)
Mozilla/5.0 (PLAYSTATION 3; 2.51)
Mozilla/5.0 (PLAYSTATION 3; 2.52)
Mozilla/5.0 (PLAYSTATION 3; 2.53)
Mozilla/5.0 (PLAYSTATION 3; 2.60)
Mozilla/5.0 (PLAYSTATION 3; 2.70)
Mozilla/5.0 (PLAYSTATION 3; 2.76)
Mozilla/5.0 (PLAYSTATION 3; 2.80)
Mozilla/5.0 (PLAYSTATION 3; 2.85)
Mozilla/5.0 (PLAYSTATION 3; 3.00)
Mozilla/5.0 (PLAYSTATION 3; 3.01)
Mozilla/5.0 (PLAYSTATION 3; 3.10)
Mozilla/5.0 (PLAYSTATION 3; 3.15)
Mozilla/5.0 (PLAYSTATION 3; 3.20)
Mozilla/5.0 (PLAYSTATION 3; 3.21)
Mozilla/5.0 (PLAYSTATION 3; 3.30)
Mozilla/5.0 (PLAYSTATION 3; 3.40)
Mozilla/5.0 (PLAYSTATION 3; 3.41)
Mozilla/5.0 (PLAYSTATION 3; 3.42)
Mozilla/5.0 (PLAYSTATION 3; 3.50)
Mozilla/5.0 (PLAYSTATION 3; 3.55)
Mozilla/5.0 (PLAYSTATION 3; 3.56)
Mozilla/5.0 (PLAYSTATION 3; 3.60)
Mozilla/5.0 (PLAYSTATION 3; 3.61)
Mozilla/5.0 (PLAYSTATION 3; 3.65)
Mozilla/5.0 (PLAYSTATION 3; 3.66)
Mozilla/5.0 (PLAYSTATION 3; 3.70)
Mozilla/5.0 (PLAYSTATION 3; 3.72)
Mozilla/5.0 (PLAYSTATION 3; 3.73)
Mozilla/5.0 (PLAYSTATION 3; 3.74)
Mozilla/5.0 (PLAYSTATION 3; 4.00)
Mozilla/5.0 (PLAYSTATION 3; 4.01)
Mozilla/5.0 (PLAYSTATION 3; 4.10)
Mozilla/5.0 (PLAYSTATION 3; 4.11)
Mozilla/5.0 (PLAYSTATION 3; 4.15)
Mozilla/5.0 (PLAYSTATION 3; 4.20)
Mozilla/5.0 (PLAYSTATION 3; 4.21)
Mozilla/5.0 (PLAYSTATION 3; 4.22)
Mozilla/5.0 (PLAYSTATION 3; 4.23)
Mozilla/5.0 (PLAYSTATION 3; 4.25)
Mozilla/5.0 (PLAYSTATION 3; 4.26)
Mozilla/5.0 (PLAYSTATION 3; 4.30)
Mozilla/5.0 (PLAYSTATION 3; 4.31)
Mozilla/5.0 (PLAYSTATION 3; 4.40)
Mozilla/5.0 (PLAYSTATION 3; 4.41)
Mozilla/5.0 (PLAYSTATION 3; 4.45)
Mozilla/5.0 (PLAYSTATION 3; 4.46)

PSVita

Mozilla/4.0 (PSP (PlayStation Portable); 2.00)

'X-' http headers

Used as challenge and informative response for PSN authentication (as one of the HTTP headers) from vsh.self to HTTPS auth.np.ac.playstation.net

Firmware X-Platform-Version X-Platform-Passphrase X-I-5-Version Encrypted
Passphrase
(3.55)
Encrypted
Passphrase
(=>4.2x)
Remarks
3.55 PS3 03.55 saktdlMapxsbsg
hmq5dhlwrmtsic
yijmzntqaLcpgd
8ybbetdmsha=jm
3.0
09138F12484EA4F0
D04CEDF4B82280E4
3CB588767503D5EF
B170AA194D427D4F
CAD86C5A2BE0C380
74228675105D4099
630138067959B962
9653DD677D244FA3
-
see also: fuckPsn.rb
3.56 PS3 03.56
3.60 PS3 03.60 c4ce4023bd7e03
45feeb0dca80ca
f487a03b4545a8
230a5d41fe9855
3.0
350E909566240DAA
D89D7E876B0CA03E
97C9C21E8747D73B
9ABF9227EED9F234
2950260E7F4918F6
D630CC2F80D49BC9
32D8C3210DD53445
827F6419771BE244
-
3.61 PS3 03.61
3.65 PS3 03.65
3.66 PS3 03.66
3.70 PS3 03.70 f81c4c14a0cd2c
2dc566a885136f
d5b51ca847cbb7
0fcc296b24ec20
3.0
C78721F84FB50486
5978427CE4DAA681
4CA7782D00DB91EB
3FBB45F4DF55D538
9CE93A241DC9986D
2F5970BB5589F8EC
A2D26641CF61DDC0
95FE474433C3951A
-
-
3.72 PS3 03.72
3.73 PS3 03.73
3.74 PS3 03.74
4.00- PS3 04.00
4.10 PS3 04.10 0e444f4dbd9214
5de39ab5bff3a2
3071f9d44db7bc
f13e8c455c81f1
4.0
49E4B56D14FE48B9
D1877FDF1CE0C621
A3742C45678B694D
32C0DCD9404FB8F6
12E0603C37209D8B
93716CD709C82021
D7E5246A36BEE099
A10E8F400D8E0D95
-
see also fuckPsn 0.7
4.11 PS3 04.11
4.20 PS3_C 04.20 t2wSyoqasqb_wn
dpmdmbhputnokg
hlupgtpighyrsy
gfbmrsectfkqOb


zvci2hj3ccctzR
xtZwbgarlroxtd
hcoyotfywlzkbz
jbzfz>azsjtuie
4.2
2D445C392753C850
67B9B56ED883B27C
9E5C26973A949E4F
4AA144B40483A0FC
A8F2069BD47F81FD
EC413BBE4EF26573
9008294F6149FE5D
6174D99FA8E59C9C
-
see also:

Unofficial fuckPsn 0.9c
Official fuckPsn 1.0

4.21 PS3_C 04.21
4.25 PS3_C 04.25
4.30 PS3_C 04.30
4.40 PS3_C 04.40
- PS3_C -  -  -
-
-
-

X-Platform-Version

X-Platform-Version equals firmware version, i.e: X-Platform-Version: PS3 03.56
Since 4.2x it follows format like: PS3_C 04.21

X-Platform-Passphrase

X-Platform-Passphrase changes so far for every 0.1 incrementation of firmware (or bigger), i.e 3.55 and 3.56 have same X-Platform-Passphrase, but 3.60, 3.70, 4.00 got different ones.
This value was not introduced untill 3.55 FW (see VSH input and Charles output)
VSH 3.55 contains two (4.11 has 4) different encrypted1 passphrases, but only one of them is used (could be PSP and PSvita related, needs confirmation/proof).

1 decryption uses HV::0x200E vtrm_decrypt_master

X-I-5-Version

X-I-5-Version is the higher X-I-5-Ticket version supported by the PS3.

POST

Console ID is sent to check for consoleban (on blacklist base, not for validity).

Encrypted passphrases seen in decrypted vsh.self 3.55

original

Offset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     
006F83B0  00 03 00 00 00 00 00 00 50 53 33 20 30 2E 30 30  ........PS3 0.00
006F83C0  00 00 00 00 70 E6 B0 3F 7A 36 4D 04 09 1E 92 3D  ....pæ°?z6M...’=      0x6F83C4-0x6F8403 : Passphrase 0
006F83D0  49 2E AB 66 B4 96 D3 A4 D9 E4 0E 10 7B 91 1E 1B  I.«f´–Ó¤Ùä..{‘..
006F83E0  8B 04 A7 F0 55 C5 5E 6F 7A A8 37 4D 05 16 9A CB  ‹.§ðUÅ^oz¨7M..šË
006F83F0  FF DF FB 74 E8 6F C3 D0 20 07 8D 06 11 2E BE 84  ÿßûtèoÃÐ .....¾„
006F8400  42 8A 8A 72 09 13 8F 12 48 4E A4 F0 D0 4C ED F4  BŠŠr....HN¤ðÐLíô      0x6F8404-0x6F8443 : Passphrase 1 (PSN/SEN)
006F8410  B8 22 80 E4 3C B5 88 76 75 03 D5 EF B1 70 AA 19  ¸"€ä<µˆvu.Õï±pª.
006F8420  4D 42 7D 4F CA D8 6C 5A 2B E0 C3 80 74 22 86 75  MB}OÊØlZ+àÀt"†u
006F8430  10 5D 40 99 63 01 38 06 79 59 B9 62 96 53 DD 67  .]@™c.8.yY¹b–SÝg
006F8440  7D 24 4F A3 00 02 00 01 00 6D BB 38 00 03 00 00  }$O£.....m»8....
006F8450  00 6D BB 80 00 00 00 00 00 00 00 00 00 02 00 01  .m»€............
006F8460  00 6D BB 70 00 03 00 00 00 6D BB 78 00 00 00 00  .m»p.....m»x....
006F8470  00 00 00 00 00 02 00 01 00 6D BB 48 00 03 00 00  .........m»H....
006F8480  00 6D BB 40 00 00 00 00 00 00 00 00              .m»@........

patched with 4.11 passphrase

Offset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
        
006F8400              49 E4 B5 6D 14 FE 48 B9 D1 87 7F DF      Iäµm.þH¹Ñ‡.ß
006F8410  1C E0 C6 21 A3 74 2C 45 67 8B 69 4D 32 C0 DC D9  .àÆ!£t,Eg‹iM2ÀÜÙ
006F8420  40 4F B8 F6 12 E0 60 3C 37 20 9D 8B 93 71 6C D7  @O¸ö.à`<7 .‹“ql×
006F8430  09 C8 20 21 D7 E5 24 6A 36 BE E0 99 A1 0E 8F 40  .È !×å$j6¾à™¡..@
006F8440  0D 8E 0D 95                                      .Ž.•

Domain connection usage

14 domains, ~40 hosts in *.playstation.net to block if privacy is your concern (or apply Rebug Privacy Patch)

generic XMB

  • f??01.ps3.update.playstation.net -> Update Server (sys updates)
  • mercury.dl.playstation.net > What’s new ads
  • nsx.np.dl.playstation.net > playstation store preview
  • nsx-e.np.dl.playstation.net > ads
  • us.np.adproxy.ndmdhs.com > ticker (Example)
  • infoboard.ww.dl.playstation.net & infoboard.xx.dl.playstation.net > Information Board Example (used in Widgets up to firmware 3.00)

main file exchange connections

  • us.np.stun.playstation.net > on boot initiates connection
  • ena.net.playstation.net > SSLv3 connection after above connection
  • a0.ww.dl.playstation.net > is told what contentID was just loaded (read more under Game Update)
  • d??01.ps3.update.playstation.net > secondary update attempt (could force updates)
  • auth.np.ac.playstation.net > SSLv3 authentication server

destination servers

  • service.playstation.net (has multiple IPs if only the ip address is blocked)

Error Reporting

  • creepo.ww.hl.playstation.net (uploads crash reports etc.)

added 2014, found in google cache http://webcache.googleusercontent.com/search?q=cache:1chm_FGRPLIJ:crepo.ww.dl.playstation.net/download/crepo/ps3/KERNEL/config.xml%3Flog%3D+&cd=1&hl=en&ct=clnk&gl=uk xml file /download/crepo/ps3/KERNEL/config.xml content

SCECAF ° ° æ6DE E’Q å=¼J Ô N ç) D ðlÑx¤o§s â Dӷ å%š · ¾ ΫŠI S’6 ƒP ³+ ੅īxÁ! — QRO

md5sum b5aa2a1b48a77e1f10b7313e0dd0856e

$ echo -Ne ' SCECAF ° ° æ6DE E’Q å=¼J Ô N ç) D ðlÑx¤o§s â Dӷ å%š · ¾ ΫŠI S’6 ƒP ³+ ੅īxÁ! — QRO' | base64 | tee ./MIMEString | md5sum 4b8b363b7dc24d83153f9ee9e1c34077 - $ cat ./MIMEString LU5lICBTQ0VDQUYgwrAgwrAgw6Y2REUgReKAmVEgw6U9wrxKIMOUIE4gw6cpIEQgw7Bsw5F4wqRv wqdzIMOiIETTtyDDpSXFoSDCtyDCviDOq8WgSSBT4oCZNiDGklAgwrMrIOCphcSreMOBISDigJQg UVJPCg== $ md5sum MIMEString 4b8b363b7dc24d83153f9ee9e1c34077 MIMEString

Game Updating Procedure

Every time a game or application is launched, an SSL request is sent to host : https://a0.ww.np.dl.playstation.net under path: /tpl/np/ followed by the GameID, i.e [Prototype] sends a request to https://a0.ww.np.dl.playstation.net/tpl/np/BLUS30145/

Response is GameID-ver.xml file (i.e. BLUS30145-ver.xml, example here)

  • IF an update is found:

Full XML response here:

<titlepatch status="alive" titleid="BLUS30145">
	<tag name="BLUS30145_T0" popup="true" signoff="true">
		<package version="01.01" size="22058464" sha1sum="db80c276f444fc695980214933111ef33abf9f44" 
url="http://b0.ww.np.dl.playstation.net/tppkg/np/BLUS30145/BLUS30145_T0/9c390567a1929816/UP0002-BLUS30145_00-PROTOPATCH000001-A0101-V0100-PE.pkg" 
ps3_system_ver="02.5000">
			<paramsfo>
				<TITLE>[PROTOTYPE]™</TITLE>
			</paramsfo>
		</package>
	</tag>
</titlepatch>
  • package version corresponds to latest game version/patch available on the server
  • size is the patch size
  • sha1sum is the calculated SHA-1 hash of said patch (the total PKG file minus the last 0x20 bytes, which btw contain the same sha1sum in HEX 0x14 size aligned with 0xC of 0's)
  • url is the direct link to the patch (.pkg)
  • ps3_system_ver is the PS3 Firmware required for said patch

This procedure is the same for PSN games (example here).

If no update is applicable, this XML document is empty (example here).

If the GameID is incorrect, or does not exist as for most homebrew, a File not found error occurs. For instance, Showtime sends out a request to https://a0.ww.np.dl.playstation.net/tpl/np/HTSS00003/HTSS00003-ver.xml. This has no effect on the game or application launching whatsoever.

TV/Video Services

Additional official Content Applications are displayed by region. Either directly in the column, or in 'My Channels' preview, to instantly install.

Example:

[|TV INSTALL (.us region)]

[|COLUMN TV (.us region)]


The following is a list of files stored, per application/region

Region Title ID Name Notes
ae
at NPEA00258 MUBI
NPEA00135 VidZone
au
be
bg
bh
br
ca NPUO00008 NHL GameCenter™
NPUP00030 House of Cards
ch
cy
cz
de NPEB00691 ANIMAX
NPEA00258 MUBI
NPEA00135 VidZone
NPEB01229 Youtube
dk
es
fi
fr
gb NPEB00344 LOVEFILM XMB Column
NPEB00874 NETFLIX XMB Column
NPEB00704 4oD SFO CATEGORY : WT
NPEB00683 BBC IPlayer SFO CATEGORY : AT
BLET70024 BBC SPORT SFO CATEGORY : AV
NPEB00861 DEMAND 5 SFO CATEGORY : AV
NPEB00701 ITV / STV / UTV SFO CATEGORY : WT
NPEA00258 MUBI SFO CATEGORY : AV
NPEA00135 VidZone SFO CATEGORY : AT
NPEB01229 Youtube SFO CATEGORY : AT
gr
hk
hr
hu
ie
il
in
is
it
jp NPJB90455 Hulu (jp) SFO CATEGORY : AV
kw
lb
lu
mt
mx
nl
no
nz
om
pl
pt
qa
ro
ru
sa
se
si
sk
tr
ua
us NPUO00008 NHL GameCenter™
NPUP00046 HULU Plus
NPUP00030 Netflix
NPUP00030 House of Cards
NPUP00077 Crackle
NPUP10021 Amazon Instant Video
NPUP00047 VUDU™ Movie Service
NPUP00024 MLB.TV®
NPUP10027 Crunchyroll
NPUP00075 Laugh Factory Live
NPUP10030 Neon Alley
NPUP00064 SEC Digital Network™
NPUP00060 Best Buy® CinemaNow™
za

Assigned IP blocks for "Sony"

ARIN

  • Sony (C00611787) Ft. Lauderdale, Florida USA -> 64.251.1.0 - 64.251.1.31
  • Sony (C00651291) San Francisco, California USA -> 68.121.143.88 - 68.121.143.95
  • Sony (C00693782) San Francisco, California USA -> 68.124.174.120 - 68.124.174.127
  • Sony (C02685121) Dothan, Alabama USA -> 64.91.34.192 - 64.91.34.199
  • SONY (C02717739) Venice, California USA -> 108.38.172.32 - 108.38.172.39
  • Sony (C02784588) San Antonio, Texas USA ->
  • Sony (C02784606) San Antonio, Texas USA ->
  • Sony (C02784617) San Antonio, Texas USA ->

PSN Store USA:

  • 63.97.94.8
  • 63.84.59.40

PSN Login Server USA:

  • 63.84.59.18
  • 63.97.123.9

PSN Login Server EUR:

  • 69.192.17.215
  • 63.97.123.17

PSN Login Server JAP:

  • 69.192.17.215
  • 63.97.123.9

HOST names listed in SELF's/SPRX's

Patching these hostnames to a nonexisting one, like aaaaa.net is done in MFW privacy patch task.

Domain SELF/SPRX Remarks
playstation.com netconf_plugin.sprx.elf / sysconf_plugin.sprx -
playstation.net libad_core.sprx / libmedi.sprx / libsysutil_np_clans.sprx / libsysutil_np_commerce2.sprx / libsysutil_np_util.sprx / autodownload_plugin.sprx / download_plugin.sprx / esehttp.sprx eula_cddb_plugin.sprx / eula_hcopy_plugin.sprx / eula_net_plugin.sprx / explore_category_friend.sprx / explore_category_game.sprx / explore_category_music.sprx / explore_category_network.sprx / explore_category_photo.sprx / explore_category_psn.sprx / explore_category_sysconf.sprx / explore_category_tv.sprx / explore_category_user.sprx / explore_category_video.sprx / explore_plugin.sprx / explore_plugin_ft.sprx / explore_plugin_np.sprx / friendtrophy_plugin.sprx / game_ext_plugin.sprx // hknw_plugin.sprx / nas_plugin.sprx / newstore_plugin.sprx / np_eula_plugin.sprx / np_trophy_plugin.sprx / np_trophy_util.sprx / photo_network_sharing_plugin.sprx / profile_plugin.sprx / regcam_plugin.sprx / sysconf_plugin.sprx / videoeditor_plugin.sprx / videoplayer_plugin.sprx / videoplayer_util.sprx / vsh.self / x3_mdimp11.sprx / x3_mdimp7.sprx -
playstation.org netconf_plugin.sprx / sysconf_plugin.sprx -
sony.co.jp videodownloader_plugin.sprx -
sony.com eula_net_plugin.sprx / mintx_client.sprx -
bitwallet.co.jp edy_plugin.sprx -
qriocity.com regcam_plugin.sprx -
trendmicro.com silk.sprx silk_nas.sprx -
allmusic.com x3_amgsdk.sprx -
intertrust.com mcore.self / msmw2.sprx -
marlin-drm.com mcore.self -
marlin-tmo.com mcore.self / msmw2.sprx -
oasis-open.org mcore.self / msmw2.sprx -
octopus-drm.com mcore.self / msmw2.sprx -

Certificates

location: dev_flash/data/cert/
Firmware 1.00 had 31 certificates, that count increased up to 36 with 3.55. Firmware 3.60 incremented to 39, until firmware 4.40 set the counter at 49. The bricking firmware 4.45 had 50 certificates, just like 4.46 on which the below tablelist is based on.

name file SHA1 issued to provided by
CA01.cer 52a824598c6bc12955b82fd7bbc842bc4e978c01 SCEI DNAS Root 01 SCEI DNAS Root 01
CA02.cer 4225c3d0859bfe157d07d52fdfb2bdbf6c59a947 SCEI DNAS Root 02 SCEI DNAS Root 02
CA03.cer f78c8ab748df2327cf0a22c963d97b8e7ad88d33 SCEI DNAS Root 03 SCEI DNAS Root 03
CA04.cer fdf6c812effab2a1a68734c169299e02ef786ab9 SCEI DNAS Root 04 SCEI DNAS Root 04
CA05.cer 64c1f7689b32d9805c5a1d5dabf3ead31446b80c SCEI DNAS Root 05 SCEI DNAS Root 05
CA06.cer c103790503bf8c2ff3f119adee027ebb429b9d21 Baltimore CyberTrust Root Baltimore CyberTrust Root
CA07.cer b73b5878524ed167c6a7413ab81f8c6d4c8ad78b VeriSign Trust Network VeriSign Trust Network
CA08.cer 9cf661111f787c2c734eea54fe50f8f7ad13d9ca VeriSign Class 1 Public Primary Certification Authority - G3 VeriSign Class 1 Public Primary Certification Authority - G3
CA09.cer a7aae4a9af7d7db74070228745e074c2a551e38f Class 1 Public Primary Certification Authority Class 1 Public Primary Certification Authority
CA10.cer 6123e530c73eb76b073d6cab1a64dedb75cef981 VeriSign Trust Network VeriSign Trust Network
CA11.cer 8e1f3407e2ed8d4f15dc91c740aa6bc1f013315d VeriSign Class 2 Public Primary Certification Authority - G3 VeriSign Class 2 Public Primary Certification Authority - G3
CA12.cer b8a873629c2b06457107b40761374789f95a17e0 Class 2 Public Primary Certification Authority Class 2 Public Primary Certification Authority
CA13.cer c912b3489f2332918a158451e024efd925d40771 VeriSign Trust Network VeriSign Trust Network
CA14.cer c39f41bac89d0b2a1bc9d048e1795cd7ef470130 VeriSign Class 3 Public Primary Certification Authority - G3 VeriSign Class 3 Public Primary Certification Authority - G3
CA15.cer d058babd5840d7d35b89b49a67845ecca9dd0977 Class 3 Public Primary Certification Authority Class 3 Public Primary Certification Authority
CA16.cer 13c4ba88159bca391ce17f13254074c3c91a747f VeriSign Trust Network VeriSign Trust Network
CA17.cer 283a97d7c7b95fe9e870dcf42954ad7837a4efc6 VeriSign Class 4 Public Primary Certification Authority - G3 VeriSign Class 4 Public Primary Certification Authority - G3
CA18.cer 5d57b720fad9b406e742dc4cec8f1ba636ec98f3 Entrust.net Secure Server Certification Authority Entrust.net Secure Server Certification Authority
CA19.cer e05110ddb9bcb9e47818ea6e955cc6ba78ec6627 Equifax Secure Certificate Authority Equifax Secure Certificate Authority
CA20.cer f4fd3faa7e30deb908b514b7b86e12e18bda6d79 Equifax Secure eBusiness CA-1 Equifax Secure eBusiness CA-1
CA21.cer 101b850e94d60c926a5545444d13339c4ad4abbc GeoTrust Global CA GeoTrust Global CA
CA22.cer b2073e04c872068182a527b22002637377cc485f GlobalSign Root CA GlobalSign Root CA
CA23.cer fa17386262e62b7761c97bbd559bce75b51e52be GTE CyberTrust Global Root GTE CyberTrust Global Root
CA24.cer 5d1a27f60d6759db97a87dfa8a1420b3024e9152 GTE CyberTrust Root GTE CyberTrust Root
CA25.cer 6107e3beb37aeb68c2831688062600326c82d9e3 http://www.valicert.com/ http://www.valicert.com/
CA26.cer b252b459129ef1feeff2c095b24df5dd5b360222 RSA Security 2048 V3 RSA Security 2048 V3
CA27.cer 7311016aacd9b31c4b369c60b134ea90529411b3 Secure Server Certification Authority Secure Server Certification Authority
CA28.cer fd2ba47ae440c9405a573d0d03287f316dfe9ebf Thawte Premium Server CA Thawte Premium Server CA
CA29.cer 010cab778860624e62bb5d502337b415f6d75c64 Thawte Server CA Thawte Server CA
CA30.cer 2d99bfca857c65f80a554520ddf39f2710b34564 http://www.valicert.com/ http://www.valicert.com/
CA31.cer c32eab39413d31394d61fcb7185fe7814ab0c0e1 VeriSign Time Stamping Authority CA VeriSign Trust Network
CA32.cer b0a9e9354d1de9b488988356b02b1afff586306d AAA Certificate Services AAA Certificate Services
CA33.cer 4513711209c4c1e1780c91df93024fecd8083160 AddTrust External CA Root AddTrust External CA Root
CA34.cer b90532984059d385c1bed7ce35073b38e443a8b0 UTN-USERFirst-Hardware UTN-USERFirst-Hardware
CA35.cer 4ea6a5ca73ab3357477d1eff8da171713ecdab70 Equifax Secure Global eBusiness CA-1 Equifax Secure Global eBusiness CA-1
CA36.cer 4d69b4838c0736396eaaea58fe79222e25098f72 VeriSign Class 3 Public Primary Certification Authority - G5 VeriSign Class 3 Public Primary Certification Authority - G5
CA37.cer 2f1d0001e47394f4c4deec9645c5f2df99f91a95 DigiCert High Assurance EV Root CA DigiCert High Assurance EV Root CA
CA38.cer 0d8295dfdb8fb9085efafa61537d84e6fb9f382d DigiCert Assured ID Root CA DigiCert Assured ID Root CA
CA39.cer 1dfac17adf3867c9a28acb329de8d16d8b412d8b DigiCert Global Root CA DigiCert Global Root CA
CA40.cer 17f2e1748c7b1dfe10e5cb6af94627d747bb3994 Cybertrust Global Root Cybertrust Global Root
CA41.cer 01222550cc7abc51b1f28d234e5dcbac27d88d0b Entrust.net Certification Authority (2048) Entrust.net Certification Authority (2048)
CA42.cer 77720068c8e084efec3ea5a68270f9e0ff6b31d6 Entrust Root Certification Authority Entrust Root Certification Authority
CA43.cer 33948162d3468a5d7b0b0147c58d6cb047ac4296 GlobalSign GlobalSign
CA44.cer 98f1cc3d9f0973691eb4ae9a1eafac7fd6301dfb Go Daddy Class 2 Certification Authority Go Daddy Class 2 Certification Authority
CA45.cer c789902239080dc7e2e82fa856a5f6ca20ecc97e Starfield Class 2 Certification Authority Starfield Class 2 Certification Authority
CA46.cer c3264164bc2753de7bf43e35035d68d6704c86e8 Starfield Services Root Certificate Authority Starfield Services Root Certificate Authority
CA47.cer 50d0762ef8154631d6fb9cfd7f338fe48f27aa90 thawte Primary Root CA thawte Primary Root CA
CA48.cer 88bd6fdc9e7dba6c4e68df73fd77857769c1aa64 http://www.valicert.com/ http://www.valicert.com/
CA49.cer 8475dac65facf809204b037886c27217360f872a Security Communication RootCA1 Security Communication RootCA1
CA50.cer 627699850d19c89f6e0cb7494d77cb0c6c2b81ce SecureTrust CA SecureTrust CA

(Ares)

Server http://ares.dl.playstation.net/...

God in Greek mythology links to the Game "God of War"

Mostly used for Games and DLC

(Apollo)

Server http://apollo.dl.playstation.net/... or http://apollo2.dl.playstation.net/...

God in Greek mythology links to the Game "God of War"

Mostly used for store png´s

(Poseidon)

Server http://poseidon.dl.playstation.net/...

God in Greek mythology links to the Game "God of War"

Mostly used for videos and wallpaper

(Zeus)

Server http://zeus.dl.playstation.net/...

God in Greek mythology links to the Game "God of War"

Mostly used for Games and DLC

(Mercury)

Server http://mercury.dl.playstation.net/...


Web Store (Chihiro)

Seems we have some "Studio Ghibli" Fans here :D
Chihiro is the name of a character in the movie "Sen to Chihiro no Kamikakushi".
If you load https://store.sonyentertainmentnetwork.com and log the network traffic, you will also find "Kamaji" in the URL. Another character name in this film.

e.g. traffic log:

https://store.sonyentertainmentnetwork.com/kamaji/api/chihiro/00_09_000/geo    <---geo tagging (Which store should be loaded)
...
https://store.sonyentertainmentnetwork.com/kamaji/api/chihiro/00_09_000/user/session  <--- user information 
...

It seems that "kamaji" is always used when it comes to "user information".

Chihiro is used for the whole store.

The following example URL can be used to obtain information about ContentID´s:

https://store.sonyentertainmentnetwork.com/store/api/chihiro/00_09_000/container/GB/en/999/EP1001-NPEB00771_00-BIOSHOCK2PSN0001

Not every content can be found in every store! It depends on where the ContentID belongs to. Country codes in the URL can be replaced to access other stores.
GB/en = UK
US/en = US
DE/de = GER
etc...

png URL´s to apollo servers can be also found there. URL´s to content servers, like zeus or ares, can not be found! It is impossible to obtain pkg URL´s unless they have been purchased!

At least there is nothing special about all these names. It could be replaced with X or Y, but Sonys devs decided to use names from their favorite film for the structure.

? (Hammerhead)

Spacecraft from the anime "Cowboy Bebop".

PSN Store App (Swordfish)

Spacecraft from the anime "Cowboy Bebop".

PSN Store App (Swordfish) Icon

Trilithium:

  • Commerce
  • Video
    • Live Stream
    • Progessive Video
  • Network Platform

SSL crt/pem's:

Sony Pictures Entertainment Crackle - api.crackle.com staging-api-us.crackle.com *.crackle.com
Sony DADC US Inc. - alpha.lootgear.com
Google Inc - *.appspot.com

Environments :
NP: http://sf.prod.sonyentertainmentnetwork.com/
E1-NP: http://sf.e1-np.sonyentertainmentnetwork.com/
D1-NP: http://d1-np.swordfish.store.sonyentertainmentnetwork.com/
SP-INT: http://sf.api.sp-int.km.playstation.net/
