PS1 Emulation
Description
Note: there are no PS1 emulators available in early Tool/DECR and Debug/DEX firmwares (does not have dev_flash/ps1emu or ps2emu folder. dev_flash/vsh/etc/version.txt & index.dat say: ¨ps1emu:NA@NA: ps2emu:NA@NA: ps2gxemu:NA@NA: emerald:NA@NA: bdp:NA@NA:¨).
- Firmware 1.02:
- Added ps1_emu.self
- Firmware 1.70:
- Added ps1_netemu.self
- Added the ability to play original PlayStation format games downloaded from the PlayStation Store.
- Added rumble functionality for USB accessories which support it when playing PS2 games.
- Saved data from PlayStation format software now usable on both PSP and PS3 systems.
- Backwards compatibility for PS1 and PS2 games was improved.
- Firmware 1.80:
- Ability to upscale PS1 and PS2 games
- Ability to copy PS1/PS2 game saves from PS3 to Memory Cards using a Memory Card adapter.
- Backwards compatibility for PS1 and PS2 games was improved.
- Firmware 2.10:
- Added ps1_newemu.self
- Added ps1_rom.bin (MD5: FBB5F59EC332451DEBCCF1E377017237)
- Users can now play PS1 game discs on a PSP with remote play, PSP firmware version 3.50 or newer is required. (this feature was not announced).
- Backwards compatibility for PS1 and PS2 games was improved (Update was also unannounced but evident in Sony's backwards compatibility search site).
- Firmware 4.00
- Updated ps1_rom.bin (MD5: 81BBE60BA7A3D1CEA1D48C14CBCC647B). The new rom is stripped from PS2 related functions. As a result is 3565296 bytes smaller than previous version.
Files
Emulator versions
There is no accurate info in wiki about the different PS1 emulator .self revisions, if you want to collaborate documenting this info see the experimental table on Discussion page
Game formats
See: ISO.BIN.EDAT and PSISOIMG0000
Savegames
- Location: /dev_hdd0/savedata/vmc
Note: capitalisation of filename is important: name it xxx.VM1 instead of xxxx.vm1 (e.g. Internal Memory Card.VM1 for PSX/PSone, Internal Memory Card.VM2 for PS2/PStwo)
The .VMx files appear to be raw memory card data:
- .VM1 Playstation 1 Memory cards can be edited with MemcardRex
- .VM2 Playstation 2 Memory cards can be edited with mymc
PS1 emulators workload comparison
All emulators seems to use similar workload. Note that SPU 0-4 don't use JOB name per se, so is just info what they do.
Core | Job | Source | Notes |
---|---|---|---|
SPU0 | PS1 GPU SLI0 | SPU ASM | PS1 GPU software emulation |
SPU1 | PS1 GPU SLI1 | SPU ASM | PS1 GPU software emulation |
SPU2 | PS1 GPU SLI2 | SPU ASM | PS1 GPU software emulation |
SPU3 | PS1 GPU SLI3 | SPU ASM | PS1 GPU software emulation |
SPU4 | PS1 SPU | SPU ASM | PS1 SPU software emulation |
SPU5 | _libadec_at3CellSpursKernel0 | SPU ASM | AT library from ps3 firmware |
SPU6 | Isolation | C++ Raw SPU | Not PS1 emu specific |
SPU7 | - | - | Unavailable: Factory disabled SPU |
PPU:0 | ? | ? | |
PPU:1 | ? | ? |
Core | Job | Source | Notes |
---|---|---|---|
SPU0 | PS1 GPU SLI0 | SPU ASM | PS1 GPU software emulation |
SPU1 | PS1 GPU SLI1 | SPU ASM | PS1 GPU software emulation |
SPU2 | PS1 GPU SLI2 | SPU ASM | PS1 GPU software emulation |
SPU3 | PS1 GPU SLI3 | SPU ASM | PS1 GPU software emulation |
SPU4 | PS1 SPU | SPU ASM | PS1 SPU software emulation |
SPU5 | _libadec_at3CellSpursKernel0 | SPU ASM | AT3 library from ps3 firmware |
SPU6 | Isolation | C++ Raw SPU | Not PS1 emu specific |
SPU7 | - | - | Unavailable: Factory disabled SPU |
PPU:0 | ? | ? | |
PPU:1 | ? | ? |
Core | Job | Source | Notes |
---|---|---|---|
SPU0 | PS1 GPU SLI0 | SPU ASM | PS1 GPU software emulation |
SPU1 | PS1 GPU SLI1 | SPU ASM | PS1 GPU software emulation |
SPU2 | PS1 GPU SLI2 | SPU ASM | PS1 GPU software emulation |
SPU3 | PS1 GPU SLI3 | SPU ASM | PS1 GPU software emulation |
SPU4 | PS1 SPU | SPU ASM | PS1 SPU software emulation |
SPU5 | _libadec_at3CellSpursKernel0 | SPU ASM | AT3 library from ps3 firmware |
SPU6 | Isolation | C++ Raw SPU | Not PS1 emu specific |
SPU7 | - | - | Unavailable: Factory disabled SPU |
PPU:0 | ? | ? | |
PPU:1 | ? | ? |
Arguments
ps1_emu.self
7 arguments | Name | Example | Notes |
---|---|---|---|
argv[0] | self starting location | dev_flash/ps1emu/ps1_emu.self | |
argv[1] | VM1-1 location | dev_hdd0/savedata/vmc/filename1.VM1 | |
argv[2] | VM1-2 location | dev_hdd0/savedata/vmc/filename2.VM1 | |
argv[3] | Regionnumber/TargetID | 0082 | |
argv[4] | unknown | 1200 | |
argv[5] | unknown | 1 | XRegistry.sys/setting/game/emuUpConvert ? (full/normal/off = 2/1/0) |
argv[6] | unknown | 0 | XRegistry.sys/setting/game/emuSmoothing ? (on/off = 1/0) |
ps1_netemu.self
9 arguments | Name | Example | Notes |
---|---|---|---|
argv[0] | Self starting location | dev_flash/ps1emu/ps1_netemu.self | |
argv[1] | VM1-1 name | (dev_hdd0/savedata/vmc/)argv[1] | |
argv[2] | VM1-2 name | (dev_hdd0/savedata/vmc/)argv[2] | |
argv[3] | Regionnumber/TargetID | 0084 | |
argv[4] | Unknown | 1200 | |
argv[5] | Path to ps1 game | /dev_hdd0/game/NPUJ01324 | |
argv[6] | Vibration on/off? | 1 | Seems to be XRegistry.sys/setting/pad/vibrationEnable |
argv[7] | Emu UpConvert | 0 | XRegistry.sys/setting/game/emuUpConvert ? (full/normal/off = 2/1/0) |
argv[8] | Emu Smoothing | 0 | XRegistry.sys/setting/game/emuSmoothing ? (on/off = 1/0) |
ps1_newemu.self
9 arguments | Name | Example | Notes |
---|---|---|---|
argv[0] | self starting location | dev_flash/ps1emu/ps1_newemu.self | |
argv[1] | VM1-1 name | (dev_hdd0/savedata/vmc/)argv[1] | |
argv[2] | VM1-2 name | (dev_hdd0/savedata/vmc/)argv[2] | |
argv[3] | Regionnumber/TargetID | 0082 | |
argv[4] | unknown | 600 | |
argv[5] | path to ps1 game | /dev_hdd0/game/NPUJ01324 | |
argv[6] | unknown | 1 | |
argv[7] | unknown | 2 | |
argv[8] | unknown | 2 |
PS1 GPU emulation
That part of all 3 emulators is quite impressive. Task is split between 4 SPE cores, but not in usual way. Every core is responsible for different part of PS1 GPU command flow, which is done dynamically. All that is linked by so called sli (spu link?), and all SPE cores run exactly same elf file. SPE program synchronize using sliTick, and sliTock functions with use of channels 16 - 24, and with help of PPU. That way 4 different PS1 GPU emulators can proceed 4 different PS1 GPU commands at the same time, with synchronization enough to not override other PS1 GPU tasks. As a example you can remove dithering by patch only on SPU0, and observe that only 1/4 of displayed lines will be missing dither pattern.
Game settings
External CONFIG file
Created/loaded by ps1_newemu.self and ps1_netemu.self at path: /USRDIR/CONFIG
Example:
00000000 1C 00 00 00 50 53 31 45 6D 75 43 6F 6E 66 69 67 ....PS1EmuConfig 00000010 46 69 6C 65 00 97 0A 54 04 00 00 00 01 00 00 00 File...T........ 00000020 0F D4 CC B9 10 00 00 00 64 69 73 63 5F 6E 6F 00 ........disc_no. 00000030 04 00 00 00 00 00 00 00 93 D1 5B F8 ..........[.
Offset | size | data | notes |
---|---|---|---|
0x00 | 0x04 | 1C 00 00 00 | size of the next 4 values |
0x04 | 0x10 | PS1EmuConfigFile | name/id |
0x14 | 0x04 | 00 97 0A 54 | ? |
0x18 | 0x04 | 04 00 00 00 | ? |
0x1C | 0x04 | 01 00 00 00 | ? |
0x20 | 0x04 | 0F D4 CC B9 | crc32 of the previous 4 values |
0x24 | 0x04 | 10 00 00 00 | size of the next 3 values |
0x28 | 0x08 | disc_no | name/id |
0x30 | 0x04 | 04 00 00 00 | amount of discs |
0x34 | 0x04 | 00 00 00 00 | disc number |
0x38 | 0x04 | 93 D1 5B F8 | crc32 of the previous 3 values |
- Other posible entries/commands/id
- user_memory_size ? (in both ps1_newemu.elf and ps1_netemu.elf appears next to PS1EmuConfigFile and disc_no)
Embedded Game settings
Sector 16 checksum
Checksum is simple Adler32 calculated from 2048 bytes of disc data, starting from 0x9318 offset in raw image. Emulator perform check if that sector have CD001 string, if string is missing "unknown" string is used, and hash calculation is not performed. You can use tools like hashtab to easily calculate checksum for new game.
Is calculated using the data contents only (2048 bytes or 0x800h) of the sector 16 (beginning at the 0x9318 of the RAW/2352 image). Every single byte is used in the process. Calculation code does start at 0xC1658 in the ps1_netemu from 4.88 firmware.
loc_C1658: 0xC1658 lwz r11, -0x7E4C(r2) 0xC165C lis r6, -0x7FF9 0xC1660 li r9, 0x800 # number of bytes to process. The value is passed to the CTR register next. 0xC1664 li r0, 1 0xC1668 ori r6, r6, 0x8071 # 0xFFFFFFFF80078071 # value the bytes are multiplied by 0xC166C mtctr r9 # set the CTR register for the loop count decrement 0xC1670 mr r7, r24 # first offset of the sector data to process moved into the r7 register (0x2DC28C in the RAM). 0xC1674 li r10, 1 # set the r10 register to 1. 0xC1678 li r8, 0 # set the r8 register to 0. 0xC167C addi r15, r24, 0x800 # last offset of the sector data to process. It does not seem to be used at all. 0xC1680 stw r0, 0x2640(r11) loc_C1684: 0xC1684 clrldi r11, r7, 32 # move the content from r7 to the r11 (it is the current offset of the byte to process) 0xC1688 addi r7, r7, 1 0xC168C lbz r9, 0(r11) # load the byte for calculation 0xC1690 add r9, r10, r9 # add r10 to r9 0xC1694 mulhwu r0, r9, r6 # multiply the byte by constant and store the high 32 bits of result in the r0 0xC1698 srwi r10, r0, 15 # divide the result by 0x8000 0xC169C slwi r11, r10, 4 # multiply r10 by 0x10 0xC16A0 slwi r0, r10, 16 # multiply r10 by 0x10000 0xC16A4 subf r0, r11, r0 0xC16A8 add r0, r0, r10 0xC16AC subf r10, r0, r9 0xC16B0 add r11, r8, r10 0xC16B4 mulhwu r0, r11, r6 0xC16B8 srwi r8, r0, 15 0xC16BC slwi r9, r8, 4 0xC16C0 slwi r0, r8, 16 0xC16C4 subf r0, r9, r0 0xC16C8 add r0, r0, r8 0xC16CC subf r8, r0, r11 0xC16D0 bdnz+ loc_C1684 # loop 0xC16D4 lwz r22, -0x7E4C(r2) 0xC16D8 mr r3, r22 0xC16DC lbz r4, 0xA7(r22) 0xC16E0 lbz r0, 0xA6(r22) 0xC16E4 slwi r4, r4, 8 0xC16E8 lbz r9, 0xA5(r22) 0xC16EC lbz r11, 0xA4(r22) 0xC16F0 or r4, r4, r0 0xC16F4 slwi r0, r8, 16 # multiply the r8 by 0x10000 and place the result in the r0 register. It is the higher four bytes of hash. 0xC16F8 slwi r4, r4, 8 0xC16FC add r0, r0, r10 # add the r10 to r0 - the lower four bytes of hash 0xC1700 or r4, r4, r9 0xC1704 stw r0, 0x2640(r22) # store the hash
Super simple python script to calculate checksum, script lack of some checks performed by emu, and is hardcoded to 0x9318 offset, but should be enough.
Usage: edit *your first.bin* to name of your image, run script from CMD. Require python (3?).
import zlib with open('your first.bin', 'rb') as f: f.seek(0x9318) suma = zlib.adler32(f.read(2048)) print (hex(suma))
Game settings lists
Title ID | Title | Checksum | Comm. | Flags | Notes |
---|---|---|---|---|---|
SLPS_023.64 | Chrono Cross [Disc1of2] | 40b572aa | 1 | 0x0000001500000003 | 1.02++ |
SLPS_023.65 | Chrono Cross [Disc2of2] | 55e87206 | 1 | 0x0000001500000003 | 1.02++ |
SLPM_860.28 | Final Fantasy IV | 770f6f03 | 3 | 0x00000004000000c8 0x0000000500000064 0x0000000600000064 |
1.02++ |
SLPS_000.13 | Raiden Project | 9dc97376 | 3 | 0x00000004000000c8 0x0000000500000064 0x0000000600000064 |
1.02++ |
SLPS_023.61 | Touge Max G | c1556eb3 | 1 | 0x0000000100000001 | 1.02++ |
SLPS_013.43 | Rebus | 2b2270f6 | 1 | 0x0000000100000080 | 1.02++ |
SLPS_007.70 | Final Fantasy Tactics | ba3573e7 | 1 | 0x0000000100000010 | 1.02++ |
SLPS_017.72 | Squaresoft Data Disc 2 [Chocobo no Fushigi na Dungeon 2 Bonus Disc] | 3e6e7597 | 2 | 0x00000007fffffa00 0x0000000100000001 |
1.02++ |
SLPS_035.01 | Final Fantasy II [Final Fantasy I+II - Premium Package] | 47146c30 | 1 | 0x0000001500000003 | 1.02++ |
SLPS_035.02 | Final Fantasy II | 32256c55 | 1 | 0x0000001500000003 | 1.02++ |
SLPS_023.71 | Fever - Sankyo Koushiki Pachinko Simulation | d59774b8 | 1 | 0x0000000100000020 | 1.02++ |
SLPS_007.50 | Xevious 3D-G+ | edad71d8 | 1 | 0x0000000100000040 | 1.02++ |
SLPS_007.00 | Final Fantasy VII [Disc1of3] | 14dd7664 | 1 | 0x0000001500000003 | 1.02++ |
SLPS_007.01 | Final Fantasy VII [Disc2of3] | 498a7601 | 1 | 0x0000001500000003 | |
SLPS_007.02 | Final Fantasy VII [Disc3of3] | 78eb7645 | 1 | 0x0000001500000003 | |
SLPS_008.30 | Ace Combat 2 | 9ea572ab | 1 | 0x0000001500000003 | 1.02++ |
SLPM_862.26 | Glay Station - Glay Complete Works [Disc1of2] | d9fb6e40 | 1 | 0x00000007fffff700 | 1.02++ |
SLPS_034.95 | Kamen Rider Ryuki | 76fa6c8f | 3 | 0x0000000800000001 0x0000000100010000 0x0000001300000300 |
1.02++ |
SLPM_861.62 | World Soccer - Jikkyou Winning Eleven 3 - Final Version | 171a6e8c | 1 | 0x0000000300000708 | 1.02++ |
SLPM_861.62 | World Soccer - Jikkyou Winning Eleven 3 - Final Version | 3b716e92 | 1 | 0x0000000300000708 | 1.02++ |
SCPS_100.92 | Doko Demo Issyo | 985c6d1c | 1 | 0x0000000100010000 | 1.02++ |
SLPM_870.56 | World Soccer - Winning Eleven 2002 | c18c6d68 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_014.34 | 3D Kakutou Tsukuru | 33196d96 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_021.08 | Tron ni Kobun [Disc1of2] | fee172c6 | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SLPS_021.09 | Tron ni Kobun [Disc2of2] | ecb1743a | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SLPS_022.27 | Simple 1500 Series Vol.014 - The Block Kuzushi | 8212727f | 1 | 0x0000000100010000 | 1.02++ |
SLPS_027.36 | Senkai Taisen - TV Animation Senkaiden Houshin Engi yori | 24bc6f0e | 1 | 0x0000000100010000 | 1.02++ |
SLPS_000.40 | Tekken | 3a6f72f5 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_014.21 | Kagero - Kokumeikan Shinshou | 5e466c72 | 1 | 0x0000000100010000 | 1.02++ |
SLPM_864.90 | Muscle Ranking - Kinniku Banzuke - Road to Sasuke | e94570d4 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_007.52 | Pachi-Slot Kanzen Kouryaku 1 - Universal Koushiki Guide Vol.1 | 40a7270 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_003.04 | Noel - Not Digital [Special Edition] [Disc1of2] | 2d507191 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_003.04 | Noel - Not Digital [Special Edition] [Disc1of2] | b4570c7 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_003.05 | Noel - Not Digital [Special Edition] [Disc2of2] | 2f7c6d6c | 1 | 0x0000000100010000 | 1.02++ |
SLPM_860.97 | Jikkyou Powerful Pro Yakyuu '98 Kaimaku-ban | c15f7120 | 1 | 0x0000000100010000 | 1.02++ |
SLPM_860.98 | Metal Gear Solid [Jikkyou Powerful Pro Yakyuu '98 Kaimakuban - Bonus Disc] | eb946d0a | 1 | 0x0000000100010000 | 1.02++ |
SLPS_016.09 | Million Classic [Disc1of2] | 60f06ea0 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_016.10 | Million Classic [Disc2of2] | e90a6ce3 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_024.12 | Puyo Puyoon - Car-Kun to Issho | ab3b70e7 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_025.70 | Kidou Senshi Gundam - Giren no Yabou - Zeon no Keifu [Disc1of2] | c47c6d81 | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SLPS_025.71 | Kidou Senshi Gundam - Giren no Yabou - Zeon no Keifu [Disc2of2] | 1ede6edc | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SLPS_016.83 | Simple 1500 Series Vol.005 - The Igo | 7ffa79b2 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_010.08 | Einhander | a72b7071 | 2 | 0x0000000100010000 0x0000000a0000000a |
1.02++ |
SLPS_023.68 | Marvel vs. Capcom - Clash of the Super Heroes - EX Edition | 12e17661 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_024.60 | Koudelka [Disc1of4] | aa1473a6 | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SLPS_024.61 | Koudelka [Disc2of4] | 8cb57276 | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SLPS_024.62 | Koudelka [Disc3of4] | 344473b8 | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SLPS_024.63 | Koudelka [Disc4of4] | 689a72b4 | 2 | 0x0000000a00000000 0x0000000100010000 |
1.02++ |
SCPS_101.36 | Gunparade March | aa4070a9 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_017.17 | Bomberman | ead56ab7 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_024.69 | DX Jinsei Game III - The Game of Life | 302c70d1 | 1 | 0x0000000900000001 | 1.02++ |
SLPM_869.63 | DX Jinsei Game IV - The Game of Life | aef26b24 | 1 | 0x0000000900000001 | 1.11+ |
SLPS_001.94 | Wizard's Harmony | b01d7540 | 1 | 0x0000000c00000002 | 1.02++ |
SLPS_005.50 | Shin Super Robot Taisen | 77327123 | 1 | 0x0000001000063fe1 | 1.02++ |
SLPS_005.50 | Shin Super Robot Taisen | 505971b4 | 1 | 0x0000001000063fe1 | 1.02++ |
SLPS_007.87 | Shin Super Robot Taisen [Special Edition] | cf9d72df | 1 | 0x0000001000063fe1 | 1.02++ |
SLPM_871.87 | DX Jinsei Game V - The Game of Life | ed346cdc | 1 | 0x0000000900000001 | 1.02++ |
SLPM_863.81 | Muscle Ranking - Kinniku Banzuke Vol.1 - Ore ga Saikyou no Otoko da! | f04b7147 | 1 | 0x000000101090c229 | 1.02++ |
SLPS_004.77 | Wing Commander III - Heart of the Tiger [Disc1of4] | 448373e5 | 1 | 0x0000000d00000001 | 1.02++ |
SLPS_016.11 | Mikagura Shoujo Tanteidan [Disc1of4] | 68ed73d3 | 1 | 0x0000000c00000004 | 1.02++ |
SLPM_862.68 | Taikou Risshiden III | d046df5 | 1 | 0x0000000100010000 | 1.02++ |
SLPM_862.68 | Taikou Risshiden III | 5af46e00 | 1 | 0x0000000100010000 | 1.02++ |
SLPS_017.74 | Next Tetris, The | affd73f0 | 1 | 0x0000000100000001 | 1.02++ |
SLPS_005.55 | Soul Edge | 9faf7086 | 1 | 0x00000005000000c8 | 1.02++ |
SLPM_863.17 | J.League 1999 Perfect Striker | 4e437226 | 1 | 0x0000000600000064 | 1.02++ |
unknown | cf07737f | 1 | 0x0000001400000004 | 1.02++ | |
unknown | 18fd70a4 | 1 | 0x0000000c00000004 | ||
SLPS_017.60 | Janpai Yuugi '99 - Tanuki no Kawazanyou | c24577b9 | 1 | 0x0000000c00000004 | 1.02++ |
SLPS_013.24 | Thoroughbred Breeder - Sekai Seiha-hen | 5a7f712a | 1 | 0x0000000100000080 | 1.02++ |
SLPS_004.58 | Simulation Zoo | 9f7d6e65 | 1 | 0x0000000100000200 | 1.02++ |
SLPS_008.31 | Hatsukoi Barentain | b3127504 | 1 | 0x0000000c00000004 | 1.02++ |
SLPS_005.90 | Voice Paradice Excella [Disc1of2] | c0d67577 | 1 | 0x0000000c00000004 | 1.02++ |
SLPS_018.80 | Final Fantasy VIII [Disc1of4] | d8446e20 | 1 | 0x0000001500000003 | |
SLPS_018.81 | Final Fantasy VIII [Disc2of4] | d4c76d1b | 1 | 0x0000001500000003 | |
SLPS_018.82 | Final Fantasy VIII [Disc3of4] | 18126e07 | 1 | 0x0000001500000003 | |
SLPS_018.83 | Final Fantasy VIII [Disc4of4] | 12376e34 | 1 | 0x0000001500000003 | |
SLPS_010.50 | Namco Museum Encore | bdac756e | 1 | 0x0000001500000003 | |
SCPS_101.38 | Bealphareth | 1d826df0 | 1 | 0x0000001500000003 | |
SLPS_012.99 | Tail Concerto | e9a46c06 | 1 | 0x0000000100000080 | |
SLPS_018.49 | Zen-Nippon Pro Wrestling - Ouja no Tamashii | e7bc6eee | 1 | 0x0000001500000003 | |
SLPS_028.44 | Digimon World 2 | 72d47009 | 1 | 0x0000001500000003 | |
SLPS_001.96 | Dai-4-Ji Super Robot Taisen S | a8db7169 | 1 | 0x0000001500000003 | |
SLPS_013.83 | FIFA Road to World Cup '98 | 2e3872b6 | 1 | 0x0000001500000003 | |
SLPS_914.44 | Armored Core - Master of Arena [PSone Books] [Disc1of2] | b9317410 | 1 | 0x0000001500000003 | |
SLPS_911.10 | Armored Core - Project Phantasma [PlayStation the Best] | 6b187157 | 1 | 0x0000001500000003 | |
SLPS_012.22 | BioHazard 2 [Disc1of2] | f5f773c5 | 1 | 0x0000001500000003 | |
SLPS_012.23 | BioHazard 2 [Disc2of2] | 899673b3 | 1 | 0x0000001500000003 | |
SLPS_017.51 | Elie no Atelier - Atelier Elie | bcdf6fa3 | 1 | 0x0000001500000003 | |
SLPS_911.80 | Elie no Atelier - Atelier Elie [PlayStation the Best] | 8047091 | 1 | 0x0000001500000003 | |
SLPS_013.48 | G-Darius | d59c6ed3 | 1 | 0x0000001500000003 | |
SCPS_913.25 | Um Jammer Lammy [PSone Books] | 286070c5 | 1 | 0x0000001500000003 | |
SLPS_012.58 | Yuukyuu Gensoukyoku 2nd Album | d1b173a8 | 1 | 0x0000001500000003 | |
SCPS_101.03 | Robbit Mon Dieu | 6e516dad | 1 | 0x0000001500000003 | |
SLPM_862.47 | Metal Gear Solid - Integral [Disc1of3] | 5ff06cad | 1 | 0x0000001500000003 | |
SLPM_862.48 | Metal Gear Solid - Integral [Disc2of3] | e7796ded | 1 | 0x0000001500000003 | |
SLPM_862.49 | Metal Gear Solid - Integral [Disc3of3] | 4a136c00 | 1 | 0x0000001500000003 | |
SLPS_012.00 | Tomb Raider 2 | 805d73aa | 1 | 0x0000001500000003 | |
SCPS_100.03 | Crime Crackers | ed04760d | 1 | 0x0000001500000003 | |
SCPS_100.93 | Minna no Golf 2 | a0546cf8 | 1 | 0x0000001500000003 | |
SLPS_021.67 | Echo Night #2 | e8336ff5 | 1 | 0x0000001500000003 | |
SLPS_006.17 | Tomb Raider | d780729c | 1 | 0x0000001500000003 | |
SCPS_100.50 | Poporogue | 50ec6c67 | 1 | 0x0000001500000003 | |
SCPS_100.50 | Poporogue | d0606e35 | 1 | 0x0000001500000003 | |
SCPS_913.12 | Poporogue [PSone Books] | fa176c5a | 1 | 0x0000001500000003 | |
SLPS_863.63 | Chaos Break | d40f7363 | 1 | 0x0000001500000003 | |
SLPS_006.77 | F-1 Grand Prix '96 - Team Unei Simulation | 4ab472c3 | 1 | 0x0000001500000003 | |
SLPM_862.52 | Dance Dance Revolution - 2nd Remix | 77ef6e45 | 1 | 0x0000001500000003 | |
SLPM_863.70 | Dance Dance Revolution - 2nd Remix Append Club Version Vol.1 | 4f9170f4 | 1 | 0x0000001500000003 | |
SCPS_101.12 | Popolocrois Monogatari II [Disc1of3] | 9d7e6dc3 | 1 | 0x0000001500000003 | |
SCPS_100.60 | Rapid Racer | 4bca6fd6 | 1 | 0x0000001500000003 | |
SLPS_007.17 | Tilk - Aoi Umi kara Kita Shoujo | 9f01700a | 1 | 0x0000001500000003 | |
SLPS_010.00 | Front Mission 2 | 123270ee | 1 | 0x0000001500000003 | |
SLPM_873.31 | zzz_untranslated_japanese_title | fda96f69 | 1 | 0x0000001500000003 | |
SLPS_007.77 | Derby Stallion - Thoroughbred Simulation Game | d5197559 | 1 | 0x0000001500000003 | |
SLPS_022.99 | Derby Stallion '99 | 7b146d4e | 1 | 0x0000001500000003 | |
SLPM_860.86 | World Soccer - Jikkyou Winning Eleven 3 - World Cup France '98 | 232d6e09 | 1 | 0x0000001500000003 | |
SLPS_018.20 | Palm Town | f0b06d6a | 1 | 0x0000001500000003 | |
SLPS_012.42 | Motteke Tamago with Ganbare Kamonohasi | c9497214 | 1 | 0x0000001500000003 | |
SLPS_020.38 | Racing Lagoon | 5e9b6cfc | 1 | 0x0000001500000003 | |
SLPM_872.30 | Wai Wai Kart [MajorWave 1500 Series] | c72770b2 | 1 | 0x0000001500000003 | |
SCPS_101.29 | Dotchi Mecha! | 9b4e6ef0 | 1 | 0x0000001500000003 | |
SLPS_018.18 | Langrisser IV & V Final Edition [Disc1of2] | 2f686de7 | 1 | 0x0000001500000003 | |
SLPS_018.19 | Langrisser IV & V Final Edition [Disc2of2] | bcf36f23 | 1 | 0x0000001500000003 | |
SLPS_007.23 | FEDA 2 - White Surge - The Platoon | 2e5a6fc9 | 1 | 0x0000001500000003 | |
SLPS_007.77 | Derby Stallion - Thoroughbred Simulation Game | 5837561 | 1 | 0x0000001500000003 | |
SLPS_001.71 | Hi-Octane | 41ce713c | 1 | 0x0000001500000003 | |
SCPS_180.02 | Parappa Rapper | 9a7a70eb | 1 | 0x0000001500000003 | |
SLPS_022.32 | Getter Robo Daikessen! (The Big Battle) | 5c5f712a | 1 | 0x0000001500000003 | |
SCPS_100.59 | Legaia Densetsu, The | 7766b95 | 1 | 0x0000001500000003 | |
SLPM_865.00 | Dragon Quest VII - Eden no Senshitachi [Disc1of2] | 233570b0 | 1 | 0x0000001500000003 | |
SLPM_865.01 | Dragon Quest VII - Eden no Senshitachi [Disc2of2] | 8a387104 | 1 | 0x0000001500000003 | |
SLPM_865.00 | Dragon Quest VII - Eden no Senshitachi [Disc1of2] | 1fcb70d6 | 1 | 0x0000001500000003 | |
SLPM_865.01 | Dragon Quest VII - Eden no Senshitachi [Disc2of2] | be9670e6 | 1 | 0x0000001500000003 | |
SLPM_865.00 | Dragon Quest VII - Eden no Senshitachi [Disc1of2] | ccb870ed | 1 | 0x0000001500000003 | |
SLPM_865.01 | Dragon Quest VII - Eden no Senshitachi [Disc2of2] | 54e370fd | 1 | 0x0000001500000003 | |
SLPS_020.00 | Final Fantasy IX [Disc1of4] | 69be6d66 | 1 | 0x0000001500000003 | |
SLPS_020.01 | Final Fantasy IX [Disc2of4] | 6be16c3a | 1 | 0x0000001500000003 | |
SLPS_020.02 | Final Fantasy IX [Disc3of4] | 32da6d5e | 1 | 0x0000001500000003 | |
SLPS_020.03 | Final Fantasy IX [Disc4of4] | 70f66d44 | 1 | 0x0000001500000003 | |
SLPM_869.16 | Dragon Quest IV - Michibikareshi Monotachi | c20e6fdd | 1 | 0x0000001500000003 | |
SLPS_002.15 | Policenauts? | 34c16e53 | Special case not included in config table, but applied in function responsible for reading game configs. Emulator explicitly check for that title and call function SetPoliceNautsFlag(bool) which set so called PoliceNautsFlag to 1. This finally skip great chunk of code which seems to be related to PSX GPU DMA. | ||
