COK-00x: Difference between revisions
Jump to navigation
Jump to search
(→Specifications: COK-2W was found in CECHC04 model with data code 8C) |
(added regions to cok-002/cok-002w based on the regions on CECHC/E articles) |
||
Line 56: | Line 56: | ||
|- | |- | ||
! Models | ! Models | ||
| [[CECHCxx]] | | [[CECHCxx]], [[CECHExx]] <!--//CECHE 1-873-513-31 b3nji//--> | ||
|- | |- | ||
! Part no. / revisions | ! Part no. / revisions | ||
Line 62: | Line 62: | ||
|- | |- | ||
! Regions | ! Regions | ||
| | | 01, 02, 03, 04, 05, 06, 08, 11, 12 | ||
|- | |- | ||
! Backwards Compatability | ! Backwards Compatability | ||
Line 97: | Line 97: | ||
|- | |- | ||
! Models | ! Models | ||
| [[ | | [[CECHCxx]], [[CECHExx]] | ||
|- | |- | ||
! Part no. / revisions | ! Part no. / revisions | ||
Line 103: | Line 103: | ||
|- | |- | ||
! Regions | ! Regions | ||
| | | 01, 02, 03, 04, 05, 06, 08, 11, 12 | ||
|- | |- | ||
! Backwards Compatability | ! Backwards Compatability |
Revision as of 12:25, 19 May 2024
Submodels | |
---|---|
COK-001, COK-002, COK-002W | |
SKU Models | |
CECHAxx, CECHBxx, CECHCxx, CECHExx | |
Specifications | |
Cell / RSX | 90nm, 90nm |
Flash | NAND |
PS2 Compatibility | Hardware |
First retail revisions of the PS3 motherboard, found in models CECHA-CECHE. Originally featured full hardware PS2 backwards compatibility with a combination EE/GS chip, later changed to use only the GS with COK-002. Uses 2x128MB NANDs controlled by the Starship 2 controller.
There are currently 3 known variants of this motherboard.
COK-001
Although not denominated with a different revision number due to using the same PCB, the designs of COK-001 for CECHA and CECHB do differ in the components installed on them. CECHB is missing the circuitry for the Wifi indicator light, the card reader connector, and some circuitry that may be related to Wifi functions where the Wifi/BT board connects.
Specifications
Models | CECHAxx, CECHBxx |
---|---|
Part no. / revisions | 1-871-868-12 / -22 / -32 |
Regions | 00, 01, 02, 06, 07, 12 |
Backwards Compatability | PS1 (Software) + PS2 (Full Hardware) |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release | 8/2006 |
Pictures
COK-002
Specifications
Models | CECHCxx, CECHExx |
---|---|
Part no. / revisions | 1-873-513-11 / - 21 / -31 |
Regions | 01, 02, 03, 04, 05, 06, 08, 11, 12 |
Backwards Compatability | PS1 (Software) + PS2 (Hybrid Hardware/Software) |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release |
Pictures
COK-002 - EBUS points between South Bridge and Starship2
COK-002W
Specifications
Models | CECHCxx, CECHExx |
---|---|
Part no. / revisions | 1-873-513-11 / -21 / -31 Interestingly, this board shares the same part number with COK-002 |
Regions | 01, 02, 03, 04, 05, 06, 08, 11, 12 |
Backwards Compatability | PS1 (Software) + PS2 (Hybrid Hardware/Software) |
Flash Storage: | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release |
Pictures
|