COK-00x: Difference between revisions
(removing 02 from cok-001 region as this was australia/NZ which instead had the CECHC02 PAL model.) |
(wording) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
= COK-001 = | = COK-001 = | ||
Although not denominated with a different revision number due to using the same PCB, the designs of COK-001 for CECHA and CECHB do differ in the components installed on them. CECHB is missing the circuitry for the Wifi indicator light, the card reader connector, and some circuitry that may be related to Wifi functions where the Wifi/BT board connects. | Although not denominated with a different revision number due to using the same PCB, the designs of COK-001 for CECHA and CECHB do differ in the components installed on them. CECHB is missing the circuitry for the Wifi indicator light, the card reader connector, and some circuitry that may be related to Wifi functions where the Wifi/BT board connects. | ||
Later models of COK-001 began to incorporate the plastic covering found over the Nek/Tokins on the bottom of the board, which were also found in the COK-002 revision. This was likely because the later production models overlapped with newer revisions being manufactured. | |||
== Specifications == | == Specifications == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 46: | Line 49: | ||
== Pictures == | == Pictures == | ||
<gallery> | <gallery> | ||
COK-001_TOP.JPG|COK-001 (CECHA) - top | |||
COK-001_BOTTOM.JPG|COK-001 (CECHA) - bottom | |||
COK-001 Bottom (CECHB) 2007.jpg|COK-001 (CECHB) - bottom (later production) | |||
COK-001 Power FlowChart.jpg|COK-001 Power FlowChart | |||
</gallery> | </gallery> | ||
Latest revision as of 13:27, 22 September 2024
Submodels | |
---|---|
COK-001, COK-002, COK-002W | |
SKU Models | |
CECHAxx, CECHBxx, CECHCxx, CECHExx | |
Specifications | |
Cell / RSX | 90nm, 90nm |
Flash | NAND |
PS2 Compatibility | Hardware |
First retail revisions of the PS3 motherboard, found in models CECHA-CECHE. Originally featured full hardware PS2 backwards compatibility with a combination EE/GS chip, later changed to use only the GS with COK-002. Uses 2x128MB NANDs controlled by the Starship 2 controller.
There are currently 3 known variants of this motherboard.
COK-001[edit | edit source]
Although not denominated with a different revision number due to using the same PCB, the designs of COK-001 for CECHA and CECHB do differ in the components installed on them. CECHB is missing the circuitry for the Wifi indicator light, the card reader connector, and some circuitry that may be related to Wifi functions where the Wifi/BT board connects.
Later models of COK-001 began to incorporate the plastic covering found over the Nek/Tokins on the bottom of the board, which were also found in the COK-002 revision. This was likely because the later production models overlapped with newer revisions being manufactured.
Specifications[edit | edit source]
Models | CECHAxx, CECHBxx |
---|---|
Part no. / revisions | 1-871-868-12 / -22 / -32 |
Regions | 00, 01, 06, 07, 12 |
Backwards Compatability | PS1 (Software) + PS2 (Full Hardware) |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release | 8/2006 |
Pictures[edit | edit source]
COK-002[edit | edit source]
Specifications[edit | edit source]
Models | CECHCxx, CECHExx |
---|---|
Part no. / revisions | 1-873-513-11 / - 21 / -31 |
Regions | 01, 02, 03, 04, 05, 06, 08, 11, 12 |
Backwards Compatability | PS1 (Software) + PS2 (Hybrid Hardware/Software) |
Flash Storage | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release |
Pictures[edit | edit source]
COK-002 - EBUS points between South Bridge and Starship2
COK-002W[edit | edit source]
Specifications[edit | edit source]
Models | CECHCxx, CECHExx |
---|---|
Part no. / revisions | 1-873-513-11 / -21 / -31 Interestingly, this board shares the same part number with COK-002 |
Regions | 01, 02, 03, 04, 05, 06, 08, 11, 12 |
Backwards Compatability | PS1 (Software) + PS2 (Hybrid Hardware/Software) |
Flash Storage: | 2x128MB NAND (Samsung K9F1G08U0A-PIB0) |
Cell/RSX | 90nm/90nm |
Watts/Max | 200/380 |
Release |
Pictures[edit | edit source]
|