Template:Motherboard Components: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
mNo edit summary
(Reduced horizontal paddings to 0.3em inside "group" cells (default was 1em), and "subgroup" cells (default was 0.75em))
 
(10 intermediate revisions by 4 users not shown)
Line 3: Line 3:
|title      = [[Motherboard Components]]
|title      = [[Motherboard Components]]
|image      = [[File:Main hardware.png|50px|link=|alt=]]
|image      = [[File:Main hardware.png|50px|link=|alt=]]
|groupstyle = padding:0em 0.3em
|listclass  = hlist
|listclass  = hlist
|evenodd    = odd
|state      = uncollapsed
|state      = uncollapsed


  |group1    = [[Syscon Hardware|Syscon]]
|group1    = [[Syscon Hardware|Syscon]]
  |list1    = {{Navbox subgroup
  |list1    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = [[Mullion]]
   |group1  = [[Mullion]]
   |list1    = {{Navbox subgroup
   |list1    = {{Navbox subgroup
   |group1   = CXR713F Series
  |grouppadding = 0em 0.3em
   |list1   = [[CXR713F120A]] GB-101 etc...
   |group1 = CXR713F Series
   |group2   = [[Syscon CXR713 Series|CXR713 Series]]
   |list1   = [[CXR713F120A]]
   |list2   = [[CXR713120-201GB]]{{dot}}[[CXR713120-202GB]]{{dot}}[[CXR713120-203GB]]
   |group2 = [[Syscon CXR713 Series|CXR713 Series]]
   |group3   = [[Syscon CXR714 Series|CXR714 Series]]
   |list2   = [[CXR713120-201GB]]{{dot}}[[CXR713120-202GB]]{{dot}}[[CXR713120-203GB]]
   |list3   = [[CXR714120-301GB]]{{dot}}[[CXR714120-302GB]]{{dot}}[[CXR714120-303GB]]{{dot}}[[CXR714120-304GB]]
   |group3 = [[Syscon CXR714 Series|CXR714 Series]]
   |list3   = [[CXR714120-301GB]]{{dot}}[[CXR714120-302GB]]{{dot}}[[CXR714120-303GB]]{{dot}}[[CXR714120-304GB]]
   }}
   }}
   |group2  = [[Sherwood]]
   |group2  = [[Sherwood]]
   |list2    = {{Navbox subgroup
   |list2    = {{Navbox subgroup
   |group1   = [[Syscon SW Series|SW Series]]
  |grouppadding = 0em 0.3em
   |list1   = [[SW-301]]{{dot}}[[SW-302]]
   |group1 = [[Syscon SW Series|SW Series]]
   |group2   = [[Syscon SW2 Series|SW2 Series]]
   |list1   = [[SW-301]]{{dot}}[[SW-302]]
   |list2   = [[SW2-301]]{{dot}}[[SW2-302]]{{dot}}[[SW2-303]]
   |group2 = [[Syscon SW2 Series|SW2 Series]]
   |group3   = [[Syscon SW3 Series|SW3 Series]]
   |list2   = [[SW2-301]]{{dot}}[[SW2-302]]{{dot}}[[SW2-303]]
   |list3   = [[SW3-301]]{{dot}}[[SW3-302]]{{dot}}[[SW3-303]]{{dot}}[[SW3-304]]
   |group3 = [[Syscon SW3 Series|SW3 Series]]
   |list3   = [[SW3-301]]{{dot}}[[SW3-302]]{{dot}}[[SW3-303]]{{dot}}[[SW3-304]]
   }}
   }}
  }}
  }}
Line 30: Line 35:
  |group2    = [[CELL BE|CELL]]
  |group2    = [[CELL BE|CELL]]
  |list2    = {{Navbox subgroup
  |list2    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = 90 nm
   |group1  = 90 nm
   |list1    = [[CXD2964GB]]{{dot}}[[CXD2964AGB]]
   |list1    = [[CXD2964GB]]{{dot}}[[CXD2964AGB]]
Line 40: Line 46:
  |group3    = [[RSX]]
  |group3    = [[RSX]]
  |list3    = {{Navbox subgroup
  |list3    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = 90 nm
   |group1  = 90 nm
   |list1    = [[CXD2971AGB]]{{dot}}[[CXD2971DGB]]{{dot}}[[CXD2971GB]]{{dot}}[[CXD2971-1GB]]{{dot}}[[CXD2971BGB]]{{dot}}[[CXD297BGB]]
   |list1    = [[CXD2971AGB]]{{dot}}[[CXD2971DGB]]{{dot}}[[CXD2971GB]]{{dot}}[[CXD2971-1GB]]{{dot}}[[CXD2971BGB]]{{dot}}[[CXD297BGB]]
Line 45: Line 52:
   |list2    = [[CXD2982]]{{dot}}[[CXD2982GB]]{{dot}}[[CXD2982BGB]]{{dot}}[[CXD2991GB]]{{dot}}[[CXD2991BGB]]{{dot}}[[CXD2991GGB]]{{dot}}[[CXD2991CGB]]{{dot}}[[CXD2991EGB]]
   |list2    = [[CXD2982]]{{dot}}[[CXD2982GB]]{{dot}}[[CXD2982BGB]]{{dot}}[[CXD2991GB]]{{dot}}[[CXD2991BGB]]{{dot}}[[CXD2991GGB]]{{dot}}[[CXD2991CGB]]{{dot}}[[CXD2991EGB]]
   |group3  = 40 nm
   |group3  = 40 nm
   |list3    = [[CXD5300AGB]]{{dot}}[[CXD5300A1GB]]{{dot}}[[CXD5300CGB]]{{dot}}[[CXD5300DGB]]{{dot}}[[CXD5301A1GB]]{{dot}}[[CXD5301DGB]]{{dot}}[[CXD5302A1GB]]{{dot}}[[CXD5302DGB]]
   |list3    = [[CXD5300AGB]]{{dot}}[[CXD5300A1GB]]{{dot}}[[CXD5300CGB]]{{dot}}[[CXD5300DGB]]{{dot}}[[CXD5300GGB]]{{dot}}[[CXD5301A1GB]]{{dot}}[[CXD5301DGB]]{{dot}}[[CXD5302A1GB]]{{dot}}[[CXD5302DGB]]
   |group4  = 28 nm
   |group4  = 28 nm
   |list4    = [[D5305]]
   |list4    = [[D5305]]
Line 52: Line 59:
  |group4    = CELL [[RAM]]<br>(XDR)
  |group4    = CELL [[RAM]]<br>(XDR)
  |list4    = {{Navbox subgroup
  |list4    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = Elpida
   |group1  = Elpida
   |list1    = [[X5116AC-3C-E]]{{dot}}[[X5116ADSE-3C-E]]{{dot}}[[X1032BASE-3C-F]]{{dot}}[[X1032BASE-3CA2-F]]{{dot}}[[X1032BBBG-3C-F]]
   |list1    = [[X5116AC-3C-E]]{{dot}}[[X5116ADSE-3C-E]]{{dot}}[[X1032BASE-3C-F]]{{dot}}[[X1032BASE-3CA2-F]]{{dot}}[[X1032BBBG-3C-F]]
Line 60: Line 68:
  }}
  }}


  |group5    = RSX [[RAM]]<br>(GDDR3)
  |group5    = RSX [[RAM]]<br>(GDDR3 or 5)
  |list5    = {{Navbox subgroup
  |list5    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = Elpida
   |group1  = Elpida
   |list1    = [[W1132BBBG-28-E-F]]
   |list1    = [[W1132BBBG-28-E-F]]
Line 67: Line 76:
   |list2    = [[HYB18H512322AF-14]]
   |list2    = [[HYB18H512322AF-14]]
   |group3  = Samsung
   |group3  = Samsung
   |list3    = [[K4J52324QC-SC14]]{{dot}}[[K4J52324KI-JC14]]{{dot}}[[K4J52324KJ-JC14]]
   |list3    = [[K4J52324QC-SC14]]{{dot}}[[K4J52324KI-JC14]]{{dot}}[[K4J52324KJ-JC14]]{{dot}}[[K4G10325FG-HC15]]
   |group4  = Hynix
   |group4  = Hynix
   |list4    = [[H5RS5223DFA]]{{dot}}[[H5RS5223DFR]]
   |list4    = [[H5RS5223DFA]]{{dot}}[[H5RS5223DFR]]
Line 74: Line 83:
  |group6    = [[PS2 Compatibility|PS2<br>Compatibility]]
  |group6    = [[PS2 Compatibility|PS2<br>Compatibility]]
  |list6    = {{Navbox subgroup
  |list6    = {{Navbox subgroup
   |group1  = <abbr title="PS2 Emotion Engine + Graphics Synthesizer" class="plainlinks">[http://en.wikipedia.org/wiki/Emotion_Engine EE+GS]</abbr>
|grouppadding = 0em 0.3em
   |group1  = EEGS
   |list1    = [[CXD2953AGB]]{{dot}}[[CXD2972GB]]{{dot}}[[CXD9833GB]]<!--CXD9833GB is from a PS2 motherboard ?-->
   |list1    = [[CXD2953AGB]]{{dot}}[[CXD2972GB]]{{dot}}[[CXD9833GB]]<!--CXD9833GB is from a PS2 motherboard ?-->
   |group2  = RD RAM
   |group2  = RDRAM
   |list2    = [[K4R271669F]]{{dot}}[[K4R271669H]]
   |list2    = [[K4R271669F]]{{dot}}[[K4R271669H]]
   |group3  = MultiAV Bridge<!--it seems the accurate name is "I/O Processor"... or in the short form "IOP"-->
   |group3  = Bridge<!--Is simply codenamed "Bridge", an alternative name could be "PS2 Bridge", or "I/O Processor", or in the short form "IOP"-->
   |list3    = [[CXD9208GP]]
   |list3    = [[CXD9208GP]]
  }}
  }}
Line 90: Line 100:
  |group9    = [[Flash (Hardware)|Flash]]
  |group9    = [[Flash (Hardware)|Flash]]
  |list9    = {{Navbox subgroup
  |list9    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = NAND
   |group1  = NAND
   |list1    = {{Navbox subgroup
   |list1    = {{Navbox subgroup
  |grouppadding = 0em 0.3em
   |group1  = Samsung
   |group1  = Samsung
   |list1  = [[K9F1G08U0A-PIB0]]{{dot}}[[K9F1G08U0B-PIB0]]{{dot}}[[K9F2G08U0M]]
   |list1  = [[K9F1G08U0A-PIB0]]{{dot}}[[K9F1G08U0B-PIB0]]{{dot}}[[K9F2G08U0M]]
Line 97: Line 109:
   |group2  = NOR
   |group2  = NOR
   |list2    = {{Navbox subgroup
   |list2    = {{Navbox subgroup
  |grouppadding = 0em 0.3em
   |group1  = Macronix
   |group1  = Macronix
   |list1  = [[MX29GL128ELT2I-90G]]{{dot}}[[MX29GL128FLT2I]]
   |list1  = [[MX29GL128ELT2I-90G]]{{dot}}[[MX29GL128FLT2I]]
Line 106: Line 119:
   |group3  = eMMC
   |group3  = eMMC
   |list3    = {{Navbox subgroup
   |list3    = {{Navbox subgroup
  |grouppadding = 0em 0.3em
   |group1  = Samsung
   |group1  = Samsung
   |list1  = [[KLMAG2GE4A-A001]]
   |list1  = [[KLMAG2GE4A-A001]]
Line 118: Line 132:
  |group11  = BD Controllers
  |group11  = BD Controllers
  |list11    = {{Navbox subgroup
  |list11    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = On BD board
   |group1  = On BD board
   |list1    = {{Navbox subgroup
   |list1    = {{Navbox subgroup
  |grouppadding = 0em 0.3em
   |group1  = Sony
   |group1  = Sony
   |list1  = [[CXD5063AGG-1]]{{dot}}[[CXD5065GB-1]]{{dot}}[[CXD5130R-1]]{{dot}}[[CXD5131R-1]]
   |list1  = [[CXD5063AGG-1]]{{dot}}[[CXD5065GB-1]]{{dot}}[[CXD5130R-1]]{{dot}}[[CXD5131R-1]]
Line 127: Line 143:
   |group2  = Integrated
   |group2  = Integrated
   |list2    = {{Navbox subgroup
   |list2    = {{Navbox subgroup
  |grouppadding = 0em 0.3em
   |group1  = Sony
   |group1  = Sony
   |list1  = [[CXD5131R-1]]{{dot}}[[CXD5132R-1]]
   |list1  = [[CXD5131R-1]]{{dot}}[[CXD5132R-1]]
Line 134: Line 151:
   |group3  = Others
   |group3  = Others
   |list3    = {{Navbox subgroup
   |list3    = {{Navbox subgroup
  |grouppadding = 0em 0.3em
   |group1  = IDT SCEI
   |group1  = IDT SCEI
   |list1  = [[IDT 9277BNLG]]
   |list1  = [[IDT 9277BNLG]]
Line 144: Line 162:
  |group13  = [[Connectors]]
  |group13  = [[Connectors]]
  |list13    = {{Navbox subgroup
  |list13    = {{Navbox subgroup
|grouppadding = 0em 0.3em
   |group1  = [[GbLAN]]
   |group1  = [[GbLAN]]
   |list1    = [[88E6108-LAR1]]{{dot}}[[88E6106-LKJ1]]{{dot}}[[88E1118R-NNC2]]{{dot}}[[88E1310-NNB2]]{{dot}}[[88EC060-NNB2]]
   |list1    = [[88E6108-LAR1]]{{dot}}[[88E6106-LKJ1]]{{dot}}[[88E1118R-NNC2]]{{dot}}[[88E1310-NNB2]]{{dot}}[[88EC060-NNB2]]

Latest revision as of 11:13, 1 May 2023