CXD2984GB: Difference between revisions
Jump to navigation
Jump to search
(→Pinout) |
(→Pinout) |
||
Line 1,305: | Line 1,305: | ||
! Pad # !! Name !! Description | ! Pad # !! Name !! Description | ||
|- | |- | ||
| Y1 || | | Y1 || SB_GBE_RXCLK || | ||
|- | |- | ||
| Y2 || || | | Y2 || || | ||
Line 1,579: | Line 1,579: | ||
| AD1 || || | | AD1 || || | ||
|- | |- | ||
| AD2 || | | AD2 || SB_GBE_RXDV || | ||
|- | |- | ||
| AD3 || || | | AD3 || || | ||
Line 1,645: | Line 1,645: | ||
! Pad # !! Name !! Description | ! Pad # !! Name !! Description | ||
|- | |- | ||
| AE1 || | | AE1 || GBERX_ER || | ||
|- | |- | ||
| AE2 || || | | AE2 || || |
Revision as of 20:26, 6 June 2022
This article is marked for rewrite/restructuring in proper wiki format. You can help PS3 Developer wiki by editing it. |
Seen on third generation PS3 FAT CECHGxx/SEM-001, CECHHxx/DIA-001, CECHJxx/DIA-002 and CECHKxx/DIA-002
Pinout
A | ||
---|---|---|
Pad # | Name | Description |
A1 | ||
A2 | ||
A3 | USB2OVERC | |
A4 | USB0POWEN | |
A5 | USB1OVERC | |
A6 | ||
A7 | SB_USB3_DM | |
A8 | ||
A9 | USB2DM | |
A10 | ||
A11 | SB_USB1_DM | |
A12 | ||
A13 | USB0DM | |
A14 | ||
A15 | ||
A16 | SB_ATA0_TXP | |
A17 | SB_ATA0_TXN | |
A18 | ||
A19 | SB_ATA0_RXN | |
A20 | SB_ATA0_RXP | |
A21 | ||
A22 | SB_ATA1_TXN | |
A23 | ||
A24 | SB_ATA1_RXN | |
A25 | SB_ATA1_RXP | |
A26 | ||
A27 | /SB_ATA0_LED | |
A28 | ||
A29 | ||
A30 |
B | ||
---|---|---|
Pad # | Name | Description |
B1 | ||
B2 | ||
B3 | USB3OVERC | |
B4 | SB_USB1_POWEN | |
B5 | USB0OVERC | |
B6 | ||
B7 | SB_USB3_DP | |
B8 | ||
B9 | USB2DP | |
B10 | ||
B11 | SB_USB1_DP | |
B12 | ||
B13 | USB0DP | |
B14 | ||
B15 | ||
B16 | ||
B17 | ||
B18 | ||
B19 | ||
B20 | ||
B21 | ||
B22 | SB_ATA1_TXP | |
B23 | ||
B24 | ||
B25 | ||
B26 | ||
B27 | /SB_ATA1_LED | |
B28 | ||
B29 | ||
B30 |
C | ||
---|---|---|
Pad # | Name | Description |
C1 | ||
C2 | ||
C3 | ||
C4 | ||
C5 | USB2POWEN | |
C6 | ||
C7 | ||
C8 | ||
C9 | ||
C10 | ||
C11 | ||
C12 | ||
C13 | ||
C14 | ||
C15 | ||
C16 | ||
C17 | ||
C18 | SB_ATA_REFCLK_N | |
C19 | SB_ATA_REFCLK_P | |
C20 | SB_ATA_REXT | |
C21 | ||
C22 | ||
C23 | ||
C24 | ||
C25 | ||
C26 | ||
C27 | ||
C28 | ||
C29 | ||
C30 |
D | ||
---|---|---|
Pad # | Name | Description |
D1 | ||
D2 | ||
D3 | ||
D4 | ||
D5 | SB_USB3_POWEN | |
D6 | ||
D7 | ||
D8 | SB_USB_REXT1 | |
D9 | USBANALOGTEST1 | |
D10 | SB_USB_CLK | |
D11 | ||
D12 | SB_USB_REXT0 | |
D13 | USBANALOGTEST0 | |
D14 | USBXO0 | |
D15 | ||
D16 | ||
D17 | ||
D18 | ||
D19 | ||
D20 | ||
D21 | ||
D22 | ||
D23 | ||
D24 | ||
D25 | ||
D26 | ||
D27 | ||
D28 | ||
D29 | ||
D30 |
E | ||
---|---|---|
Pad # | Name | Description |
E1 | ||
E2 | ||
E3 | ||
E4 | ||
E5 | ||
E6 | ||
E7 | ||
E8 | ||
E9 | ||
E10 | ||
E11 | ||
E12 | ||
E13 | ||
E14 | ||
E15 | ||
E16 | ||
E17 | ||
E18 | ||
E19 | ||
E20 | ||
E21 | ||
E22 | ||
E23 | ||
E24 | ||
E25 | ||
E26 | ||
E27 | ||
E28 | ||
E29 | ||
E30 |
F | ||
---|---|---|
Pad # | Name | Description |
F1 | ||
F2 | ||
F3 | ||
F4 | ||
F5 | ||
F6 | ||
F7 | ||
F8 | ||
F9 | ||
F10 | ||
F11 | ||
F12 | ||
F13 | ||
F14 | ||
F15 | ||
F16 | ||
F17 | ||
F18 | ||
F19 | ||
F20 | ||
F21 | ||
F22 | ||
F23 | ||
F24 | ||
F25 | ||
F26 | ||
F27 | ||
F28 | ||
F29 | ||
F30 |
G | ||
---|---|---|
Pad # | Name | Description |
G1 | ||
G2 | ||
G3 | ||
G4 | ||
G5 | ||
G6 | ||
G7 | ||
G8 | ||
G9 | ||
G10 | ||
G11 | ||
G12 | ||
G13 | ||
G14 | ||
G15 | ||
G16 | ||
G17 | ||
G18 | ||
G19 | ||
G20 | ||
G21 | ||
G22 | ||
G23 | ||
G24 | ||
G25 | ||
G26 | ||
G27 | ||
G28 | ||
G29 | ||
G30 |
H | ||
---|---|---|
Pad # | Name | Description |
H1 | ||
H2 | ||
H3 | ||
H4 | ||
H5 | ||
H6 | ||
H7 | ||
H8 | ||
H9 | ||
H10 | ||
H11 | ||
H12 | ||
H13 | ||
H14 | ||
H15 | ||
H16 | ||
H17 | ||
H18 | ||
H19 | ||
H20 | ||
H21 | ||
H22 | ||
H23 | ||
H24 | ||
H25 | ||
H26 | ||
H27 | ||
H28 | ||
H29 | ||
H30 |
J | ||
---|---|---|
Pad # | Name | Description |
J1 | ||
J2 | ||
J3 | ||
J4 | ||
J5 | ||
J6 | ||
J7 | ||
J8 | ||
J9 | ||
J10 | ||
J11 | ||
J12 | ||
J13 | ||
J14 | ||
J15 | ||
J16 | ||
J17 | ||
J18 | ||
J19 | ||
J20 | ||
J21 | ||
J22 | ||
J23 | ||
J24 | ||
J25 | ||
J26 | ||
J27 | ||
J28 | ||
J29 | ||
J30 |
K | ||
---|---|---|
Pad # | Name | Description |
K1 | ||
K2 | ||
K3 | ||
K4 | ||
K5 | ||
K6 | ||
K7 | ||
K8 | ||
K9 | ||
K10 | ||
K11 | ||
K12 | ||
K13 | ||
K14 | ||
K15 | ||
K16 | ||
K17 | ||
K18 | ||
K19 | ||
K20 | ||
K21 | ||
K22 | ||
K23 | ||
K24 | ||
K25 | ||
K26 | ||
K27 | ||
K28 | ||
K29 | ||
K30 |
L | ||
---|---|---|
Pad # | Name | Description |
L1 | ||
L2 | ||
L3 | ||
L4 | ||
L5 | ||
L6 | ||
L7 | ||
L8 | ||
L9 | ||
L10 | ||
L11 | ||
L12 | ||
L13 | ||
L14 | ||
L15 | ||
L16 | ||
L17 | ||
L18 | ||
L19 | ||
L20 | ||
L21 | ||
L22 | ||
L23 | ||
L24 | ||
L25 | ||
L26 | ||
L27 | ||
L28 | ||
L29 | ||
L30 |
M | ||
---|---|---|
Pad # | Name | Description |
M1 | ||
M2 | ||
M3 | ||
M4 | ||
M5 | ||
M6 | ||
M7 | ||
M8 | ||
M9 | ||
M10 | ||
M11 | ||
M12 | ||
M13 | ||
M14 | ||
M15 | ||
M16 | ||
M17 | ||
M18 | ||
M19 | ||
M20 | ||
M21 | ||
M22 | ||
M23 | ||
M24 | ||
M25 | ||
M26 | ||
M27 | ||
M28 | ||
M29 | ||
M30 |
N | ||
---|---|---|
Pad # | Name | Description |
N1 | ||
N2 | ||
N3 | ||
N4 | ||
N5 | ||
N6 | ||
N7 | ||
N8 | ||
N9 | ||
N10 | ||
N11 | ||
N12 | ||
N13 | ||
N14 | ||
N15 | ||
N16 | ||
N17 | ||
N18 | ||
N19 | ||
N20 | ||
N21 | ||
N22 | ||
N23 | ||
N24 | ||
N25 | ||
N26 | ||
N27 | ||
N28 | ||
N29 | ||
N30 |
P | ||
---|---|---|
Pad # | Name | Description |
P1 | ||
P2 | ||
P3 | ||
P4 | ||
P5 | ||
P6 | ||
P7 | ||
P8 | ||
P9 | ||
P10 | ||
P11 | ||
P12 | ||
P13 | ||
P14 | ||
P15 | ||
P16 | ||
P17 | ||
P18 | ||
P19 | ||
P20 | ||
P21 | ||
P22 | ||
P23 | ||
P24 | ||
P25 | ||
P26 | ||
P27 | ||
P28 | ||
P29 | ||
P30 |
R | ||
---|---|---|
Pad # | Name | Description |
R1 | ||
R2 | ||
R3 | ||
R4 | ||
R5 | ||
R6 | ||
R7 | ||
R8 | ||
R9 | ||
R10 | ||
R11 | ||
R12 | ||
R13 | ||
R14 | ||
R15 | ||
R16 | ||
R17 | ||
R18 | ||
R19 | ||
R20 | ||
R21 | ||
R22 | ||
R23 | ||
R24 | ||
R25 | ||
R26 | ||
R27 | ||
R28 | ||
R29 | ||
R30 |
T | ||
---|---|---|
Pad # | Name | Description |
T1 | ||
T2 | ||
T3 | ||
T4 | ||
T5 | ||
T6 | ||
T7 | ||
T8 | ||
T9 | ||
T10 | ||
T11 | ||
T12 | ||
T13 | ||
T14 | ||
T15 | ||
T16 | ||
T17 | ||
T18 | ||
T19 | ||
T20 | ||
T21 | ||
T22 | ||
T23 | ||
T24 | ||
T25 | ||
T26 | ||
T27 | ||
T28 | ||
T29 | ||
T30 |
U | ||
---|---|---|
Pad # | Name | Description |
U1 | ||
U2 | ||
U3 | ||
U4 | ||
U5 | ||
U6 | ||
U7 | ||
U8 | ||
U9 | ||
U10 | ||
U11 | ||
U12 | ||
U13 | ||
U14 | ||
U15 | ||
U16 | ||
U17 | ||
U18 | ||
U19 | ||
U20 | ||
U21 | ||
U22 | ||
U23 | ||
U24 | ||
U25 | ||
U26 | ||
U27 | ||
U28 | ||
U29 | ||
U30 |
V | ||
---|---|---|
Pad # | Name | Description |
V1 | ||
V2 | ||
V3 | ||
V4 | ||
V5 | ||
V6 | ||
V7 | ||
V8 | ||
V9 | ||
V10 | ||
V11 | ||
V12 | ||
V13 | ||
V14 | ||
V15 | ||
V16 | ||
V17 | ||
V18 | ||
V19 | ||
V20 | ||
V21 | ||
V22 | ||
V23 | ||
V24 | ||
V25 | ||
V26 | ||
V27 | ||
V28 | ||
V29 | ||
V30 |
W | ||
---|---|---|
Pad # | Name | Description |
W1 | ||
W2 | SB_GBE_TX_CLK | |
W3 | ||
W4 | ||
W5 | ||
W6 | ||
W7 | ||
W8 | ||
W9 | ||
W10 | ||
W11 | ||
W12 | ||
W13 | ||
W14 | ||
W15 | ||
W16 | ||
W17 | ||
W18 | ||
W19 | ||
W20 | ||
W21 | ||
W22 | ||
W23 | ||
W24 | ||
W25 | ||
W26 | ||
W27 | ||
W28 | ||
W29 | ||
W30 |
Y | ||
---|---|---|
Pad # | Name | Description |
Y1 | SB_GBE_RXCLK | |
Y2 | ||
Y3 | ||
Y4 | ||
Y5 | SB_GBE_GMIICLK | |
Y6 | ||
Y7 | ||
Y8 | ||
Y9 | ||
Y10 | ||
Y11 | ||
Y12 | ||
Y13 | ||
Y14 | ||
Y15 | ||
Y16 | ||
Y17 | ||
Y18 | ||
Y19 | ||
Y20 | ||
Y21 | ||
Y22 | ||
Y23 | ||
Y24 | ||
Y25 | ||
Y26 | ||
Y27 | ||
Y28 | ||
Y29 | ||
Y30 |
AA | ||
---|---|---|
Pad # | Name | Description |
AA1 | ||
AA2 | ||
AA3 | ||
AA4 | SB_GBE_TXD0 | |
AA5 | SB_GBE_TXD1 | |
AA6 | ||
AA7 | ||
AA8 | ||
AA9 | ||
AA10 | ||
AA11 | ||
AA12 | ||
AA13 | ||
AA14 | ||
AA15 | ||
AA16 | ||
AA17 | ||
AA18 | ||
AA19 | ||
AA20 | ||
AA21 | ||
AA22 | ||
AA23 | ||
AA24 | ||
AA25 | ||
AA26 | ||
AA27 | ||
AA28 | ||
AA29 | ||
AA30 |
AB | ||
---|---|---|
Pad # | Name | Description |
AB1 | ||
AB2 | ||
AB3 | ||
AB4 | SB_GBE_TXD2 | |
AB5 | SB_GBE_TXD3 | |
AB6 | ||
AB7 | ||
AB8 | ||
AB9 | ||
AB10 | ||
AB11 | ||
AB12 | ||
AB13 | ||
AB14 | ||
AB15 | ||
AB16 | ||
AB17 | ||
AB18 | ||
AB19 | ||
AB20 | ||
AB21 | ||
AB22 | ||
AB23 | ||
AB24 | ||
AB25 | ||
AB26 | ||
AB27 | ||
AB28 | ||
AB29 | ||
AB30 |
AC | ||
---|---|---|
Pad # | Name | Description |
AC1 | ||
AC2 | ||
AC3 | ||
AC4 | SB_GBE_TXD4 | |
AC5 | SB_GBE_TXD5 | |
AC6 | ||
AC7 | ||
AC8 | ||
AC9 | ||
AC10 | ||
AC11 | ||
AC12 | ||
AC13 | ||
AC14 | ||
AC15 | ||
AC16 | ||
AC17 | ||
AC18 | ||
AC19 | ||
AC20 | ||
AC21 | ||
AC22 | ||
AC23 | ||
AC24 | ||
AC25 | ||
AC26 | ||
AC27 | ||
AC28 | ||
AC29 | ||
AC30 |
AD | ||
---|---|---|
Pad # | Name | Description |
AD1 | ||
AD2 | SB_GBE_RXDV | |
AD3 | ||
AD4 | SB_GBE_TXD6 | |
AD5 | SB_GBE_TXD7 | |
AD6 | ||
AD7 | ||
AD8 | ||
AD9 | ||
AD10 | ||
AD11 | ||
AD12 | ||
AD13 | ||
AD14 | ||
AD15 | ||
AD16 | ||
AD17 | ||
AD18 | ||
AD19 | ||
AD20 | ||
AD21 | ||
AD22 | ||
AD23 | ||
AD24 | ||
AD25 | ||
AD26 | ||
AD27 | ||
AD28 | ||
AD29 | ||
AD30 |
AE | ||
---|---|---|
Pad # | Name | Description |
AE1 | GBERX_ER | |
AE2 | ||
AE3 | ||
AE4 | SB_GBE_TXEN | |
AE5 | SB_GBE_TXER | |
AE6 | ||
AE7 | ||
AE8 | ||
AE9 | ||
AE10 | ||
AE11 | ||
AE12 | ||
AE13 | ||
AE14 | ||
AE15 | ||
AE16 | ||
AE17 | ||
AE18 | ||
AE19 | ||
AE20 | ||
AE21 | ||
AE22 | ||
AE23 | ||
AE24 | ||
AE25 | ||
AE26 | ||
AE27 | ||
AE28 | ||
AE29 | ||
AE30 |
AF | ||
---|---|---|
Pad # | Name | Description |
AF1 | ||
AF2 | ||
AF3 | ||
AF4 | ||
AF5 | ||
AF6 | ||
AF7 | ||
AF8 | ||
AF9 | ||
AF10 | ||
AF11 | ||
AF12 | ||
AF13 | SENSE_R | |
AF14 | ||
AF15 | ||
AF16 | ||
AF17 | ||
AF18 | ||
AF19 | ||
AF20 | ||
AF21 | ||
AF22 | ||
AF23 | ||
AF24 | ||
AF25 | ||
AF26 | ||
AF27 | ||
AF28 | ||
AF29 | ||
AF30 |
AG | ||
---|---|---|
Pad # | Name | Description |
AG1 | ||
AG2 | ||
AG3 | ||
AG4 | ||
AG5 | ||
AG6 | ||
AG7 | ||
AG8 | ||
AG9 | ||
AG10 | ||
AG11 | ||
AG12 | ||
AG13 | SENSE_G4AR | |
AG14 | ||
AG15 | ||
AG16 | ||
AG17 | ||
AG18 | ||
AG19 | ||
AG20 | ||
AG21 | ||
AG22 | ||
AG23 | ||
AG24 | ||
AG25 | ||
AG26 | ||
AG27 | ||
AG28 | ||
AG29 | ||
AG30 |
AH | ||
---|---|---|
Pad # | Name | Description |
AH1 | SB_GBE_CLK | |
AH2 | ||
AH3 | ||
AH4 | ||
AH5 | ||
AH6 | ||
AH7 | ||
AH8 | ||
AH9 | ||
AH10 | ||
AH11 | ||
AH12 | ||
AH13 | SENSE_A | |
AH14 | ||
AH15 | ||
AH16 | ||
AH17 | ||
AH18 | ||
AH19 | ||
AH20 | ||
AH21 | ||
AH22 | ||
AH23 | ||
AH24 | ||
AH25 | ||
AH26 | ||
AH27 | ||
AH28 | ||
AH29 | ||
AH30 |
AJ | ||
---|---|---|
Pad # | Name | Description |
AJ1 | ||
AJ2 | ||
AJ3 | ||
AJ4 | ||
AJ5 | ||
AJ6 | ||
AJ7 | ||
AJ8 | ||
AJ9 | ||
AJ10 | ||
AJ11 | ||
AJ12 | ||
AJ13 | SENSE_G4C | |
AJ14 | ||
AJ15 | ||
AJ16 | ||
AJ17 | ||
AJ18 | ||
AJ19 | ||
AJ20 | ||
AJ21 | ||
AJ22 | ||
AJ23 | ||
AJ24 | ||
AJ25 | ||
AJ26 | ||
AJ27 | ||
AJ28 | ||
AJ29 | ||
AJ30 |
AK | ||
---|---|---|
Pad # | Name | Description |
AK1 | ||
AK2 | ||
AK3 | ||
AK4 | ||
AK5 | ||
AK6 | ||
AK7 | ||
AK8 | ||
AK9 | ||
AK10 | ||
AK11 | ||
AK12 | ||
AK13 | SENSE_C | |
AK14 | ||
AK15 | ||
AK16 | ||
AK17 | ||
AK18 | ||
AK19 | ||
AK20 | ||
AK21 | ||
AK22 | ||
AK23 | ||
AK24 | ||
AK25 | ||
AK26 | ||
AK27 | ||
AK28 | ||
AK29 | ||
AK30 |
|