Template:Software: Difference between revisions

From PS4 Developer wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
   |list3      = [[1.501.041]]{{widedot}} [[1.510.011]]
   |list3      = [[1.501.041]]{{widedot}} [[1.510.011]]
   |group4    = [[:Category:Nonretail_System_Firmware|TestKit Gen 3]] (to sort)
   |group4    = [[:Category:Nonretail_System_Firmware|TestKit Gen 3]] (to sort)
   |list4      = [[1.000.051]]{{widedot}} [[1.000.071]]{{widedot}} [[1.000.091‎]]{{widedot}} [[1.010.031]]{{widedot}} [[1.020.010]]{{widedot}} [[1.020.041]]{{widedot}} [[1.020.051]]{{widedot}} [[1.030.001]]{{widedot}} [[1.040.011‎]]{{widedot}} [[1.050.011]]{{widedot}} [[1.060.001]]{{widedot}} [[1.070.001]]{{widedot}} [[1.500.101]]{{widedot}} [[1.501.001]]{{widedot}} [[1.501.041]]{{widedot}} [[1.510.011]]{{widedot}} [[1.520.001]]{{widedot}} [[1.610.001]]{{widedot}} [[1.620.031]]{{widedot}} [[1.700.081]]{{widedot}} [[1.710.001]]{{widedot}} [[1.720.001]]{{widedot}} [[1.740.001]]{{widedot}} [[1.750.061]]{{widedot}} [[1.760.001]]{{widedot}} [[2.000.071]]{{widedot}} [[2.010.001]]{{widedot}} [[2.020.011]]{{widedot}} [[2.030.001]]{{widedot}} [[2.040.001]]{{widedot}} [[2.508.051]]{{widedot}} [[2.510.011]]{{widedot}} [[2.550.071]]{{widedot}} [[2.570.001]]{{widedot}} [[3.008.041]]{{widedot}} [[3.100.001‎]]{{widedot}} [[3.110.001‎]]{{widedot}} [[3.150.001]]{{widedot}} [[3.508.041]]{{widedot}} [[3.550.001]]{{widedot}} [[3.700.001‎]]{{widedot}} [[4.008.001]]{{widedot}} [[4.008.071‎]]{{widedot}} [[4.010.001]]{{widedot}} [[4.050.001]]{{widedot}} [[4.060.001]]{{widedot}} [[4.070.001]]{{widedot}} [[4.508.001]]{{widedot}} [[4.508.021‎]]{{widedot}} [[4.550.001]]{{widedot}} [[4.550.011‎]]{{widedot}} [[4.700.001]]{{widedot}} [[4.700.021‎]]{{widedot}} [[4.710.001]]{{widedot}} [[4.720.001]]{{widedot}} [[4.730.001]]{{widedot}} [[4.740.001]]{{widedot}} [[5.000.001]]{{widedot}} [[5.008.031‎]]{{widedot}} [[5.010.001]]{{widedot}} [[5.020.001]]{{widedot}} [[5.030.001]]{{widedot}} [[5.030.061]]{{widedot}} [[5.050.001]]{{widedot}} [[5.050.031]]{{widedot}} [[5.500.011]]{{widedot}} [[5.508.011]]{{widedot}} [[5.530.000]]{{widedot}} [[5.530.011]]{{widedot}} [[5.550.021]]{{widedot}} [[6.008.021]]{{widedot}} [[6.020.001]]{{widedot}} [[6.200.011]]{{widedot}} [[6.508.011]]{{widedot}} [[6.510.011]]{{widedot}} [[6.700.061]]{{widedot}} [[6.710.001]]{{widedot}} [[6.720.001]]{{widedot}} [[7.008.021]]{{widedot}} [[7.010.001]]{{widedot}} [[7.020.001]]{{widedot}} [[7.508.011]]{{widedot}} [[7.510.001]]{{widedot}} [[7.550.001]]{{widedot}}  
   |list4      = [[1.000.051]]{{widedot}} [[1.000.071]]{{widedot}} [[1.000.091‎]]{{widedot}} [[1.010.031]]{{widedot}} [[1.020.010]]{{widedot}} [[1.020.041]]{{widedot}} [[1.020.051]]{{widedot}} [[1.030.001]]{{widedot}} [[1.040.011‎]]{{widedot}} [[1.050.011]]{{widedot}} [[1.060.001]]{{widedot}} [[1.070.001]]{{widedot}} [[1.500.101]]{{widedot}} [[1.501.001]]{{widedot}} [[1.501.041]]{{widedot}} [[1.510.011]]{{widedot}} [[1.520.001]]{{widedot}} [[1.610.001]]{{widedot}} [[1.620.031]]{{widedot}} [[1.700.081]]{{widedot}} [[1.710.001]]{{widedot}} [[1.720.001]]{{widedot}} [[1.740.001]]{{widedot}} [[1.750.061]]{{widedot}} [[1.760.001]]{{widedot}} [[2.000.071]]{{widedot}} [[2.010.001]]{{widedot}} [[2.020.011]]{{widedot}} [[2.030.001]]{{widedot}} [[2.040.001]]{{widedot}} [[2.508.051]]{{widedot}} [[2.510.011]]{{widedot}} [[2.550.071]]{{widedot}} [[2.570.001]]{{widedot}} [[3.008.041]]{{widedot}} [[3.100.001‎]]{{widedot}} [[3.110.001‎]]{{widedot}} [[3.150.001]]{{widedot}} [[3.508.041]]{{widedot}} [[3.550.001]]{{widedot}} [[3.700.001‎]]{{widedot}} [[4.008.001]]{{widedot}} [[4.008.071‎]]{{widedot}} [[4.010.001]]{{widedot}} [[4.050.001]]{{widedot}} [[4.060.001]]{{widedot}} [[4.070.001]]{{widedot}} [[4.508.001]]{{widedot}} [[4.508.021‎]]{{widedot}} [[4.550.001]]{{widedot}} [[4.550.011‎]]{{widedot}} [[4.700.001]]{{widedot}} [[4.700.021‎]]{{widedot}} [[4.710.001]]{{widedot}} [[4.720.001]]{{widedot}} [[4.730.001]]{{widedot}} [[4.740.001]]{{widedot}} [[5.000.001]]{{widedot}} [[5.008.031‎]]{{widedot}} [[5.010.001]]{{widedot}} [[5.020.001]]{{widedot}} [[5.030.001]]{{widedot}} [[5.030.061]]{{widedot}} [[5.050.001]]{{widedot}} [[5.050.031]]{{widedot}} [[5.500.011]]{{widedot}} [[5.508.011]]{{widedot}} [[5.530.000]]{{widedot}} [[5.530.011]]{{widedot}} [[5.550.021]]{{widedot}} [[6.008.021]]{{widedot}} [[6.020.001]]{{widedot}} [[6.200.011]]{{widedot}} [[6.508.011]]{{widedot}} [[6.510.011]]{{widedot}} [[6.700.061]]{{widedot}} [[6.710.001]]{{widedot}} [[6.720.001]]{{widedot}} [[7.008.021]]{{widedot}} [[7.008.610]]{{widedot}} [[7.010.001]]{{widedot}} [[7.020.001]]{{widedot}} [[7.508.011]]{{widedot}} [[7.510.001]]{{widedot}} [[7.550.001]]{{widedot}}  
   |group5    = [[:Category:Nonretail_System_Firmware|DevKit Gen 1]]
   |group5    = [[:Category:Nonretail_System_Firmware|DevKit Gen 1]]
   |list5      = [[0.800.030]]{{widedot}} [[0.810.030]]{{widedot}} [[0.820.020]]{{widedot}} [[0.910.040]]{{widedot}} [[0.911.000]]{{widedot}} [[0.915.010]]{{widedot}} [[0.915.040]]{{widedot}} [[0.920.020]]{{widedot}} [[0.920.030]]{{widedot}} [[0.920.040]]{{widedot}} [[0.930.020]]{{widedot}} [[0.930.030]]{{widedot}} [[0.930.050]]{{widedot}} [[0.930.068]]{{widedot}} [[0.990.020]]{{widedot}} [[0.990.060]]{{widedot}} [[0.990.070]]{{widedot}} [[1.010.031]]{{widedot}} [[1.020.041]]{{widedot}} [[1.020.051]]{{widedot}} [[1.030.001]]{{widedot}} [[2.508.051]]
   |list5      = [[0.800.030]]{{widedot}} [[0.810.030]]{{widedot}} [[0.820.020]]{{widedot}} [[0.910.040]]{{widedot}} [[0.911.000]]{{widedot}} [[0.915.010]]{{widedot}} [[0.915.040]]{{widedot}} [[0.920.020]]{{widedot}} [[0.920.030]]{{widedot}} [[0.920.040]]{{widedot}} [[0.930.020]]{{widedot}} [[0.930.030]]{{widedot}} [[0.930.050]]{{widedot}} [[0.930.068]]{{widedot}} [[0.990.020]]{{widedot}} [[0.990.060]]{{widedot}} [[0.990.070]]{{widedot}} [[1.010.031]]{{widedot}} [[1.020.041]]{{widedot}} [[1.020.051]]{{widedot}} [[1.030.001]]{{widedot}} [[2.508.051]]
Line 19: Line 19:
   |list6      = [[1.020.010]]
   |list6      = [[1.020.010]]
   |group7    = [[:Category:Nonretail_System_Firmware|DevKit Gen 3]]
   |group7    = [[:Category:Nonretail_System_Firmware|DevKit Gen 3]]
   |list7      = [[1.000.051]]{{widedot}} [[1.000.071]]{{widedot}} [[1.000.091‎]]{{widedot}} [[1.010.031]]{{widedot}} [[1.020.010]]{{widedot}} [[1.020.041]]{{widedot}} [[1.020.051]]{{widedot}} [[1.030.001]]{{widedot}} [[1.040.011‎]]{{widedot}} [[1.050.011]]{{widedot}} [[1.060.001]]{{widedot}} [[1.070.001]]{{widedot}} [[1.500.101]]{{widedot}} [[1.501.001]]{{widedot}} [[1.501.041]]{{widedot}} [[1.510.011]]{{widedot}} [[1.520.001]]{{widedot}} [[1.610.001]]{{widedot}} [[1.620.031]]{{widedot}} [[1.700.081]]{{widedot}} [[1.710.001]]{{widedot}} [[1.720.001]]{{widedot}} [[1.740.001]]{{widedot}} [[1.750.061]]{{widedot}} [[1.760.001]]{{widedot}} [[2.000.071]]{{widedot}} [[2.010.001]]{{widedot}} [[2.020.011]]{{widedot}} [[2.030.001]]{{widedot}} [[2.040.001]]{{widedot}} [[2.508.051]]{{widedot}} [[2.510.011]]{{widedot}} [[2.550.071]]{{widedot}} [[2.570.001]]{{widedot}} [[3.008.041]]{{widedot}} [[3.100.001‎]]{{widedot}} [[3.110.001‎]]{{widedot}} [[3.150.001]]{{widedot}} [[3.508.041]]{{widedot}} [[3.550.001]]{{widedot}} [[3.700.001‎]]{{widedot}} [[4.008.001]]{{widedot}} [[4.008.071‎]]{{widedot}} [[4.010.001]]{{widedot}} [[4.050.001]]{{widedot}} [[4.060.001]]{{widedot}} [[4.070.001]]{{widedot}} [[4.508.001]]{{widedot}} [[4.508.021‎]]{{widedot}} [[4.550.001]]{{widedot}} [[4.550.011‎]]{{widedot}} [[4.700.001]]{{widedot}} [[4.700.021‎]]{{widedot}} [[4.710.001]]{{widedot}} [[4.720.001]]{{widedot}} [[4.730.001]]{{widedot}} [[4.740.001]]{{widedot}} [[5.000.001]]{{widedot}} [[5.008.031‎]]{{widedot}} [[5.010.001]]{{widedot}} [[5.020.001]]{{widedot}} [[5.030.001]]{{widedot}} [[5.030.061]]{{widedot}} [[5.050.001]]{{widedot}} [[5.050.031]]{{widedot}} [[5.500.011]]{{widedot}} [[5.508.011]]{{widedot}} [[5.530.000]]{{widedot}} [[5.530.011]]{{widedot}} [[5.550.021]]{{widedot}} [[6.008.021]]{{widedot}} [[6.020.001]]{{widedot}} [[6.200.011]]{{widedot}} [[6.508.011]]{{widedot}} [[6.510.011]]{{widedot}} [[6.700.061]]{{widedot}} [[6.710.001]]{{widedot}} [[6.720.001]]{{widedot}} [[7.008.021]]{{widedot}} [[7.010.001]]{{widedot}} [[7.020.001]]{{widedot}} [[7.508.011]]{{widedot}} [[7.510.001]]{{widedot}} [[7.550.001]]{{widedot}}  
   |list7      = [[1.000.051]]{{widedot}} [[1.000.071]]{{widedot}} [[1.000.091‎]]{{widedot}} [[1.010.031]]{{widedot}} [[1.020.010]]{{widedot}} [[1.020.041]]{{widedot}} [[1.020.051]]{{widedot}} [[1.030.001]]{{widedot}} [[1.040.011‎]]{{widedot}} [[1.050.011]]{{widedot}} [[1.060.001]]{{widedot}} [[1.070.001]]{{widedot}} [[1.500.101]]{{widedot}} [[1.501.001]]{{widedot}} [[1.501.041]]{{widedot}} [[1.510.011]]{{widedot}} [[1.520.001]]{{widedot}} [[1.610.001]]{{widedot}} [[1.620.031]]{{widedot}} [[1.700.081]]{{widedot}} [[1.710.001]]{{widedot}} [[1.720.001]]{{widedot}} [[1.740.001]]{{widedot}} [[1.750.061]]{{widedot}} [[1.760.001]]{{widedot}} [[2.000.071]]{{widedot}} [[2.010.001]]{{widedot}} [[2.020.011]]{{widedot}} [[2.030.001]]{{widedot}} [[2.040.001]]{{widedot}} [[2.508.051]]{{widedot}} [[2.510.011]]{{widedot}} [[2.550.071]]{{widedot}} [[2.570.001]]{{widedot}} [[3.008.041]]{{widedot}} [[3.100.001‎]]{{widedot}} [[3.110.001‎]]{{widedot}} [[3.150.001]]{{widedot}} [[3.508.041]]{{widedot}} [[3.550.001]]{{widedot}} [[3.700.001‎]]{{widedot}} [[4.008.001]]{{widedot}} [[4.008.071‎]]{{widedot}} [[4.010.001]]{{widedot}} [[4.050.001]]{{widedot}} [[4.060.001]]{{widedot}} [[4.070.001]]{{widedot}} [[4.508.001]]{{widedot}} [[4.508.021‎]]{{widedot}} [[4.550.001]]{{widedot}} [[4.550.011‎]]{{widedot}} [[4.700.001]]{{widedot}} [[4.700.021‎]]{{widedot}} [[4.710.001]]{{widedot}} [[4.720.001]]{{widedot}} [[4.730.001]]{{widedot}} [[4.740.001]]{{widedot}} [[5.000.001]]{{widedot}} [[5.008.031‎]]{{widedot}} [[5.010.001]]{{widedot}} [[5.020.001]]{{widedot}} [[5.030.001]]{{widedot}} [[5.030.061]]{{widedot}} [[5.050.001]]{{widedot}} [[5.050.031]]{{widedot}} [[5.500.011]]{{widedot}} [[5.508.011]]{{widedot}} [[5.530.000]]{{widedot}} [[5.530.011]]{{widedot}} [[5.550.021]]{{widedot}} [[6.008.021]]{{widedot}} [[6.020.001]]{{widedot}} [[6.200.011]]{{widedot}} [[6.508.011]]{{widedot}} [[6.510.011]]{{widedot}} [[6.700.061]]{{widedot}} [[6.710.001]]{{widedot}} [[6.720.001]]{{widedot}} [[7.008.021]]{{widedot}} [[7.008.610]]{{widedot}} [[7.010.001]]{{widedot}} [[7.020.001]]{{widedot}} [[7.508.011]]{{widedot}} [[7.510.001]]{{widedot}} [[7.550.001]]{{widedot}}  
}}
}}



Revision as of 16:24, 25 July 2021