Countries: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Notes) |
||
Line 515: | Line 515: | ||
* '''System language''': [ | * '''System language''': [[Languages]] | ||
* '''SKU Suffix''': 2 numeral digits | * '''SKU Suffix''': 2 numeral digits | ||
* '''Territory''': Updater/Network [[Regioning]], Japan/North America/Oceania/UK/Europe/Korea/Southeast Asia (including Hong Kong)/Taiwan/Russia/Mexico | * '''Territory''': Updater/Network [[Regioning]], Japan/North America/Oceania/UK/Europe/Korea/Southeast Asia (including Hong Kong)/Taiwan/Russia/Mexico |
Revision as of 08:28, 25 December 2013
Country | Languages | SKU suffix | Territory | Letter Code | First Release | SDTV | BD | DVD | License | SKU Region ID |
---|---|---|---|---|---|---|---|---|---|---|
- | (af) | - | - | |||||||
- | (ax) | - | - | |||||||
- | (al) | - | - | |||||||
- | (dz) | - | - | |||||||
- | (as) | - | - | |||||||
- | (ad) | - | - | |||||||
- | (ao) | - | - | |||||||
- | (ai) | - | - | |||||||
- | (aq) | - | - | |||||||
- | (ag) | - | - | |||||||
- | ar | SCEA | U | |||||||
- | (am) | - | - | |||||||
- | (aw) | - | - | |||||||
English | 02 | Oceania | au | 20131129 CUH-1002A | PAL | B | 4 PAL | SCEE | E | |
German | 04 | Europe | at | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (az) | - | - | |||||||
- | (bs) | - | - | |||||||
- | bh | SCEE | E | |||||||
- | (bd) | - | - | |||||||
- | (bb) | - | - | |||||||
- | (by) | - | - | |||||||
French Dutch |
04 | Europe | be | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (bz) | - | - | |||||||
- | (bj) | - | - | |||||||
- | (bm) | - | - | |||||||
- | (bt) | - | - | |||||||
- | (bo) | - | - | |||||||
- | (bq) | - | - | |||||||
- | (ba) | - | - | |||||||
- | (bw) | - | - | |||||||
- | (bv) | - | - | |||||||
English Portuguese |
11 | br | 20131129 CUH-1011A | SCEA | U | |||||
- | (io) | - | - | |||||||
- | (bn) | - | - | |||||||
- | bg | SCEE | E | |||||||
- | (bf) | - | - | |||||||
- | (bi) | - | - | |||||||
- | (kh) | - | - | |||||||
- | (cm) | - | - | |||||||
English French |
01 | North America | ca | 20131115 CUH-1001A | NTSC | A | 1 NTSC | SCEA | U | |
- | (cv) | - | - | |||||||
- | (ky) | - | - | |||||||
- | (cf) | - | - | |||||||
- | (td) | - | - | |||||||
- | cl | SCEA | U | |||||||
- | (cn) | - | - | |||||||
- | (cx) | - | - | |||||||
- | (cc) | - | - | |||||||
- | co | SCEA | U | |||||||
- | (km) | - | - | |||||||
- | (cg) | - | - | |||||||
- | (cd) | - | - | |||||||
- | (ck) | - | - | |||||||
- | (cr) | - | - | |||||||
- | (ci) | - | - | |||||||
English | hr | SCEE | E | |||||||
- | (cu) | - | - | |||||||
- | (cw) | - | - | |||||||
- | cy | SCEE | E | |||||||
English | cz | SCEE | E | |||||||
English Danish |
04 | Europe | dk | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (dj) | - | - | |||||||
- | (dm) | - | - | |||||||
- | (do) | - | - | |||||||
- | (ec) | - | - | |||||||
- | (eg) | - | - | |||||||
- | (sv) | - | - | |||||||
(English) | (03) | (British Isles) | (gq) | (20131129 CUH-1002A) | PAL | B | 2 PAL | (SCEE) | (E) | |
- | (er) | - | - | |||||||
- | (ee) | - | - | |||||||
- | (et) | - | - | |||||||
- | (fk) | - | - | |||||||
- | (fo) | - | - | |||||||
- | (fj) | - | - | |||||||
English Finnish |
04 | Europe | fi | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
French | 04 | Europe | fr | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (gf) | - | - | |||||||
- | (pf) | - | - | |||||||
- | (tf) | - | - | |||||||
- | (ga) | - | - | |||||||
- | (gm) | - | - | |||||||
- | (ge) | - | - | |||||||
German | 04 | Europe | de | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (gh) | - | - | |||||||
- | (gi) | - | - | |||||||
English | gr | SCEE | E | |||||||
- | (gl) | - | - | |||||||
- | (gd) | - | - | |||||||
- | (gp) | - | - | |||||||
- | (gu) | - | - | |||||||
- | (gt) | - | - | |||||||
- | (gg) | - | - | |||||||
- | (gn) | - | - | |||||||
- | (gw) | - | - | |||||||
- | (gy) | - | - | |||||||
- | (ht) | - | - | |||||||
- | (hm) | - | - | |||||||
- | (va) | - | - | |||||||
- | (hn) | - | - | |||||||
English Traditional Chinese Simplified Chinese |
06 | Southeast Asia | hk | 20131217 CUH-1006A | SCE Asia | H | ||||
- | hu | SCEE | E | |||||||
- | is | SCEE | E | |||||||
English | in | 20140106 | SCEE | E | ||||||
English | id | 20140109 | SCE Asia | H | ||||||
- | (ir) | - | - | |||||||
- | (iq) | - | - | |||||||
English | 03 | British Isles | ie | 20131129 CUH-1002A | PAL | B | 2 PAL | SCEE | E | |
(English) | (03) | (British Isles) | (im) | (20131129 CUH-1002A) | PAL | B | 2 PAL | (SCEE) | (E) | |
English | il | SCEE | E | |||||||
Italian | 04 | Europe | it | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (jm) | - | - | |||||||
Japanese | 00 | Japan | jp | 20140222 | SCEJ | J | ||||
(English) | (03) | (British Isles) | (je) | (20131129 CUH-1002A) | PAL | B | 2 PAL | (SCEE) | (E) | |
- | (jo) | - | - | |||||||
- | (kz) | - | - | |||||||
- | (ke) | - | - | |||||||
- | (ki) | - | - | |||||||
- | (kp) | - | - | |||||||
Korean | 05 | Korea | kr | 20131217 CUH-1005A | SCEK | K | ||||
- | (xk) | - | - | |||||||
English | kw | SCEE | E | |||||||
- | (kg) | - | - | |||||||
- | (la) | - | - | |||||||
- | (lv) | - | - | |||||||
- | lb | SCEE | E | |||||||
- | (ls) | - | - | |||||||
- | (lr) | - | - | |||||||
- | (ly) | - | - | |||||||
- | (li) | - | - | |||||||
- | (lt) | - | - | |||||||
German French |
04 | Europe | lu | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (mo) | - | - | |||||||
- | (mk) | - | - | |||||||
- | (mg) | - | - | |||||||
- | (mw) | - | - | |||||||
English | my | 20131220 | SCE Asia | H | ||||||
- | (mv) | - | - | |||||||
- | (ml) | - | - | |||||||
- | mt | SCEE | E | |||||||
- | (mh) | - | - | |||||||
- | (mq) | - | - | |||||||
- | (mr) | - | - | |||||||
- | (mu) | - | - | |||||||
- | (yt) | - | - | |||||||
English Spanish |
11 | Mexico | mx | SCEA | U | |||||
- | (fm) | - | - | |||||||
- | (md) | - | - | |||||||
- | (mc) | - | - | |||||||
- | (mn) | - | - | |||||||
- | (me) | - | - | |||||||
- | (ms) | - | - | |||||||
- | (ma) | - | - | |||||||
- | (mz) | - | - | |||||||
- | (mm) | - | - | |||||||
- | (na) | - | - | |||||||
- | (nr) | - | - | |||||||
- | (np) | - | - | |||||||
Dutch | 04 | Europe | nl | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (nc) | - | - | |||||||
English | 02 | Oceania | nz | 20131129 CUH-1002A | PAL | B | 4 PAL | SCEE | E | |
- | (ni) | - | - | |||||||
- | (ne) | - | - | |||||||
- | (ng) | - | - | |||||||
- | (nu) | - | - | |||||||
- | (nf) | - | - | |||||||
- | (mp) | - | - | |||||||
English Norwegian |
04 | Europe | no | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | om | SCEE | E | |||||||
- | (pk) | - | - | |||||||
- | (pw) | - | - | |||||||
- | (ps) | - | - | |||||||
- | (pa) | - | - | |||||||
- | (pg) | - | - | |||||||
- | (py) | - | - | |||||||
- | pe | SCEA | U | |||||||
- | (ph) | 20140114 | - | - | ||||||
- | (pn) | - | - | |||||||
English Polish |
04 | Europe | pl | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
Portuguese | 04 | Europe | pt | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (pr) | - | - | |||||||
- | qa | SCEE | E | |||||||
- | (re) | - | - | |||||||
- | ro | SCEE | E | |||||||
Russian | 08 | Russia | ru | 20131129 CUH-1008A | SCEE | E | ||||
- | (rw) | - | - | |||||||
- | (bl) | - | - | |||||||
- | (sh) | - | - | |||||||
- | (kn) | - | - | |||||||
- | (lc) | - | - | |||||||
- | (mf) | - | - | |||||||
- | (pm) | - | - | |||||||
- | (vc) | - | - | |||||||
- | (ws) | - | - | |||||||
- | (sm) | - | - | |||||||
- | (st) | - | - | |||||||
English | sa | 20131213 | SCEE | E | ||||||
- | (sn) | - | - | |||||||
- | (rs) | - | - | |||||||
- | (sc) | - | - | |||||||
- | (sl) | - | - | |||||||
English | sg | 20131219 | SCE Asia | H | ||||||
- | (sx) | - | - | |||||||
- | sk | SCEE | E | |||||||
English | si | SCEE | E | |||||||
- | (sb) | - | - | |||||||
- | (so) | - | - | |||||||
English | za | SCEE | E | |||||||
- | (gs) | - | - | |||||||
- | (ss) | - | - | |||||||
Spanish | 04 | Europe | es | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (lk) | - | - | |||||||
- | (sd) | - | - | |||||||
- | (sr) | - | - | |||||||
- | (sj) | - | - | |||||||
- | (sz) | - | - | |||||||
English Swedish |
04 | Europe | se | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
French German Italian |
04 | Europe | ch | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | E | |
- | (sy) | - | - | |||||||
English Traditional Chinese |
07 | Taiwan | tw | 20131218 CUH-1007A | SCE Asia | H | ||||
- | (tj) | - | - | |||||||
- | (tz) | - | - | |||||||
English | th | 20140114 | SCE Asia | H | ||||||
- | (tl) | - | - | |||||||
- | (tg) | - | - | |||||||
- | (tk) | - | - | |||||||
- | (to) | - | - | |||||||
- | (tt) | - | - | |||||||
- | (tn) | - | - | |||||||
English Turkish |
tr | SCEE | E | |||||||
- | (tm) | - | - | |||||||
- | (tc) | - | - | |||||||
- | (tv) | - | - | |||||||
- | (ug) | - | - | |||||||
Russian | 08 | Russia | ua | SCEE | E | |||||
English | ae | 20131213 | SCEE | E | ||||||
English | 03 | British Isles | gb | 20131129 CUH-1003A | PAL | B | 2 PAL | SCEE | E | |
English | 01 | North America | us | 20131115 CUH-1001A | NTSC | A | 1 NTSC | SCEA | U | |
- | (um) | - | - | |||||||
- | (uy) | - | - | |||||||
- | (uz) | - | - | |||||||
- | (vu) | - | - | |||||||
- | (ve) | - | - | |||||||
- | (vn) | - | - | |||||||
- | (vg) | - | - | |||||||
- | (vi) | - | - | |||||||
- | (wf) | - | - | |||||||
- | (eh) | - | - | |||||||
- | (ye) | - | - | |||||||
- | (zm) | - | - | |||||||
- | (zw) | - | - |
Notes
- System language: Languages
- SKU Suffix: 2 numeral digits
- Territory: Updater/Network Regioning, Japan/North America/Oceania/UK/Europe/Korea/Southeast Asia (including Hong Kong)/Taiwan/Russia/Mexico
- Lettercode: ISO 3166-1-alpha-2 code with () if not a country for PS4 software/NP network
- First Release: date YYYYMMDD
- SDTV: NTSC, PAL, PAL-M, PAL-S, PALplus, SECAM
- BD: Region A/1, B/2, C/3
- DVD: Region 1, 2, 3, 4, 5, 6
- License: SCEA, SCEE, SCEJ, SCEK, SCE Asia