Product Code: Difference between revisions
Jump to navigation
Jump to search
Tag: Replaced |
m (Reverted edits by 98.162.156.84 (talk) to last revision by Roxanne) Tag: Rollback |
||
Line 1: | Line 1: | ||
A Target ID is a single byte or hexadecimal identifier that determines what type of console you have. | A Target ID is a single byte or hexadecimal identifier that determines what type of console you have. | ||
==Known Target ID's== | |||
The 6th byte in [[IDPS]] represents your [[Target ID]]. It can be found in EID0 and EID5, see [[Flash]], [[More System Information]], and [[SKU Regioning]] | |||
{|class="wikitable" | |||
|- | |||
! Value !! Console Type !! Shortcode !! Region Code/ID | |||
|- | |||
| {{TID80}} || N/A || N/A | |||
|- | |||
| {{TID81}} || TOOL || TOOL | |||
|- | |||
| {{TID82}} || DEX / QABDP / DTCPIPDEVDEX || DEX / QABDP / DTCPIPDEVDEX | |||
|- | |||
| {{TID83}} || CEX || J1 | |||
|- | |||
| {{TID84}} || CEX || UC2 | |||
|- | |||
| {{TID85}} || CEX || CEL | |||
|- | |||
| {{TID86}} || CEX || KR2 | |||
|- | |||
| {{TID87}} || CEX || CEK | |||
|- | |||
| {{TID88}} || CEX || MX2 | |||
|- | |||
| {{TID89}} || CEX || AU3 | |||
|- | |||
| {{TID8A}} || CEX || E12 | |||
|- | |||
| {{TID8B}} || CEX || TW1 | |||
|- | |||
| {{TID8C}} || CEX || RU3 | |||
|- | |||
| {{TID8D}} || CEX || CN9 | |||
|- | |||
| {{TID8E}} || CEX || HK5 | |||
|- | |||
| {{TID8F}} || CEX || BR2 | |||
|- | |||
| {{TIDA0}} || ARC || ARCADE | |||
|} | |||
*A list with the region Code/ID's can be seen on /dev_flash/vsh/module/'''[[sysconf_plugin|sysconf_plugin.sprx]]''' and seems to be <abbr title="InternetBrowser_ContentGuideline-English_3.70.pdf">simular to PSP</abbr> | |||
*Not in this table: {{PROTO}} Prototype (mostly {{TOOL}} or {{SD}} themselves) | |||
*No target or EID/idps on CEB units. | |||
{{Flash}} | |||
{{Development}}<noinclude>[[Category:Main]]</noinclude> |
Revision as of 15:53, 1 September 2019
A Target ID is a single byte or hexadecimal identifier that determines what type of console you have.
Known Target ID's
The 6th byte in IDPS represents your Target ID. It can be found in EID0 and EID5, see Flash, More System Information, and SKU Regioning
Value | Console Type | Shortcode | Region Code/ID |
---|---|---|---|
0x80 | NOT IN USE | N/A | N/A |
0x81 | TOOL Reference Tool or SD System Debugger / DECR | TOOL | TOOL |
0x82 | DEX AV TEST DTCP-IP Debug / AV Tool / DTCP-IP Debugger / DECH / DECHS | DEX / QABDP / DTCPIPDEVDEX | DEX / QABDP / DTCPIPDEVDEX |
0x83 | CEX Retail or SHOP Kiosk - Japan / CECH | CEX | J1 |
0x84 | CEX Retail or SHOP Kiosk - USA / CECH | CEX | UC2 |
0x85 | CEX Retail or SHOP Kiosk - Europe / CECH | CEX | CEL |
0x86 | CEX Retail or SHOP Kiosk - Korea / CECH | CEX | KR2 |
0x87 | CEX Retail or SHOP Kiosk - United Kingdom / CECH | CEX | CEK |
0x88 | CEX Retail or SHOP Kiosk - Mexico / CECH | CEX | MX2 |
0x89 | CEX Retail or SHOP Kiosk - Australia & New Zealand / CECH | CEX | AU3 |
0x8A | CEX Retail or SHOP Kiosk - South Asia / CECH | CEX | E12 |
0x8B | CEX Retail or SHOP Kiosk - Taiwan / CECH | CEX | TW1 |
0x8C | CEX Retail or SHOP Kiosk - Russia / CECH | CEX | RU3 |
0x8D | CEX Retail or SHOP Kiosk - China / CECH | CEX | CN9 |
0x8E | CEX Retail or SHOP Kiosk - Hong Kong / CECH | CEX | HK5 |
0x8F | CEX Retail or SHOP Kiosk - Brazil / CECH | CEX | BR2 |
0xA0 | ARC Arcade / GECR | ARC | ARCADE |
- A list with the region Code/ID's can be seen on /dev_flash/vsh/module/sysconf_plugin.sprx and seems to be simular to PSP
- Not in this table: PROTO Prototype (mostly TOOL or SD themselves)
- No target or EID/idps on CEB units.
|