Template:Firmware: Difference between revisions
Jump to navigation
Jump to search
m (the removed link will be renamed but doesnt fits in this template by now, is needed to rebuild this template, but im not sure how yet, by now all the examples are linked under XMBML Coding Examples) |
mNo edit summary |
||
(146 intermediate revisions by 21 users not shown) | |||
Line 3: | Line 3: | ||
|title = [[System Firmware|System Firmware]] | |title = [[System Firmware|System Firmware]] | ||
|image = [[File:Software.png|50px|link=|alt=]] | |image = [[File:Software.png|50px|link=|alt=]] | ||
|groupstyle = padding:0em 0.3em | |||
|listclass = hlist | |listclass = hlist | ||
|state = uncollapsed | |evenodd = odd | ||
|state = uncollapsed | |||
|group1 = Retail / CEX | |group1 = Updates<br>and<br>Patches | ||
|list1 | |list1 = {{Navbox subgroup | ||
|grouppadding = 0em 0.3em | |||
|group1 = Retail / CEX | |||
|list1 = [[1.00 CEX|1.00]]{{dot}}[[1.02 CEX|1.02]]{{dot}}[[1.10 CEX|1.10]]{{dot}}[[1.11 CEX|1.11]]{{dot}}[[1.30 CEX|1.30]]{{dot}}[[1.31 CEX|1.31]]{{dot}}[[1.32 CEX|1.32]]{{dot}}[[1.50 CEX|1.50]]{{dot}}[[1.51 CEX|1.51]]{{dot}}[[1.54 CEX|1.54]]{{dot}}[[1.55 CEX|1.55]]{{dot}}[[1.60 CEX|1.60]]{{dot}}[[1.70 CEX|1.70]]{{dot}}[[1.80 CEX|1.80]]{{dot}}[[1.81 CEX|1.81]]{{dot}}[[1.82 CEX|1.82]]{{dot}}[[1.90 CEX|1.90]]{{dot}}[[1.91 CEX|1.91]]{{dot}}[[1.92 CEX|1.92]]{{dot}}[[1.93 CEX|1.93]]{{dot}}[[1.94 CEX|1.94]]{{dot}}[[1.97 CEX|1.97]]{{dot}}[[2.00 CEX|2.00]]{{dot}}[[2.01 CEX|2.01]]{{dot}}[[2.10 CEX|2.10]]{{dot}}[[2.16 CEX|2.16]]{{dot}}[[2.17 CEX|2.17]]{{dot}}[[2.20 CEX|2.20]]{{dot}}[[2.30 CEX|2.30]]{{dot}}[[2.35 CEX|2.35]]{{dot}}[[2.36 CEX|2.36]]{{dot}}[[2.40 CEX|2.40]]{{dot}}[[2.41 CEX|2.41]]{{dot}}[[2.42 CEX|2.42]]{{dot}}[[2.43 CEX|2.43]]{{dot}}[[2.45 CEX|2.45]]{{dot}}[[2.50 CEX|2.50]]{{dot}}[[2.52 CEX|2.52]]{{dot}}[[2.53 CEX|2.53]]{{dot}}[[2.60 CEX|2.60]]{{dot}}[[2.70 CEX|2.70]]{{dot}}[[2.75 CEX|2.75]]{{dot}}[[2.76 CEX|2.76]]{{dot}}[[2.80 CEX|2.80]]{{dot}}[[3.00 CEX|3.00]]{{dot}}[[3.01 CEX|3.01]]{{dot}}[[3.10 CEX|3.10]]{{dot}}[[3.15 CEX|3.15]]{{dot}}[[3.16 CEX|3.16]]{{dot}}[[3.20 CEX|3.20]]{{dot}}[[3.21 CEX|3.21]]{{dot}}[[3.30 CEX|3.30]]{{dot}}[[3.40 CEX|3.40]]{{dot}}[[3.41-1 CEX|3.41-1]]{{dot}}[[3.41-patch CEX|3.41-patch]]{{dot}}[[3.41-2 CEX|3.41-2]]{{dot}}[[3.42 CEX|3.42]]{{dot}}[[3.42-patch CEX|3.42-patch]]{{dot}}[[3.50 CEX|3.50]]{{dot}}[[3.55 CEX|3.55]]{{dot}}[[3.55-patch CEX|3.55-patch]]{{dot}}[[3.56-1 CEX|3.56-1]]{{dot}}[[3.56-2 CEX|3.56-2]]{{dot}}[[3.60 CEX|3.60]]{{dot}}[[3.61 CEX|3.61]]{{dot}}[[3.65 CEX|3.65]]{{dot}}[[3.66 CEX|3.66]]{{dot}}[[3.70 CEX|3.70]]{{dot}}[[3.71 CEX|3.71]]{{dot}}[[3.72 CEX|3.72]]{{dot}}[[3.72-patch CEX|3.72-patch]]{{dot}}[[3.73 CEX|3.73]]{{dot}}[[3.73-patch CEX|3.73-patch]]{{dot}}[[3.74 CEX|3.74]]{{dot}}[[4.00 CEX|4.00]]{{dot}}[[4.01 CEX|4.01]]{{dot}}[[4.10 CEX|4.10]]{{dot}}[[4.11 CEX|4.11]]{{dot}}[[4.15 CEX|4.15]]{{dot}}[[4.20 CEX|4.20]]{{dot}}[[4.21 CEX|4.21]]{{dot}}[[4.21-patch CEX|4.21-patch]]{{dot}}[[4.22 CEX|4.22]]{{dot}}[[4.25 CEX|4.25]]{{dot}}[[4.25-patch CEX|4.25-patch]]{{dot}}[[4.30 CEX|4.30]]{{dot}}[[4.30-patch CEX|4.30-patch]]{{dot}}[[4.31 CEX|4.31]]{{dot}}[[4.31-patch CEX|4.31-patch]]{{dot}}[[4.40 CEX|4.40]]{{dot}}[[4.40-patch CEX|4.40-patch]]{{dot}}[[4.41 CEX|4.41]]{{dot}}[[4.41-patch CEX|4.41-patch]]{{dot}}[[4.45 CEX|4.45]]{{dot}}[[4.45-patch CEX|4.45-patch]]{{dot}}[[4.46 CEX|4.46]]{{dot}}[[4.50 CEX|4.50]]{{dot}}[[4.50-patch CEX|4.50-patch]]{{dot}}[[4.53 CEX|4.53]]{{dot}}[[4.53-patch CEX|4.53-patch]]{{dot}}[[4.55 CEX|4.55]]{{dot}}[[4.55-patch CEX|4.55-patch]]{{dot}}[[4.60 CEX|4.60]]{{dot}}[[4.60-patch CEX|4.60-patch]]{{dot}}[[4.65 CEX|4.65]]{{dot}}[[4.65-patch CEX|4.65-patch]]{{dot}}[[4.66 CEX|4.66]]{{dot}}[[4.66-patch CEX|4.66-patch]]{{dot}}[[4.70 CEX|4.70]]{{dot}}[[4.70-patch CEX|4.70-patch]]{{dot}}[[4.75 CEX|4.75]]{{dot}}[[4.75-patch CEX|4.75-patch]]{{dot}}[[4.76 CEX|4.76]]{{dot}}[[4.76-patch CEX|4.76-patch]]{{dot}}[[4.78 CEX|4.78]]{{dot}}[[4.78-patch CEX|4.78-patch]]{{dot}}[[4.80 CEX|4.80]]{{dot}}[[4.80-patch CEX|4.80-patch]]{{dot}}[[4.81 CEX|4.81]]{{dot}}[[4.81-patch CEX|4.81-patch]]{{dot}}[[4.82 CEX|4.82]]{{dot}}[[4.82-patch CEX|4.82-patch]]{{dot}}[[4.83 CEX|4.83]]{{dot}}[[4.83-patch CEX|4.83-patch]]{{dot}}[[4.84 CEX|4.84]]{{dot}}[[4.84-patch CEX|4.84-patch]]{{dot}}[[4.85 CEX|4.85]]{{dot}}[[4.85-patch CEX|4.85-patch]]{{dot}}[[4.86 CEX|4.86]]{{dot}}[[4.86-patch CEX|4.86-patch]]{{dot}}[[4.87 CEX|4.87]]{{dot}}[[4.88 CEX|4.88]]{{dot}}[[4.89 CEX|4.89]]{{dot}}[[4.90 CEX|4.90]]{{dot}}[[4.91 CEX|4.91]] | |||
|group2 = [[Shop]] / SEX | |||
|list2 = [[2.42 SEX|2.42]]{{dot}}[[2.51 SEX|2.51]]{{dot}}[[3.41 SEX|3.41]]{{dot}}[[3.50 SEX|3.50]]{{dot}}[[3.55 SEX|3.55]]{{dot}}[[3.56-1 SEX|3.56-1]]{{dot}}[[3.56-2 SEX|3.56-2]]{{dot}}[[3.60 SEX|3.60]]{{dot}}[[3.61 SEX|3.61]]{{dot}}[[3.66 SEX|3.66]]{{dot}}[[3.70 SEX|3.70]]{{dot}}[[4.00 SEX|4.00]]{{dot}}[[4.10 SEX|4.10]]{{dot}}[[4.11 SEX|4.11]]{{dot}}[[4.20 SEX|4.20]]{{dot}}[[4.21 SEX|4.21]]{{dot}}[[4.23 SEX|4.23]]{{dot}}[[4.25 SEX|4.25]]{{dot}}[[4.26 SEX|4.26]]{{dot}}[[4.30 SEX|4.30]]{{dot}}[[4.31 SEX|4.31]]{{dot}}[[4.40 SEX|4.40]]{{dot}}[[4.41 SEX|4.41]]{{dot}}[[4.45 SEX|4.45]]{{dot}}[[4.46 SEX|4.46]]{{dot}}[[4.50 SEX|4.50]]{{dot}}[[4.53 SEX|4.53]]{{dot}}[[4.55 SEX|4.55]]{{dot}}[[4.60 SEX|4.60]]{{dot}}[[4.65 SEX|4.65]]{{dot}}[[4.66 SEX|4.66]]{{dot}}[[4.70 SEX|4.70]]{{dot}}[[4.75 SEX|4.75]]{{dot}}[[4.76 SEX|4.76]]{{dot}}[[4.78 SEX|4.78]]{{dot}}[[4.80 SEX|4.80]]{{dot}}[[4.81 SEX|4.81]]{{dot}}[[4.82 SEX|4.82]]{{dot}}[[4.83 SEX|4.83]]{{dot}}[[4.84 SEX|4.84]]{{dot}}[[4.85 SEX|4.85]]{{dot}}[[4.86 SEX|4.86]] | |||
|group3 = Debug / DEX | |||
|list3 = [[095.001 - DEX]]{{dot}}[[096.002 - DEX]]{{dot}}[[1.00 DEX|1.00]]{{dot}}[[1.01 DEX|1.01]]{{dot}}[[1.02 DEX|1.02]]{{dot}}[[1.50 DEX|1.50]]{{dot}}[[1.54 DEX|1.54]]{{dot}}[[1.60 DEX|1.60]]{{dot}}[[1.70 DEX|1.70]]{{dot}}[[1.80 DEX|1.80]]{{dot}}[[1.81 DEX|1.81]]{{dot}}[[1.92 DEX|1.92]]{{dot}}[[2.00 DEX|2.00]]{{dot}}[[2.01 DEX|2.01]]{{dot}}[[2.10 DEX|2.10]]{{dot}}[[2.15 DEX|2.15]]{{dot}}[[2.17 DEX|2.17]]{{dot}}[[2.20 DEX|2.20]]{{dot}}[[2.30 DEX|2.30]]{{dot}}[[2.35 DEX|2.35]]{{dot}}[[2.36 DEX|2.36]]{{dot}}[[2.40 DEX|2.40]]{{dot}}[[2.41 DEX|2.41]]{{dot}}[[2.42 DEX|2.42]]{{dot}}[[2.50 DEX|2.50]]{{dot}}[[2.52 DEX|2.52]]{{dot}}[[2.53 DEX|2.53]]{{dot}}[[2.60 DEX|2.60]]{{dot}}[[2.70 DEX|2.70]]{{dot}}[[2.76 DEX|2.76]]{{dot}}[[2.80 DEX|2.80]]{{dot}}[[2.85 DEX|2.85]]{{dot}}[[3.00 DEX|3.00]]{{dot}}[[3.01 DEX|3.01]]{{dot}}[[3.10 DEX|3.10]]{{dot}}[[3.15 DEX|3.15]]{{dot}}[[3.20 DEX|3.20]]{{dot}}[[3.21 DEX|3.21]]{{dot}}[[3.30 DEX|3.30]]{{dot}}[[3.31 DEX|3.31]]{{dot}}[[3.40 DEX|3.40]]{{dot}}[[3.41 DEX|3.41]]{{dot}}[[3.42 DEX|3.42]]{{dot}}[[3.50 DEX|3.50]]{{dot}}[[3.55 DEX|3.55]]{{dot}}[[3.55-downgrader DEX|3.55-downgrader]]{{dot}}[[3.55-001d DEX|3.55-001d]]{{dot}}[[3.56 DEX|3.56]]{{dot}}[[3.60 DEX|3.60]]{{dot}}[[3.65 DEX|3.65]]{{dot}}[[3.66 DEX|3.66]]{{dot}}[[3.70 DEX|3.70]]{{dot}}[[3.71 DEX|3.71]]{{dot}}[[3.72 DEX|3.72]]{{dot}}[[3.73 DEX|3.73]]{{dot}}[[3.74 DEX|3.74]]{{dot}}[[4.00 DEX|4.00]]{{dot}}[[4.01 DEX|4.01]]{{dot}}[[4.10 DEX|4.10]]{{dot}}[[4.11 DEX|4.11]]{{dot}}[[4.20 DEX|4.20]]{{dot}}[[4.21 DEX|4.21]]{{dot}}[[4.25 DEX|4.25]]{{dot}}[[4.30 DEX|4.30]]{{dot}}[[4.31 DEX|4.31]]{{dot}}[[4.40 DEX|4.40]]{{dot}}[[4.41 DEX|4.41]]{{dot}}[[4.46 DEX|4.46]]{{dot}}[[4.50 DEX|4.50]]{{dot}}[[4.53 DEX|4.53]]{{dot}}[[4.55 DEX|4.55]]{{dot}}[[4.60 DEX|4.60]]{{dot}}[[4.65 DEX|4.65]]{{dot}}[[4.66 DEX|4.66]]{{dot}}[[4.70 DEX|4.70]]{{dot}}[[4.75 DEX|4.75]]{{dot}}[[4.76 DEX|4.76]]{{dot}}[[4.78 DEX|4.78]]{{dot}}[[4.80 DEX|4.80]]{{dot}}[[4.81 DEX|4.81]]{{dot}}[[4.82 DEX|4.82]]{{dot}}[[4.83 DEX|4.83]]{{dot}}[[4.84 DEX|4.84]] | |||
|group4 = Tool / DECR | |||
|list4 = [[090.002 - DECR|0.90]]{{dot}}[[091.005 - DECR|0.91-005]]{{dot}}[[091.006 - DECR|0.91-006]]{{dot}}[[092.002 - DECR|0.92]]{{dot}}[[094.002 - DECR|0.94]]{{dot}}[[095.001 - DECR|0.95]]{{dot}}[[096.002 - DECR|0.96]]{{dot}}[[1.00 DECR|1.00]]{{dot}} [[101.001 - DECR|1.01]]{{dot}}[[102.002 DECR|1.02-002]]{{dot}}[[102.003 DECR|1.02-003]]{{dot}}[[110.006 DECR|1.10]]{{dot}}[[131.002 DECR|1.31]]{{dot}}[[132.002 DECR|1.32]]{{dot}}[[150.004 DECR|1.50]]{{dot}}[[154.001 DECR|1.54]]{{dot}}[[1.60 DECR|1.60]]{{dot}}[[170.003 DECR|1.70]]{{dot}}[[180.002 DECR|1.80]]{{dot}}[[181.001 DECR|1.81]]{{dot}}[[1.92 DECR|1.92]]{{dot}}[[200.002 DECR|2.00]]{{dot}}[[215.001 DECR|2.15]]{{dot}}[[217.004 DECR|2.17]]{{dot}}[[220.002 DECR|2.20]]{{dot}}[[230.001 DECR|2.30]]{{dot}}[[235.002 DECR|2.35]]{{dot}}[[236.001 DECR|2.36]]{{dot}}[[241.001 DECR|2.41]]{{dot}}[[242.001 DECR|2.42]]{{dot}}[[243.001 DECR|2.43]]{{dot}}[[250.001 DECR|2.50]]{{dot}}[[252.001 DECR|2.52]]{{dot}}[[253.001 DECR|2.53]]{{dot}}[[260.001 DECR|2.60]]{{dot}}[[270.001 DECR|2.70]]{{dot}}[[276.001 DECR|2.76]]{{dot}}[[280.001 DECR|2.80]]{{dot}}[[285.001 DECR|2.85]]{{dot}}[[300.001 DECR|3.00]]{{dot}}[[301.001 DECR|3.01]]{{dot}}[[310.001 DECR|3.10]]{{dot}}[[315.001 DECR|3.15]]{{dot}}[[320.001 DECR|3.20]]{{dot}}[[321.001 DECR|3.21]]{{dot}}[[330.001 DECR|3.30]]{{dot}}[[331.001 DECR|3.31]]{{dot}}[[340.001 DECR|3.40]]{{dot}}[[3.41 DECR|3.41]]{{dot}}[[342.001 DECR|3.42]]{{dot}}[[350.001 DECR|3.50]]{{dot}}[[3.55 DECR|3.55]]{{dot}}[[3.60 DECR|3.60]]{{dot}}[[361.001 DECR|3.61]]{{dot}}[[365.001 DECR|3.65]]{{dot}}[[366.001 DECR|3.66]]{{dot}}[[370.001 DECR|3.70]]{{dot}}[[371.001 DECR|3.71]]{{dot}}[[3.72 DECR|3.72]]{{dot}}[[373.001 DECR|3.73]]{{dot}}[[374.001 DECR|3.74]]{{dot}}[[4.00 DECR|4.00]]{{dot}}[[411.001 DECR|4.11]]{{dot}}[[420.001 DECR|4.20]]{{dot}}[[421.001 DECR|4.21]]{{dot}}[[425.001 DECR|4.25]]{{dot}}[[430.001 DECR|4.30]]{{dot}}[[431.001 DECR|4.31]]{{dot}}[[440.001 DECR|4.40]]{{dot}}[[441.001 DECR|4.41]]{{dot}}[[446.001 DECR|4.46]]{{dot}}[[4.50 DECR|4.50]]{{dot}}[[455.001 DECR|4.55]]{{dot}}[[4.60 DECR|4.60]]{{dot}}[[4.65 DECR|4.65]]{{dot}}[[4.66 DECR|4.66]]{{dot}}[[4.70 DECR|4.70]]{{dot}}[[4.75 DECR|4.75]]{{dot}}[[4.76 DECR|4.76]]{{dot}}[[4.78 DECR|4.78]]{{dot}}[[4.80 DECR|4.80]]{{dot}}[[4.81 DECR|4.81]]{{dot}}[[4.82 DECR|4.82]]{{dot}}[[4.83 DECR|4.83]] | |||
|group5 = AVTool | |||
|list5 = [[1.00 AV|1.00]]{{dot}}[[1.30 AV|1.30]] | |||
|group6 = Arcade / GEX | |||
|list6 = [[197.000 ARC|197.000]]{{dot}}[[245.000 ARC|245.000]]{{dot}}[[251.040 ARC|251.040]]{{dot}}[[3.10 ARC|3.10]]{{dot}}[[3.60 ARC|3.60]]{{dot}}[[4.20 ARC|4.20]]{{dot}}[[4.40 ARC|4.40]]{{dot}}[[4.50 ARC|4.50]]{{dot}}[[4.70 ARC|4.70]] | |||
| | }} | ||
|group2 = Eboot.rom | |||
|list2 = {{Navbox subgroup | |||
|grouppadding = 0em 0.3em | |||
|group1 = Proto CEB | |||
| | |list1 = [[020.010]]{{dot}}[[030.001]]{{dot}}[[030.014]]{{dot}}[[030.019.r003]]{{dot}}[[030.020]]{{dot}}[[030.020.r003]]{{dot}}[[030.022]]{{dot}}[[030.022.r004]]{{dot}}[[040.001.r007]]{{dot}}[[040.004.r009]]{{dot}}[[040.005]]{{dot}}[[040.005.r009]]{{dot}}[[040.006]]{{dot}}[[040.006.r009]]{{dot}}[[040.012]]{{dot}}[[040.012.r009]]{{dot}}[[040.013]]{{dot}}[[050.002]]{{dot}}[[050.002.r010]]{{dot}}[[050.003]]{{dot}}[[050.003.r010]]{{dot}}[[050.004]]{{dot}}[[050.004.r010]]{{dot}}[[050.008]]{{dot}}[[050.008.r010]]{{dot}}[[050.011]]{{dot}}[[050.011.r010]]{{dot}}[[050.012]]{{dot}}[[050.012.r010]]{{dot}}[[050.013]]{{dot}}[[EBOOTROM_E]]{{dot}}[[1250.bin]]{{dot}}[[EBOOTROM_E.r009]]{{dot}}[[EBOOTROM_I.r009]] | ||
|group2 = Proto DEH | |||
|list2 = [[060.004]]{{dot}}[[0.6.0.004.r010]]{{dot}}[[0.6.0.012.r010]]{{dot}}[[0.6.0.013.r010]]{{dot}}[[0.8.0.004.r010]]{{dot}}[[0.8.1.003.r010]]{{dot}}[[0.8.2.006.r010]]{{dot}}[[0.8.2.011.r010]]{{dot}}[[0.8.3.002.r010]]{{dot}}[[083.006.r010]]{{dot}}[[083.007.r010]]{{dot}}[[0.8.4r9460]]{{dot}}[[0.8.4.001.r010]]{{dot}}[[0.8.4.006.r010]]{{dot}}[[0.8.5.007.r010]]{{dot}}[[Ebootrom mini I]]{{dot}}[[EBOOTROM_2_I]]{{dot}}[[EBOOTROM_2_E]] | |||
|group3 = Proto DECR | |||
|list3 = [[0.85.009]]{{dot}}[[0.85.010]]{{dot}}[[0.85.015]]{{dot}}[[091.006]]{{dot}}[[093.002]]{{dot}}[[100.002 - DECR]] | |||
|group4 = Misc. | |||
|list4 = [[Internal Ebootroms]]{{dot}}[[TestBench Firmware]] | |||
}} | |||
|group3 = Firmware<br>Info | |||
|list3 = [[Boot modes]]{{dot}}[[Button Combos]]{{dot}}[[Error Codes]]{{dot}}[[Factory Service Mode]]{{dot}}[[More System Information]]{{dot}}[[Recovery Menu]]{{dot}}[[Retail, Shop, Debug, Tool firmware differences]]{{dot}}[[DEX Options]]{{dot}}[[Features]]{{dot}}[[XMB]]{{dot}}[[Licensing]]{{dot}}[[Update Types]] | |||
}} | |||
[[Category:Firmware]]<noinclude>[[Category:Main]]</noinclude> |