SKU Regioning: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
{|class="wikitable mw-datatable"
{|class="wikitable mw-datatable"
|-
|-
! <abbr title="Last two numbers in the model name">Code</abbr> (Suffix) !! <abbr title="Target Territory">Region Description</abbr> !! <abbr title="Based on ''ISO 3166-1 alpha-2''">Two-Letter Code</abbr> !! <abbr title="Same as ''Code (Suffix)''">[[Playstation Update Package (PUP)#Update List|Server]]</abbr> !! [[Target ID]] !! <abbr title="Region Number as used for restrictions added since Firmware 3.30+ (and above) for Disc Boot and HDD Boot Games (Regions ''10'' and ''13'' not assigned / Regions ''17'' to ''31'' are reserved for future use).">Region No.</abbr> !! First Release Date !! First Model Released !! SDTV Region !! Blu-ray Region !! DVD Region !! PS2 Region !! PS1 Region !! [[SKU label|License Area]] !! [[SKU ID]]
! <abbr title="Last two numbers in the model name">Code</abbr> (Suffix) !! <abbr title="Target Territory">Region Description</abbr> !! <abbr title="Based on ''ISO 3166-1 alpha-2''">Two-Letter Code</abbr> !! [[Playstation Update Package (PUP)#Update List|Server]] !! [[Target ID]] !! <abbr title="Region Number as used for restrictions added since Firmware 3.30+ (and above) for Disc Boot and HDD Boot Games (Regions ''10'' and ''13'' not assigned / Regions ''17'' to ''31'' are reserved for future use).">Region No.</abbr> !! First Release Date !! First Model Released !! SDTV Region !! Blu-ray Region !! DVD Region !! PS2 Region !! PS1 Region !! [[SKU Label]] !! [[SKU ID]]
|-
|-
| 00 || Japan || jp || 00 || 0x83 || 0 || Nov 11, 2006 || CECHA00 || NTSC || A || 2 NTSC || NTSC-J || NTSC-J || SCEJ || J
| 00 || Japan || jp || 00 || 0x83 || 0 || Nov 11, 2006 || CECHA00 || NTSC || A || 2 (NTSC) || NTSC-J || NTSC-J || SCEJ || J
|-
|-
| 01 / 15 || US / Canada (North America) || us || 01 || 0x84 || 1 || Nov 17, 2006 || CECHA01 || NTSC || A || 1 NTSC || NTSC-U/C || NTSC-US || SCEA || U
| 01 / 15 || US / Canada (North America) || us || 01 || 0x84 || 1 || Nov 17, 2006 || CECHA01 || NTSC || A || 1 (NTSC) || NTSC-U/C || NTSC-US || SCEA || U
|-
|-
| 02 || Australia / New Zealand (Oceania) || au || 02 || 0x89 || 6 || Mar 23, 2007 || CECHC02 || PAL || B || 4 PAL || PAL || PAL || SCEE || E
| 02 || Australia / New Zealand (Oceania) || au || 02 || 0x89 || 6 || Mar 23, 2007 || CECHC02 || PAL || B || 4 (PAL) || PAL || PAL || SCEE || E
|-
|-
| 03 || U.K. / Ireland || uk || 03 || 0x87 || 4 || Mar 23, 2007 || CECHC03 || PAL || B || 2 PAL || PAL || PAL || SCEE || E
| 03 || U.K. / Ireland || uk || 03 || 0x87 || 4 || Mar 23, 2007 || CECHC03 || PAL || B || 2 (PAL) || PAL || PAL || SCEE || E
|-
|-
| 04 / 16 || Europe / Middle East / Africa || eu || 04 || 0x85 || 2 || Mar 23, 2007 || CECHC04 || PAL || B || 2 PAL || PAL || PAL || SCEE || E
| 04 / 16 || Europe / Middle East / Africa || eu || 04 || 0x85 || 2 || Mar 23, 2007 || CECHC04 || PAL || B || 2 (PAL) || PAL || PAL || SCEE || E
|-
|-
| 05 || Korea (South Korea) || kr || 05 || 0x86 || 3 || Jun 16, 2007 || CECHE05 || NTSC || A || 3 NTSC || NTSC-J || NTSC-J || SCEK ||  
| 05 || Korea (South Korea) || kr || 05 || 0x86 || 3 || Jun 16, 2007 || CECHE05 || NTSC || A || 3 (NTSC) || NTSC-J || NTSC-J || SCEK || H <!--// Example: HP9000-NPHA80001_00-GOSUDOKU00000000-*H*002 //-->
|-
|-
| 06 || Singapore / Malaysia (Southeast Asia) || sa || 06 || 0x8A || 7 || Mar 07, 2007 || CECHA06 || NTSC || A || 3 NTSC || NTSC-J || NTSC-J || SCEH || H
| 06 || Singapore / Malaysia (Southeast Asia) || sa || 06 || 0x8A || 7 || Mar 07, 2007 || CECHA06 || NTSC || A || 3 (NTSC) || NTSC-J || NTSC-J || SCEH || H
|-
|-
| 07 || Taiwan || tw || 07 || 0x8B || 8 || Nov 17, 2006 || CECHA07 || NTSC || A || 3 NTSC || NTSC-J || NTSC-J || SCEH || H
| 07 || Taiwan || tw || 07 || 0x8B || 8 || Nov 17, 2006 || CECHA07 || NTSC || A || 3 (NTSC) || NTSC-J || NTSC-J || SCEH || H
|-
|-
| 08 || Russia / Ukraine / India (Central Asia) || ru || 08 || 0x8C || 9 || Apr 20, 2007 || CECHC08 || PAL || C || 5 NTSC/PAL || PAL || PAL || SCEE || E
| 08 || Russia / Ukraine / India (Central Asia) || ru || 08 || 0x8C || 9 || Apr 20, 2007 || CECHC08 || PAL || C || 5 (NTSC/PAL) || PAL || PAL || SCEE || E
|-
|-
| style="background-color:lightgrey;" | <span style="background-color:lightgrey;">09</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">China [Unreleased]</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">cn</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">09</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">0x8D</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">10</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">PAL</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">C</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">6 NTSC/PAL</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">NTSC-C</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">NTSC-J</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span>
| style="background-color:lightgrey;" | <span style="background-color:lightgrey;">09</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">China [Unreleased]</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">cn</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">09</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">0x8D</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">10</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">PAL</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">C</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">6 (NTSC/PAL)</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">NTSC-C</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">NTSC-J</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span> || style="background-color:lightgrey;" | <span style="background-color:lightgrey;">-</span>
|-
|-
| style="background-color:lightgrey;" | <span style="background-color:lightgrey;">10</span> || colspan="14" style="background-color:lightgrey;" | <span style="background-color:lightgrey;"><center>''not assigned''</center></span>
| style="background-color:lightgrey;" | <span style="background-color:lightgrey;">10</span> || colspan="14" style="background-color:lightgrey;" | <span style="background-color:lightgrey;"><center>''not assigned''</center></span>
|-
|-
| 11 / 14 || Mexico / Brazil (Latin America) || mx || 11 || 0x88 || 5 || Aug 27, 2007 || CECHE11 || NTSC || A || 4 NTSC || NTSC-U/C || NTSC-US || SCEA || U
| 11 / 14 || Mexico / Brazil (Latin America) || mx || 11 || 0x88 || 5 || Aug 27, 2007 || CECHE11 || NTSC || A || 4 (NTSC) || NTSC-U/C || NTSC-US || SCEA || U
|-
| 12 || Hong Kong || hk || 12 || 0x8E || 11 || Nov 17, 2006 || CECHA12 || NTSC || A || 3 NTSC/PAL || NTSC-J || NTSC-J || SCEH || H
|-
|-
| 12 || Hong Kong || hk || 12 || 0x8E || 11 || Nov 17, 2006 || CECHA12 || NTSC || A || 3 (NTSC/PAL) || NTSC-J || NTSC-J || SCEH || H
|}
|}




{{Console Information}}<noinclude>[[Category:Main]]</noinclude>
{{Console Information}}<noinclude>[[Category:Main]]</noinclude>

Revision as of 17:43, 13 March 2020

Last two numbers in the model name signifies the region of the console (e.g: CECHA00A = CECHAxx released in Japan / CECH-2512 = CECH-25xx released in Hong Kong).

Code (Suffix) Region Description Two-Letter Code Server Target ID Region No. First Release Date First Model Released SDTV Region Blu-ray Region DVD Region PS2 Region PS1 Region SKU Label SKU ID
00 Japan jp 00 0x83 0 Nov 11, 2006 CECHA00 NTSC A 2 (NTSC) NTSC-J NTSC-J SCEJ J
01 / 15 US / Canada (North America) us 01 0x84 1 Nov 17, 2006 CECHA01 NTSC A 1 (NTSC) NTSC-U/C NTSC-US SCEA U
02 Australia / New Zealand (Oceania) au 02 0x89 6 Mar 23, 2007 CECHC02 PAL B 4 (PAL) PAL PAL SCEE E
03 U.K. / Ireland uk 03 0x87 4 Mar 23, 2007 CECHC03 PAL B 2 (PAL) PAL PAL SCEE E
04 / 16 Europe / Middle East / Africa eu 04 0x85 2 Mar 23, 2007 CECHC04 PAL B 2 (PAL) PAL PAL SCEE E
05 Korea (South Korea) kr 05 0x86 3 Jun 16, 2007 CECHE05 NTSC A 3 (NTSC) NTSC-J NTSC-J SCEK H
06 Singapore / Malaysia (Southeast Asia) sa 06 0x8A 7 Mar 07, 2007 CECHA06 NTSC A 3 (NTSC) NTSC-J NTSC-J SCEH H
07 Taiwan tw 07 0x8B 8 Nov 17, 2006 CECHA07 NTSC A 3 (NTSC) NTSC-J NTSC-J SCEH H
08 Russia / Ukraine / India (Central Asia) ru 08 0x8C 9 Apr 20, 2007 CECHC08 PAL C 5 (NTSC/PAL) PAL PAL SCEE E
09 China [Unreleased] cn 09 0x8D 10 - - PAL C 6 (NTSC/PAL) NTSC-C NTSC-J - -
10
not assigned
11 / 14 Mexico / Brazil (Latin America) mx 11 0x88 5 Aug 27, 2007 CECHE11 NTSC A 4 (NTSC) NTSC-U/C NTSC-US SCEA U
12 Hong Kong hk 12 0x8E 11 Nov 17, 2006 CECHA12 NTSC A 3 (NTSC/PAL) NTSC-J NTSC-J SCEH H