Colours: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
! Colour !! Model !! Remarks | ! Colour !! Model !! Remarks | ||
|- | |- | ||
| Azurite Blue || [[CECH-40xx]]B, [[CECH-40xx]]C || | | [[File:PS3-Azurite Blue.jpg|24px|Azurite Blue]] Azurite Blue || [[CECH-40xx]]B, [[CECH-40xx]]C || | ||
|- | |- | ||
| Black and Blue || [[CECH-40xx]]B || | | Black and Blue || [[CECH-40xx]]B || | ||
Line 23: | Line 23: | ||
| Cloud Black || [[CECHPxx]], [[CECHQxx]] || | | Cloud Black || [[CECHPxx]], [[CECHQxx]] || | ||
|- | |- | ||
| Garnet Red || [[CECH-40xx]]C || | | [[File:PS3-Garnet Red.jpg|24px|Garnet Red]] Garnet Red || [[CECH-40xx]]C || | ||
|- | |- | ||
| Gold || [[CECH-25xx]]B, [[CECH-30xx]]B || | | Gold || [[CECH-25xx]]B, [[CECH-30xx]]B || |
Revision as of 12:53, 7 August 2014
Colours Available
Consoles
Colour | Model | Remarks |
---|---|---|
Azurite Blue | CECH-40xxB, CECH-40xxC | |
Black and Blue | CECH-40xxB | |
Black and Gold | CECH-40xxB | |
Black and Pink | CECH-25xxB, CECH-30xxB | |
Black and White | CECH-40xxB | |
Ceramic White, Satin Silver trim | CECHGxx, CECHHxx, CECHJxx, CECHKxx, CECHLxx, CECHMxx | |
Charcoal Black | CECH-20xxA, CECH-21xxA, CECH-20xxB, CECH-21xxB, CECH-25xxA, CECH-30xxA, CECH-25xxB, CECH-30xxB, CECH-40xxA, CECH-40xxB, CECH-40xxC | |
Classic White | CECH-25xxA, CECH-30xxA, CECH-25xxB, CECH-30xxB, CECH-40xxC | |
Cloud Black | CECHPxx, CECHQxx | |
Garnet Red | CECH-40xxC | |
Gold | CECH-25xxB, CECH-30xxB | |
Gun-Metal Grey, Gun-Metal Grey trim | CECHGxx, CECHHxx, CECHJxx | |
Magical Gold | CECH-25xxA, CECH-30xxA | |
Piano Black | CECHPxx, CECHQxx | |
Piano Black, Black trim | CECHBxx | |
Piano Black, Chrome trim | CECHAxx, CECHCxx, CECHExx | |
Piano Black, Satin Silver trim | CECHGxx, CECHHxx, CECHJxx, CECHKxx, CECHLxx, CECHMxx | |
Satin Silver, Satin Silver trim | CECHGxx, CECHHxx, CECHJxx, CECHKxx, CECHLxx, CECHMxx | |
Splash Blue and Scarlet Red | CECH-25xxB, CECH-30xxB | |
Titanium Blue | CECH-25xxA, CECH-30xxA | |
White | CECH-40xxB | |
White and Pink | CECH-20xxB, CECH-21xxB |
See also: http://en.wikipedia.org/wiki/PlayStation_3_models
Controllers
Colour | Model | Remarks |
---|---|---|
Black | ||
Candy Blue | ||
Candy Pink | ||
Classic White | ||
Crimson Red | ||
Crystal | ||
Deep Red | ||
Jungle Green | ||
Metallic Blue | ||
Metallic Gold | ||
Metallic Grey | ||
Satin Silver | ||
Slate Grey | ||
Urban Camouflage |
|