CECHQxx: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
| datecodes = 9B, 9C | | datecodes = 9B, 9C | ||
| regions = 00 | | regions = 00 | ||
| colour = | | colour = Cloud Black | ||
| motherboard = [[ | | motherboard = [[DIA-00x|DIA-001]] | ||
| flash = 16MB NOR | | flash = 16MB NOR | ||
| hdd = 160GB | | hdd = 160GB | ||
Line 14: | Line 14: | ||
| sacd = no | | sacd = no | ||
| wifi = yes | | wifi = yes | ||
| cellrsx = 65nm, | | cellrsx = 65nm, 90nm | ||
| power = 130w, 280w | | power = 130w, 280w | ||
| usb = 2 | | usb = 2 | ||
| cardreader = no | | cardreader = no | ||
}} | }} | ||
Fourth third series revision. Only found in the ''Final Fantasy VII Advent Children Complete'' bundle with custom console color scheme. | |||
{{list of features | |||
|harddisk = 160GB | |||
|flash = 16MB NOR | |||
|release = {{dts|2009-4}} | |||
|usb = 2 | |||
|ps2 = No | |||
|sacd = No | |||
|otheros = Yes | |||
|readers = No | |||
|wifi = Yes | |||
|colors = Cloud Black | |||
|regions = 00 | |||
|architecture = 65nm, 90nm | |||
|watts = 130w / 280w | |||
|hdmiver = 1.3a | |||
|hdmicec = No | |||
}} | |||
{{ | {{NoPS2}} | ||
{{Console Information}}<noinclude>[[Category:Main]]</noinclude> | {{Console Information}}<noinclude> | ||
[[Category:Main]] | |||
</noinclude> |
Latest revision as of 12:43, 11 March 2024
Release | |
---|---|
Initial Release | April 2009 |
Datecodes | 9B, 9C |
Regions | 00 |
Colour | Cloud Black |
Specifications | |
Motherboard | DIA-001 |
Flash | 16MB NOR |
Harddrive | 160GB |
HDMI CEC | no, HDMI 1.3a |
OtherOS | yes |
PS2 Compatibility | none |
SA-CD | no |
WiFi | yes |
Cell / RSX | 65nm, 90nm |
Watt / Max / Cum | 130w, 280w |
USB Ports | 2 |
MultiCardReader | no |
Fourth third series revision. Only found in the Final Fantasy VII Advent Children Complete bundle with custom console color scheme.
Harddisk | 160GB |
---|---|
Flash | 16MB NOR |
Release date | April 2009 |
USB Ports | 2 |
PS2 Emulation | No |
SACD Playback | No |
Original OtherOS Support | Yes |
Card Readers | No |
Wifi | Yes |
Available Colors | Cloud Black |
Regions | 00 |
Cell / RSX Architecture | 65nm, 90nm |
Watts/Max | 130w / 280w |
HDMI Version | 1.3a |
HDMI CEC | No |
Console/board without PlayStation 2 compatibility via hardware. Although this model does not support PlayStation 2 games via hardware, this board/console can run PS2 games using "PS2 Classics", in which the emulation is completely accomplished via software, which can affect the performance and graphics quality of the games, if compared to PlayStation 2 compatible models with hardware support. Jailbroken models can run games using Homebrew softwares that trigger the corresponding emulators in the console firmware. The emulation of PlayStation 2 in this model does not support, by default, the execution of games via CD/DVD disc. See: PS2 Compatibility |
|