PS1 Classics Emulator Compatibility List
Jump to navigation
Jump to search
Jump to letter: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | PS1 Classics Emulator Compatibility List (on PS4) · PS1 Classics Emulator Compatibility List (on PS3) · PS1 Classics Emulator Compatibility List (on PSP) · PS1 Classics Emulator Compatibility List (on PS Classic) | ||
---|---|---|---|
wiki-<syntax> | |||
{{playable}} | Playable | The game works perfect, lacking any noticeable errors. It runs in a manner indistinguishable from real PS1 hardware. | |
{{minorissues}} | Minor Issues | The game has some small issues like small flickering, frame drops or glitching graphics. But the game itself works fine and you are able to complete the game successfully without any huge disadvantages for your in-game-progress. | |
{{majorissues}} | Major Issues | The game has several impactful issues like stronger flickering, massive frame drops, glitching graphics and/or gameplay. Essentially, it works, but it will probably be a pain for both your gaming experience, and your PS4 too. | |
{{unplayable}} | Unplayable | The game crashes after some in-game-progress (randomly). You can't change Discs when prompted, the screen keeps turning black or you can't even start the game at all. You can't complete the game successfully to the end even when both graphics and framerates work fine and/or the PS4 will freeze/shutdown by itself. | |
{{notavailable}} | Not Available | Only for those game titles, which weren't released in certain regions (for example: Games for the Japanese Market [NTSC-J], which didn't see a "Western Release"). | |
{{pspluspremium}} | Premium | The game is available within the "PlayStation Plus Premium"-Subscription Service. | |
Emulation (talk) | PS1 Emulation (talk) [list] · PS2 Emulation (talk) [list] · PSP Emulation (talk) [list] · PS3 Emulation (talk) [list] |
Total Games = 421: 213 Games are "Playable" · 66 Games have "Minor Issues" · 29 Games have "Major Issues" · 77 Games are "Unplayable" · 36 Games are available through PlayStation Plus
#
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
A
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
B
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Battle Stations | ? | Playable | Not Available | Works perfectly. |
Bushido Blade | ? | Playable | ? | Works perfectly. Played through story mode and slasher mode. |
C
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Castlevania: Symphony of the Night | ? | Major Issues | ? | Playable but with major graphical issues that can prevent you from beating the game Known in Japan as "Akumajō Dracula X: Gekka no Yasōkyoku (悪魔城ドラキュラX 月下の夜想曲) [Demon Castle Dracula X: Nocturne in the Moonlight]" |
Chrono Cross | Not Available | Unplayable | ? | Tested the NTSC-U/C (SLUS-01041) version. Plays the intro video fine, gets to the menu but starting a new game results in black screen. Used default settings on System Firmware 5.05. |
Crash Bandicoot | ? | Playable | ? | As tested by @NagatoRevenge [1] |
Crash Bash (Crash Bandicoot Carnival) | Converted | ? | ? | Fully {{playable}} as tested by @Fede206cc [1] |
D
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Dino Crisis | Unplayable | ? | ? | As tested by @Fede206cc [1] PAL version requires libcrypt magic word |
E
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
F
G
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Gran Turismo | ? | Minor Issues | ? | Tested on 5.05 FW via PS4 Pro by @NagatoRevenge [1] |
Grand Theft Auto 2 (GTA 2) [GTA II] | ? | Playable | Not Available | Works perfectly. |
H
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
I
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
J
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
K
L
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Legacy of Kain: Soul Reaver | Converted | Minor Issues | ? | PAL-version needs to be {{converted}} [1]. NTSC-U/C-version works with little Sound Glitches as tested by @Hyndrid [2] |
LSD (LSD: Dream Simulator) | Not Available | Not Available | Unplayable | Crashes right after the first scene. |
M
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Medal of Honor: Underground | ? | Unplayable | Not Available | Crashes when starting game. |
MediEvil | Playable | Playable | Playable | Tested by @Vitt0x_Lar_YT [1] using the "MediEvil PS4 Remaster Emulator Files" as a base. |
Metal Gear Solid: VR Missions (Metal Gear Solid: Special Missions) [Metal Gear Solid: Integral] |
Unplayable | minorissues | ? | Major slowdowns in the music, gameplay is fine. |
PAL version (Metal Gear Solid: Special Missions) can't be played as it requires inserting the original "Metal Gear Solid" (SLES-01508) Game Disc first. |
N
O
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
P
Q
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
R
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Resident Evil (Director's Cut) [BIO HAZARD (DIRECTOR'S CUT)] | Minor Issues | ? | ? | Minor graphical issues, but playable. |
S
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Shadow Tower | Not Available | Playable | ? | Works perfectly, no major issues found. |
Sheep, Dog 'n' Wolf (Looney Tunes: Sheep Raider) | ? | Playable | Not Available | Works perfectly. |
Silent Hill | Unplayable | Major Issues | ? | As tested by @manfightdragon [1] and @AngelDavil88_v2 [2] |
Soul Blade (Soul Edge) | Unplayable | ? | ? | Crashes after loading screens. Gets to the main menu at best. |
Spec Ops: Ranger Elite | Unplayable | ? | Not Available | Crashes on main menu. |
Spider-Man 2: Enter: Electro | Unplayable | ? | ? | Crashes after loading screens. |
Spyro the Dragon | Playable | ? | ? | The game booted up without any graphical/audio issue. Tested on PS4 PRO: 5.05 FW. |
Street Fighter Alpha 2 (Street Fighter Zero 2) | ? | Unplayable | ? | Crashes after first loading screen. |
Syphon Filter | ? | Unplayable | ? | As tested by @manfightdragon [1] |
T
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Tekken | ? | Minor Issues | ? | Minor graphical issues. Music doesn't play (no CDDA support in the emulator?), was able to beat arcade and unlock characters (ending cinematics work well). No slowdown noticed. |
Tekken 2 | Unplayable | ? | ? | Very bad graphical glitches. |
Tekken 3 | Unplayable | Unplayable | ? | Some graphic glitches. FMVs appear double-screened (in the US version). Both PAL and US versions crash after winning the first stage in Arcade mode. (PAL Version tested by @AngelDavil88_v2 [1]) |
Tomb Raider (Tomb Raiders) | Unplayable | ? | ? | Black screen after main menu. |
Twisted Metal 2 (Twisted Metal: World Tour) [Twisted Metal EX] | ? | Unplayable | ? | Crashes on PlayStation startup screen. |
U
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
V
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
W
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
Wild Arms | ? | Unplayable | ? | As tested by @manfightdragon [1] |
X
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
Y
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
Z
Name | PAL | NTSC-U/C | NTSC-J | Notes |
---|---|---|---|---|
. | ? | ? | ? |
|