Talk:Regulators
Jump to navigation
Jump to search
This article is marked for rewrite/restructuring in proper wiki format. You can help PS3 Developer wiki by editing it. |
JSD-001 motherboard
All the components listed are controlled by Syscon and connected to it by a pin/trace either directlly or indirectlly, the traces are hidden in internal layers of the motherboard
By looking at the first syscon model used by the PS3 CXR713120-201GB where we know the names of the pin signals it seems these syscon control lines for voltage regulators could be the syscon pins named SW_x or SW_x_x (switches, used as a generic name for slave components that only has 2 states)
Mitsumi 463A (STBY)
Pin # | Name | Description |
---|---|---|
1 | 5V_EVER | Input 5v standby rail, from power supply (pin 1 of connector CN101) |
2 | 3.3V_EVER_B | Output 3.3v standby rail 2 |
3 | RST/SYSCON_RST | Goes under package to the black 100 ohm resistor at its right, and from there to syscon pin26@SW2-303 |
4 | ? | Goes under package to squared testpad/sinkhole at its right (not connected ?) |
5 | VCAP | Capacitor to ground |
6 | ? | To squared testpad/sinkhole at its top (not connected ?) |
7 | GND | Ground |
8 | 3.3V_EVER_A | Output 3.3v standby rail 1 |
Mitsumi 348A (HDMI)
- Part No: Mitsumi MM3348
- Datasheet: https://www.mitsumi.co.jp/latest/Catalog/pdf/regulate_mm_3348_e.pdf
Pin # | Name | Description |
---|---|---|
1 | N/C | Not connected |
2 | HDMI_EN | Connected to SW2-30x pin 119 Connected to HDMI connector pin 18 (+5V output) through a transistor |
3 | GND | Ground (this pin also dissipates heat to the circuit board ground layer) |
4 | HDMI_VCC1 | Connected to HDMI controller MN8647091 pin 100 (and a lot more pins). It have a testpad at the other board side |
5 | HDMI_VCC2 | Connected to HDMI controller MN8647091 pin 25 (and a lot more pins). It have a testpad at the other board side |
6 | GND | Ground (this pin also dissipates heat to the circuit board ground layer) |
7 | HDMI_EN | Connected to SW2-30x pin 119 Connected to HDMI connector pin 18 (+5V output) through a transistor |
8 | 5V_EVER | Connected to Power Supply control connector (CN101) pin 1 |
Mitsumi 810X (RSX)
- Part No: Mitsumi MM1810XFBE
- Datasheet: M.I.A.. Pinout similar than https://www.mitsumi.co.jp/latest/Catalog/pdf/regulate_mm_185x_e.pdf (page 4)
Pin # | Name | Description |
---|---|---|
1 | VOUT | connected to 4x sinkholes (it has a testpad at the other side) |
2 | N/C | Not connected |
3 | GND | Ground |
4 | NOISE_CAP | Noise decrease pin. 0.01μF capacitor to GND, and to a tiny squared testpad |
5 | EN ?/Cont/Control | Connected to syscon pin75@SW2-303 |
6 | N/C | Not connected |
7 | N/C | Not connected |
8 | VIN | connected to 2x sinkholes |
D35653 0S25
Next to NOR, on top of the board JSD-001, responsible of the NOR VCC
Pin # | Name | Description |
---|---|---|
1 | OUT/NOR ? | capacitor and 180 ohm resistor to ground... then to 4 sinkholes and at the other side NOR VCC 3.3v (testpoint) |
2 | GND | |
3 | GND | |
4 | ? | Capacitor to ground |
5 | EN ? | Connected to pin50@SW2-303. And pin 3 @ Service Connector |
6 | GND | |
7 | GND | |
8 | VCC ? | To fuse/thermistor TH7601 |
BD9684 0906
Pin # | Name | Description |
---|---|---|
1 | ? | sealed coil... then to 8 sinkholes... to BD controller, etc... |
2 | ? | dissapears under package |
3 | VCC ? | 0.400mf capacitor to ground, and to fuse/thermistor TH7601 |
4 | EN ? | to a sinkhole... at the other side 3.3K resistor to ground, then connected to pins 2 and 3 of a dual transistor (base of TR1, and collector of TR2) pin 5 of the dual transistor (base of TR2) is connected to a long trace that dies in a sinkhole and emerges under syscon, connected to pin42@SW2-303 the emitter pins of the dual transistor (1 and 4) are connected to a common ground |
5 | GND | |
6 | GND | |
7 | dissapears under package | |
8 | VCC ? | 0.400mf capacitor to ground, and to fuse/thermistor TH7601 |
9 | ? | dissapears under package |
10 | ? | sealed coil... then tied to pin 11 |
11 | ? | to 6 sinkholes... at the other side to unpopulated service connector... etc... |
12 | ? | Capacitor to ground, to a 4x-sinkhole... then to BD controller |
13 | ||
14 | GND | |
15 | ? | to a sinkhole... at the other side to BD controller |
16 | ? | dissapears under package |
17 | VCC ? | 0.400mf capacitor to ground, and to fuse/thermistor TH7601 |
18 | ? | towards blu ray laser connector |
19 | ? | tied to pin 1 |
20 | ? | to a sinkhole... then to pin 6 of the same dual transistor (collector of TR1) |
Rohm BD3525
Pin # | Name | Description | Connections |
---|---|---|---|
1 | OUT | Output voltage | To 4 sinkholes... at the other side to electrolitic capacitor 2.5v 330... and to ??? |
2 | |||
3 | |||
4 | |||
5 | |||
6 | VOS | Output voltage control | Shorten with OUT pins |
7 | FB | Reference voltage feedback | Diode to ground, and capacitor to ground, and diode to 55.8 ohm resistor to OUT pins |
8 | NRCS | Non Rush Current on Start-up | Capacitor to ground |
9 | GND | Ground | |
10 | GND | Ground | |
11 | VCC | Power supply | To fuse/thermistor TH7601 |
12 | EN | Enable input | 46Kohm resistor to ground, and a trace that dissapears in a sinkhole and emerges near syscon, connected to pin52@SW2-303 |
13 | SCP | Short Circuit Protection delay time setting | Capacitor to ground |
14 | VD | Input voltage detect | Shorten with IN pins |
15 | IN | Input voltage | 0.400mf capacitor to ground, to 4 sinkholes connected to BD3527 (near usb) pins 14 up to 20 and BD3527 (near flash) pins 14 up to 20... and to ??? |
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Rohm BD3527
There are 2 BD3527 on JSD-001 motherboard, one is located near flash and the other near usb connectors
Pin # | Name | Description | Connections |
---|---|---|---|
1 | OUT ? | Output voltage ? | to 3 smd components to gnd, to electrolitic capacitor 2.5v 330, to 3 sinkholes with a testpoint at the other side |
2 | |||
3 | |||
4 | |||
5 | |||
6 | VOS ? | Output voltage control ? | Shorten with OUT pins |
7 | FB ? | Reference voltage feedback ? | Capacitor and 1600 ohm resistor to OUT pins |
8 | NRCS ? | Non Rush Current on Start-up ? | Capacitor? to ground |
9 | GND | Ground | |
10 | GND | Ground | |
11 | VCC ? | Power supply ? | To fuse/thermistor TH7601 |
12 | EN ? | Enable input ? | dissapears in a sinkhole (resistor 23Kohm to ground in the other side) and emerges near syscon, connected to pin95@SW2-303 |
13 | SCP ? | Short Circuit Protection delay time setting ? | dissapears in a sinkhole (capacitor 915nf to ground in the other side) |
14 | VD ? | Input voltage detect ? | Shorten with IN pins |
15 | IN ? | Input voltage ? | to 3 sinkholes missing at the other side, to 4 sinkholes connected to BD3525 pins 14 up to 20... and to ??? |
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Pin # | Name | Description | Connections |
---|---|---|---|
1 | OUT ? | Output voltage ? | 88 ohm resistor to ground, to a testpoint, to 4 sinkholes and to the other side to electrolitic capacitor 2.5v 330 (very close to a ram chip) |
2 | |||
3 | |||
4 | |||
5 | |||
6 | VOS ? | Output voltage control ? | Shorten with OUT pins |
7 | FB ? | Reference voltage feedback ? | capacitor and 1600 ohm resistor to OUT pins |
8 | NRCS ? | Non Rush Current on Start-up ? | Capacitor? to ground |
9 | GND | Ground | |
10 | GND | Ground | |
11 | VCC ? | Power supply ? | To fuse/thermistor TH7601 |
12 | EN ? | Enable input ? | 42k ohm resistor to ground, and to a sinkhole that dissapears in the other side and emerges near syscon, connected to pin92@SW2-303 |
13 | SCP ? | Short Circuit Protection delay time setting ? | 1000nf capacitor to ground |
14 | VD ? | Input voltage detect ? | Shorten with IN pins |
15 | IN ? | Input voltage ? | capacitor to ground, to 4 sinkholes missing in the other side, connected to BD3525 pins 14 up to 20 ... and to ??? |
16 | |||
17 | |||
18 | |||
19 | |||
20 |