Service Connectors: Difference between revisions
Jump to navigation
Jump to search
Strike Venom (talk | contribs) m (→3rd Generation) |
Strike Venom (talk | contribs) m (→3rd Generation) |
||
Line 161: | Line 161: | ||
| [[DYN-00x#DYN-001|DYN-001]] || Plain socket | | [[DYN-00x#DYN-001|DYN-001]] || Plain socket | ||
|- | |- | ||
| style="background-color:lightgrey;" | [[SUR-00x#SURTEES- | | style="background-color:lightgrey;" | [[SUR-00x#SURTEES-03|SURTEES-03]]|| Unknown Connector | ||
|- | |- | ||
| [[SUR-00x#SUR-001|SUR-001]]|| Plain socket | | [[SUR-00x#SUR-001|SUR-001]]|| Plain socket | ||
Line 177: | Line 177: | ||
|} | |} | ||
<div style="float:right">[[File:PS3 PinJIG Connector 3rd Generation DYN-001.jpg|thumb|left|Third Generation Connector as seen on DYN-001]]</div> | <div style="float:right">[[File:PS3 PinJIG Connector 3rd Generation DYN-001.jpg|thumb|left|Third Generation Connector as seen on DYN-001]]</div> | ||
<div style="float:right">[[File:PS3 PinJIG Connector 3rd Generation SURTEES-03.jpg|thumb|left|Third Generation Connector as seen on SURTEES-03]]</div> | |||
===CN????=== | ===CN????=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 11:27, 8 May 2013
JTAG/UART/SPI/Diagnostic I/O used in Sony repair centers if a PS3 couldn't be fixed by software.
Note: EBUS and NOR Interface Testpoints are the storage related service points used with pinJIG/pogopin infactory
Service Connectors
1st Generation
Used on | Type of Connector |
---|---|
COOKIE-13 | ZIF Connector |
COK-001 (Prototype) | Plain socket |
COK-001 | Plain socket |
COK-002 | Plain socket |
COK-002W | Plain socket |
CN4009
Pin | Name | Connected to | Function | Group |
---|---|---|---|---|
1 | +5V_EVER | PSU | +5V line | - |
2 | TRST | Syscon | Test Reset (nTRST) | Syscon JTAG |
3 | TDI | Syscon | Test Data In | |
4 | RTCK | Syscon | Return Test Clock | |
5 | TCK | Syscon | Test Clock | |
6 | TDO | Syscon | Test Data Out | |
7 | TMS | Syscon | Test Mode Select | |
8 | SC_RESET | Syscon | System Reset (nSRST) | |
9 | GND | PSU | Ground line | - |
10 | RxD | Syscon | Serial Receive | Syscon UART |
11 | TxD | Syscon | Serial Transmit | |
12 | GND | PSU | Ground line | - |
13 | Diag Mode | Syscon | Diagnose Mode | Syscon Modes |
14 | Backup Mode | Syscon | Backup Mode | |
15 | +3.3V_EVER | PSU | +3.3V line | - |
16 | NC | - | - | |
17 | RMC | Syscon | Remote Control | Syscon Modes |
18 | SB_TxD | South Bridge | Serial Transmit | South Bridge UART |
19 | SB_RxD | South Bridge | Serial Receive | |
20 | SW_4_A | (W)LAN | Power Switch | LAN & WLAN |
21 | BE_TRG_OUT | Cell | Trigger Out | Component Tests |
22 | RSX_TAB_OUT | RSX | Trigger Out | |
23 | SB_TRG_OUT | South Bridge | Trigger Out | |
24 | BE_CHKSTP_OUT | CELL | Checkstop Out | |
25 | RSX_CHKSTP_OUT | RSX | Checkstop Out | |
26 | SB_CHKSTP_OUT | South Bridge | Checkstop Out | |
27 | +1.2V_MC_VDDIO | PSU | +1.2V line | - |
28 | +1.5V_RSX_VDDIO | PSU | +1.5V line | |
29 | GND | PSU | Ground line | |
30 | +5V_EVER | PSU | +5V line |
2nd Generation
Used on | Type of Connector |
---|---|
SEM-001 | Plain socket |
DIA-001 | Plain socket |
DIA-002 | Plain socket |
DEB-001 | Plain socket |
CN4003
Pin | Name | Connected to | Function | Group |
---|---|---|---|---|
10 | SC_TXD | SysCon | Serial Transmit | Syscon UART |
9 | SC_RXD | SysCon | Serial Receive | |
8 | RMC | SysCon | Remote Control | Syscon Modes |
7 | Diag Mode | SysCon | Diagnose Mode | |
6 | Backup Mode | SysCon | Backup Mode | |
5 | SB_SIO0_RXD_M | South Bridge | Serial Receive | South Bridge UART |
4 | SB_SIO0_TXD_M | South Bridge | Serial Transmit | |
3 | SW_4_B | USB | Power Switch | USB |
2 | +5V_EVER | PSU | +5V line | - |
1 | GND | PSU | Ground line |
CN4004
Pin | Name | Connected to | Function | Group |
---|---|---|---|---|
10 | TRST | SysCon | Test Reset (nTRST) | Syscon JTAG |
9 | TDI | SysCon | Test Data In | |
8 | RTCK | SysCon | Return Test Clock | |
7 | TCK | SysCon | Test Clock | |
6 | TDO | SysCon | Test Data Out | |
5 | TMS | SysCon | Test Mode Select | |
4 | SC_RESET | SysCon | System Reset (nSRST) | |
3 | +3.3V_EVER | PSU | +3.3V line | - |
2 | GND | PSU | Ground line | |
1 | GND | PSU | Ground line |
3rd Generation
Used on | Type of Connector |
---|---|
VER-001 | Plain socket |
DYN-001 | Plain socket |
SURTEES-03 | Unknown Connector |
SUR-001 | Plain socket |
JTP-001 | Plain socket |
JSD-001 | Plain socket |
KTE-001 | Plain socket |
MSX-001 | Plain socket |
MPX-001 | Plain socket |
CN????
Pin | Name | Connected to | Function | Group |
---|---|---|---|---|
14 | ? | ? | ? | |
13 | ? | ? | ? | |
12 | ? | ? | ? | |
11 | ? | ? | ? | |
9 | ? | ? | ? | |
8 | ? | ? | ? | |
7 | ? | ? | ? | |
6 | ? | ? | ? | |
5 | ? | ? | ? | |
4 | ? | ? | ? | |
3 | ? | ? | ? | |
2 | ? | ? | ? | |
1 | ? | ? | ? |