Editing Emulation

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Boxwarning2|content='''This wiki page is temporally under rebuilding''', the previous content has been splitted and moved to: '''[[PS1 Emulation]], [[PS2 Emulation]], [[PSP Emulation]]'''<br>Now is going to be repurposed as an introduction to general emulation concepts and as a wiki navigation node to link to other relates pages, if you want to collaborate join the {{talk}}}}
For backwards- and crossproduct compatibility, several files in dev_flash are available/used.
----


=Introduction=
== ps1emu ==
Note: not available in early Tool/DECR and Debug/DEX firmwares (does not have dev_flash/ps1emu or ps2emu folder. dev_flash/vsh/etc/version.txt & index.dat say: ¨ps1emu:NA@NA: ps2emu:NA@NA: ps2gxemu:NA@NA: emerald:NA@NA: bdp:NA@NA:¨).


=Links=
=== Files ===
*[[PS1 Emulation]]
  ps1_emu.self      (1.02++)
*[[PS1 Savedata]]
  ps1_netemu.self  (1.70++)
*[[PS1 Classics Emulator Compatibility List]]
  ps1_newemu.self  (2.10++)
*[[PS2 Emulation]]
  ps1_rom.bin      (2.10++)  CRC32: D5FF6273 / CRC16: 111D (file is same as in 4.11 and all versions in between)
*[[PS2 Savedata]]
*[[PS2 Classics Emulator Compatibility List]]
*[[PSP Emulation]]
*[[PSP Savedata]]
*[[PSP Emulator Compatibility List]]
*Etc... ISO.BIN.ENC, ISO.BIN.EDAT, savedata formats


=XMB settings related with emulators=
* 1.70:
<div style="float:right">[[File:XMB PS1PS2PSP game settings.jpg|400px|thumb|right|XMB game settings related with PS1, PS2, PSP emulators]]</div>
**Added the ability to play original PlayStation format games downloaded from the PlayStation Store.
See the info in the official [http://manuals.playstation.net/document/en/ps3/current/settings/gamesettings.html#2434 user guide] and some [http://uk.ps3.ign.com/articles/793/793775p1.html samples]
**Added rumble functionality for USB accessories which support it when playing PS2 games.
**Saved data from PlayStation format software now usable on both PSP and PS3 systems.
**Backwards compatibility for PS1 and PS2 games was improved.


*In [[XMB]] {{icon category settings}} ⇨ '''[Game Settings]''' ⇨ '''[PS/PS2 Upscaler]''' (added since firmware [[1.80_CEX|1.80]], stored in '''[[XRegistry.sys]]/setting/game/emuUpConvert''')
* 2.10:
**'''[Off]''' - Disable upscaled output.
**Users can now play PlayStation game discs on a PSP with remote play (this feature was not announced).
**'''[Normal]''' - Upscale and display at a size that matches the screen size (keep 4:3 aspect ratio)
**Backwards compatibility for PS1 and PS2 games was improved (Update was also unannounced but evident in Sony's backwards compatibility search site).
**'''[Full]''' - Upscale and display at full screen by changing proportions and stretching the image (to widescreen)


*In [[XMB]] {{icon category settings}} ⇨ '''[Game Settings]''' ⇨ '''[PS/PS2 Smoothing]''' (added since firmware [[1.80_CEX|1.80]], stored in '''[[XRegistry.sys]]/setting/game/emuSmoothing''')
Note: since 2.10++ all 3 ps1 emulators, ps1_emu.self, ps1_netemu.self, ps1_newemu.self uses the since then added ps1_rom.bin biosfile.
**'''[Off]''' - Disable smoothing
**'''[On]''' - Use smoothing to reduce the roughness of the displayed image (note: when titles that support progression scan have this option turned on, they revert back to 480p with no alterations)


*In [[XMB]] {{icon category settings}} ⇨ '''[Game Settings]''' ⇨ '''[PSP™ Remaster - Screen Mode]''' (stored in '''[[XRegistry.sys]]/setting/game/pspemuViewmode''')
==== arguments ====
**Sets the display size of the screen during gameplay. This setting can only be used when outputting video to an HD TV
**'''[Normal]'''
**'''[Full Screen]'''


*In [[XMB]] {{icon category settings}} ⇨ '''[Game Settings]''' ⇨ '''[PSP™ Remaster - 3D Display]''' (stored in '''[[XRegistry.sys]]/setting/game/pspemu3dDisplay''' and '''pspemu3dDepthAdjust''')
From multiman.cpp source (line 2502) http://code.google.com/p/multiman/source/browse/source/multiman.cpp?r=8c5b662f1c54d4f95f646949cae3d033b15b1a2e
**Sets whether or not to display Images in 3D.You can also adjust the depth of 3D images. This setting can only used when playing a stereoscopic 3D game using a 3D TV
**'''[Off]'''
**'''[On]'''
***'''[7]''' (Strong)
***'''[6]'''
***'''[5]''' (Normal)
***'''[4]'''
***'''[3]'''
***'''[2]'''
***'''[1]''' (Weak)


*In [[XMB]] {{icon category settings}} ⇨ '''[Game Settings]''' ⇨ '''[PSP™ Remaster - Ad Hoc Mode Channel]''' (stored in '''[[XRegistry.sys]]/setting/game/pspemuAdhocModeCh''')
{
**Set a channel for use in ad hoc mode. Choose the same channel as the person you want to connect with
char* launchargv[9];
**'''[Automatic]'''
memset(launchargv, 0, sizeof(launchargv));
**'''[1]'''
launchargv[0] = (char*)malloc(strlen(mc1)+1); strcpy(launchargv[0], mc1);
**'''[6]'''
launchargv[1] = (char*)malloc(strlen(mc2)+1); strcpy(launchargv[1], mc2);
**'''[11]'''
launchargv[2] = (char*)malloc( 5); strcpy(launchargv[2], "0082");
launchargv[3] = (char*)malloc( 5); strcpy(launchargv[3], "1600");
launchargv[4] = (char*)malloc(10); strcpy(launchargv[4], app_path);
launchargv[5] = (char*)malloc( 2); strcpy(launchargv[5], "1");
launchargv[6] = (char*)malloc( 2); strcpy(launchargv[6], "2"); // full screen on/off = 2/1
launchargv[7] = (char*)malloc( 2); strcpy(launchargv[7], "1"); // smoothing on/off = 1/0
launchargv[8] = NULL;
unload_modules();
exitspawn((const char*) "/dev_flash/ps1emu/ps1_netemu.self", (char* const*)launchargv, NULL, NULL, 0, 1001, SYS_PROCESS_PRIMARY_STACK_SIZE_1M);
}
else
{
char* launchargv[7];
memset(launchargv, 0, sizeof(launchargv));
launchargv[0] = (char*)malloc(strlen(mc1)+1); strcpy(launchargv[0], mc1);
launchargv[1] = (char*)malloc(strlen(mc2)+1); strcpy(launchargv[1], mc2);
launchargv[2] = (char*)malloc( 5); strcpy(launchargv[2], "0082"); // region
launchargv[3] = (char*)malloc( 5); strcpy(launchargv[3], "1200");
launchargv[4] = (char*)malloc( 2); strcpy(launchargv[4], "1"); // full screen on/off = 2/1
launchargv[5] = (char*)malloc( 2); strcpy(launchargv[5], "1"); // smoothing on/off = 1/0
launchargv[6] = NULL;
unload_modules();
exitspawn((const char*) "/dev_flash/ps1emu/ps1_emu.self", (char* const*)launchargv, NULL, NULL, 0, 1001, SYS_PROCESS_PRIMARY_STACK_SIZE_1M);
}


*In [[XMB]] {{icon category settings}} ⇨ '''[Game Settings]''' ⇨ '''[PSP™ Remaster - Ad Hoc Mode]''' (stored in '''[[XRegistry.sys]]/setting/game/pspemuAdhocModeWlan''')
===== ps1_emu.self =====
**Sets whether or not to use ad hoc mode over a wireless LAN
**'''[Off]'''
**'''[On]'''


<!--
{| class="wikitable"
The setting "PSP EMU Menu" (with options: Off/On, and description: Enable/disable the options on XMB described above) doesnt appears on [[QA_Flagging#Debug_Settings_.28CEX.2FDEX.29]] and is not clear in which firmwares or PS3 models is supposed to appear
|-
-->
! 7 arguments !! Name !! Example !! Notes
|-
| argv[0] || self starting location || dev_flash/ps1emu/ps1_emu.self ||
|-
| argv[1] || VM1-1 location || dev_hdd0/savedata/vmc/filename1.VM1 ||
|-
| argv[2] || VM1-2 location || dev_hdd0/savedata/vmc/filename2.VM1 ||
|-
| argv[3] || Regionnumber/TargetID || 0082 ||
|-
| argv[4] || unknown || 1200 ||
|-
| argv[5] || unknown || 1 ||
|-
| argv[6] || unknown || 0 ||
|-
|}


=Resolution=
===== ps1_netemu.self =====
== PS1 Native resolution ==
Games are always 4:3 with any resolution between 704x480 NTSC / 704x576 PAL (the bios initialisation screen) and lower:
* Horizontal: 256 (rare e.g. Dragon Warrior VII), 320, 368 (occasionally 384 e.g. SF Zero 3 but not X-Men vs SF which was shrunk to 368), 512, 576, 600, 640 or 704
* Vertical: 240 (NTSC), 300 (PAL), 480 (NTSC), 576 (PAL)
Tekken 3 uses a strange pixel area of 384x480. Regardless of the screen area, the aspect ratio is still 4:3 for all PlayStation games.
Very common resolutions : 320x224 for NTSC and 320x256 for PAL.


{| class="wikitable"
|-
! 7 arguments !! Name !! Example !! Notes
|-
| argv[0] || self starting location || dev_flash/ps1emu/ps1_netemu.self ||
|-
| argv[1] || ISO.BIN.EDAT location || ||
|-
| argv[2] || unknown || ||
|-
| argv[3] || unknown || ||
|-
| argv[4] || unknown || ||
|-
| argv[5] || unknown || ||
|-
| argv[6] || unknown || ||
|-
|}


==PS2 Native Resolution==
===== ps1_newemu.self =====
Video output resolution: variable from 256x224 to 1280x1024 (not 1920x1080) pixels.


{{Reverse engineering}}<noinclude>
{| class="wikitable"
[[Category:Main]]
|-
</noinclude>
! 9 arguments !! Name !! Example !! Notes
|-
| argv[0] || self starting location || dev_flash/ps1emu/ps1_newemu.self ||
|-
| argv[1] || VM1-1 location || dev_hdd0/savedata/vmc/filename1.VM1 ||
|-
| argv[2] || VM1-2 location || dev_hdd0/savedata/vmc/filename2.VM1 ||
|-
| argv[3] || Regionnumber/TargetID || 0082 ||
|-
| argv[4] || unknown || 600 ||
|-
| argv[5] || unknown || null/empty ||
|-
| argv[6] || unknown || 1 ||
|-
| argv[7] || unknown || 2 ||
|-
| argv[8] || unknown || 2 ||
|-
|}
 
==== Savegames ====
Location: /dev_hdd0/savedata/vmc <br />
Note: capitalisation of filename is important: name it xxx.VM1 instead of xxxx.vm1 (e.g. Internal Memory Card.VM1 for PSX/PSone, Internal Memory Card.VM2 for PS2/PStwo)
 
The .VMx files appear to be raw memory card data:
* [http://www.ps3devwiki.com/wiki/Game_Saves#Virtual_Memory_Card_PS1_.28.VM1.29 .VM1 Playstation 1 Memory cards] can be edited by [http://www.ps3devwiki.com/files/devtools/MemcardRex/ MemcardRex]<!--// [[http://www.mediafire.com/?wf82vc4oeb932w3 MemcardRex v1.5]] //-->
* [http://www.ps3devwiki.com/wiki/Game_Saves#Virtual_Memory_Card_PS2_.28.VM2.29 .VM2 Playstation 2 Memory cards] can be edited by [http://www.ps3devwiki.com/files/devtools/mymc/ mymc]<!--// [[http://www.csclub.uwaterloo.ca:11068/mymc/ mymc]] //-->
 
=== Regioning ===
{|class="wikitable"
|-
! PS1<br />DiscID's !! PS1<br />Region !! PS3<br />SKU suffix !! PS3<br />TargetID's
|-
| SLPS<br />SLPM<br />SIPS<br />PAPX<br />PCPX || [http://en.wikipedia.org/wiki/NTSC-J NTSC-J]<br />(Japan&nbsp;and&nbsp;Asia) || 00 (Japan)<br />05 (South Korea)<br />06 (Singapore / Malaysia)<br />07 (Taiwan)<br />09 (China)<br />12 (Hong Kong) || 0x83<br />0x86<br />0x8A<br />0x8B<br />0x8D
|-
| SLUS<br />SCUS<br />SCUD<br />SLUD<br />PBPX<br />LSP || [http://en.wikipedia.org/wiki/NTSC NTSC-U/C]<br />(North&nbsp;America) || 01 (North America)<br />11 (Mexico) || 0x84<br />0x88
|-
| SLES<br />SCES<br />SCED<br />SLED || [http://en.wikipedia.org/wiki/PAL PAL]<br />(Europe&nbsp;and&nbsp;Oceania) || 02 (Australia / New Zealand)<br />03 (U.K. / Ireland)<br />04 (Europe / Middle East / Africa)<br />08 (Russia / India) || 0x89<br />0x87<br />0x85<br />0x8C
|-
|}
==== DiscID explained ====
* The first letter indicates the storage format (always S=CD/DVD for PSX/PSone and PS2/PStwo, for PS3 it is B=Bluray).
* The second letter indicates if the game is first party (C = Sony), or licensed from third party (L = others).
* The third letter indicates: A=Asia, P or J=Japan, U=United States, or E=Europe (K = HongKong).
* The last letter indicates the type: D = Demo, S = Full Retail Game, M = ?.
Note that for some third party games, Sony may take it and repackage with appropriate material for other territories, thus the game become first party as well.
 
DiscID ([[Productcode]]) reference: http://sonyindex.com/ <br />
e.g. PS3 Bluray:
Japan    [BCAS, BCJS, BLAS, BLJM, BLJS]
US      [BCUS, BLUS, BCUD]
EU      [BCES, BLES, BCED]
HongKong [BCKS, BLKS, BCKD]
 
Sidestep, PSVita uses PCSF / PCSB : http://forum.trophies-ps3.de/spiele-and-trophaeen/90720-die-vita-pcsf-pcsb-liste.html (Sony = f = first party, B = backparty release ?)
 
===== DiscID ([[Productcode]]) in ps1_emu =====
 
{|class="wikitable sortable"
|-
! ID in emu.self !! Region !! DiscID !! Title !! unk !! checksum !! flags !! FW
|-
| SLPS_023.64 || Jap || SLPS-02364 || Chrono Cross [Disc1of2] || 1 || 40b572aa || 0000001500000003 || 1.02++
|-
| SLPS_023.65 || Jap || SLPS-02365 || Chrono Cross [Disc2of2] || 1 || 55e87206 || 0000001500000003 || 1.02++
|-
| SLPM_860.28 || Jap || SLPM-86028 || Final Fantasy IV || 3 || 770f6f03 || 00000004000000c8 || 1.02++
|-
| SLPS_000.13 || Jap || SLPS-00013 || Raiden Project || 3 || 9dc97376 || 00000004000000c8 || 1.02++
|-
| SLPS_023.61 || Jap || SLPS-02361 || Touge Max G || 1 || c1556eb3 || 0000000100000001 || 1.02++
|-
| SLPS_013.43 || Jap || SLPS-01343 || Rebus || 1 || 2b2270f6 || 0000000100000080 || 1.02++
|-
| SLPS_007.70 || Jap || SLPS-00770 || Final Fantasy Tactics || 1 || ba3573e7 || 0000000100000010 || 1.02++
|-
| SLPS_017.72 || Jap || SLPS-01772 || Squaresoft Data Disc 2 [Chocobo no Fushigi na Dungeon 2 Bonus Disc] || 2 || 3e6e7597 || 00000007fffffa00 || 1.02++
|-
| SLPS_035.01 || Jap || SLPS-03501 || Final Fantasy II [Final Fantasy I+II - Premium Package] || 1 || 47146c30 || 0000001500000003 || 1.02++
|-
| SLPS_035.02 || Jap || SLPS-03502 || Final Fantasy II || 1 || 32256c55 || 0000001500000003 || 1.02++
|-
| SLPS_023.71 || Jap || SLPS-02371 || Fever - Sankyo Koushiki Pachinko Simulation || 1 || d59774b8 || 0000000100000020 || 1.02++
|-
| SLPS_007.50 || Jap || SLPS-00750 || Xevious 3D-G+ || 1 || edad71d8 || 0000000100000040 || 1.02++
|-
| SLPS_007.00 || Jap || SLPS-00700 || Final Fantasy VII [Disc1of3] || 1 || 14dd7664 || 0000001500000003 || 1.02++
|-
 
 
| SLPS_007.01 || Jap || SLPS-00701 || Final Fantasy VII [Disc2of3] || 1 || 498a7601 || 0000001500000003 ||
|-
| SLPS_007.02 || Jap || SLPS-00702 || Final Fantasy VII [Disc3of3] || 1 || 78eb7645 || 0000001500000003 ||
|-
 
 
| SLPS_008.30 || Jap || SLPS-00830 || Ace Combat 2 || 1 || 9ea572ab || 0000001500000003 || 1.02++
|-
| SLPM_862.26 || Jap || SLPM-86226 || Glay Station - Glay Complete Works [Disc1of2] || 1 || d9fb6e40 || 00000007fffff700 || 1.02++
|-
| SLPS_034.95 || Jap || SLPS-03495 || Kamen Rider Ryuki || 3 || 76fa6c8f || 0000000800000001 || 1.02++
|-
| SLPM_861.62 || Jap || SLPM-86162 || World Soccer - Jikkyou Winning Eleven 3 - Final Version || 1 || 171a6e8c || 0000000300000708 || 1.02++
|-
| SLPM_861.62 || Jap || SLPM-86162 || World Soccer - Jikkyou Winning Eleven 3 - Final Version || 1 || 3b716e92 || 0000000300000708 || 1.02++
|-
| SCPS_100.92 || Jap || SCPS-10092 || Doko Demo Issyo || 1 || 985c6d1c || 0000000100010000 || 1.02++
|-
| SLPM_870.56 || Jap || SLPM-87056 || World Soccer - Winning Eleven 2002 || 1 || c18c6d68 || 0000000100010000 || 1.02++
|-
| SLPS_014.34 || Jap || SLPS-01434 || 3D Kakutou Tsukuru || 1 || 33196d96 || 0000000100010000 || 1.02++
|-
| SLPS_021.08 || Jap || SLPS-02108 || Tron ni Kobun [Disc1of2] || 2 || fee172c6 || 0000000a00000000 || 1.02++
|-
| SLPS_021.09 || Jap || SLPS-02109 || Tron ni Kobun [Disc2of2] || 2 || ecb1743a || 0000000a00000000 || 1.02++
|-
| SLPS_022.27 || Jap || SLPS-02227 || Simple 1500 Series Vol.014 - The Block Kuzushi || 1 || 8212727f || 0000000100010000 || 1.02++
|-
| SLPS_027.36 || Jap || SLPS-02736 || Senkai Taisen - TV Animation Senkaiden Houshin Engi yori || 1 || 24bc6f0e || 0000000100010000 || 1.02++
|-
| SLPS_000.40 || Jap || SLPS-00040 || Tekken || 1 || 3a6f72f5 || 0000000100010000 || 1.02++
|-
| SLPS_014.21 || Jap || SLPS-01421 || Kagero - Kokumeikan Shinshou || 1 || 5e466c72 || 0000000100010000 || 1.02++
|-
| SLPM_864.90 || Jap || SLPM-86490 || Muscle Ranking - Kinniku Banzuke - Road to Sasuke || 1 || e94570d4 || 0000000100010000 || 1.02++
|-
| SLPS_007.52 || Jap || SLPS-00752 || Pachi-Slot Kanzen Kouryaku 1 - Universal Koushiki Guide Vol.1 || 1 || 40a7270 || 0000000100010000 || 1.02++
|-
| SLPS_003.04 || Jap || SLPS-00304 || Noel - Not Digital [Special Edition] [Disc1of2] || 1 || 2d507191 || 0000000100010000 || 1.02++
|-
| SLPS_003.04 || Jap || SLPS-00304 || Noel - Not Digital [Special Edition] [Disc1of2] || 1 || b4570c7 || 0000000100010000 || 1.02++
|-
| SLPS_003.05 || Jap || SLPS-00305 || Noel - Not Digital [Special Edition] [Disc2of2] || 1 || 2f7c6d6c || 0000000100010000 || 1.02++
|-
| SLPM_860.97 || Jap || SLPM-86097 || Jikkyou Powerful Pro Yakyuu '98 Kaimaku-ban || 1 || c15f7120 || 0000000100010000 || 1.02++
|-
| SLPM_860.98 || Jap || SLPM-86098 || Metal Gear Solid [Pilot] [Jikkyou Powerful Pro Yakyuu '98 Kaimakuban - Bonus Disc] || 1 || eb946d0a || 0000000100010000 || 1.02++
|-
| SLPS_016.09 || Jap || SLPS-01609 || Million Classic [Disc1of2] || 1 || 60f06ea0 || 0000000100010000 || 1.02++
|-
| SLPS_016.10 || Jap || SLPS-01610 || Million Classic [Disc2of2] || 1 || e90a6ce3 || 0000000100010000 || 1.02++
|-
| SLPS_024.12 || Jap || SLPS-02412 || Puyo Puyoon - Car-Kun to Issho || 1 || ab3b70e7 || 0000000100010000 || 1.02++
|-
| SLPS_025.70 || Jap || SLPS-02570 || Kidou Senshi Gundam - Giren no Yabou - Zeon no Keifu [Disc1of2]  || 2 || c47c6d81 || 0000000a00000000 || 1.02++
|-
| SLPS_025.71 || Jap || SLPS-02571 || Kidou Senshi Gundam - Giren no Yabou - Zeon no Keifu [Disc2of2]  || 2 || 1ede6edc || 0000000a00000000 || 1.02++
|-
| SLPS_016.83 || Jap || SLPS-01683 || Simple 1500 Series Vol.005 - The Igo || 1 || 7ffa79b2 || 0000000100010000 || 1.02++
|-
| SLPS_010.08 || Jap || SLPS-01008 || Einhander || 2 || a72b7071 || 0000000100010000 || 1.02++
|-
| SLPS_023.68 || Jap || SLPS-02368 || Marvel vs. Capcom - Clash of the Super Heroes - EX Edition || 1 || 12e17661 || 0000000100010000 || 1.02++
|-
| SLPS_024.60 || Jap || SLPS-02460 || Koudelka [Disc1of4] || 2 || aa1473a6 || 0000000a00000000 || 1.02++
|-
| SLPS_024.61 || Jap || SLPS-02461 || Koudelka [Disc2of4] || 2 || 8cb57276 || 0000000a00000000 || 1.02++
|-
| SLPS_024.62 || Jap || SLPS-02462 || Koudelka [Disc3of4] || 2 || 344473b8 || 0000000a00000000 || 1.02++
|-
| SLPS_024.63 || Jap || SLPS-02463 || Koudelka [Disc4of4] || 2 || 689a72b4 || 0000000a00000000 || 1.02++
|-
| SCPS_101.36 || Jap || SCPS-10136 || Gunparade March || 1 || aa4070a9 || 0000000100010000 || 1.02++
|-
| SLPS_017.17 || Jap || SLPS-01717 || Bomberman || 1 || ead56ab7 || 0000000100010000 || 1.02++
|-
| SLPS_024.69 || Jap || SLPS-02469 || DX Jinsei Game III - The Game of Life || 1 || 302c70d1 || 0000000900000001 || 1.02++
|-
| SLPM_869.63 || Jap || SLPM-86963 || DX Jinsei Game IV - The Game of Life || 1 || aef26b24 || 0000000900000001 || 1.11+
|-
| SLPS_001.94 || Jap || SLPS-00194 || Wizard's Harmony || 1 || b01d7540 || 0000000c00000002 || 1.02++
|-
| SLPS_005.50 || Jap || SLPS-00550 || Shin Super Robot Taisen || 1 || 77327123 || 0000001000063fe1 || 1.02++
|-
| SLPS_005.50 || Jap || SLPS-00550 || Shin Super Robot Taisen || 1 || 505971b4 || 0000001000063fe1 || 1.02++
|-
| SLPS_007.87 || Jap || SLPS-00787 || Shin Super Robot Taisen [Special Edition] || 1 || cf9d72df || 0000001000063fe1 || 1.02++
|-
| SLPM_871.87 || Jap || SLPM-87187 || DX Jinsei Game V - The Game of Life || 1 || ed346cdc || 0000000900000001 || 1.02++
|-
| SLPM_863.81 || Jap || SLPM-86381 || Muscle Ranking - Kinniku Banzuke Vol.1 - Ore ga Saikyou no Otoko da! || 1 || f04b7147 || 000000101090c229 || 1.02++
|-
| SLPS_004.77 || Jap || SLPS-00477 || Wing Commander III - Heart of the Tiger [Disc1of4] || 1 || 448373e5 || 0000000d00000001 || 1.02++
|-
| SLPS_016.11 || Jap || SLPS-01611 || Mikagura Shoujo Tanteidan [Disc1of4] || 1 || 68ed73d3 || 0000000c00000004 || 1.02++
|-
| SLPM_862.68 || Jap || SLPM-86268 || Taikou Risshiden III || 1 || d046df5 || 0000000100010000 || 1.02++
|-
| SLPM_862.68 || Jap || SLPM-86268 || Taikou Risshiden III || 1 || 5af46e00 || 0000000100010000 || 1.02++
|-
| SLPS_017.74 || Jap || SLPS-01774 || Next Tetris, The || 1 || affd73f0 || 0000000100000001 || 1.02++
|-
| SLPS_005.55 || Jap || SLPS-00555 || Soul Edge || 1 || 9faf7086 || 00000005000000c8 || 1.02++
|-
| SLPM_863.17 || Jap || SLPM-86317 || J.League 1999 Perfect Striker || 1 || 4e437226 || 0000000600000064 || 1.02++
|-
| unknown ||  || ||  || 1 || cf07737f || 0000001400000004 || 1.02++
|-
 
 
| unknown ||  ||  || || 1 || 18fd70a4 || 0000000c00000004 ||
|-
| SLPS_017.60 || Jap || SLPS-01760 || Janpai Yuugi '99 - Tanuki no Kawazanyou || 1 || c24577b9 || 0000000c00000004 || 1.02++
|-
| SLPS_013.24 || Jap || SLPS-01324 || Thoroughbred Breeder - Sekai Seiha-hen || 1 || 5a7f712a || 0000000100000080 || 1.02++
|-
| SLPS_004.58 || Jap || SLPS-00458 || Simulation Zoo || 1 || 9f7d6e65 || 0000000100000200 || 1.02++
|-
| SLPS_008.31 || Jap || SLPS-00831 || Hatsukoi Barentain || 1 || b3127504 || 0000000c00000004 || 1.02++
|-
| SLPS_005.90 || Jap || SLPS-00590 || Voice Paradice Excella [Disc1of2] || 1 || c0d67577 || 0000000c00000004 || 1.02++
|-
 
 
| SLPS_018.80 || Jap || SLPS-01880 || Final Fantasy VIII [Disc1of4] || 1 || d8446e20 || 0000001500000003 ||
|-
| SLPS_018.81 || Jap || SLPS-01881 || Final Fantasy VIII [Disc2of4] || 1 || d4c76d1b || 0000001500000003 ||
|-
| SLPS_018.82 || Jap || SLPS-01882 || Final Fantasy VIII [Disc3of4] || 1 || 18126e07 || 0000001500000003 ||
|-
| SLPS_018.83 || Jap || SLPS-01883 || Final Fantasy VIII [Disc4of4] || 1 || 12376e34 || 0000001500000003 ||
|-
| SLPS_010.50 || Jap || SLPS-01050 || Namco Museum Encore || 1 || bdac756e || 0000001500000003 ||
|-
| SCPS_101.38 || Jap || SCPS-10138 || Bealphareth || 1 || 1d826df0 || 0000001500000003 ||
|-
| SLPS_012.99 || Jap || SLPS-01299 || Tail Concerto || 1 || e9a46c06 || 0000000100000080 ||
|-
| SLPS_018.49 || Jap || SLPS-01849 || Zen-Nippon Pro Wrestling - Ouja no Tamashii || 1 || e7bc6eee || 0000001500000003 ||
|-
| SLPS_028.44 || Jap || SLPS-02844 || Digimon World 2 || 1 || 72d47009 || 0000001500000003 ||
|-
| SLPS_001.96 || Jap || SLPS-00196 || Dai-4-Ji Super Robot Taisen S || 1 || a8db7169 || 0000001500000003 ||
|-
| SLPS_013.83 || Jap || SLPS-01383 || FIFA Road to World Cup '98 || 1 || 2e3872b6 || 0000001500000003 ||
|-
| SLPS_914.44 || Jap || SLPS-91444 || Armored Core - Master of Arena [PSone Books] [Disc1of2] || 1 || b9317410 || 0000001500000003 ||
|-
| SLPS_911.10 || Jap || SLPS-91110 || Armored Core - Project Phantasma [PlayStation the Best] || 1 || 6b187157 || 0000001500000003 ||
|-
| SLPS_012.22 || Jap || SLPS-01222 || BioHazard 2 [Disc1of2] || 1 || f5f773c5 || 0000001500000003 ||
|-
| SLPS_012.23 || Jap || SLPS-01223 || BioHazard 2 [Disc2of2] || 1 || 899673b3 || 0000001500000003 ||
|-
| SLPS_017.51 || Jap || SLPS-01751 || Elie no Atelier - Atelier Elie || 1 || bcdf6fa3 || 0000001500000003 ||
|-
| SLPS_911.80 || Jap || SLPS-91180 || Elie no Atelier - Atelier Elie [PlayStation the Best] || 1 || 8047091 || 0000001500000003 ||
|-
| SLPS_013.48 || Jap || SLPS-01348 || G-Darius || 1 || d59c6ed3 || 0000001500000003 ||
|-
| SCPS_913.25 || Jap || SCPS-91325 || Um Jammer Lammy [PSone Books] || 1 || 286070c5 || 0000001500000003 ||
|-
| SLPS_012.58 || Jap || SLPS-01258 || Yuukyuu Gensoukyoku 2nd Album || 1 || d1b173a8 || 0000001500000003 ||
|-
| SCPS_101.03 || Jap || SCPS-10103 || Robbit Mon Dieu || 1 || 6e516dad || 0000001500000003 ||
|-
| SLPM_862.47 || Jap || SLPM-86247 || Metal Gear Solid - Integral [Disc1of3] || 1 || 5ff06cad || 0000001500000003 ||
|-
| SLPM_862.48 || Jap || SLPM-86248 || Metal Gear Solid - Integral [Disc2of3] || 1 || e7796ded || 0000001500000003 ||
|-
| SLPM_862.49 || Jap || SLPM-86249 || Metal Gear Solid - Integral [Disc3of3] || 1 || 4a136c00 || 0000001500000003 ||
|-
| SLPS_012.00 || Jap || SLPS-01200 || Tomb Raider 2 || 1 || 805d73aa || 0000001500000003 ||
|-
| SCPS_100.03 || Jap || SCPS-10003 || Crime Crackers || 1 || ed04760d || 0000001500000003 ||
|-
| SCPS_100.93 || Jap || SCPS-10093 || Minna no Golf 2 || 1 || a0546cf8 || 0000001500000003 ||
|-
| SLPS_021.67 || Jap || SLPS-02167 || Echo Night #2 || 1 || e8336ff5 || 0000001500000003 ||
|-
| SLPS_006.17 || Jap || SLPS-00617 || Tomb Raider || 1 || d780729c || 0000001500000003 ||
|-
| SCPS_100.50 || Jap || SCPS-10050 || Poporogue || 1 || 50ec6c67 || 0000001500000003 ||
|-
| SCPS_100.50 || Jap || SCPS-10050 || Poporogue || 1 || d0606e35 || 0000001500000003 ||
|-
| SCPS_913.12 || Jap || SCPS-91312 || Poporogue [PSone Books] || 1 || fa176c5a || 0000001500000003 ||
|-
| SLPS_863.63 || Jap || ((SLPM-86363)) || Chaos Break || 1 || d40f7363 || 0000001500000003 ||
|-
| SLPS_006.77 || Jap || SLPS-00677 || F-1 Grand Prix '96 - Team Unei Simulation || 1 || 4ab472c3 || 0000001500000003 ||
|-
| SLPM_862.52 || Jap || SLPM-86252 || Dance Dance Revolution - 2nd Remix || 1 || 77ef6e45 || 0000001500000003 ||
|-
