PS Vita Games
Jump to navigation
Jump to search
0-9[edit | edit source]
Title | Title ID | US |
Europe |
Japan |
Genre | PS TV Compatibility | Physical Release |
EX | MS | US | Size | FW | Notes1 | Notes2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 Spikes | June 3, 2014 | 2015 | n/a | Platform | Yes | No | No | 81 | 6.9 | Unknown | Unknown |
A[edit | edit source]
Title | Genre | Physical Release |
Developer(s) | Size | Exclusive | Meta Score | Users Score | Notes1 | Notes2 | US |
Europe |
Japan |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title ID | Release Date | FW | Parental Controls |
Title ID | Release Date | FW | Parental Controls |
Title ID | Release Date | FW | Parental Controls | ||||||||||||
A-Men | Action-puzzle | No | US only | Bloober Team | size | ex | ms | us | n1 | n2 | us id | August 13, 2013 | fw | esrb | eu id | February 22, 2012 | fw | pegi | jp id | February 1, 2012 | Unknown | cero | |
Akiba's Trip: Undead & Undressed | Action-adventure | Yes | Yes | acquire | 1.7 GB | 64 | 7.2 | n1 | n2 | PCSE00428 | August 12, 2014 | fw | PCSB00640 | October 10, 2014 | 3.18? | PCSG00159 | November 7, 2013 | Unknown | |||||
Amazing Spider-Man | Action-adventure | Yes | Yes | beenox (Activision) | 3.0 GB | No | 55 | 7.0 | n1 | n2 | PCSE00333 | November 19, 2013 | fw | eu id | November 22, 2013 | 3.18 | jp id | n/a | fw | cero | |||
Army Corps Of heck | genre | No | Yes | dev | 654 MB | ex | ms | us | n1 | n2 | PCSE00006 | February 22, 2012 | fw | eu id | February 22, 2012 | 1.61? | pegi | jp id | December 17, 2011 | fw | cero | ||
Assassin's Creed III: Liberation | genre | Yes | No | ubisoft (Milan) | 2.6 GB | 70 | 7.3 | n1 | n2 | PCSE00053 | October 30, 2012 | 1.80 | PCSB00074 | October 31, 2012 | 1.80 | jp id | November 15, 2012 | fw | |||||
Atelier Rorona Plus: The Alchemist of Arland (1) | Role-playing | Japan only | Yes | gust | 2.9 GB | No | 79 | 7.9 | 2.8 GB for Japan release. | n2 | PCSE00466 | July 22, 2014 | Unknown | PCSB00582 | July 2, 2014 | Unknown | PCSG00245 | November 21, 2013 | Unknown | ||||
Atelier Totori Plus: The Adventurer of Arland (2) | Role-playing | Japan only | Yes | gust | 2.9 GB | 79 | 7.7 | 2.6 GB for Japan release. | n2 | PCSE00231 | March 19, 2013 | Unknown | PCSB00291 | March 20, 2013 | 2.05? | PCSG00127 | November 29, 2012 | 1.80 | |||||
Atelier Meruru Plus: The Apprentice of Arland (3) | Role-playing | Japan only | Yes | gust | 3.0 GB | 77 | 8.0 | 2.8 GB for Japan release. | n2 | PCSE00296 | October 1, 2013 | ≤3.18 | PCSB00377 | October 2, 2013 | Unknown | PCSG00171 | March 20, 2013 | Unknown | |||||
Atelier Ayesha Plus: The Alchemist of Dusk (1) | Role-playing | Japan only | Yes | gust | 2.9 GB | 76 | 8.5 | 2.2 GB for Japan release. | n2 | PCSE00584 | January 13, 2015 | Unknown | PCSB00700 | January 14, 2015 | Unknown | PCSG00347 | March 27, 2014 | Unknown | |||||
Atelier Escha & Logy Plus: Alchemists of the Dusk Sky (2) | Role-playing | Japan only | Yes | gust | size | 79 | 7.4 | 3.1 GB for Japan release. | n2 | us id | TBA | Unknown | eu id | TBA | Unknown | PCSG00522 | January 22, 2015 | Unknown | |||||
A | genre | Yes | Yes | size | dev | ex | ms | us | n1 | n2 | us id | January 1, 2001 | fw | esrb | eu id | January 1, 2001 | fw | pegi | jp id | January 1, 2001 | fw | cero |
B[edit | edit source]
Title | Title ID | US |
Europe |
Japan |
Genre | PS TV Compatibility | Physical Release |
EX | MS | US | Size | FW | Notes1 | Notes2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batman: Arkham Origins Blackgate | PCSB-00353 | October 25, 2013 | October 25, 2013 | October 25, 2013 | Action-adventure | Yes | No | No | 61 | 6.9 | 2.60 |
C[edit | edit source]
D[edit | edit source]
E[edit | edit source]
F[edit | edit source]
G[edit | edit source]
Game | Japan | Europe | US | Size |
---|---|---|---|---|
God Eater 2 | November 14th 2013 | - | - | - |
God of War Collection | May 15th 2014 | May 7th 2014 | May 6th 2014 | 3.1GB |
Golden Time: Vivid Memories | March 27th 2014 | - | - | - |
Gravity Rush | February 9th 2012 | June 13th 2012 | June 12th 2012 | - |
Grisaia no Kajitsu: Le Fruit De La Grisaia | August 8th 2013 | - | - | - |
Guacamelee! | March 27th 2014 | April 10th 2013 | April 9th 2013 | - |
Guilty Gear XX Accent Core Plus R | March 19th 2013 | - | April 23rd 2013 | - |
Gundam Breaker | October 21st 2013 | - | - | - |
Gunslugs | - | February 18th 2014 | February 19th 2014 | - |
H[edit | edit source]
I[edit | edit source]
J[edit | edit source]
K[edit | edit source]
L[edit | edit source]
M[edit | edit source]
N[edit | edit source]
O[edit | edit source]
P[edit | edit source]
Q[edit | edit source]
R[edit | edit source]
Title | Genre | Physical Release |
Developer(s) | Size | Exclusive | Meta Score | Users Score | US |
Europe |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title ID | Release Date | FW | Parental Controls |
Title ID | Release Date | FW | Parental Controls | ||||||||||
Ratchet & Clank Trilogy | Platformer | Yes | Yes | Insomniac Games / Mass Media Inc. (Vita port) | 3.2GB | 76 | 7.5 | PCSA00133 | July 29, 2014 | 3.01 | PCSF00482 | July 2, 2014 | 3.01 | [here] |
S[edit | edit source]
T[edit | edit source]
U[edit | edit source]
Title | Genre | Release date | Developer(s) | Publisher |
---|---|---|---|---|
Uncharted: Golden Abyss | action-adventure | 2011 | Bend Studio, One Loop Games | Sony Computer Entertainment |
V[edit | edit source]
W[edit | edit source]
X[edit | edit source]
Y[edit | edit source]
Z[edit | edit source]
SYMBOLS[edit | edit source]
Title | Title ID | Japan |
Europe |
US |
Genre | PS TV Compatibility | Physical Release |
Size | FW | Notes1 | Notes2 |
---|---|---|---|---|---|---|---|---|---|---|---|
@Field | n/a | n/a | March 29, 2012 | Sports | No | Yes | |||||
&: Sora no Mukō de Saki Masuyō ni | n/a | n/a | December 26, 2013 | Visual Novel | Yes | Yes |