SAA-001: Difference between revisions

From PS4 Developer wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(15 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Wikify}}
* Seen in [[CUH-10xx series]]
This needs a clean board image without colored boxes, annotation - if possible in highres
* Productcode: 1-889-352-11 or 1-889-352-21


== SKU differentiation ==
= Gallery =
* [[CUH-1000A]] contains [[SAA-001]] board


productcode: 1-889-352-11 or 1-889-352-21
<gallery>
File:SAA001-backside.jpg|[[SAA-001]] - backside
File:SAA-001-componentside.jpg|[[SAA-001]] - componentside
File:SAA-001 - componentside.jpg|[[SAA-001]] - componentside
File:SAA-001 - backside.jpg|[[SAA-001]] - backside
File:PS4 Motherboard SAA-001 - lr 4.png|PS4 Motherboard [[SAA-001]] - main component side
File:PS4 Motherboard SAA-001 - lr 3.png|PS4 Motherboard [[SAA-001]] - back side
File:SAA-001 componentside - wm.jpg|[[SAA-001]] componentside - wm
File:SAA-001 backside - wm.jpg|[[SAA-001]] backside - wm
</gallery>


=== Gallery ===
<gallery>
<gallery>
File:SAA-001 - componentside.jpg|SAA-001 - componentside
File:SAA-001 - Componentside - IMG 2984.JPG|[[SAA-001]] componentside - image2984
File:SAA-001 - backside.jpg|SAA-001 - backside
File:SAA-001 - Componentside - IMG 2985.JPG|[[SAA-001]] componentside - image2984
File:PS4 Motherboard SAA-001 - lr 4.png|PS4 Motherboard SAA-001 - main component side
File:SAA-001 - Componentside - IMG 2986.JPG|[[SAA-001]] componentside - image2984
File:PS4 Motherboard SAA-001 - lr 3.png|PS4 Motherboard SAA-01 - back side
File:SAA-001 - Componentside - IMG 2987.JPG|[[SAA-001]] componentside - image2984
File:SAA-001 - Componentside - IMG 2988.JPG|[[SAA-001]] componentside - image2984
File:SAA-001 - Componentside - IMG 2989.JPG|[[SAA-001]] componentside - image2984
File:SAA-001 - Componentside - IMG 2990.JPG|[[SAA-001]] componentside - image2990
File:SAA-001 - Componentside - IMG 2991.JPG|[[SAA-001]] componentside - image2991
File:SAA-001 - Backside - IMG 2992.JPG|[[SAA-001]] backside - image2992
File:SAA-001 - Backside - IMG 2993.JPG|[[SAA-001]] backside - image2993
File:SAA-001 - Backside - IMG 2993.JPG|[[SAA-001]] backside - image2994
File:SAA-001 - Backside - IMG 2995.JPG|[[SAA-001]] backside - image2995
File:SAA-001 - Backside - IMG 2996.JPG|[[SAA-001]] backside - image2996
File:SAA-001 - Backside - IMG 2997.JPG|[[SAA-001]] backside - image2997
File:SAA-001 - Backside - IMG 2998.JPG|[[SAA-001]] backside - image2998
</gallery>
</gallery>


=== imagemap ===
= Components =
 
{| class="wikitable sortable"
|-
! Component !! Package
|-
| APU || [[CXD90026G]]
|-
| APU RAM || [[K4G41325FC-HC03]]
|-
| Southbridge || [[CXD90025G]]
|-
| Southbridge RAM || [[K4B2G1646E-BCK0]]
|-
| Serial Flash || [[MX25L25635FMI-10G]]
|-
| Syscon || [[A01-COL]]
|-
| SATA || [[MB86C311B]]
|-
| HDMI || [[MN86471A]]
|-
| LAN || [[88EC060-NN82]]
|-
| Wireless communication module || [[88W8797]]
|-
| BD-ROM || [[R8J32841FP1]]
|-
| USB 3.0 Hub || [[GL3520]]
|}
 
== Notes on components ==
 
* APU to MC link is PCI-e Gen2 (5Gbit/s, 4 lanes)
* APU to BD-ROM is SATA I (1.5 Gbit/s)
* DDR3 bootup speed is 400MHz (DDR3-800, that is very low because DDR3 chip is rated for DDR3-1600). Not sure if DDR3 would go higher on fully booted unit).
* unit denies to boot if I cut some of PCI-e lanes. Normally, x4 PCI-e interface would work on x1 lane without any problem (with lower bandwidth), but PS4 LED flashes blue forever if I cut PCI-e down to 1 lane.


<imagemap>
= X-ray Silicon Pron =
Image:SAA-001-small.png|SAA-001 board


rect 113 515 168 555 [[88W8797|88W8797 based wireless Wifi/BT module]]
https://siliconpr0n.org/map/sony/saa-001/x-ray/
rect 416 320 514 417 [[CXD90026G|APU CXD90026G]]
poly 403 259 406 294 533 295 530 443 404 441 405 478 537 478 545 412 570 407 569 330 546 327 539 262 [[K4G41325FC-HC03|K4G41325FC-HC03 GDDR5 Main RAM]]
poly 782 261 784 297 658 298 656 445 784 446 783 482 650 481 649 412 621 410 620 331 649 331 650 261 [[K4G41325FC-HC03|K4G41325FC-HC03 GDDR5 Main RAM]]
rect 162 440 185 474 [[K4B2G1646E-BCK0|K4B2G1646E-BCK0 DDR3 RAM]]
rect 212 439 255 480 [[CXD90025G|CXD90025G MediaCon]]
rect 283 492 307 517 [[MX25L25635FMI-10G|MX25L25635FMI-10G Main Serial Flash]]
rect 137 346 156 365 [[MB86C311B|MB86C311B USB 3.0 / SATA bridge LSI ]]
rect 256 60 275 76 [[MX25L1006E|MX25L1006E USB Hub serial flash]]
rect 243 332 284 372 [[1327KM449|1327KM449 Uncategorised]]
rect 232 508 253 526 [[88EC060-NN82|Marvell Avastar 88EC060-NN82 GbLAN]]
poly 732 556 787 557 785 607 747 606 748 593 734 594 [[MN86471A|MN86471A HDMI transmitter inside shielding]]
rect 709 612 738 638 [[TOSLINK|TOSLINK Connector]]
rect 453 605 480 638 [[TOSLINK|TOSLINK Connector]]
rect 392 610 427 637 [[HDMI|HDMI Connector]]
rect 759 610 796 637 [[HDMI|HDMI Connector]]
rect 328 568 379 635 [[GbLAN|GbLAN Connector]]
rect 811 566 856 636 [[GbLAN|GbLAN Connector]]
rect 280 599 311 637 [[Aux|Aux Connector]]
rect 873 608 909 637 [[Aux|Aux Connector]]
rect 312 467 334 485 [[IDT6V41265NLG|IDT6V41265NLG clock synthesizer]]
rect 334 1 431 41 [[USB 3.0|USB 3.0 Front Connectors]]
rect 762 1 857 27 [[USB 3.0|USB 3.0 Front Connectors]]


desc none
</imagemap>


{{Components}}
{{Components}}
<noinclude>[[Category:Main]]</noinclude>
<noinclude>[[Category:Main]]</noinclude>

Latest revision as of 12:39, 27 October 2021

Gallery[edit | edit source]

Components[edit | edit source]

Component Package
APU CXD90026G
APU RAM K4G41325FC-HC03
Southbridge CXD90025G
Southbridge RAM K4B2G1646E-BCK0
Serial Flash MX25L25635FMI-10G
Syscon A01-COL
SATA MB86C311B
HDMI MN86471A
LAN 88EC060-NN82
Wireless communication module 88W8797
BD-ROM R8J32841FP1
USB 3.0 Hub GL3520

Notes on components[edit | edit source]

  • APU to MC link is PCI-e Gen2 (5Gbit/s, 4 lanes)
  • APU to BD-ROM is SATA I (1.5 Gbit/s)
  • DDR3 bootup speed is 400MHz (DDR3-800, that is very low because DDR3 chip is rated for DDR3-1600). Not sure if DDR3 would go higher on fully booted unit).
  • unit denies to boot if I cut some of PCI-e lanes. Normally, x4 PCI-e interface would work on x1 lane without any problem (with lower bandwidth), but PS4 LED flashes blue forever if I cut PCI-e down to 1 lane.

X-ray Silicon Pron[edit | edit source]

https://siliconpr0n.org/map/sony/saa-001/x-ray/