Colours: Difference between revisions

From PS4 Developer wiki
Jump to navigation Jump to search
Line 24: Line 24:
|  ||  ||  ||  ||  || Red + Black ||  ||  
|  ||  ||  ||  ||  || Red + Black ||  ||  
|-
|-
| ||  ||  ||  ||  || Silver Ice || Satin Silver ||  
| Metal Slime ||  ||  ||  ||  || Silver Ice || Satin Silver || Dragon Quest limited
|-
|-
|  ||  ||  ||  ||  || Khaki + Black ||  ||  
|  ||  ||  ||  ||  || Khaki + Black ||  ||  
Line 55: Line 55:
File:Glacier White PS4 DS4 Headset  p6101771-1.jpg|Glacier White PS4 DS4 Headset  p6101771-1
File:Glacier White PS4 DS4 Headset  p6101771-1.jpg|Glacier White PS4 DS4 Headset  p6101771-1
File:Glacier White PS4 DS4 Headset  p6101775-1.jpg|Glacier White PS4 DS4 Headset  p6101775-1
File:Glacier White PS4 DS4 Headset  p6101775-1.jpg|Glacier White PS4 DS4 Headset  p6101775-1
</gallery>
=== Dragon Quest limited Metal Slime Edition ===
<gallery>
File:DS4 Metal Slime Edition - back.jpg|[[DS4]] Metal Slime Edition - back.jpg
File:DS4 Metal Slime Edition - lateral horizontal.jpg|[[DS4]] Metal Slime Edition - lateral horizontal
File:DS4 Metal Slime Edition - lateral vertical.jpg|[[DS4]] Metal Slime Edition - lateral vertical
File:DS4 Metal Slime Edition - top.jpg|[[DS4]] Metal Slime Edition - top
File:PS4 and DS4 and USB Cover Metal Slime Edition - lateral horizontal.jpg|PS4 and [[DS4]] and USB Cover Metal Slime Edition - lateral horizontal
File:PS4 and DS4 Metal Slime Edition - lateral horizontal.jpg|PS4 and [[DS4]] Metal Slime Edition - lateral horizontal
File:PS4 and DS4 Metal Slime Edition - lateral vertical.jpg|PS4 and [[DS4]] Metal Slime Edition - lateral vertical
File:PS4 and DS4 Metal Slime Edition - side.jpg|PS4 and [[DS4]] Metal Slime Edition - side
File:PS4 Metal Slime Edition - front.jpg|PS4 Metal Slime Edition - front
File:PS4 Metal Slime Edition - side.jpg|PS4 Metal Slime Edition - side
File:USB Cover Metal Slime Edition - detail.jpg|USB Cover Metal Slime Edition - detail
</gallery>
</gallery>




{{Console Information}}<noinclude>[[Category:Main]]</noinclude>
{{Console Information}}<noinclude>[[Category:Main]]</noinclude>

Revision as of 02:07, 2 September 2014

Colours Available

Colour PS4 DS4 PS4cam Vertical Stand PS Vita DS3 Remarks
JetBlack.jpg Jet Black CUH-10xxA, CUH-11xxA CUH-ZCT1 (CUH-ZCT1U, CUH-ZCT1E, CUH-ZCT1J, CUH-ZCT1H) CUH-ZEY1 CUH-ZST1 (CUH-ZST1U, CUH-ZST1E, CUH-ZST1J, CUH-ZST1H) Crystal Black
  or
Black
Black
MagmaRed.jpg Magma Red CUH-ZCT1 01 (CUH-ZCT1U01, CUH-ZCT1E01, CUH-ZCT1J01, CUH-ZCT1H01) Cosmic Red
  or
Red
Deep Red
WaveBlue.jpg Wave Blue CUH-ZCT1 02 (CUH-ZCT1U02, CUH-ZCT1E02, CUH-ZCT1J02, CUH-ZCT1H02) Sapphire Blue Metallic Blue
GlacierWhite.jpg Glacier White CUH-10xxA 02, CUH-11xxA 02 CUH-ZCT1 03 (CUH-ZCT1U03, CUH-ZCT1E03, CUH-ZCT1J03, CUH-ZCT1H03) CUH-ZST1 01 (CUH-ZST1U01, CUH-ZST1E01, CUH-ZST1J01, CUH-ZST1H01) Crystal White Classic White Destiny bundle
UrbanCamouflage.jpg Urban Camouflage CUH-ZCT1 04 (CUH-ZCT1U04, CUH-ZCT1E04, CUH-ZCT1J04, CUH-ZCT1H04) Urban Camouflage
Green Jungle Green
Pink Pink + Black Candy Pink
Light Blue + White Candy Blue
Blue + Black
Red + Black
Metal Slime Silver Ice Satin Silver Dragon Quest limited
Khaki + Black
Lime Green + White
Crimson Red
Crystal
Metallic Gold
Metallic Grey
Slate Grey

Glacier White

Dragon Quest limited Metal Slime Edition