User talk:Euss/PSN Online Store
Jump to navigation
Jump to search
PSN Online Store
Status : http://status.playstation.com/
flagversion table
51 countries, divided into 4 storefronts:
textversion table
51 countries, divided into 4 storefronts * 99 application rows (* 4 targetHW: PSP/PSVita/PS3/PS4):
Store/region → ↓ Application ↓ |
jp | hk | id | kr | my | sg | tw | th | ar | br | ca | cl | co | mx | pe | us | au | be | bg | hr | cz | dk | de | es | fi | fr | gb | gr | hu | in | ie | il | it | kw | lu | nl | nz | no | at | pl | pt | qa | ru | sa | ch | se | si | tr | ua | ae | za |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Player | |||||||||||||||||||||||||||||||||||||||||||||||||||
4oD | |||||||||||||||||||||||||||||||||||||||||||||||||||
ABC iview | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon Instant Video | |||||||||||||||||||||||||||||||||||||||||||||||||||
Animax | |||||||||||||||||||||||||||||||||||||||||||||||||||
BBC iPlayer | |||||||||||||||||||||||||||||||||||||||||||||||||||
BBC News | |||||||||||||||||||||||||||||||||||||||||||||||||||
BBC Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blinkbox | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blockbuster | |||||||||||||||||||||||||||||||||||||||||||||||||||
CinemaNow | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crackle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crunchyroll | No | No | No | No | No | No | No | No | yes | yes | yes | yes | yes | yes | yes | yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dailymotion | |||||||||||||||||||||||||||||||||||||||||||||||||||
Demand 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dish Network | |||||||||||||||||||||||||||||||||||||||||||||||||||
DMM.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
edyViewer | |||||||||||||||||||||||||||||||||||||||||||||||||||
EPIX | |||||||||||||||||||||||||||||||||||||||||||||||||||
FilmBox Live | |||||||||||||||||||||||||||||||||||||||||||||||||||
Filmo TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Flickr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Foxtel Play | |||||||||||||||||||||||||||||||||||||||||||||||||||
Funimation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gaiam TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Game One | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gamereactor | |||||||||||||||||||||||||||||||||||||||||||||||||||
HBO Go | |||||||||||||||||||||||||||||||||||||||||||||||||||
HKTV Television | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hulu Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||
IGN | |||||||||||||||||||||||||||||||||||||||||||||||||||
iKnow! | |||||||||||||||||||||||||||||||||||||||||||||||||||
ITV Player | |||||||||||||||||||||||||||||||||||||||||||||||||||
Joysound.TV Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lightbox | |||||||||||||||||||||||||||||||||||||||||||||||||||
Live Events Viewer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Live from PlayStation | |||||||||||||||||||||||||||||||||||||||||||||||||||
LiveTweet | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maxdome | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mediaset Infinity | |||||||||||||||||||||||||||||||||||||||||||||||||||
MLB.tv | |||||||||||||||||||||||||||||||||||||||||||||||||||
MUBI | |||||||||||||||||||||||||||||||||||||||||||||||||||
naspocket | |||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Game Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neon Alley | |||||||||||||||||||||||||||||||||||||||||||||||||||
Netflix | |||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Sunday Ticket | |||||||||||||||||||||||||||||||||||||||||||||||||||
NHK on Demand | |||||||||||||||||||||||||||||||||||||||||||||||||||
NHL GameCenter Live | |||||||||||||||||||||||||||||||||||||||||||||||||||
Niconico | |||||||||||||||||||||||||||||||||||||||||||||||||||
NOS Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
Now TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
ooVoo | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pathé Thuis | |||||||||||||||||||||||||||||||||||||||||||||||||||
PlayMemories Online | |||||||||||||||||||||||||||||||||||||||||||||||||||
PlayStation App | |||||||||||||||||||||||||||||||||||||||||||||||||||
PlayStation Music | |||||||||||||||||||||||||||||||||||||||||||||||||||
PlayStation Now | |||||||||||||||||||||||||||||||||||||||||||||||||||
PlayStation Video | |||||||||||||||||||||||||||||||||||||||||||||||||||
PlayStation Vue | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plex | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plus7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PocketStation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Popcornflix | |||||||||||||||||||||||||||||||||||||||||||||||||||
Qello Concerts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Quickflix | |||||||||||||||||||||||||||||||||||||||||||||||||||
radiko.jp | |||||||||||||||||||||||||||||||||||||||||||||||||||
Redbox Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||
RTBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
RTE Player | |||||||||||||||||||||||||||||||||||||||||||||||||||
SBS on Demand | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEC Digital Network | |||||||||||||||||||||||||||||||||||||||||||||||||||
Share Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sky! on Demand | |||||||||||||||||||||||||||||||||||||||||||||||||||
Skype | |||||||||||||||||||||||||||||||||||||||||||||||||||
SnagFilms | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spotify | |||||||||||||||||||||||||||||||||||||||||||||||||||
TBS Seikaiisan Selection | |||||||||||||||||||||||||||||||||||||||||||||||||||
The Playroom | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tsutaya TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
TuneIn | |||||||||||||||||||||||||||||||||||||||||||||||||||
TV Dogatch | |||||||||||||||||||||||||||||||||||||||||||||||||||
TV from Sky | |||||||||||||||||||||||||||||||||||||||||||||||||||
TVNZ ondemand | |||||||||||||||||||||||||||||||||||||||||||||||||||
U-Next | |||||||||||||||||||||||||||||||||||||||||||||||||||
UFC Fight Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vevo | |||||||||||||||||||||||||||||||||||||||||||||||||||
Viaplay | |||||||||||||||||||||||||||||||||||||||||||||||||||
Videoland | |||||||||||||||||||||||||||||||||||||||||||||||||||
VidZone | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vudu | |||||||||||||||||||||||||||||||||||||||||||||||||||
Watchever | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wuaki.tv | |||||||||||||||||||||||||||||||||||||||||||||||||||
WWE Network | No | No | No | No | No | No | No | No | yes | yes | No | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | No | No | yes | No | yes | yes | yes | No | yes | yes | No | No | yes | yes | yes | yes | No | yes | yes | No | yes | No | No | yes | yes | yes | No | No | yes |
YLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | |||||||||||||||||||||||||||||||||||||||||||||||||||
YuppTV |
|