PlayStation 4 Camera: Difference between revisions
Jump to navigation
Jump to search
m (→Specifications: test wikify) |
m (wikify) |
||
Line 14: | Line 14: | ||
| '''[http://en.wikipedia.org/wiki/USB#Cabling Cable Length]''' || Cord length: 200cm approximately | | '''[http://en.wikipedia.org/wiki/USB#Cabling Cable Length]''' || Cord length: 200cm approximately | ||
|- | |- | ||
| '''[[Connectors|Connection Type]]''' || PS4 dedicated connector [[AUX]] (USB 3.0-derived) | | '''[[Connectors|Connection Type]]''' || PS4 dedicated connector [[AUX]] ([[USB_3.0|USB 3.0]]-derived) | ||
|- | |- | ||
| '''[http://en.wikipedia.org/wiki/Focus_%28geometry%29 Capture Range]''' || 30cm - '''∞''' | | '''[http://en.wikipedia.org/wiki/Focus_%28geometry%29 Capture Range]''' || 30cm - '''∞''' | ||
Line 58: | Line 58: | ||
Front chip connected to microphone array is labeled 5703 324A. | Front chip connected to microphone array is labeled 5703 324A. | ||
=== Pre E3 Playstation 4 Camera pictures | === Gallery === | ||
{{Anchored|Pre E3 Playstation 4 Camera pictures}} | |||
<gallery> | <gallery> | ||
File:PS4 Camera 01.jpg|PS4 Camera - pic1 | File:PS4 Camera 01.jpg|PS4 Camera - pic1 | ||
Line 70: | Line 71: | ||
</gallery> | </gallery> | ||
{{Anchored|Playstation 4 Camera teardown pictures}} | |||
<gallery> | <gallery> | ||
ps4-camera-0.jpg|PS4 Camera - picture 0 | ps4-camera-0.jpg|PS4 Camera - picture 0 |
Revision as of 06:57, 11 January 2014
Playstation 4 Camera
Specifications
Overview of Technical Specifications | |
---|---|
Product Code | CUH-ZEY1 |
External Dimension | approximately 186mm x 27mm x 27mm (height x width x depth) |
Weight | approximately 183g |
Cable Length | Cord length: 200cm approximately |
Connection Type | PS4 dedicated connector AUX (USB 3.0-derived) |
Capture Range | 30cm - ∞ |
Camera lens | Dual camera (move like) |
Aperture | f/2.0 /fixed focus |
Field of view (FOV) | 85° |
Video Format | RAW16/RAW8, YUV422/YUV8 (greyscale) |
Video Frame Rate |
|
Color depth | 12-bit tonal gradation (=4096 tonal levels) |
Microphone | 4 Channel Microphone Array |
Programmable settings |
|
The PlayStation 4 Camera runs without user login (kernel/system device?) and depends for many of its system functions on the APU, using a tripple buffering system
Available functions:
- photo, video
- depth calculation/imaging
- pad, move, face, head and hand recognition/tracking
- one of the cameras can be used for generating the video image, with the other used for motion tracking.
Back chip connected to Aux port is labeled OV00580-B21G-1C. The OmniVision 580 ASIC is not documented, so it seems it was made specially for Sony out of the 500/600 serie (none of them featuring USB 3.0, see external reference).
Front chip connected to microphone array is labeled 5703 324A.
Gallery
Pre E3 Playstation 4 Camera pictures
Playstation 4 Camera teardown pictures
Videos
(The C-Note Files - Episode 12: Tutorial - PS4 Face Recognition)
(The C-Note Files - Episode 13: Tutorial - PS4 Voice Recognition)
External references
Generic
- http://en.wikipedia.org/wiki/Computer_stereo_vision
- Gesture recognition: Enabling natural interactions with electronic
- Softkinetic Patent:
Computer videogame system with body position detector