User talk:Euss/sandbox: Difference between revisions
m (→sandbox) |
m (→sandbox) |
||
Line 11: | Line 11: | ||
=== updates === | === updates === | ||
{{updates|ps4.update.playstation.net/update/ps4/image/2014_0310/sys_9b69bfb59b577a94dd3dd84e0bb27549}} | {{updates|ps4.update.playstation.net/update/ps4/image/2014_0310/sys_9b69bfb59b577a94dd3dd84e0bb27549}} | ||
=== Flagonly === | |||
{{Flagonly|AF}} | |||
{{Flagonly|AX}} | |||
{{Flagonly|AL}} | |||
{{Flagonly|DZ}} | |||
{{Flagonly|AS}} | |||
{{Flagonly|AD}} | |||
{{Flagonly|AO}} | |||
{{Flagonly|AI}} | |||
{{Flagonly|AQ}} | |||
{{Flagonly|AG}} | |||
{{Flagonly|AR}} | |||
{{Flagonly|AM}} | |||
{{Flagonly|AW}} | |||
{{Flagonly|AU}} | |||
{{Flagonly|AT}} | |||
{{Flagonly|AZ}} | |||
{{Flagonly|BS}} | |||
{{Flagonly|BH}} | |||
{{Flagonly|BD}} | |||
{{Flagonly|BB}} | |||
{{Flagonly|BY}} | |||
{{Flagonly|BE}} | |||
{{Flagonly|BZ}} | |||
{{Flagonly|BJ}} | |||
{{Flagonly|BM}} | |||
{{Flagonly|BT}} | |||
{{Flagonly|BO}} | |||
{{Flagonly|BQ}} | |||
{{Flagonly|BA}} | |||
{{Flagonly|BW}} | |||
{{Flagonly|BV}} | |||
{{Flagonly|BR}} | |||
{{Flagonly|IO}} | |||
{{Flagonly|BN}} | |||
{{Flagonly|BG}} | |||
{{Flagonly|BF}} | |||
{{Flagonly|BI}} | |||
{{Flagonly|KH}} | |||
{{Flagonly|CM}} | |||
{{Flagonly|CA}} | |||
{{Flagonly|CV}} | |||
{{Flagonly|KY}} | |||
{{Flagonly|CF}} | |||
{{Flagonly|TD}} | |||
{{Flagonly|CL}} | |||
{{Flagonly|CN}} | |||
{{Flagonly|CX}} | |||
{{Flagonly|CC}} | |||
{{Flagonly|CO}} | |||
{{Flagonly|KM}} | |||
{{Flagonly|CG}} | |||
{{Flagonly|CD}} | |||
{{Flagonly|CK}} | |||
{{Flagonly|CR}} | |||
{{Flagonly|CI}} | |||
{{Flagonly|HR}} | |||
{{Flagonly|CU}} | |||
{{Flagonly|CW}} | |||
{{Flagonly|CY}} | |||
{{Flagonly|CZ}} | |||
{{Flagonly|DK}} | |||
{{Flagonly|DJ}} | |||
{{Flagonly|DM}} | |||
{{Flagonly|DO}} | |||
{{Flagonly|EC}} | |||
{{Flagonly|EG}} | |||
{{Flagonly|SV}} | |||
{{Flagonly|GQ}} | |||
{{Flagonly|ER}} | |||
{{Flagonly|EE}} | |||
{{Flagonly|ET}} | |||
{{Flagonly|FK}} | |||
{{Flagonly|FO}} | |||
{{Flagonly|FJ}} | |||
{{Flagonly|FI}} | |||
{{Flagonly|FR}} | |||
{{Flagonly|GF}} | |||
{{Flagonly|PF}} | |||
{{Flagonly|TF}} | |||
{{Flagonly|GA}} | |||
{{Flagonly|GM}} | |||
{{Flagonly|GE}} | |||
{{Flagonly|DE}} | |||
{{Flagonly|GH}} | |||
{{Flagonly|GI}} | |||
{{Flagonly|GR}} | |||
{{Flagonly|GL}} | |||
{{Flagonly|GD}} | |||
{{Flagonly|GP}} | |||
{{Flagonly|GU}} | |||
{{Flagonly|GT}} | |||
{{Flagonly|GG}} | |||
{{Flagonly|GN}} | |||
{{Flagonly|GW}} | |||
{{Flagonly|GY}} | |||
{{Flagonly|HT}} | |||
{{Flagonly|HM}} | |||
{{Flagonly|VA}} | |||
{{Flagonly|HN}} | |||
{{Flagonly|HK}} | |||
{{Flagonly|HU}} | |||
{{Flagonly|IS}} | |||
{{Flagonly|IN}} | |||
{{Flagonly|ID}} | |||
{{Flagonly|IR}} | |||
{{Flagonly|IQ}} | |||
{{Flagonly|IE}} | |||
{{Flagonly|IM}} | |||
{{Flagonly|IL}} | |||
{{Flagonly|IT}} | |||
{{Flagonly|JM}} | |||
{{Flagonly|JP}} | |||
{{Flagonly|JE}} | |||
{{Flagonly|JO}} | |||
{{Flagonly|KZ}} | |||
{{Flagonly|KE}} | |||
{{Flagonly|KI}} | |||
{{Flagonly|KP}} | |||
{{Flagonly|KR}} | |||
{{Flagonly|XK}} | |||
{{Flagonly|KW}} | |||
{{Flagonly|KG}} | |||
{{Flagonly|LA}} | |||
{{Flagonly|LV}} | |||
{{Flagonly|LB}} | |||
{{Flagonly|LS}} | |||
{{Flagonly|LR}} | |||
{{Flagonly|LY}} | |||
{{Flagonly|LI}} | |||
{{Flagonly|LT}} | |||
{{Flagonly|LU}} | |||
{{Flagonly|MO}} | |||
{{Flagonly|MK}} | |||
{{Flagonly|MG}} | |||
{{Flagonly|MW}} | |||
{{Flagonly|MY}} | |||
{{Flagonly|MV}} | |||
{{Flagonly|ML}} | |||
{{Flagonly|MT}} | |||
{{Flagonly|MH}} | |||
{{Flagonly|MQ}} | |||
{{Flagonly|MR}} | |||
{{Flagonly|MU}} | |||
{{Flagonly|YT}} | |||
{{Flagonly|MX}} | |||
{{Flagonly|FM}} | |||
{{Flagonly|MD}} | |||
{{Flagonly|MC}} | |||
{{Flagonly|MN}} | |||
{{Flagonly|ME}} | |||
{{Flagonly|MS}} | |||
{{Flagonly|MA}} | |||
{{Flagonly|MZ}} | |||
{{Flagonly|MM}} | |||
{{Flagonly|NA}} | |||
{{Flagonly|NR}} | |||
{{Flagonly|NP}} | |||
{{Flagonly|NL}} | |||
{{Flagonly|NC}} | |||
{{Flagonly|NZ}} | |||
{{Flagonly|NI}} | |||
{{Flagonly|NE}} | |||
{{Flagonly|NG}} | |||
{{Flagonly|NU}} | |||
{{Flagonly|NF}} | |||
{{Flagonly|MP}} | |||
{{Flagonly|NO}} | |||
{{Flagonly|OM}} | |||
{{Flagonly|PK}} | |||
{{Flagonly|PW}} | |||
{{Flagonly|PS}} | |||
{{Flagonly|PA}} | |||
{{Flagonly|PG}} | |||
{{Flagonly|PY}} | |||
{{Flagonly|PE}} | |||
{{Flagonly|PH}} | |||
{{Flagonly|PN}} | |||
{{Flagonly|PL}} | |||
{{Flagonly|PT}} | |||
{{Flagonly|PR}} | |||
{{Flagonly|QA}} | |||
{{Flagonly|RE}} | |||
{{Flagonly|RO}} | |||
{{Flagonly|RU}} | |||
{{Flagonly|RW}} | |||
{{Flagonly|BL}} | |||
{{Flagonly|SH}} | |||
{{Flagonly|KN}} | |||
{{Flagonly|LC}} | |||
{{Flagonly|MF}} | |||
{{Flagonly|PM}} | |||
{{Flagonly|VC}} | |||
{{Flagonly|WS}} | |||
{{Flagonly|SM}} | |||
{{Flagonly|ST}} | |||
{{Flagonly|SA}} | |||
{{Flagonly|SN}} | |||
{{Flagonly|RS}} | |||
{{Flagonly|SC}} | |||
{{Flagonly|SL}} | |||
{{Flagonly|SG}} | |||
{{Flagonly|SX}} | |||
{{Flagonly|SK}} | |||
{{Flagonly|SI}} | |||
{{Flagonly|SB}} | |||
{{Flagonly|SO}} | |||
{{Flagonly|ZA}} | |||
{{Flagonly|GS}} | |||
{{Flagonly|SS}} | |||
{{Flagonly|ES}} | |||
{{Flagonly|LK}} | |||
{{Flagonly|SD}} | |||
{{Flagonly|SR}} | |||
{{Flagonly|SJ}} | |||
{{Flagonly|SZ}} | |||
{{Flagonly|SE}} | |||
{{Flagonly|CH}} | |||
{{Flagonly|SY}} | |||
{{Flagonly|TW}} | |||
{{Flagonly|TJ}} | |||
{{Flagonly|TZ}} | |||
{{Flagonly|TH}} | |||
{{Flagonly|TL}} | |||
{{Flagonly|TG}} | |||
{{Flagonly|TK}} | |||
{{Flagonly|TO}} | |||
{{Flagonly|TT}} | |||
{{Flagonly|TN}} | |||
{{Flagonly|TR}} | |||
{{Flagonly|TM}} | |||
{{Flagonly|TC}} | |||
{{Flagonly|TV}} | |||
{{Flagonly|UG}} | |||
{{Flagonly|UA}} | |||
{{Flagonly|AE}} | |||
{{Flagonly|GB}} | |||
{{Flagonly|US}} | |||
{{Flagonly|UM}} | |||
{{Flagonly|UY}} | |||
{{Flagonly|UZ}} | |||
{{Flagonly|VU}} | |||
{{Flagonly|VE}} | |||
{{Flagonly|VN}} | |||
{{Flagonly|VG}} | |||
{{Flagonly|VI}} | |||
{{Flagonly|WF}} | |||
{{Flagonly|EH}} | |||
{{Flagonly|YE}} | |||
{{Flagonly|ZM}} | |||
{{Flagonly|ZW}} | |||
=== Hex === | === Hex === |
Revision as of 18:43, 19 June 2014
sandbox
Panorama
updates
JP, US, AU, UK, EU, KR, SA, TW, RU, MX, CN
Flagonly
Hex
1.Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[".hex*2^12
Crossconsole PSN
PS3
Name | Returncode | Errorcode | Reason |
---|---|---|---|
SCE_NP_COMMUNITY_SERVER_ERROR_PLAYER_BANNED | 0x8002a40a | 8002a40a | Player banned |
SCE_NP_MATCHING2_SERVER_ERROR_PLAYER_BANNED | 0x80022b06 | 80022b06 | Player banned |
SCE_NP_MATCHING2_SERVER_ERROR_BANNED_CONSOLE | 0x80022b28 | 80022b28 | Console banned |
SCE_NP_CLANS_SERVER_ERROR_BANNED | 0x8002280a | 8002280a | Clan banned |
SCE_NP_CLANS_SERVER_ERROR_BLACKLISTED | 0x80022811 | 80022811 | Clan blacklisted |
SCE_NP_CLANS_SERVER_ERROR_BLACKLIST_LIMIT_REACHED | 0x80022845 | 80022845 | Clan blacklisted |
SCE_NP_COMMUNITY_SERVER_ERROR_BLACKLISTED_USER_ID | 0x8002a411 | 8002a411 | UserID blacklisted |
SCE_NP_RATING_SERVER_ERROR_BANNED | 0x8002490a | 8002490a | Rating banned |
SCE_NP_AUTH_ERROR_CONSOLE_ID_SUSPENDED | 0x8002a227 | 8002a227 | ConsoleID suspended |
SCE_NP_AUTH_ERROR_ACCOUNT_CLOSED | 0x8002a230 | 8002a230 | Account closed |
SCE_NP_AUTH_ERROR_ACCOUNT_SUSPENDED | 0x8002a231 | 8002a231 | Account suspended |
SCE_NP_COMMERCE_ERROR_CHECKOUT_ACCOUNT_SUSPENDED | 0x80029435 | 80029435 | Account suspended |
SCE_NP_DRM_SERVER_ERROR_ACCOUNT_IS_SUSPENDED | 0x80029731 | 80029731 | Account suspended |
PS4
Name | Returncode | Errorcode | Reason |
---|---|---|---|
0x82E0001C | E-82E0001C | Console banned or temporarily suspended | |
0x82E0001D | E-82E0001D | Console banned or temporarily suspended | |
NP-31764-1 | ConsoleID invalid | ||
NP-31765-2 | ConsoleID suspended | ||
NP-31766-3 | Account closed | ||
NP-31767-4 | Account suspended | ||
NP-31831-6 | User banned | ||
NP-31962-1 | User banned | ||
NP-31987-8 | Console banned | ||
NP-32244-5 | Account suspended | ||
NP-32245-6 | Console suspended | ||
NP-32251-3 | Account closed |
PSVita
Name | Returncode | Errorcode | Reason |
---|---|---|---|
SCE_NP_COMMUNITY_SERVER_ERROR_PLAYER_BANNED | 0x8055080a | NP-2146-3 | Player banned |
SCE_NP_COMMUNITY_SERVER_ERROR_BLACKLISTED_USER_ID | 0x80550811 | NP-2153-1 | UserID blacklisted |
SCE_NP_AUTH_ERROR_INVALID_CONSOLE_ID | 0x80550424 | NP-2071-0 | ConsoleID invalid |
SCE_NP_AUTH_ERROR_CONSOLE_ID_SUSPENDED | 0x80550427 | NP-2072-1 | ConsoleID suspended |
SCE_NP_AUTH_ERROR_ACCOUNT_CLOSED | 0x80550430 | NP-2073-2 | Account closed |
SCE_NP_AUTH_ERROR_ACCOUNT_SUSPENDED | 0x80550431 | NP-2074-3 | Account suspended |
XDK
- XDK March 2014
- XDK August 2013 QFE 12
- XDK August 2013 QFE 10
- XDK August 2013 QFE 8
HoverImage
working now, sample moved to http://www.psdevwiki.com/ps4/Templates#HoverImage
Spoiler
Licensee
dates
22 February 2014
February 22, 2014
Button Mapping
Button | DS3 | DS4 | Move | Offset |
---|---|---|---|---|
Select | 1<<0 | NA | 1<<0 | 0x00000001 |
L3 | 1<<1 | 1<<1 | 0x00000002 | |
R3 | 1<<2 | 1<<2 | 0x00000004 | |
Start / Options | 1<<3 (Start) | 1<<3 (Options) | 1<<3 (Start) | 0x00000008 |
D Up | 1<<4 | 1<<4 | 0x00000010 | |
D Right | 1<<5 | 1<<5 | 0x00000020 | |
D Down | 1<<6 | 1<<6 | 0x00000040 | |
D Left | 1<<7 | 1<<7 | 0x00000080 | |
L2 | 1<<8 | 1<<8 | 0x00000100 | |
R2 | 1<<9 | 1<<9 | 0x00000200 | |
L1 | 1<<10 | 1<<10 | 0x00000400 | |
R1 | 1<<11 | 1<<11 | 0x00000800 | |
Triangle | 1<<12 | 1<<12 | 1<<4 | 0x00001000 |
Circle | 1<<13 | 1<<13 | 1<<5 | 0x00002000 |
X | 1<<14 | 1<<14 | 1<<6 | 0x00004000 |
Square | 1<<15 | 1<<15 | 1<<7 | 0x00008000 |
PS | 1<<16 | 1<<16 | ||
Share | NA | ? | NA | |
TouchPad | NA | 1<<20 | NA | 0x00100000 |
Move button | NA | NA | 1<<2 | |
T button | NA | NA | 1<<1 | |
Intercepted | 1<<15 | 0x80000000 | ||
EXT connected | 1<<0 | |||
EXT0 connected | 1<<1 | |||
EXT1 connected | 1<<2 |
PS4 Camera
resolution | aspectratio | framerate | remarks |
---|---|---|---|
1280x800 | 16:10 | 7.5, 15, 30 or 60fps | WXGA |
640x400 | 16:10 | 7.5, 15, 30, 60 or 120fps | 1/4th WXGA |
320x200 | 16:10 | 7.5, 15, 30, 60, 120 or 240fps | 1/16th WXGA |
160x100 | 16:10 | 7.5, 15, 30, 60, 120 or 240fps | 1/64th WXGA |
Audio / Video support
Recording/encoding:
- H.264/MPEG-4 AVC/AAC
- (64 up to) 1280 x (64 up to) 720
- Main profile
- Rates: 30fps / ~8Mbps:Video / ~128Kbps:Audio 48KHz stereo
Playback/decoding:
- H.264/MPEG-4 AVC/AAC
- (64 up to) 1920 x (64 up to) 1088
- Baseline / Main / High profile
- level 1, 1.1, 1.2, 1.3, 2, 2.1, 2.2, 3, 3.1, 3.2, 4, 4.1, 4.2(, 5, 5.1)
- 60fps
- ATRAC9
- max 8 channels (mono/stereo/4.0/5.1/7.1)
- 48-504Kbps
- 12K-48KHz
- CELP8
- 3850-12200 bps
- max 1 channel (mono)
- 8KHz
- MPEG-AAC
- AAC-LC, HE-AACv1, HE-AACv2
- max 6 channels (mono/stereo/5.1)
- 48-3456Kbps
- 8K-96KHz
- MPEG1-AL3, MPEG2-AL3, MPEG2.5-AL3
- max 2 channels (stereo/joint/dualmono/mono)
- 8-320Kbps
- 8K-48KHz
- PCM
|