Talk:ISO.BIN.EDAT: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
m (moved from PS2 Emulators talk page)
m (Not needed)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
   
   
* "ps2 classics" iso.bin.edat only contains its title id, there is a file called CONFIG, its kind of NPD Format too and prolly contains the disc map. [[user:Mysis|Mysis]]
* "ps2 classics" iso.bin.edat only contains its title id, there is a file called CONFIG, its kind of NPD Format too and prolly contains the disc map. [[user:Mysis|Mysis]]
== Samples of Decrypted ISO.BIN.EDATs/MINIS.EDATs ==
Links died, reupload decrypted files please. Thanks in advance! :) <- it's to be noted that posting links of Sony's content is illegal and shouldn't be done. posting the metadata of that content , however , doesn't make you run into further problems with the company.
See below
== EDAT Table ==
{| class="wikitable sortable"
|-
! Name !! ID !! SHA1 of Decrypted EDAT !! Remark
|-
| Alundra || NPUJ00553 || 57E39569FEBFD8DC82EC08AF11B9CEFB8C0406A7 ||
|-
| Angry Birds || NPUZ00119  || 5E81381244A117543F812000D7D18C87F27E0759 ||
|-
| Final Fantasy VIII  || NPEF00070  || 20824CD5E3014AF8B8B307007160610A1728B9B8 ||
|-
| Tiny Claws || NPUZ00262 || 78E2D424CDB45398D806EBA885FC4E8412F5DAAC ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|  ||  ||  ||
|-
|}


=== for the dungas (TOC crap, please fix) ===
=== for the dungas (TOC crap, please fix) ===
Line 104: Line 25:
* http://patentimages.storage.googleapis.com/EP0939406A2/00410001.png
* http://patentimages.storage.googleapis.com/EP0939406A2/00410001.png
* http://patentimages.storage.googleapis.com/EP0939406A2/00420001.png
* http://patentimages.storage.googleapis.com/EP0939406A2/00420001.png
==LIMG segment==
PS2 Classics, help to fill please (only working titles please)
{| class="wikitable"
|-
! rowspan="2" | Name of Game !! rowspan="2" | DiscID !! colspan="4" | LIMG
|-
! magic<br /><small>ascii("LIMG")</small> !! disctype<br /><small>0x01 DVD<br />&nbsp;&nbsp;&nbsp;or<br/>0x02 CD</small> !! Size<br /><small>sector count</small> !! sector size<br /><small>0x800 (DVD)<br />&nbsp;&nbsp;&nbsp;or<br/>0x930 (CD)</small>
|-
| Baroque  || || || || ||
|-
| Bloodrayne  || || || || ||
|-
| Bloodrayne 2 || || || || ||
|-
| Bully  || || || || ||
|-
| Capcom Fighting Jam  || || || || ||
|-
| Capcom Vs SNK 2 Millionaire Fighting 2001  || || || || ||
|-
| Castlevania Lament Of Innocence || || || || ||
|-
| Chulip  || || || || ||
|-
| Dark Cloud  || || || || ||
|-
| Dead or Alive 2 Hardcore  || || || || ||
|-
| Deadly Strike  || || || || ||
|-
| Deus Ex  || || || || ||
|-
| Digimon World 4 || || || || ||
|-
| Dirt Track Devils || NPED00032 || 4C 49 4D 47 || 00 00 00 02 || 00 01 59 11 || 00 00 09 30
|-
| Disgaea Hour of Darkness  || NPUD21397 || 4C 49 4D 47 || 00 00 00 01 || 00 0A A4 E0 || 00 00 08 00
|-
| Disgaea 2 Cursed Memories || || || || ||
|-
| Doras Big Birthday Adventure  || || || || ||
|-
| Dragon Force  || || || || ||
|-
| Drakengard || || || || ||
|-
| Dynamite Cop || || || || ||
|-
| Eternal Quest  || || || || ||
|-
| Fantavision || || || || ||
|-
| Final Fantasy VII: Dirge of Cerberus || || || || ||
|-
| Final Fantasy X || || || || ||
|-
| Final Fantasy XII || || || || ||
|-
| Football Generation || NPED00028 || 4C 49 4D 47 || 00 00 00 02 || 00 03 C7 43 || 00 00 09 30
|-
| God Hand || || || || ||
|-
| Gran Turismo 4 || || || || ||
|-
| Grand Theft Auto: Vice City || NPUD20552 || 4C 49 4D 47 || 00 00 00 01 || 00 1C 97 80 || 00 00 08 00
|-
| Grand Theft Auto III  || || || || ||
|-
| Grand Theft Auto San Andreas || || || || ||
|-
| GRIMgRiMoiRe || || || || ||
|-
| Gun Grave Overdose || || || || ||
|-
| Just Cause || || || || ||
|-
| Katamari Damacy || || || || ||
|-
| Kingdom Hearts 1 || || || || ||
|-
| Kingdom Hearts 2 || || || || ||
|-
| Max Payne || || || || ||
|-
| Maximo || || || || ||
|-
| Mega Man X8 || || || || ||
|-
| Midnight Club 3 DUB Edition REMIX || || || || ||
|-
| Neo Contra || || || || ||
|-
| Odin Sphere || || || || ||
|-
| Persona 3 FES || || || || ||
|-
| Persona 4 || || || || ||
|-
| Phantasy Star Complete Collection || || || || ||
|-
| Pool Shark 2 || || || || ||
|-
| Primal || || || || ||
|-
| Psychonauts || NPUD21120 || 4C 49 4D 47 || 00 00 00 01 || 00 1A 2F 00 || 00 00 08 00
|-
| Rayman 2 Revolution || || || || ||
|-
| Raw Danger || || || || ||
|-
| Red Dead Revolver  || || || || ||
|-
| Red Faction || || || || ||
|-
| Red Faction 2 || || || || ||
|-
| Ring of Red || || || || ||
|-
| Room Zoom - Race for Impact || || || || ||
|-
| Rygar - The Legendary Adventure || || || || ||
|-
| Shinobi || || || || ||
|-
| Silent Hill - The Room || || || || ||
|-
| Siren || || || || ||
|-
| Skyscraper || || || || ||
|-
| Sonic Heroes || || || || ||
|-
| Syphon Filter The Omega Strain || || || || ||
|-
| The King of Fighters XI || || || || ||
|-
| The Sniper 2 || || || || ||
|-
| Tourist Trophy || || || || ||
|-
| Twisted Metal Black || || || || ||
|-
| War of the Monsters || || || || ||
|-
|}

Latest revision as of 02:22, 13 December 2021

ISO.BIN.EDATs differ for PSISOs and NP Minis, maybe they should be split???

I have not taked a look at the others, but it depends if the differences are more than the things in common. The page is small by now, can be added other sections and even renaming the whole page to something more "general" that fits all them. Also is needed to know if "ps2 classics" is using something similar sandungas

  • "ps2 classics" iso.bin.edat only contains its title id, there is a file called CONFIG, its kind of NPD Format too and prolly contains the disc map. Mysis

for the dungas (TOC crap, please fix)[edit source]

Using the .TOC from Sony documents as an example:
  A0 01
  A1 14
  A2 63:02:18
  01 00:02:00
  02 04:11:25
  03 08:02:50
  04 11:47:62
  ...
  13 53:24:25
  14 57:03:25