CXD4302GB-1
Jump to navigation
Jump to search
Sony CXD4302GB-1 / CXD4302GB-T6 (Starship 2)
alt.part no.: CXD4302GB-T6
8-753-265-45 / IC3801
Seen in early NAND FAT: CECHAxx/COK-001 and CECHBxx/COK-001
No padouts have been listed (yet), please help to fill this in :)
A | ||
---|---|---|
Pad # | Name | Description |
A1 | ||
A2 | ||
A3 | ||
A4 | ||
A5 | ||
A6 | ||
A7 | ||
A8 | ||
A9 | ||
A10 | ||
A11 | ||
A12 | ||
A13 | ||
A14 | ||
B | ||
Pad # | Name | Description |
B1 | ||
B2 | ||
B3 | ||
B4 | ||
B5 | ||
B6 | ||
B7 | ||
B8 | ||
B9 | ||
B10 | ||
B11 | ||
B12 | ||
B13 | ||
B14 | ||
C | ||
Pad # | Name | Description |
C1 | ||
C2 | ||
C3 | ||
C4 | ||
C5 | ||
C6 | ||
C7 | ||
C8 | ||
C9 | ||
C10 | ||
C11 | ||
C12 | ||
C13 | ||
C14 | ||
D | ||
Pad # | Name | Description |
D1 | ||
D2 | ||
D3 | ||
D4 | ||
D5 | ||
D6 | ||
D7 | ||
D8 | ||
D9 | ||
D10 | ||
D11 | ||
D12 | ||
D13 | ||
D14 | ||
E | ||
Pad # | Name | Description |
E1 | ||
E2 | ||
E3 | ||
E4 | ||
E11 | ||
E12 | ||
E13 | ||
E14 | ||
F | ||
Pad # | Name | Description |
F1 | ||
F2 | ||
F3 | ||
F4 | ||
F6 | ||
F7 | ||
F8 | ||
F9 | ||
F11 | ||
F12 | ||
F13 | ||
F14 | ||
G | ||
Pad # | Name | Description |
G1 | ||
G2 | ||
G3 | ||
G4 | ||
G6 | ||
G7 | ||
G8 | ||
G9 | ||
G11 | ||
G12 | ||
G13 | ||
G14 | ||
H | ||
Pad # | Name | Description |
H1 | ||
H2 | ||
H3 | ||
H4 | ||
H6 | ||
H7 | ||
H8 | ||
H9 | ||
H11 | ||
H12 | ||
H13 | ||
H14 | ||
J | ||
Pad # | Name | Description |
J1 | ||
J2 | ||
J3 | ||
J4 | ||
J6 | ||
J7 | ||
J8 | ||
J9 | ||
J11 | ||
J12 | ||
J13 | ||
J14 | ||
K | ||
Pad # | Name | Description |
K1 | ||
K2 | ||
K3 | ||
K4 | ||
K11 | ||
K12 | ||
K13 | ||
K14 | ||
L | ||
Pad # | Name | Description |
L1 | ||
L2 | ||
L3 | ||
L4 | ||
L5 | ||
L6 | ||
L7 | ||
L8 | ||
L9 | ||
L10 | ||
L11 | ||
L12 | ||
L13 | ||
L14 | ||
M | ||
Pad # | Name | Description |
M1 | ||
M2 | ||
M3 | ||
M4 | ||
M5 | ||
M6 | ||
M7 | ||
M8 | ||
M9 | ||
M10 | ||
M11 | ||
M12 | ||
M13 | ||
M14 | ||
N | ||
Pad # | Name | Description |
N1 | ||
N2 | ||
N3 | ||
N4 | ||
N5 | ||
N6 | ||
N7 | ||
N8 | ||
N9 | ||
N10 | ||
N11 | ||
N12 | ||
N13 | ||
N14 | ||
P | ||
Pad # | Name | Description |
P1 | ||
P2 | ||
P3 | ||
P4 | ||
P5 | ||
P6 | ||
P7 | ||
P8 | ||
P9 | ||
P10 | ||
P11 | ||
P12 | ||
P13 | ||
P14 |
remark: the following Pad #letter's are not used: I, O, Q, S, X, Z, AI, AO, AQ, AS, AX, AZ