Online Connections

From PS3 Developer wiki
Jump to navigation Jump to search

Online Connections

Besides NP (PSN) online connections are made by the PS3 on several occasions, starting from the moment it is turned on and boots, everytime an application is started, an audio/video is played etc.

'X-' http headers

Used as challenge and informative response for PSN authentication (as one of the HTTP headers) from vsh.self to HTTPS auth.np.ac.playstation.net

Firmware X-Platform-Version X-Platform-Passphrase X-I-5-Version Encrypted Passphrase Remarks
3.55 PS3 03.55  saktdlMapxsbsghmq5dhlwrmtsicyijmzntqaLcpgd8ybbetdmsha=jm  3.0
09138F12484EA4F0D04CEDF4B82280E4
3CB588767503D5EFB170AA194D427D4F
CAD86C5A2BE0C38074228675105D4099
630138067959B9629653DD677D244FA3
see also: fuckPsn.rb
3.56 PS3 03.56
3.60 PS3 03.60  c4ce4023bd7e0345feeb0dca80caf487a03b4545a8230a5d41fe9855  3.0
-
3.61 PS3 03.61
3.65 PS3 03.65
3.66 PS3 03.66
3.70 PS3 03.70  f81c4c14a0cd2c2dc566a885136fd5b51ca847cbb70fcc296b24ec20  3.0
-
-
3.72 PS3 03.72
3.73 PS3 03.73
3.74 PS3 03.74
4.00- PS3 04.00
4.10 PS3 04.10  0e444f4dbd92145de39ab5bff3a23071f9d44db7bcf13e8c455c81f1  4.0
49E4B56D14FE48B9D1877FDF1CE0C621
A3742C45678B694D32C0DCD9404FB8F6
12E0603C37209D8B93716CD709C82021
D7E5246A36BEE099A10E8F400D8E0D95
see also fuckPsn 0.7
4.11 PS3 04.11
4.20 PS3_C 04.20  t2wSyoqasqb_wndpmdmbhputnokghlupgtpighyrsygfbmrsectfkqOb 
zvci2hj3ccctzRxtZwbgarlroxtdhcoyotfywlzkbzjbzfz>azsjtuie
4.2
2D445C392753C85067B9B56ED883B27C
9E5C26973A949E4F4AA144B40483A0FC
A8F2069BD47F81FDEC413BBE4EF26573
9008294F6149FE5D6174D99FA8E59C9C
see also

Unofficial fuckPsn 0.9c

4.21 PS3_C 04.21
4.25 PS3_C 04.25
4.30 PS3_C 04.30  -  4.3
-
-

X-Platform-Version

X-Platform-Version equals firmware version, i.e: X-Platform-Version: PS3 03.56
Since 4.2x it follows format like: PS3_C 04.21

X-Platform-Passphrase

X-Platform-Passphrase changes so far for every 0.1 incrementation of firmware (or bigger), i.e 3.55 and 3.56 have same X-Platform-Passphrase, but 3.60, 3.70, 4.00 got different ones.
This value was not introduced untill 3.55 FW (see VSH input and Charles output)
VSH 3.55 contains two (4.11 has 4) different encrypted1 passphrases, but only one of them is used (could be PSP and PSvita related, needs confirmation/proof).

1 decryption uses HV::0x200E vtrm_decrypt_master

X-I-5-Version

Possibly to check Firmware version (as the first digit), i.e 3.55, 3.56, 3.70 all send out X-I-5-Version: 3.0, FW 4.0 sends out X-I-5-Version: 4.0, while FW 4.2x sends out X-I-5-Version: 4.2

Actually X-I-5-Version is the X-I-5-Ticket version. Note that X-I-5-Tickets are some sort of cookies used for PSN authentification. Instead of sending username & password to online game servers a ticket is requested to Sony servers and send to third-party game servers. Then the server can use the ticket to authentificate the user.

There is more data in 4.0 tickets than than in 3.0 tickets (i.e. the console name is included within the ticket). Tickets 2.0 have existed at some point but requesting a 2.0 ticket now return a 3.0 ticket. As far as I know the X-I-5-Version is not directly related to FW Version. Each new version has added something new in tickets. Maybe the X-I-5-Version correspond to FW Version on purphose but OFW 4.3 won't use 4.3 Tickets (or maybe it will but tickets won't be the same) !

Console ID is also sent to check for consoleban (on blacklist base, not for validity).

Encrypted passphrases seen in decrypted vsh.self 3.55

original

Offset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     
006F83B0  00 03 00 00 00 00 00 00 50 53 33 20 30 2E 30 30  ........PS3 0.00
006F83C0  00 00 00 00 70 E6 B0 3F 7A 36 4D 04 09 1E 92 3D  ....pæ°?z6M...’=      0x6F83C4-0x6F8403 : Passphrase 0
006F83D0  49 2E AB 66 B4 96 D3 A4 D9 E4 0E 10 7B 91 1E 1B  I.«f´–Ó¤Ùä..{‘..
006F83E0  8B 04 A7 F0 55 C5 5E 6F 7A A8 37 4D 05 16 9A CB  ‹.§ðUÅ^oz¨7M..šË
006F83F0  FF DF FB 74 E8 6F C3 D0 20 07 8D 06 11 2E BE 84  ÿßûtèoÃÐ .....¾„
006F8400  42 8A 8A 72 09 13 8F 12 48 4E A4 F0 D0 4C ED F4  BŠŠr....HN¤ðÐLíô      0x6F8404-0x6F8443 : Passphrase 1 (PSN/SEN)
006F8410  B8 22 80 E4 3C B5 88 76 75 03 D5 EF B1 70 AA 19  ¸"€ä<µˆvu.Õï±pª.
006F8420  4D 42 7D 4F CA D8 6C 5A 2B E0 C3 80 74 22 86 75  MB}OÊØlZ+àÀt"†u
006F8430  10 5D 40 99 63 01 38 06 79 59 B9 62 96 53 DD 67  .]@™c.8.yY¹b–SÝg
006F8440  7D 24 4F A3 00 02 00 01 00 6D BB 38 00 03 00 00  }$O£.....m»8....
006F8450  00 6D BB 80 00 00 00 00 00 00 00 00 00 02 00 01  .m»€............
006F8460  00 6D BB 70 00 03 00 00 00 6D BB 78 00 00 00 00  .m»p.....m»x....
006F8470  00 00 00 00 00 02 00 01 00 6D BB 48 00 03 00 00  .........m»H....
006F8480  00 6D BB 40 00 00 00 00 00 00 00 00              .m»@........

patched with 4.11 passphrase

Offset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
        
006F8400              49 E4 B5 6D 14 FE 48 B9 D1 87 7F DF      Iäµm.þH¹Ñ‡.ß
006F8410  1C E0 C6 21 A3 74 2C 45 67 8B 69 4D 32 C0 DC D9  .àÆ!£t,Eg‹iM2ÀÜÙ
006F8420  40 4F B8 F6 12 E0 60 3C 37 20 9D 8B 93 71 6C D7  @O¸ö.à`<7 .‹“ql×
006F8430  09 C8 20 21 D7 E5 24 6A 36 BE E0 99 A1 0E 8F 40  .È !×å$j6¾à™¡..@
006F8440  0D 8E 0D 95                                      .Ž.•

Domain connection usage

14 domains, ~40 hosts in *.playstation.net to block if privacy is your concern (or apply Rebug Privacy Patch)

generic XMB

  • f??01.ps3.update.playstation.net -> Update Server (sys updates)
  • mercury.dl.playstation.net > What’s new ads
  • nsx.np.dl.playstation.net > playstation store preview
  • nsx-e.np.dl.playstation.net > ads

main file exchange connections

  • us.np.stun.playstation.net > on boot initiates connection
  • ena.net.playstation.net > SSLv3 connection after above connection
  • a0.ww.dl.playstation.net > is told what contentID was just loaded (read more under Game Update)
  • d??01.ps3.update.playstation.net > secondary update attempt (could force updates)
  • auth.np.ac.playstation.net > SSLv3 authentication server

destination servers

  • service.playstation.net (has multiple IPs if only the ip address is blocked)

Error Reporting

  • creepo.ww.hl.playstation.net (uploads crash reports etc.)


Game Updating Procedure

Every time a game or application is launched, an SSL request is sent to host : https://a0.ww.np.dl.playstation.net under path: /tpl/np/ followed by the GameID, i.e [Prototype] sends a request to https://a0.ww.np.dl.playstation.net/tpl/np/BLUS30145/

Response is GameID-ver.xml file (i.e. BLUS30145-ver.xml, example here)

  • IF an update is found:

Full XML response here:

<titlepatch status="alive" titleid="BLUS30145">
	<tag name="BLUS30145_T0" popup="true" signoff="true">
		<package version="01.01" size="22058464" sha1sum="db80c276f444fc695980214933111ef33abf9f44" 
url="http://b0.ww.np.dl.playstation.net/tppkg/np/BLUS30145/BLUS30145_T0/9c390567a1929816/UP0002-BLUS30145_00-PROTOPATCH000001-A0101-V0100-PE.pkg" 
ps3_system_ver="02.5000">
			<paramsfo>
				<TITLE>[PROTOTYPE]™</TITLE>
			</paramsfo>
		</package>
	</tag>
</titlepatch>
  • package version corresponds to latest game version/patch available on the server
  • size is the patch size
  • sha1sum is the calculated SHA-1 hash of said patch (the total PKG file minus the last 0x20 bytes, which btw contain the same sha1sum in HEX 0x14 size aligned with 0xC of 0's)
  • url is the direct link to the patch (.pkg)
  • ps3_system_ver is the PS3 Firmware required for said patch

This procedure is the same for PSN games (example here).

If no update is applicable, this XML document is empty (example here).

If the GameID is incorrect, or does not exist as for most homebrew, a File not found error occurs. For instance, Showtime sends out a request to https://a0.ww.np.dl.playstation.net/tpl/np/HTSS00003/HTSS00003-ver.xml. This has no effect on the game or application launching whatsoever.

HOST names listed in SELF's/SPRX's

Patching these hostnames to a nonexisting one, like aaaaa.net is done in MFW privacy patch task.

Domain SELF/SPRX Remarks
playstation.com netconf_plugin.sprx.elf / sysconf_plugin.sprx -
playstation.net libad_core.sprx / libmedi.sprx / libsysutil_np_clans.sprx / libsysutil_np_commerce2.sprx / libsysutil_np_util.sprx / autodownload_plugin.sprx / download_plugin.sprx / esehttp.sprx eula_cddb_plugin.sprx / eula_hcopy_plugin.sprx / eula_net_plugin.sprx / explore_category_friend.sprx / explore_category_game.sprx / explore_category_music.sprx / explore_category_network.sprx / explore_category_photo.sprx / explore_category_psn.sprx / explore_category_sysconf.sprx / explore_category_tv.sprx / explore_category_user.sprx / explore_category_video.sprx / explore_plugin.sprx / explore_plugin_ft.sprx / explore_plugin_np.sprx / friendtrophy_plugin.sprx / game_ext_plugin.sprx // hknw_plugin.sprx / nas_plugin.sprx / newstore_plugin.sprx / np_eula_plugin.sprx / np_trophy_plugin.sprx / np_trophy_util.sprx / photo_network_sharing_plugin.sprx / profile_plugin.sprx / regcam_plugin.sprx / sysconf_plugin.sprx / videoeditor_plugin.sprx / videoplayer_plugin.sprx / videoplayer_util.sprx / vsh.self / x3_mdimp11.sprx / x3_mdimp7.sprx -
playstation.org netconf_plugin.sprx / sysconf_plugin.sprx -
sony.co.jp videodownloader_plugin.sprx -
sony.com eula_net_plugin.sprx / mintx_client.sprx -
bitwallet.co.jp edy_plugin.sprx -
qriocity.com regcam_plugin.sprx -
trendmicro.com silk.sprx silk_nas.sprx -
allmusic.com x3_amgsdk.sprx -
intertrust.com mcore.self / msmw2.sprx -
marlin-drm.com mcore.self -
marlin-tmo.com mcore.self / msmw2.sprx -
oasis-open.org mcore.self / msmw2.sprx -
octopus-drm.com mcore.self / msmw2.sprx -

Port usage

Generic Port usage

Port(s) Usage Remarks
TCP/UDP 1-1023 System reserved local ports
TCP 25 PlayOnline
TCP 80 PSN Shop / USB/BT headsets http web
TCP 110 PlayOnline
TCP 443 PSN Shop https web ssl
TCP 1000 DECI3 communication with host PC
UDP 1900 UPnP
TCP/UDP 2000 - unsure if UDP/TCP or both
TCP 2869 UPnP
TCP/UDP 3478 Session Traversal Utilities for NAT / Simple Traversal of UDP Through NAT (STUN)
TCP/UDP 3478-3480 NP matching 2 utility default PSN Generic / PS Home
TCP/UDP 3658-3659 UDPP2P default UDP 3658 voice / video chat and online game play
TCP/UDP 4658 PS2 App
TCP/UDP 4659 PS2 Lobby
TCP/UDP 5223 PSN Generic
TCP 8520 Logical Console Server default
TCP 9293-9308 Remote Play subdisplay utility
UDP 9293 Remote Play subdisplay utility
UDP 6000-7000 USB/BT headsets
TCP 10070-10080 PSN Generic
UDP 10070 USB/BT headsets
UDP 10070 PSN Generic
UDP 30000 Xlink Kai online gaming for LAN games without PSN
UDP 49152-49166 UDPP2P default range when UDP3658 is unavailable with UPnP System reserved local ports
UDP 49167-65535 UDPP2P default range when UDP3658 is unavailable without UPnP Reserved ephemeral local ports
UDP 50000 USB/BT headsets
TCP/UDP 50000-65535 PlayOnline

Game Specific Port usage

Game TCP UDP Remarks
1942 Joint Strike 5223 5223, 3478, 3479, 3658
50 Cent Blood on the Sand 5223 5223, 3478, 3479, 3658
6GUN II 5223 5223, 3478, 3479, 3658
AC-DC Live Rock Band Track Pack 5223 5223, 3478, 3479, 3658
ActiveDogs 5223 5223, 3478, 3479, 3658
Afrika 5223 5223, 3478, 3479, 3658
Afro Samurai 5223 5223, 3478, 3479, 3658
Agarest Senki 5223 5223, 3478, 3479, 3658
Age of Booty 5223 5223, 3478, 3479, 3658
Aliens Colonial Marines 5223 5223, 3478, 3479, 3658
All-Pro Football 2K8 5223 5223, 3478, 3479, 3658
Alone in the Dark 5223 5223, 3478, 3479, 3658
Alpha Protocol 5223 5223, 3478, 3479, 3658
Amphibian Man 5223 5223, 3478, 3479, 3658
Angel Love Online 5223 5223, 3478, 3479, 3658
Aquanauts Holiday Insareta Kiroku 5223 5223, 3478, 3479, 3658
Aquatopia 5223 5223, 3478, 3479, 3658
Armored Core 4 5223 5223, 3478, 3479, 3658
Armored Core For Answer 5223 5223, 3478, 3479, 3658
Army of Two 5223, 6000 5223, 3478, 3479, 3658
Assassins Creed 5223 5223, 3478, 3479, 3658
Assassins Creed Brotherhood 5223 5223, 3478, 3479, 3658
Assassins Creed II 5223 5223, 3478, 3479, 3658
Astro Boy 5223 5223, 3478, 3479, 3658
Avalon 5223 5223, 3478, 3479, 3658
Backbreaker 5223 5223, 3478, 3479, 3658
Baja Edge of Control 5223 5223, 3478, 3479, 3658
Batman Arkham Asylum 5223 5223, 3478, 3479, 3658
Battle Fantasia 5223 5223, 3478, 3479, 3658
Battlefield Bad Company 5223 5223, 3478, 3479, 3658
Battlefield Bad Company 2 5223 5223, 3478, 3479, 3658
Bayonetta 5223 5223, 3478, 3479, 3658
Beijing 2008 - The Official Video Game of the Olympic Games 5223 5223, 3478, 3479, 3658
Beowulf 5223 5223, 3478, 3479, 3658
Bionic Commando 5223 5223, 3478, 3479, 3658
Bionic Commando Rearmed 5223 5223, 3478, 3479, 3658
BioShock 5223 5223, 3478, 3479, 3658
BioShock 2 Sea of Dreams 5223 5223, 3478, 3479, 3658
Bipedal Movement Simulation 5223 5223, 3478, 3479, 3658
BlackSite Area 51 5223 5223, 3478, 3479, 3658
Bladestorm The Hundred Years War 5223 5223, 3478, 3479, 3658
Blast Factor 5223 5223, 3478, 3479, 3658
BlazBlue 5223 5223, 3478, 3479, 3658
Blazing Angels 2 Secret Missions of WWII 5223 5223, 3478, 3479, 3658
Blazing Angels Squadrons of WWII 5223 5223, 3478, 3479, 3658
Blitz The League II 5223 5223, 3478, 3479, 3658
Boku no Natsuyasumi 3 5223 5223, 3478, 3479, 3658
Bolt 5223 5223, 3478, 3479, 3658
Bomberman 5223 5223, 3478, 3479, 3658
Borderlands 5223 5223, 3478, 3479, 3658
Brain Challenge Deluxe 5223 5223, 3478, 3479, 3658
Brothers In Arms Hells Highway 5223 5223, 3478, 3479, 3658
Brutal Legend 5223 5223, 3478, 3479, 3658
Bulletstorm 80, 433, 8675-8676 3959, 6000
Bumpy Trot 2 5223 5223, 3478, 3479, 3658
Burn Zombie Burn 5223 5223, 3478, 3479, 3658
Burnout Paradise 5223 5223, 3478, 3479, 3658
Buzz Junior Jungle Party 5223 5223, 3478, 3479, 3658
BUZZ Quiz TV 5223 5223, 3478, 3479, 3658
Cabelas Dangerous Hunts 2009 5223 5223, 3478, 3479, 3658
Cabelas Monster Bass 5223 5223, 3478, 3479, 3658
Call of Duty - Black Ops 80-81, 443, 5223, 3074 81, 2005, 3074, 3075, 3478
Call of Duty - Modern Warfare 2 5223, 3074 2005, 3074, 3075, 3478
Call of Duty 3 5223 5223, 3478, 3479, 3658
Call of Duty 4 Modern Warfare 5223 5223, 3478, 3479, 3658
Call of Duty World at War 5223 5223, 3478, 3479, 3658
Calling All Cars 5223 5223, 3478, 3479, 3658
Captain Blood 5223 5223, 3478, 3479, 3658
Cars Mater-National 5223 5223, 3478, 3479, 3658
Cash Guns Chaos 5223 5223, 3478, 3479, 3658
Championship Sprint 5223 5223, 3478, 3479, 3658
Cipher Complex 5223 5223, 3478, 3479, 3658
Clive Barkers Jericho 5223 5223, 3478, 3479, 3658
Coded Arms Assault 5223 5223, 3478, 3479, 3658
College Hoops 2K7 5223 5223, 3478, 3479, 3658
College Hoops 2K8 5223 5223, 3478, 3479, 3658
Command and Conquer Red Alert 3 5223 5223, 3478, 3479, 3658
Conan 5223 5223, 3478, 3479, 3658
Condemned 2 Bloodshot 5223 5223, 3478, 3479, 3658
Conflict Denied Ops 5223 5223, 3478, 3479, 3658
Coraline 5223 5223, 3478, 3479, 3658
Crash Commando 5223 5223, 3478, 3479, 3658
Cross Edge 5223 5223, 3478, 3479, 3658
Crysis 2 5223 3478-3479, 3658
Cuboid 5223 5223, 3478, 3479, 3658
Daikoukai Jidai Online Cruz del Sur 5223 5223, 3478, 3479, 3658
Damnation 5223 5223, 3478, 3479, 3658
Dark Mist 5223 5223, 3478, 3479, 3658
Dark Sector 5223 5223, 3478, 3479, 3658
Dark Void 5223 5223, 3478, 3479, 3658
Darksiders Wrath of War 5223 5223, 3478, 3479, 3658
Data-Fly 5223 5223, 3478, 3479, 3658
DC Universe Online 5223 5223, 3478, 3479, 3658
Dead Rising 2 5223 5223, 3478, 3479, 3658
Dead Space 5223 5223, 3478, 3479, 3658
Dead Space 2 5223 5223, 3478, 3479, 3658
Def Jam Icon 5223 5223, 3478, 3479, 3658
Demons Souls 5223 5223, 3478, 3479, 3658
Derby Time Online 5223 5223, 3478, 3479, 3658
Destroy All Humans Path of the Furon 5223 5223, 3478, 3479, 3658
Deus Ex 3 5223 5223, 3478, 3479, 3658
Devil May Cry 4 5223 5223, 3478, 3479, 3658
DiRT 5223 5223, 3478, 3479, 3658
DiRT 2 5223 5223, 3478, 3479, 3658
Disgaea 3 Absence of Justice 5223 5223, 3478, 3479, 3658
Disney Sing It 5223 5223, 3478, 3479, 3658
Disney Sing It High School Muscial 3 Senior Year 5223 5223, 3478, 3479, 3658
DJ Hero 5223 5223, 3478, 3479, 3658
Double D Dodgeball 5223 5223, 3478, 3479, 3658
Dragon Age II 5223 5223, 3478, 3479, 3658
Dragon Age Origins 5223 5223, 3478, 3479, 3658
Dragon Ball Z Burst Limit 5223 5223, 3478, 3479, 3658
Dress 5223 5223, 3478, 3479, 3658
Duke Nukem Forever 5223 5223, 3478, 3479, 3658
Dynasty Warriors 6 5223 5223, 3478, 3479, 3658
Dynasty Warriors 6 Empires 5223 5223, 3478, 3479, 3658
Dynasty Warriors BB 5223 5223, 3478, 3479, 3658
Dynasty Warriors Gundam 5223 5223, 3478, 3479, 3658
Dynasty Warriors Gundam 2 5223 5223, 3478, 3479, 3658
Dynasty Warriors Tech Demo 5223 5223, 3478, 3479, 3658
Earth No More 5223 5223, 3478, 3479, 3658
Eat Lead The Return of Matt Hazard 5223 5223, 3478, 3479, 3658
echochrome 5223 5223, 3478, 3479, 3658
Edge of Twilight 5223 5223, 3478, 3479, 3658
Eight Days 5223 5223, 3478, 3479, 3658
Elefunk 5223 5223, 3478, 3479, 3658
Elveon 5223 5223, 3478, 3479, 3658
Enchanted Arms 5223 5223, 3478, 3479, 3658
Enders Game Battle Room -title pending- 5223 5223, 3478, 3479, 3658
Endless Saga 5223 5223, 3478, 3479, 3658
Enemy Territory Quake Wars 5223 5223, 3478, 3479, 3658
Eternal Sonata 5223 5223, 3478, 3479, 3658
Everyday Shooter 5223 5223, 3478, 3479, 3658
Extreme 5223 5223, 3478, 3479, 3658
Eyedentify 5223 5223, 3478, 3479, 3658
F.E.A.R. 5223 5223, 3478, 3479, 3658
F.E.A.R. 3 5223 3478-3479, 3658
FaceBreaker 5223 5223, 3478, 3479, 3658
Fairytale Fights 5223 5223, 3478, 3479, 3658
Faith and a .45 5223 5223, 3478, 3479, 3658
Fallout 3 5223 5223, 3478, 3479, 3658
Fantastic 4 Rise of the Silver Surfer 5223 5223, 3478, 3479, 3658
Far Cry 2 5223 5223, 3478, 3479, 3658
Fat Princess 5223 5223, 3478, 3479, 3658
Fatal Inertia EX 5223 5223, 3478, 3479, 3658
Fear and Respect 5223 5223, 3478, 3479, 3658
Ferrari Challenge Trofeo Pirelli 5223 5223, 3478, 3479, 3658
FIFA 09 80, 9980-9989, 12400-12499, 30400-30499 3659, 9570, 9808-9811, 9858-9861
FIFA 10 5223, 6000 5223, 3478, 3479, 3658
FIFA 11 80, 443, 9980-9989, 10000-10500, 42100-42199 3659, 6000, 9570, 10500-12500
FIFA Soccer 08 5223 5223, 3478, 3479, 3658
FIFA Soccer 09 5223 5223, 3478, 3479, 3658
FIFA Street 3 5223 5223, 3478, 3479, 3658
Fifth Phantom Saga 5223 5223, 3478, 3479, 3658
Fight Night Round 3 5223 5223, 3478, 3479, 3658
Fight Night Round 4 5223 5223, 3478, 3479, 3658
Final Fantasy Versus XIII 5223 5223, 3478, 3479, 3658
Final Fantasy VII Tech Demo 5223 5223, 3478, 3479, 3658
Final Fantasy XIII 5223 5223, 3478, 3479, 3658
Final Fantasy XIV 80, 443, 5223 3478-3479, 3658
Flock 5223 5223, 3478, 3479, 3658
flOw 5223 5223, 3478, 3479, 3658
Flower 5223 5223, 3478, 3479, 3658
Folklore 5223 5223, 3478, 3479, 3658
Formula One 2009 5223 5223, 3478, 3479, 3658
Formula One Championship Edition 5223 5223, 3478, 3479, 3658
Fracture 5223 5223, 3478, 3479, 3658
Free Realms 5223 5223, 3478, 3479, 3658
Frontlines Fuel of War 5223 5223, 3478, 3479, 3658
Fuel 5223 5223, 3478, 3479, 3658
Full Auto 2 Battlelines 5223 5223, 3478, 3479, 3658
G1 Jockey 4 2007 5223 5223, 3478, 3479, 3658
G1 Jockey 4 2008 5223 5223, 3478, 3479, 3658
Gauntlet II 5223 5223, 3478, 3479, 3658
Genji Days of the Blade 5223 5223, 3478, 3479, 3658
GEON 5223 5223, 3478, 3479, 3658
Ghostbusters The Video Game 5223 5223, 3478, 3479, 3658
Go Puzzle 5223 5223, 3478, 3479, 3658
Go Sports Ski 5223 5223, 3478, 3479, 3658
Go Sports Skydiving 5223 5223, 3478, 3479, 3658
Go Sudoku 5223 5223, 3478, 3479, 3658
Go Swizzleblock 2 5223 5223, 3478, 3479, 3658
God of War III 5223 5223, 3478, 3479, 3658
Golden Axe Beast Rider 5223 5223, 3478, 3479, 3658
Gomibako 5223 5223, 3478, 3479, 3658
Gran Turismo 5 5223 5223, 3478, 3479, 3658
Gran Turismo 5 Prologue 5223 5223, 3478, 3479, 3658
Gran Turismo 5 Prologue Spec III 5223 5223, 3478, 3479, 3658
Gran Turismo HD Concept 5223 5223, 3478, 3479, 3658
Grand Raid Offroad 5223 5223, 3478, 3479, 3658
Grand Theft Auto IV 5223 5223, 3478, 3479, 3658
GRID 5223 5223, 3478, 3479, 3658
GripShift 5223 5223, 3478, 3479, 3658
GTI Club Plus 5223 5223, 3478, 3479, 3658
Guitar Hero Aerosmith 5223 5223, 3478, 3479, 3658
Guitar Hero III Legends of Rock 5223 5223, 3478, 3479, 3658
Guitar Hero Metallica 5223 5223, 3478, 3479, 3658
Guitar Hero World Tour 5223 5223, 3478, 3479, 3658
Hail to the Chimp 5223 5223, 3478, 3479, 3658
Harker 5223 5223, 3478, 3479, 3658
Harry Potter and the Half-Blood Prince 5223 5223, 3478, 3479, 3658
Harry Potter and the Order of the Phoenix 5223 5223, 3478, 3479, 3658
Haze 5223 5223, 3478, 3479, 3658
Heat 5223 5223, 3478, 3479, 3658
Heavenly Sword 5223 5223, 3478, 3479, 3658
Hei$t 5223 5223, 3478, 3479, 3658
Hellboy Science of Evil 5223 5223, 3478, 3479, 3658
Hells Kitchen 5223 5223, 3478, 3479, 3658
Heroes 5223 5223, 3478, 3479, 3658
Heroes Over Europe 5223 5223, 3478, 3479, 3658
High Stakes on the Vegas Strip Poker Edition 5223 5223, 3478, 3479, 3658
High Velocity Bowling 5223 5223, 3478, 3479, 3658
Highlander 5223 5223, 3478, 3479, 3658
History Channel Battle for the Pacific 5223 5223, 3478, 3479, 3658
History Channel Civil War Secret Missions 5223 5223, 3478, 3479, 3658
Homefront 5223 3478-3479, 3658
Hot Shots Golf Out of Bounds 5223 5223, 3478, 3479, 3658
Hunted - The Demons Forge 5223 3478-3479, 3658
I Am Alive 5223 5223, 3478, 3479, 3658
IL-2 Sturmovik Birds of Prey 5223 5223, 3478, 3479, 3658
Imabikisou 5223 5223, 3478, 3479, 3658
Incarnate 5223 5223, 3478, 3479, 3658
inFAMOUS 5223 5223, 3478, 3479, 3658
Initial D Extreme Stage 5223 5223, 3478, 3479, 3658
Interstellar Marines 5223 5223, 3478, 3479, 3658
Iron Man 5223 5223, 3478, 3479, 3658
James Bond Quantum of Solace 5223 5223, 3478, 3479, 3658
Jeopardy 5223 5223, 3478, 3479, 3658
Jikkyou Powerful Pro Yakyuu 5223 5223, 3478, 3479, 3658
Joust 5223 5223, 3478, 3479, 3658
Juiced 2 Hot Import Nights 5223 5223, 3478, 3479, 3658
Just Cause 2 5223 5223, 3478, 3479, 3658
Kane and Lynch Dead Men 5223 5223, 3478, 3479, 3658
Karaoke Revolution Presents American Idol Encore 5223 5223, 3478, 3479, 3658
Karaoke Revolution Presents American Idol Encore 2 5223 5223, 3478, 3479, 3658
Killing Day 5223 5223, 3478, 3479, 3658
Killzone 2 5223 5223, 3478, 3479, 3658
King of Fighters Maximum Impact 3 5223 5223, 3478, 3479, 3658
Kingdom Under Fire II 5223 5223, 3478, 3479, 3658
Kung Fu Hustle 5223 5223, 3478, 3479, 3658
Kung Fu Panda 5223 5223, 3478, 3479, 3658
L.A. Noire 5223 5223, 3478, 3479, 3658
Lair 5223 5223, 3478, 3479, 3658
Legend of Spyro Darkest Hour 5223 5223, 3478, 3479, 3658
Legendary 5223 5223, 3478, 3479, 3658
Legends of Wrestlemania 5223 5223, 3478, 3479, 3658
Lego Batman 5223 5223, 3478, 3479, 3658
Lego Indiana Jones The Original Adventures 5223 5223, 3478, 3479, 3658
Lego Star Wars The Complete Saga 5223 5223, 3478, 3479, 3658
Leisure Suit Larry Box Office Bust 5223 5223, 3478, 3479, 3658
Lemmings 5223 5223, 3478, 3479, 3658
Linger In-Shadow 5223 5223, 3478, 3479, 3658
LittleBigPlanet 5223 5223, 3478, 3479, 3658
LittleBigPlanet 2 5223 5223, 3478, 3479, 3658
LocoRoco Cocoreccho 5223 5223, 3478, 3479, 3658
Lords of Shadow 5223 5223, 3478, 3479, 3658
Lost Planet Extreme Condition 5223 5223, 3478, 3479, 3658
Lost Via Domus 5223 5223, 3478, 3479, 3658
Lumines Supernova 5223 5223, 3478, 3479, 3658
Madagascar 2 Crate Escape 5223 5223, 3478, 3479, 3658
Madden NFL 07 5223 5223, 3478, 3479, 3658
Madden NFL 08 5223 5223, 3478, 3479, 3658
Madden NFL 09 5223 5223, 3478, 3479, 3658
Madden NFL 11 5223 5223, 3478, 3479, 3658
Mafia II 5223 5223, 3478, 3479, 3658
MAG 5223 5223, 3478, 3479, 3658
Magic Ball 5223 5223, 3478, 3479, 3658
Mahjong Kakutou Club 5223 5223, 3478, 3479, 3658
Mahjong Oh 5223 5223, 3478, 3479, 3658
Mahjong Taikai IV 5223 5223, 3478, 3479, 3658
Mahjong Tales Ancient Wisdom 5223 5223, 3478, 3479, 3658
Mainichi Issho 5223 5223, 3478, 3479, 3658
Major League Baseball 2K7 5223 5223, 3478, 3479, 3658
Major League Baseball 2K8 5223 5223, 3478, 3479, 3658
Major League Baseball 2K9 5223 5223, 3478, 3479, 3658
Marvel Super Hero Squad 5223 5223, 3478, 3479, 3658
Marvel Ultimate Alliance 5223 5223, 3478, 3479, 3658
Marvel Ultimate Alliance II Fusion 5223 5223, 3478, 3479, 3658
Master Mind 5223 5223, 3478, 3479, 3658
