DYN-00x: Difference between revisions
Jump to navigation
Jump to search
m (→Specifications) |
m (→Pictures) |
||
Line 33: | Line 33: | ||
File:DYN-001 Side-A.JPG|DYN-001 Topside | File:DYN-001 Side-A.JPG|DYN-001 Topside | ||
File:DYN-001 Side-B.JPG|DYN-001 Bottomside | File:DYN-001 Side-B.JPG|DYN-001 Bottomside | ||
File:DYN-001-fuses-thermisters.front.jpg | |||
File:DYN-001-fuses-thermisters.back.jpg | |||
</gallery> | </gallery> | ||
Revision as of 16:06, 2 June 2013
DYN-001
Specifications
Models | CECH-20xxA / CECH-20xxB |
---|---|
Serials | 1-880-055-31, 1-880-055-41 |
Regions | |
Backwards Compatability | PS1 Only. No PS2 |
Flash Storage | 1x16MB NOR (Samsung K8Q2815UQB-PI4B, Macronix MX29GL128ELT2I-90G or Spansion S29GL128P90TFIR2) |
Cell/RSX | 45nm/65nm |
Watts/Max | 100/250 |
Release |
Pictures
- DYN-001-fuses-thermisters.front.jpg
- DYN-001-fuses-thermisters.back.jpg