Template:Samsung memory product code: Difference between revisions
Jump to navigation
Jump to search
(wip, https://datasheet.octopart.com/K9LBG08U0M-PCB0000-Samsung-datasheet-11637408.pdf (page 12)) |
m (added the unknowns from the undocumented XDR memory K4Y12324TE-KCB3 used in REX-001 motherboards) |
||
Line 6: | Line 6: | ||
| '''4''': DRAM | | '''4''': DRAM | ||
| '''J''': GDDR3 SDRAM<br>'''Y''': XDR DRAM | | '''J''': GDDR3 SDRAM<br>'''Y''': XDR DRAM | ||
| '''50''': 512M, 32K/16ms<br />'''52''': 512M, 8K/32ms | | '''50''': 512M, 32K/16ms<br />'''52''': 512M, 8K/32ms<br />'''12''': ? | ||
| '''16''': x16bit<br />'''32''': x32bit | | '''16''': x16bit<br />'''32''': x32bit | ||
| '''4''': 8 Banks | | '''4''': 8 Banks | ||
| '''U''': DRSL, 1.8V, 1.2V<br>'''Q''': SSTL-2 1.8V, 1.8V<br>'''K''': ? | | '''U''': DRSL, 1.8V, 1.2V<br>'''Q''': SSTL-2 1.8V, 1.8V<br>'''K''': ?<br>'''T''': ? | ||
| '''C''': 4th Gen.<br />'''E''': 6th Gen.<br />'''I''': 10th Gen.<br />'''J''': 11th Gen. | | '''C''': 4th Gen.<br />'''E''': 6th Gen.<br />'''I''': 10th Gen.<br />'''J''': 11th Gen. | ||
| '''J''': BOC (Lead-free)<br />'''S''': ? | | '''J''': BOC (Lead-free)<br />'''S''': ?<br />'''K''': ? | ||
| '''C''': Normal Power (0ºC–95ºC) | | '''C''': Normal Power (0ºC–95ºC) | ||
| '''B3''' (XDR): 3.2Gbps, 35ns, 20Cycles<br />'''14''' (GDDR3): 1.4ns (700MHz) | | '''B3''' (XDR): 3.2Gbps, 35ns, 20Cycles<br />'''14''' (GDDR3): 1.4ns (700MHz) |
Revision as of 09:22, 14 April 2021
Manufacturer | DRAM | DRAM type | Density | Organization | Banks | Interface | Revision | Package type | Power & Temp. | Speed |
---|---|---|---|---|---|---|---|---|---|---|
K: Samsung | 4: DRAM | J: GDDR3 SDRAM Y: XDR DRAM |
50: 512M, 32K/16ms 52: 512M, 8K/32ms 12: ? |
16: x16bit 32: x32bit |
4: 8 Banks | U: DRSL, 1.8V, 1.2V Q: SSTL-2 1.8V, 1.8V K: ? T: ? |
C: 4th Gen. E: 6th Gen. I: 10th Gen. J: 11th Gen. |
J: BOC (Lead-free) S: ? K: ? |
C: Normal Power (0ºC–95ºC) | B3 (XDR): 3.2Gbps, 35ns, 20Cycles 14 (GDDR3): 1.4ns (700MHz) |