Talk:XMB: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
= Versions = | |||
{{dev_flash\vsh\resource\explore\xmb}} | |||
=XMB colors and brightness= | =XMB colors and brightness= |
Revision as of 14:43, 9 June 2015
Versions
Note: unless otherwise noted, present in all: CEX SEX DEX DECR ARC
Filename | Version | Size | MD5 | Remarks |
---|---|---|---|---|
category_avc_photo.xml | 1.80-2.01 | 729 | 36f4551fc0c364d3e997c55af4da35d5 | |
category_avc_photo.xml | 2.10-2.17 | 728 | 1992ccc26d1fdcc4db5e288d53c6b4d9 | |
category_avc_photo.xml | 2.20-4.88 | 885 | 36be521523f4ad5687d2045c04aa4dae | |
category_friend.xml | 1.00-1.02 | 8936 | 9a7343cebcfaa20ebd5594905997615b | |
category_friend.xml | 1.10 | 8941 | 85458ac5aeac776322178fbcec297b28 | |
category_friend.xml | 1.11 | 9586 | c7106f7ad2b0836ee6c886658f23cea0 | |
category_friend.xml | 1.30-1.32 | 9586 | b4470e18421f850da3ebf66a5575f700 | |
category_friend.xml | 1.50-1.54 | 10206 | 7bc7754154a04e178551f61fbf0a181b | |
category_friend.xml | 1.60-1.70 | 8237 | b5dda488a10a2284f8257a44f3833770 | |
category_friend.xml | 1.80-1.94 | 8237 | fa9ecf9658a4dfa458df86152c068057 | |
category_friend.xml | 2.00-2.36 | 11019 | e237b99b0c0f317c09e8bf4b9ca738cc | |
category_friend.xml | 2.40-2.60 | 7347 | a38c9d1213879a92115131536a3c0689 | |
category_friend.xml | 2.70-2.80 | 8155 | 87c5f3548be2b9485d52912997a6db42 | |
category_friend.xml | 3.00-4.50 | 9269 | ed1055d709f84fa8b144d51d5b600935 | |
category_friend.xml | 4.55-4.88 | 9267 | 081cb9990e8c82d4eeddf147d956bdc7 | |
category_friend_shop.xml | 1.02-1.11 | 3233 | 0fe84e8ba639c9e21476dbd436b1c589 | (not in DECR ) |
category_friend_shop.xml | 1.30-1.94 | 3843 | 8dc207aae5c60831eeb670d274c5b318 | (not in DECR ) |
category_friend_shop.xml | 2.00-2.80 | 3233 | 0fe84e8ba639c9e21476dbd436b1c589 | (not in DECR ). Same as 1.02-1.11 |
category_friend_shop.xml | 3.00-4.88 | 3309 | 2228f01ef7b19c7ec45e670d99d986ef | (not in DECR ) |
category_friend_sysutil.xml | 1.60-1.70 | 7709 | 43f3256a8140faa2fd892fc86665507d | |
category_friend_sysutil.xml | 1.80-1.94 | 7699 | 21fd2e63fe4de134c9c67bc2dba79ba1 | |
category_friend_sysutil.xml | 2.00-2.36 | 7447 | 32da7f0097856de5d961f1fd0680d079 | |
category_friend_sysutil.xml | 2.40-2.43 | 6745 | 1de603e8da1d9eabf08476a9479eb274 | Removed in firmwares newer than 2.43 |
category_friend_tool2.xml | 1.00-1.02 | 7008 | 57e1e4bcb36a8a9ad3de5d6426cab528 | |
category_friend_tool2.xml | 1.10 | 7013 | 2e437b2bfec256c12a119f5e15a5c05e | |
category_friend_tool2.xml | 1.11-1.32 | 7498 | 73f1dbab0c5bbae9f799875227186025 | |
category_friend_tool2.xml | 1.50-1.54 | 7875 | 25b80310c7ebc3cafd4dcce8c8581032 | |
category_friend_tool2.xml | 1.60-1.70 | 8403 | 27d9ffae993833e7a72de0c34666c203 | |
category_friend_tool2.xml | 1.80-1.94 | 8393 | 5d2a19ad66d8d2a4af109650d5108aae | |
category_friend_tool2.xml | 2.00-2.36 | 8190 | cf6c87e0755ea06ab07e1265ad913159 | Removed in firmwares newer than 2.36 |
category_game.xml | 1.00-1.01 | 15234 | e23a22c9bff1d7e35c5f8439a58257ee | |
category_game.xml | 1.02 | 15339 | d11a98546c0e002c3d437719b32d81a3 | |
category_game.xml | 1.10-1.11 | 17362 | f699d557fd6426bf2520bfd552a28651 | |
category_game.xml | 1.30-1.32 | 17601 | 589ad772ae1f8dc38a0a0bdc4159afec | |
category_game.xml | 1.50-1.54 | 17676 | 47b7dff0a971f4bb5f4819bad05f1eb9 | |
category_game.xml | 1.60 | 19126 | 79eef976a47275b62b6ed65593e0b728 | |
category_game.xml | 1.70 | 19311 | 9aef68bc34a47e6fb98266bb8910e914 | |
category_game.xml | 1.80-1.82 | 20928 | c15baae9f7315d74d32dd59277886aa8 | |
category_game.xml | 1.90 | 18255 | 3cd1126791796648992bc05f707748e2 | |
category_game.xml | 1.92-1.94 | 18380 | e2f3fed8dbe377a08aec797651c2742d | |
category_game.xml | 2.00-2.01 | 17568 | af41beb0edb3a6bdd5a1280741e0c8be | |
category_game.xml | 2.10-2.17 | 18038 | c168ca5d6bb00bb26bba3bf14a492f85 | |
category_game.xml | 2.20-2.36 | 18150 | 1e2437e4d890737ee7996f554ede3032 | |
category_game.xml | 2.40-2.43 | 16475 | 435003956884ef193e059d43b276803e | |
category_game.xml | 2.50-2.53 | 17047 | 6170501318cb8355349a265980fed064 | |
category_game.xml | 2.60-2.80 | 16991 | 9dce9ba300065bd542c8dd549974f7b8 | |
category_game.xml | 3.00-3.01 | 18256 | 5108d2df9dc090802e745ba6b2ba8c62 | |
category_game.xml | 3.10 | 21817 | a77a498a5bf8988dcb2befc4b688c93b | |
category_game.xml | 3.15-3.21 | 22240 | 6849601195fa6ad1ca3b203aa2c9dbf7 | |
category_game.xml | 3.30 | 22766 | e6fb5a8e6cd76c2b0a8531f5010c5af1 | |
category_game.xml | 3.40-3.42 | 23593 | 0342fa2e232d338ee35579d55362c581 | |
category_game.xml | 3.50-3.56 | 24314 | 150ad2af40455d788caad3fc6638c91d | |
category_game.xml | 3.60-3.61 | 24118 | 1e04f017802055d07181547a68a4fca2 | |
category_game.xml | 3.65-3.66 | 24020 | 96854d98057bd8dd499bb3930e646b05 | |
category_game.xml | 3.70-3.74 | 26622 | bec731b5b022a05c11733bc3dcb27a24 | |
category_game.xml | 4.00-4.11 | 32635 | f1226f1400528458aa0ed4053ef985fd | |
category_game.xml | 4.20-4.23 | 33451 | 9117e362d0cf0c093b64e2def610964e | |
category_game.xml | 4.25-4.26 | 35044 | 96822ef90b3a3483b4fe35014e0a4c82 | |
category_game.xml | 4.30-4.88 | 33510 | 42973f7df1e5980936559349b6182de4 | |
category_game_tool2.xml | 1.00-1.02 | 5288 | e44a2de29e554c9e1ba92ea254998491 | |
category_game_tool2.xml | 1.10-1.11 | 5392 | 900716fc3f9d0868c0d84be3f0f2eb79 | |
category_game_tool2.xml | 1.30-1.32 | 8364 | 19782de968b2275bd7bea84a8d63a9ff | |
category_game_tool2.xml | 1.50-1.54 | 8414 | 41d98170a5a9a8f90105e0cad208419e | |
category_game_tool2.xml | 1.60 | 9726 | 9a895de6849210d6ef8e832c0e3175b7 | |
category_game_tool2.xml | 1.70 | 18642 | 07c0cda2834e0e71379b3a35b6f2c393 | |
category_game_tool2.xml | 1.80-1.82 | 19707 | 8dc976ecfd5edc0ad8d3a0871aff2fa1 | |
category_game_tool2.xml | 1.90 | 23820 | a7a72ee36bdaf1b3a71c69701ff97db8 | |
category_game_tool2.xml | 1.92-1.94 | 23995 | c2332565ccb56c47d9b4ec2e43c93bf9 | |
category_game_tool2.xml | 2.00-2.01 | 21025 | a74e689fca41bd2e93e2ac71c6736edb | |
category_game_tool2.xml | 2.10-2.17 | 33867 | 25db764efd9b6ba4e9c5b637fbd5311c | |
category_game_tool2.xml | 2.20-2.36 | 34476 | 0fb55e228992e88fb1cfdf39b5c183ce | |
category_game_tool2.xml | 2.40-2.43 | 12228 | 2708fffa9ecb9f3ecd5d5390f9c30915 | |
category_game_tool2.xml | 2.50-2.80 | 13869 | e9e14579c152ba07c6cb359f21bbdb4e | |
category_game_tool2.xml | 3.00-3.01 | 14391 | 09367f5106b7c45dfa8bb881b61926e4 | |
category_game_tool2.xml | 3.10 | 15091 | 5b7702a5f40db18e96f8fb440a0bbad2 | |
category_game_tool2.xml | 3.15-3.21 | 15047 | b432ad81cf5cf536fb5312939163c73a | |
category_game_tool2.xml | 3.30 | 16095 | 2b3caa6053c8275cf9501d36c7c6ccea | |
category_game_tool2.xml | 3.40-3.42 | 16605 | afcdd20fc01fd97667dcf8c9218aaceb | |
category_game_tool2.xml | 3.50-3.61 | 16951 | 13a27ebfc6aff48cccb20fef1bed20c3 | |
category_game_tool2.xml | 3.65-3.66 | 16928 | f321e5655e9fd3c0ec4e18ae101d2dd7 | |
category_game_tool2.xml | 3.70-3.74 | 17183 | 2ef87fda44c56a028238e59340fb7644 | |
category_game_tool2.xml | 4.00-4.11 | 17894 | de615baacbc682a05cb78b5777816c24 | |
category_game_tool2.xml | 4.20-4.23 | 17969 | 30333d01a64fd7180c0f6a73aa4e64b4 | |
category_game_tool2.xml | 4.25-4.26 | 19566 | d95dac612f7b6d79cb3c097c36b3f5c6 | |
category_game_tool2.xml | 4.30-4.55 | 18633 | 3a9d1aa0b58630df135c43e46fb58276 | |
category_game_tool2.xml | 4.60-4.88 | 24906 | 57a7145102a9a3197e4ac93561624725 | |
category_home.xml | 1.60-1.82 | 396 | 522ce31aebd85c5bd66bf4f0461060b9 | |
category_home.xml | 1.90-2.36 | 396 | 894f6d3a337ae33f4edbb399dff0c0fe | Removed in firmwares newer than 2.36 |
category_music.xml | 1.00-1.02 | 2535 | 623d5d399d3b70531c93c38d0012128e | |
category_music.xml | 1.10-1.54 | 3620 | a28109e67c593d4e6757985cadf96c93 | |
category_music.xml | 1.60-1.70 | 3111 | 15835cf0a66c66daed3a1249d5cb6b3f | |
category_music.xml | 1.80-1.82 | 5125 | 35a28d1be6a98dfddd08b675f6232ccb | |
category_music.xml | 1.90-1.94 | 5119 | 193eccb6717f66a7683f87b9be41a4bc | |
category_music.xml | 2.00-2.01 | 11969 | a075ba7bcbf4e70d38cd91441fb19231 | |
category_music.xml | 2.10-2.17 | 8879 | 02a6f968b3dc0182569116375b183d7d | |
category_music.xml | 2.20-2.36 | 8861 | 65370895af0957a4a358a7a9a1b65bde | |
category_music.xml | 2.40-2.43 | 7445 | 20b761160953a10788bfc85c4e86062a | |
category_music.xml | 2.50-3.01 | 8626 | 27b90827920471d205655d408d2ae75b | |
category_music.xml | 3.10-3.30 | 8947 | 11bc3c1f8063f4a0bc2f0a27452334fd | |
category_music.xml | 3.40-3.42 | 9443 | c58603c7328bb34849253ca1c574811f | |
category_music.xml | 3.50-3.66 | 9443 | 09ae7fd0dc427d6c3b307f8488d8d11d | |
category_music.xml | 3.70-4.88 | 8679 | d7b8efdb50018b5bf6122088c0a48ab4 | |
category_network.xml | 1.00-1.02 | 1352 | 16daba8c5a272bfce735f66035af121d | |
category_network.xml | 1.10-1.32 | 2475 | c7551e686741bff80553a8844f1cc4e4 | |
category_network.xml | 1.50-1.54 | 4377 | a75daf21950859800d6ea796e7996bc3 | |
category_network.xml | 1.60 | 5546 | eb7a99e545f928fac101a5bbf5f0f22a | |
category_network.xml | 1.70 | 5552 | 92e1cbaf24ef77aaa1422ef219c4e42d | |
category_network.xml | 1.80-1.94 | 5631 | 4ce07390160a1c623dd7948923e17377 | |
category_network.xml | 2.00-2.01 | 10155 | cae293ae3a1cd5ff1da221aef710da0d | |
category_network.xml | 2.10-2.17 | 8948 | cf99c9279f8f2b35b31e0197588b4bd9 | |
category_network.xml | 2.20-2.36 | 9611 | b5dc3000c8426e27c01fa85e8ef8cca6 | |
category_network.xml | 2.40-2.43 | 5966 | 6ee3bb239da60a6d50740f828beec0b1 | |
category_network.xml | 2.50-2.80 | 4879 | dc99e0208ed761b4440a0d1f466a22ac | |
category_network.xml | 3.00-3.01 | 447 | 8f5df2a6cee1c4f8d39454558c817566 | |
category_network.xml | 3.10-3.21 | 4338 | 117b486ac725ff9f7e959ea1de9c25b6 | |
category_network.xml | 3.30-4.26 | 4087 | c8a576711813f3ea836a5259a331af3c | |
category_network.xml | 4.30-4.88 | 3012 | 7d7d7dff37fe4c46ce02ac6efbce9b58 | |
category_network_qamsg.xml | 1.00-1.02 | 1773 | 1f9e41d71737231449e63084e780ba60 | (not in DECR ) |
category_network_qamsg.xml | 1.10-1.32 | 1715 | 1258c0c07c2a176267b4df115f24e251 | (not in DECR ) |
category_network_qamsg.xml | 1.50-1.54 | 2008 | 96f260dcdaa2e6d43a13c745224e149a | (not in DECR ) |
category_network_qamsg.xml | 1.60-1.94 | 1916 | 404cc836326b16dd600747c9e00724e9 | (not in DECR ) |
category_network_qamsg.xml | 2.00-2.36 | 1807 | 27d94e1c1ea7393c9779cb4f5a81c3e7 | (not in DECR ). Removed in firmwares newer than 2.36 |
category_network_shop.xml | 1.02-1.11 | 2562 | e2ed6cc30a1dc26fced1f528dec16167 | (not in DECR ) |
category_network_shop.xml | 1.30-1.32 | 3333 | 0651b95e1e23c9f04723e3086a2cd982 | (not in DECR ) |
category_network_shop.xml | 1.50-1.54 | 3626 | 8cf321cb04d2fc8c09a88ef711831f73 | (not in DECR ) |
category_network_shop.xml | 1.60-1.70 | 3762 | 6d30db55f66ead51ad5a53dc36e61d56 | (not in DECR ) |
category_network_shop.xml | 1.80-1.94 | 4271 | 7261ef8f58ccad1395fc3f66c7cb3b88 | (not in DECR ) |
category_network_shop.xml | 2.00-2.36 | 4162 | f9dc2fdbeca01a9d49bb8aed288539e6 | (not in DECR ) |
category_network_shop.xml | 2.40-2.43 | 5414 | dd9fee4c114b820fdfd2ef7882e79cbe | (not in DECR ) |
category_network_shop.xml | 2.50-4.26 | 5398 | 53bf452c2167fe3274e7ef6cc75dce4e | (not in DECR ) |
category_network_shop.xml | 4.30-4.88 | 4489 | d7af01cc7e6859c9e1a227dfa355fec2 | (not in DECR ) |
category_network_tool2.xml | 1.00-1.02 | 1171 | 0afb189019a2b1415b4f7bd0fb65d24e | |
category_network_tool2.xml | 1.10-1.32 | 2067 | 3f624cb4d65f66e0bcbdfbf8201ca46f | |
category_network_tool2.xml | 1.50-1.51 | 2360 | 801646024d6c3bff99d7a912c0cd6195 | |
category_network_tool2.xml | 1.54 | 3170 | ab9ae57e90e1e47db9ee71e1179006f4 | |
category_network_tool2.xml | 1.60 | 4357 | ee753cc14a393b7c6c421a27e97ccf6b | |
category_network_tool2.xml | 1.70 | 4650 | bf169bc2a210e239a02c28e0240c4617 | |
category_network_tool2.xml | 1.80-1.94 | 3482 | 90e2568a43967d9c11454cbf30b3af86 | |
category_network_tool2.xml | 2.00-2.36 | 3603 | dc4786f9c01d95ee40fc091df3e18020 | |
category_network_tool2.xml | 2.40-2.43 | 2425 | 25205f3898a10d547f5ce39ed9f0ceb9 | |
category_network_tool2.xml | 2.50-2.60 | 1455 | 557f348a7ccc38ec7a870da7c727a38d | |
category_network_tool2.xml | 2.70-2.80 | 3011 | 927eda18700a48f13d07424495eedc6c | |
category_network_tool2.xml | 3.00-4.88 | 1455 | 557f348a7ccc38ec7a870da7c727a38d | |
category_photo.xml | 1.00-1.54 | 1393 | ccee9de0b609800e93d07cfb90cb39b1 | |
category_photo.xml | 1.60-1.70 | 729 | 36f4551fc0c364d3e997c55af4da35d5 | |
category_photo.xml | 1.80-1.94 | 2332 | ac9edf300af9527d65dddf7d1afa7731 | |
category_photo.xml | 2.00-2.01 | 5573 | 7c27bef7f98b5369a37da0528d25eb4c | |
category_photo.xml | 2.10-2.17 | 6546 | 9e919de9de33f1cef307a1b73f5a9762 | |
category_photo.xml | 2.20-2.36 | 6741 | ff91005ec963a529c4333468c3b5e2d2 | |
category_photo.xml | 2.40-2.43 | 8864 | af32a156f94cd42a65864583b80ca9a5 | |
category_photo.xml | 2.50-2.53 | 9493 | 745d419bddb8f918ab325d5775896215 | |
category_photo.xml | 2.60-2.80 | 9801 | 305d70b109d01e8104a81ad28c96a144 | |
category_photo.xml | 3.00-3.01 | 7634 | d4a74adce7378cd958f8182feed48164 | |
category_photo.xml | 3.10-3.21 | 7955 | 121bfcd4214d29e01f5b66ac6269c902 | |
category_photo.xml | 3.30-3.42 | 9136 | 75ea188565df04b37ea4065eb80cd9ee | |
category_photo.xml | 3.50-4.88 | 9136 | cd52e5a62f9ca98bbdf3bacfefe03f0b | |
category_psn.xml | 2.00-2.01 | 3886 | 8c000310d5baf4387e14197f1bcab6c5 | |
category_psn.xml | 2.10-2.17 | 5080 | e76ace39169c1f080bbf344046e94808 | |
category_psn.xml | 2.20 | 7597 | 0c76798b65e466f8b02ff98a677c1890 | |
category_psn.xml | 2.30-2.36 | 8790 | 92271f88b634309171e1dcaccbceb921 | |
category_psn.xml | 2.40 DEX | 7076 | 107e7f45f6b7b3edf72078d8ffdc326c | |
category_psn.xml | 2.40-2.43 | 7109 | 69035999e7e80a1c72b4df402238b1b2 | |
category_psn.xml | 2.50-2.60 | 39203 | 35d21075906c38071f1ba848b08b1e2f | |
category_psn.xml | 2.70-2.76 | 43405 | 0f1a452babed3a8ae585d34c4375a372 | |
category_psn.xml | 2.80 | 40039 | b543cdd7ff3b715eb966dbbbde9076ea | |
category_psn.xml | 3.00-3.01 | 39611 | 02b09df1799daba4b72afc18e176e431 | |
category_psn.xml | 3.10-3.42 | 47440 | c57fb731844c362d3aba78bd7d3fdc1a | |
category_psn.xml | 3.50-3.74 | 46569 | fdd4b8e7ba82683631e337fbe7d95970 | |
category_psn.xml | 4.00-4.01 | 64929 | 016440b9b8b399c51efc2044bf4c0bf0 | |
category_psn.xml | 4.10-4.26 | 65777 | 60207216ec06607415058d2ebc9df956 | |
category_psn.xml | 4.30-4.46 | 67535 | 20c5fed1f6c6653f7c96f38e0af84f02 | |
category_psn.xml | 4.50-4.66 | 68679 | 81a2b5b753f008717fa50956e832a49d | |
category_psn.xml | 4.75-4.76 | 66593 | 614bd5baf1d5c37ca3a27b0349906742 | |
category_psn.xml | 4.78-4.88 | 66435 | 158FE74BDB48C84A9798C3D1FE817986 | |
category_sysconf.xml | 2.40-2.43 | 12709 | 84a350672d60f93531aaea8ecd90683d | |
category_sysconf.xml | 2.50-2.80 | 15364 | ddd54239b0fea1fb59eec6fa552d4086 | |
category_sysconf.xml | 3.00-3.30 | 18621 | 70af881a857e43898d5ed9a4c20dd024 | |
category_sysconf.xml | 3.40-3.42 | 19101 | 9e779e4d62307474cf933d39cc43e9eb | |
category_sysconf.xml | 3.50-3.61 | 19099 | 773281ff2da92faf3693090ee5f7efa1 | |
category_sysconf.xml | 3.65-3.66 | 21503 | 9198b065cd5d7d551867313086a04106 | |
category_sysconf.xml | 3.70 | 23356 | a2c96a51c65e326aefc6779d2b31e12c | |
category_sysconf.xml | 3.72-4.31 | 23587 | 25d830b2fce15b1c4852c2b83c15da45 | |
category_sysconf.xml | 4.40-4.88 | 24412 | d62925d09ee4370a8b2bbdb4f038ba1f | |
category_sysconf_shop.xml | 2.40-2.43 | 8858 | d296b671ea66f6f5f52f4571256e3469 | (not in DECR ) |
category_sysconf_shop.xml | 2.50-4.88 | 9361 | 80e5f09180f1a7881a058c692e5eff06 | (not in DECR ) |
category_tv.xml | 2.00-2.01 | 1293 | f5cfbbb10822b57dffda49a240c11fce | |
category_tv.xml | 2.10-2.36 | 1382 | 48c473f699be5198c32653905d1a8483 | |
category_tv.xml | 2.40-2.80 | 1660 | 29515e152ae253600225028dbee83272 | |
category_tv.xml | 3.00-3.01 | 2346 | d1f162329250d61965dd1ca085937e8a | |
category_tv.xml | 3.10-3.21 | 1973 | fb647dc49bf8bd68977c90a80e73d7b8 | |
category_tv.xml | 3.30-3.66 | 783 | ad937a2995abf2f006adbf71dc2caff9 | |
category_tv.xml | 3.70-4.88 | 1129 | 3e5851a0ba5b7f4a77c8548374d91abf | |
category_user.xml | 1.00-2.36 | 459 | eb5a5c933079419834e4217faef75ac7 | |
category_user.xml | 2.40-2.43 | 1192 | caa168adb8a2ba6b6293ba15bd1aff85 | |
category_user.xml | 2.50-3.74 | 562 | 62166c19fe9d5faf19263d4282923750 | |
category_user.xml | 4.00-4.88 | 994 | 6954eeb72f55c590ac4d4a4d93d3737e | |
category_user_login.xml | 1.00-2.36 + 2.40 DEX | 304 | 2bc41734810ee61c522d62f16f1d3f82 | |
category_user_login.xml | 2.40-2.43 | 978 | 88c0ba3a9eec68a3f7c927ea4bfe8184 | |
category_user_login.xml | 2.50-4.88 | 449 | ceef31a160b1e9ff426721e3d128ebaa | |
category_user_shop.xml | 1.02-2.36 | 937 | ac0c77aa2b583682fac1cc6fd34c5d75 | (not in DECR ) |
category_user_shop.xml | 2.40-4.88 | 1534 | 89a524ca24712c91843e37ff16d42317 | (not in DECR ) |
category_user_tool2.xml | 1.00-2.36 | 304 | 2bc41734810ee61c522d62f16f1d3f82 | Removed in firmwares newer than 2.36 |
category_video.xml | 1.00-1.02 | 2948 | 57281c8748376c1f86ddf8eea1cc3a8b | |
category_video.xml | 1.10-1.54 | 3590 | 8ca25f756752f6f77475e6dfac6def23 | |
category_video.xml | 1.60-1.70 | 3286 | 467055eceb7508b1b96255580d24070d | |
category_video.xml | 1.80-1.82 | 6444 | 97bf79639352c720e5c5a7beb9fa435f | |
category_video.xml | 1.90 | 6544 | fe75cd0f26754c43d34aa83642eaa191 | |
category_video.xml | 1.92-2.01 | 7121 | d9c1c1ed1f85048c86f8fc9a9e76df8f | |
category_video.xml | 2.10-2.17 | 7119 | 7d2afe8595ae1d2f936e3cf30aa50f4b | |
category_video.xml | 2.20-2.36 | 7069 | 8281c6617bbdf4c16f99404758ca1d38 | |
category_video.xml | 2.40-2.43 | 8105 | 1d028c4a6c3a120f5fb60285f8682ee1 | |
category_video.xml | 2.50-2.80 | 9544 | e5551cec3c56f7e06674087fbdd30d50 | |
category_video.xml | 3.00-3.01 | 11127 | 15e68b8c0cbf4c2d6bd54ed9fbc13c5c | |
category_video.xml | 3.10-3.21 | 22104 | 33aef48f5c27e1d1c7f26fbc2e50ef52 | |
category_video.xml | 3.30 | 12961 | dcef467a6062740f54b90baa6875e602 | |
category_video.xml | 3.40-3.42 | 13342 | a48279b076de5a6626430e628374c7b7 | |
category_video.xml | 3.50 | 13340 | fd03224ace0d0914ff2c5e3922f20d08 | |
category_video.xml | 3.55-3.66 | 15028 | 1bf258963227f42663e8108db55067be | |
category_video.xml | 3.70-4.88 | 12592 | bb2d528b5be60e5acd68e90e638d9778 | |
category_video_bdponly.xml | 1.00-1.54 | 1283 | 853bbb5d56b7fc373ff8e9196c92152b | (not in DECR ) |
category_video_bdponly.xml | 1.60-1.94 | 1327 | 37472993784ed3cb645a86ebc5e61eec | (not in DECR ) |
category_video_bdponly.xml | 2.00-2.17 | 1505 | 5c9d7fb7822f0e6782cea5a1c114fdf3 | (not in DECR ) |
category_video_bdponly.xml | 2.20-2.36 | 1506 | 4f24b5af8ece44c4d95eee581186de4f | (not in DECR ) |
category_video_bdponly.xml | 2.40-3.30 | 1528 | 16c4ff2b42f8164abc70091e91e34034 | (not in DECR ) |
category_video_bdponly.xml | 3.40-4.88 | 2238 | fbaaee4014529caa7427a86364409673 | (not in DECR ) |
category_video_bdu.xml | 4.00-4.88 | 5916 | d40c7bf0b7803fbfd0fe8753704c8d35 | (not in DECR ) |
category_widget.xml | 1.90-1.94 | 2221 | 2483b54081aba451cab2037e4851e438 | (not in DECR ) |
category_widget.xml | 2.00-4.88 | 3106 | b539284a85f7d4198ce5e1b8d7ae4ea4 | (not in DECR ) |
download_list.xml | 1.00-1.02 | 14994 | e0ee1a5c94856a356f5d763ea0109580 | |
download_list.xml | 1.10-1.54 | 16553 | ffd6aef0a48fdb66007aeb7a5eeeefc1 | |
download_list.xml | 1.60-1.70 | 18652 | 6ce56c53497c1abe2a637c5ced642e1f | |
download_list.xml | 1.80-1.82 | 18707 | b9c97ee69f4225f94422d9f48e16525f | |
download_list.xml | 1.90 | 20755 | ac5ddb4afaa341fa40c1a752e711ff7c | |
download_list.xml | 1.92-2.01 | 21783 | 88d2a568e24290389568b6af6e35ba5b | |
download_list.xml | 2.10-2.17 | 25565 | ef2bbe7806e0ad9b9e0c9397b7dbf36d | |
download_list.xml | 2.20-2.80 | 23853 | 474066a86f123661f49ec30c2abd53c0 | |
download_list.xml | 3.00-4.11 | 23864 | 240f2906ae98455852401022c6398b26 | |
download_list.xml | 4.20-4.88 | 23886 | 11e1472d9206d0dd8148dc2db6c94fb7 | |
null.xml | 1.00-4.88 | 91 | 88cf340e8d099ff42d2ec3aea9195dec | |
playlist.xml | 2.00-2.36 | 770 | 33c91edf54ebb9c33e2f1f61d3c576c1 | |
playlist.xml | 2.40-2.43 | 772 | c4af0a81d696700dcc5898a5a58fc70a | |
playlist.xml | 2.50-4.88 | 4318 | 2cbcd2e14f3f80d33cae358ef3685c2e | |
registory.xml | 1.00-1.70 | 6980 | 578f6d60a2f6a65f58adf1c542e91b0a | |
registory.xml | 1.80-1.82 | 7964 | 22bf454324242c3cee407ffd3c7036b7 | |
registory.xml | 1.90-1.94 | 11657 | 6840a72a1bce4bf56e8741263019d711 | |
registory.xml | 2.00-2.01 | 16244 | 38bff1cc4bd95208dccb142a772173f5 | |
registory.xml | 2.10-2.17 | 16487 | cf1e1c165426ab7d03ac52048c98fee3 | |
registory.xml | 2.20-2.36 | 16529 | dc74010bbfa915ad23164304287d3e79 | |
registory.xml | 2.40-2.43 | 17391 | 2af0ea1464a3c732f209a8012ca43403 | |
registory.xml | 2.50-2.60 | 17466 | 939bf1f65c4b8789d248e7f085612000 | |
registory.xml | 2.70-2.80 | 17470 | 163f4fa3b0272374f0f8c9c7e6996c2b | |
registory.xml | 3.00-3.01 | 18376 | e2a32a460e5f6bf522edab5b82bd1574 | |
registory.xml | 3.10-3.21 | 20518 | 86c93d33c906dc1c69b3c683e93d7e31 | |
registory.xml | 3.30 | 27452 | c3bcad9cb7e98e3872e6536007bcfb57 | |
registory.xml | 3.40-3.50 | 27093 | fd122d500c83e56d16b02e0598d6bf6a | |
registory.xml | 3.55-3.56 | 27097 | e5cc64111385305c4ca60f652e21fd99 | |
registory.xml | 3.60-3.66 | 28753 | badd61021f0101672837cf6fb9d0b4e7 | |
registory.xml | 3.70-3.74 | 28806 | 24231512db855e79dfd074508b681a45 | |
registory.xml | 4.00-4.11 | 28806 | a77da612304b9a521fd4d92d77c534bf | |
registory.xml | 4.20-4.26 | 28881 | ed786ba9fdc0f264ae5a05158221c908 | |
registory.xml | 4.30-4.66 | 28844 | b54b7f32be472ab9575d380923c8ac98 | |
registory.xml | 4.70-4.88 | 28747 | c58be1e080f70770b9f06e0be1bd9385 | psh (playstation home) removed under fixed_items |
savedata_list.xml | 1.00-1.70 | 1295 | 72fc2708ca280f8302042db0ed5008e0 | |
savedata_list.xml | 1.80-1.82 | 554 | bd7fccf8b1367fa3d50dca9e910f4ba3 | |
savedata_list.xml | 1.90-3.01 | 382 | 35fbdc3873eb485143437e7f4751f9ea | |
savedata_list.xml | 3.10-4.88 | 697 | 43a27017961e829284fdc84e6e4a5a6b | |
upload_list.xml | 2.20-4.88 | 7294 | b8a2f2ba2575b945f42b66b2bf972913 | |
videodownloader_list.xml | 1.00 | 2355 | f4387417e8cea36895e32a3a59ebb651 | |
videodownloader_list.xml | 1.01-1.11 | 2320 | 447a6f07af437d0d4f13f7845ab3e58d | |
videodownloader_list.xml | 1.30-4.88 | 2972 | 7400ce947c77487f2e5ffd7c397f0283 |
XMB colors and brightness
Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value |
- Notes
