DYN-00x: Difference between revisions
Jump to navigation
Jump to search
m (→Pictures) |
m (→Pictures) |
||
Line 35: | Line 35: | ||
File:DYN-001-fuses-thermisters.front.jpg | File:DYN-001-fuses-thermisters.front.jpg | ||
File:DYN-001-fuses-thermisters.back.jpg | File:DYN-001-fuses-thermisters.back.jpg | ||
File:DYN-001 1-880-055-31 - Back Side - trisaster.jpg | |||
File:DYN-001 1-880-055-31 - Main Component Side - trisaster.jpg | |||
File:DYN-001 1-880-055-31 - Main Component Side.jpg | |||
</gallery> | </gallery> | ||
Revision as of 16:12, 2 June 2013
DYN-001
Specifications
Models | CECH-20xxA / CECH-20xxB |
---|---|
Serials | 1-880-055-31, 1-880-055-41 |
Regions | |
Backwards Compatability | PS1 Only. No PS2 |
Flash Storage | 1x16MB NOR (Samsung K8Q2815UQB-PI4B, Macronix MX29GL128ELT2I-90G or Spansion S29GL128P90TFIR2) |
Cell/RSX | 45nm/65nm |
Watts/Max | 100/250 |
Release |
Pictures
- DYN-001-fuses-thermisters.front.jpg
- DYN-001-fuses-thermisters.back.jpg