Talk:ReDRM / Piracy dongles: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
 
(14 intermediate revisions by 3 users not shown)
Line 1: Line 1:
== another clone? -> FAKE! ==
== another clone? -> FAKE! ==
<div style="float:right">[[File:Infinitydongle.jpg|210px|thumb|right|Infinity dongle]]</div>
http://www.jb-infinity.com/infinity_usb/
http://www.jb-infinity.com/infinity_usb/
[[:File:Infinitydongle.jpg]]


This clone turned to be '''fake''' and Matrix team was not involved.<br />
This clone turned to be '''fake''' and Matrix team was not involved.<br />
Line 92: Line 91:
! Title !! PARADOX<br />PARADiSO !! Disc !! Dongleless<br />resigned<br /> !! [[KaKaRoTo_Kind_of_%C2%B4Jailbreak%C2%B4|'Kind Of']] !! DiskID !! Notes
! Title !! PARADOX<br />PARADiSO !! Disc !! Dongleless<br />resigned<br /> !! [[KaKaRoTo_Kind_of_%C2%B4Jailbreak%C2%B4|'Kind Of']] !! DiskID !! Notes
|-
|-
| Ace Combat Assault Horizon || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30613, BLES-01392 ||  
| Ace Combat Assault Horizon || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30613, BLES-01392 || {{Yes}}
|-
|-
| Air Conflicts: Secret Wars || {{No}} || {{No}} || {{Yes}} || {{Yes}} || BLUS-30850 || DUPLEX
| Air Conflicts: Secret Wars || {{No}} || {{No}} || {{Yes}} || {{Yes}} || BLUS-30850 || {{Yes}} DUPLEX
|-
|-
| Alice Madness Returns || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30607, BLES-01265 || DUPLEX
| Alice Madness Returns || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30607, BLES-01265 || {{Yes}} DUPLEX
|-
|-
| Armored Core V || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60012, BLES-01440 ||  
| Armored Core V || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60012, BLES-01440 || {{Yes}} EXEtrimALL
|-
|-
| Assassins Creed Revelations || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30808, BLES-01467 || DUPLEX
| Assassins Creed Revelations || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30808, BLES-01467 || {{Yes}} DUPLEX
|-
|-
| Asuras Wrath || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01227 ||  
| Asuras Wrath || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01227 || {{Yes}}
|-
|-
| Atelier Meruru The Apprentice of Arland || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60348, BLUS-30941, BLES-01593 ||  
| Atelier Meruru The Apprentice of Arland || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60348, BLUS-30941, BLES-01593 || {{Yes}} N0DRM
|-
|-
| Atelier Totori The Adventurer of Arland || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30735, BLES-01221 ||  
| Atelier Totori The Adventurer of Arland || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30735, BLES-01221 || {{Yes}} N0DRM
|-
|-
| Batman Arkham City || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30538, BLUS-30817SA (Limited Edition), BLES-00926 ||  
| Ape Escape || {{No}} || {{No}} || {{Yes}} || {{Yes}} || BCES01186 || {{Yes}}
|-
|-
| Beyond the Future: Fix the Time Arrows || {{Yes}} || || {{Yes}} || {{Yes}} || BLJM-60408 ||  
| Batman Arkham City || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30538, BLUS-30817SA (Limited Edition), BLES-00926 || {{Yes}}
|-
|-
| Binary Domain || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01211 ||  
| Beyond the Future: Fix the Time Arrows || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60408 || {{Yes}} N0DRM
|-
| Binary Domain || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01211 || {{Yes}} N0DRM
|-
|-
| Birds of Steel || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01397 ||  
| Birds of Steel || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01397 ||  
|-
|-
| Blades of Time || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01395, BLUS-30833 ||  
| Blades of Time || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01395, BLUS-30833 || {{Yes}} N0DRM
|-
|-
| Blazblue Continuum Shift || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30576 ||  
| Blazblue Continuum Shift || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30576 || {{Yes}} N0DRM
|-
|-
| Bleach Soul Ignition || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCJS-30077 ||  
| Bleach Soul Ignition || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCJS-30077 ||  
|-
|-
| Bleach Soul Resurreccion || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30769 ||  
| Bleach Soul Resurreccion || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30769 || {{Yes}} N0DRM
|-
|-
| Bodycount || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30562, BLES-01314 ||  
| Bodycount || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30562, BLES-01314 || {{Yes}}
|-
|-
| Cabelas Big Game Hunter 2012 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30843 ||  
| Cabelas Big Game Hunter 2012 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30843 || {{Yes}} N0DRM
|-
|-
| Call of Duty Modern Warfare 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30838, BLES-01428, BLES-01430 (Hardened Edition) ||  
| Call of Duty Modern Warfare 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30838, BLES-01428, BLES-01430 (Hardened Edition) || {{Yes}}
|-
|-
| Call of Juarez: The Cartel || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01352, BLUS-30795 ||  
| Call of Juarez: The Cartel || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01352, BLUS-30795 || {{Yes}} N0DRM
|-
|-
| Captain America Super Soldier || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01167, BLUS-30642 ||  
| Captain America Super Soldier || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01167, BLUS-30642 || {{Yes}}
|-
|-
| Carnival Island || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCUS-98271 ||  
| Carnival Island || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCUS-98271 || {{Yes}} N0DRM
|-
|-
| Cars 2 || {{No}} || {{No}} || {{Yes}} || {{Yes}} || BLUS-30725, BLES-01328 ||  
| Cars 2 || {{No}} || {{No}} || {{Yes}} || {{Yes}} || BLUS-30725, BLES-01328 || {{Yes}}
|-
|-
| Catherine || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01459, BLUS-30428 ||  
| Catherine || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01459, BLUS-30428 ||  
|-
|-
| Child of Eden || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01114, BLUS-30669 ||
| Child of Eden || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01114, BLUS-30669 || {{Yes}} RangerRus
|-
| Child of Eden || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01114, BLUS-30669 ||
|-
|-
| Dance! It’s your Stage || {{No}} || {{No}} || {{Yes}} || {{Yes}} || BLES-01266 || DUPLEX
<!--//  //-->
| Dance! It’s your Stage || {{No}} || {{No}} || {{Yes}} || {{Yes}} || BLES-01266 || {{Yes}} DUPLEX
|-
|-
| Dark Souls || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30782, BLUS-30807 (LE), BLES-01396, BLES-01402 (LE) ||  
| Dark Souls || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30782, BLUS-30807 (LE), BLES-01396, BLES-01402 (LE) || {{Yes}}
|-
|-
| Dead Island || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00749, BLUS-30790, BLUS-31026 (GOTY) ||  
| Dead Island || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00749, BLUS-30790, BLUS-31026 (GOTY) || {{Yes}}
|-
|-
| Dead Rising 2: Off the Record || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30763 ||  
| Dead Rising 2: Off the Record || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30763 || {{Yes}}
|-
|-
| Deus Ex Human Revolution || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01151, BLUS-30476, BLUS-30733 (AE) ||  
| Deus Ex Human Revolution || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01151, BLUS-30476, BLUS-30733 (AE) || {{Yes}}
|-
|-
| Devil May Cry HD Collection || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01228 || DUPLEX
| Devil May Cry HD Collection || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01228 || {{Yes}} DUPLEX
|-
|-
| Dirt 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01287, BLUS-30724, BLUS-30975 (CE) ||  
| Dirt 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01287, BLUS-30724, BLUS-30975 (CE) || {{Yes}}
|-
|-
| Dirt Showdown || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01578 || DUPLEX
| Dirt Showdown || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01578 || {{Yes}} DUPLEX
|-
|-
| Disgaea 4 A Promise Unforgotten ||  || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30727, BLUS-30783 (Premium), BLES-01225, BLES 01225 (Premium) ||  
| Disgaea 4 A Promise Unforgotten ||  || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30727, BLUS-30783 (Premium), BLES-01225, BLES 01225 (Premium) || {{Yes}}
|-
|-
| Disney Universe ||  || {{Yes}} || {{Yes}} || {{Yes}} ||  ||  
| Disney Universe ||  || {{Yes}} || {{Yes}} || {{Yes}} ||  || {{Yes}}
|-
|-
| Dragon Ball Z Ultimate Tenkaichi || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30823 ||  
| Dragon Ball Z Ultimate Tenkaichi || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30823 ||  
|-
|-
| Dragon's Dogma || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01356, BLUS-30720 ||  
| Dragon's Dogma || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01356, BLUS-30720 || {{Yes}} EXEtrimALL
|-
|-
| Driver San Francisco || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30536, BLES-00892 ||  
| Driver San Francisco || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30536, BLES-00892 || {{Yes}} N0DRM
|-
|-
| Dungeon Siege 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01161, BLUS-30510 ||  
| Dungeon Siege 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01161, BLUS-30510 || {{Yes}}
|-
|-
| Dynasty Warriors Gundam 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01301, BLUS-30703 ||  
| Dynasty Warriors Gundam 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01301, BLUS-30703 || {{Yes}}
|-
|-
| Eyepet and Friends || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCUS98235 ||  
| Eyepet and Friends || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCUS98235 || {{Yes}}
|-
|-
| F1 2011 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01311, BLUS-30772 ||  
| F1 2011 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01311, BLUS-30772 || {{Yes}}
|-
|-
| F.E.A.R. 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00963, BLUS-30511 ||  
| F.E.A.R. 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00963, BLUS-30511 || {{Yes}}
|-
|-
| FIFA 12 || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30809, BLES-01381 ||  
| FIFA 12 || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30809, BLES-01381 ||  
|-
|-
| FIFA Street || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01493 || E3
| FIFA Street || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01493 || {{Yes}} E3
|-
|-
| Final Fantasy XIII-2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60382, BLES-01269, BLUS-30776 ||  
| Final Fantasy XIII-2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60382, BLES-01269, BLUS-30776 || {{Yes}}
|-
|-
| Gal Gun || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM60434 ||  
| Gal Gun || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM60434 ||  
|-
|-
| Game of Thrones || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS30939 ||  
| Game of Thrones || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS30939 || {{Yes}} EXEtrimALL
|-
|-
| God of War Origins Collection ||  || {{Yes}} || {{Yes}} || {{Yes}} || BCUS-98289 ||  
| God of War Origins Collection ||  || {{Yes}} || {{Yes}} || {{Yes}} || BCUS-98289 ||  
Line 194: Line 194:
| Goldeneye 007 Reloaded || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30755 ||  
| Goldeneye 007 Reloaded || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30755 ||  
|-
|-
| Grand Slam Tennis 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00709 ||
| Grand Slam Tennis 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00709 || {{Yes}}
|-
|-
| Green Lantern: Rise of the Manhunters || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES01116, BLUS-30674 ||  
| Green Lantern: Rise of the Manhunters || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES01116, BLUS-30674 || {{Yes}}
|-
|-
| Harry Potter And The Deathly Hallows Part 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01307, BLUS-30768 ||  
| Harry Potter And The Deathly Hallows Part 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01307, BLUS-30768 ||  
|-
|-
| Hyperdimension Neptunia MK2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60992 ||  
| Hyperdimension Neptunia MK2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60992 || {{Yes}} N0DRM
|-
|-
| Idolmaster 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60444 ||  
| Idolmaster 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60444 ||  
Line 207: Line 207:
|-
|-
| Janes Advanced Strike Fighters || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30333 ||  
| Janes Advanced Strike Fighters || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30333 ||  
|-
| Jikkyou Powerful Pro Yakyuu 2011 Ketteiban || || || || || || {{Yes}} NoRePack
|-
|-
| Just Dance 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01522 ||  
| Just Dance 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01522 ||  
|-
|-
| Kidou Senshi Gundam Extreme VS || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10131 || NoRePack
| Kidou Senshi Gundam Extreme VS || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10131 || {{Yes}} NoRePack
|-
|-
| Kidou Senshi Gundam UC || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10154 || NoRePack
| Kidou Senshi Gundam UC || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10154 || {{Yes}} NoRePack
|-
|-
| Kingdoms of Amalur Reckoning || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01251 ||  
| Kingdoms of Amalur Reckoning || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01251 || {{Yes}}
|-
|-
| Kung Fu Panda 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30634 ||  
| Kung Fu Panda 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30634 ||  
Line 222: Line 224:
| Lego Pirates of the Caribbean || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01239, BLUS-30744 ||  
| Lego Pirates of the Caribbean || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01239, BLUS-30744 ||  
|-
|-
| Lord of the Rings War in the North || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30421, BLES-01181 ||  
| Lord of the Rings War in the North || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30421, BLES-01181 || {{Yes}}
|-
|-
| Madden NFL 12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01320, BLUS-30770 ||  
| Madden NFL 12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01320, BLUS-30770 ||  
Line 228: Line 230:
| Major League Baseball 2k12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30931 ||  
| Major League Baseball 2k12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30931 ||  
|-
|-
| Mass Effect 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30853 ||  
| Mass Effect 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30853 || {{Yes}} N0DRM
|-
|-
| Max Payne 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00942, BLUS-30557 || DUPLEX
| Max Payne 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00942, BLUS-30557 || {{Yes}} DUPLEX
|-
|-
| Meikyuu Touro Legasista || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10157 ||  
| Meikyuu Touro Legasista || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10157 ||  
|-
|-
| Metal Gear Solid HD Collection || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30847, BLES-01419 ||  
| Metal Gear Solid HD Collection || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30847, BLES-01419 || {{Yes}}
|-
|-
| Monkey Island Collection Special Edition || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01413 ||  
| Monkey Island Collection Special Edition || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01413 ||  
Line 242: Line 244:
| Mugen Souls || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60456 ||  
| Mugen Souls || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60456 ||  
|-
|-
| Musou Orochi 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60147 ||  
| Musou Orochi 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60147 || {{Yes}} NoRePack
|-
|-
| Naruto Shippuden Ultimate Ninja Storm Generations || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10156 ||  
| Naruto Shippuden Ultimate Ninja Storm Generations || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10156 || {{Yes}} EXEtrimALL
|-
|-
| NBA 2K12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30830 ||  
| NBA 2K12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30830 ||  
|-
|-
| N.C.I.S. The Game || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01460 ||  
| N.C.I.S. The Game || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01460 || {{Yes}} N0DRM
|-
|-
| NCAA Football 12 ||  ||  || {{Yes}} || {{Yes}} || BLUS-30745 ||  
| NCAA Football 12 ||  ||  || {{Yes}} || {{Yes}} || BLUS-30745 ||  
|-
|-
| Need for Speed The_Run || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01298, BLUS-30757 ||  
| Need for Speed The_Run || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01298, BLUS-30757 || {{Yes}} N0DRM
|-
|-
| NeverDead || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30654, BLES-01303 || DUPLEX
| NeverDead || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30654, BLES-01303 || {{Yes}} DUPLEX, EXEtrimALL
|-
|-
| NHL '12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01357, BLUS-30791 ||  
| NHL '12 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01357, BLUS-30791 || {{Yes}}
|-
|-
| Ni no Kuni: Wrath of the White Witch || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10150 ||  
| Ni no Kuni: Wrath of the White Witch || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10150 || {{Yes}} for update 3.0
|-
|-
| Ninja Gaiden 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01524 || E3
| Ninja Gaiden 3 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01524 || {{Yes}} E3
|-
|-
| No More Heroes: Heroes Paradise || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30652, BLES-01101 ||  
| No More Heroes: Heroes Paradise || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30652, BLES-01101 || {{Yes}}
|-
|-
| Nurarihyon no Mago Hyakki Ryouran Taisen || {{Yes}} ||  || {{Yes}} || {{Yes}} ||  ||  
| Nurarihyon no Mago Hyakki Ryouran Taisen || {{Yes}} ||  || {{Yes}} || {{Yes}} ||  ||  
|-
|-
| One Piece Kaizoku Musou || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60416 ||  
| One Piece Kaizoku Musou || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60416 || {{Yes}} EXEtrimALL
|-
|-
| Order Up || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30904 ||  
| Order Up || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30904 ||  
Line 272: Line 274:
| Phineas & Ferb Across the 2nd Dimension || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30726 ||  
| Phineas & Ferb Across the 2nd Dimension || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30726 ||  
|-
|-
| Portal 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30732, BLES-01222 ||  
| Portal 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30732, BLES-01222 || {{Yes}}
|-
|-
| Pro Evolution Soccer 12 ||  || {{Yes}} || {{Yes}} || {{Yes}} ||  || 0ac
| Pro Evolution Soccer 12 ||  || {{Yes}} || {{Yes}} || {{Yes}} ||  || {{Yes}} 0ac
|-
|-
| Prototype 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01532, BLUS-30756 ||  
| Prototype 2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01532, BLUS-30756 || {{Yes}} EXEtrimALL
|-
|-
| Puss in Boots || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01240, BLUS-30731 ||  
| Puss in Boots || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01240, BLUS-30731 ||  
|-
|-
| Rage || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01378, BLUS-30485 ||  
| Rage || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01378, BLUS-30485 || {{Yes}}
|-
|-
| Ratchet & Clank All 4 One || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCES-01141, BCUS-98175 ||  
| Ratchet & Clank All 4 One || {{Yes}} ||  || {{Yes}} || {{Yes}} || BCES-01141, BCUS-98175 ||  
|-
|-
| Rayman Origins || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01386, BLUS-30836 ||  
| Rayman Origins || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01386, BLUS-30836 || {{Yes}} N0DRM
|-
|-
| Record of Agarest War Zero || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30686 ||  
| Record of Agarest War Zero || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30686 ||  
Line 290: Line 292:
| Red Faction Armageddon || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00991, BLUS-30585 ||  
| Red Faction Armageddon || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-00991, BLUS-30585 ||  
|-
|-
| Resistance 3 ||  || {{Yes}} || {{Yes}} || {{Yes}} || BCUS-98176, BCES-01118 ||  
| Resistance 3 ||  || {{Yes}} || {{Yes}} || {{Yes}} || BCUS-98176, BCES-01118 || {{Yes}}
|-
|-
| Rugby World Cup 2011 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01358 ||  
| Rugby World Cup 2011 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01358 ||  
|-
|-
| Rune Factory Tides of Destiny || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30759 ||  
| Rune Factory Tides of Destiny || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30759 || {{Yes}} N0DRM
|-
|-
| Saint Seiya Sanctuary Battle || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01421 ||  
| Saint Seiya Sanctuary Battle || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01421 || {{Yes}} N0DRM
|-
|-
| Saint Seiya Senki || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10152 ||  
| Saint Seiya Senki || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJS-10152 ||  
Line 302: Line 304:
| Saints Row the Third || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01342, BLUS-30666 ||  
| Saints Row the Third || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01342, BLUS-30666 ||  
|-
|-
| SBK Generations || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01647 ||  
| SBK Generations || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01647 || {{Yes}} N0DRM
|-
|-
| Sengoku Basara 3 Utage || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60389 ||  
| Sengoku Basara 3 Utage || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLJM-60389 ||  
Line 312: Line 314:
| Shin Sangoku Musou 6 Moushouden || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLAS-50413 ||  
| Shin Sangoku Musou 6 Moushouden || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLAS-50413 ||  
|-
|-
| Silent Hill Downpour || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30565 || E3
| Silent Hill Downpour || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLUS-30565 || {{Yes}} E3
|-
|-
| Sniper Elite V2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01290 || DUPLEX
| Sniper Elite V2 || {{Yes}} ||  || {{Yes}} || {{Yes}} || BLES-01290 || {{Yes}} DUPLEX
|-
|-
| Sniper Ghost Warrior ||  || {{Yes}} || {{Yes}} || {{Yes}} || BLUS-30796 || DUPLEX
