Editing Talk:DualShock 3
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
=MSU PP4.0 5 Teardown from IHS = | =MSU PP4.0 5 Teardown from IHS = | ||
Copyed from [https://www.electronicproducts.com/Sony_Playstation_3-whatsinside_text-10.aspx this link] | Copyed from [https://www.electronicproducts.com/Sony_Playstation_3-whatsinside_text-10.aspx this link] | ||
Controller Main PCB | Controller Main PCB Mechanical / Electro-Mechanical Electro-Mechanical PCB 1 Tai Hong Circuit 2-Layer - FR4 MSU, PP4.0 5, TCI-D2S H, 94V-0, 0636, 722N2050-02R 82.00 52.80 1.10 | ||
Controller Main PCB, Top | Controller Main PCB, Top I/O & Interface Integrated Circuit Analog 1 Hokuriku HAAM-325BA Acceleration Sensor - Piezoresistive, 3-Axis 325A, 60738, HDK SMD 10 0.50 3.00 3.00 1.00 Visit URL | ||
Controller Main PCB - Bluetooth Module Mechanical / Electro-Mechanical Electro-Mechanical PCB 1 6-Layer - FR4 DEC-22A0 SMD 48 19.10 13.00 1.10 | |||
Controller Main PCB | Controller Main PCB - Bluetooth Module I/O & Interface Integrated Circuit Analog 1 SCEI / CSR CXD3262GG BlueCore4 - External - Single Chip Bluetooth Solution, V2.0+EDR D3262GG, 2006, SCEI&CSR, 617AL BGA 132 0.50 8.00 8.00 1.00 | ||
Controller Main PCB | Controller Main PCB - Bluetooth Module I/O & Interface Integrated Circuit Memory 1 SST SST39VF800A-70-4I-M1QE Flash - NOR, 8Mb (512k x 16), Multipurpose, 3.0V, 70nS SST 39VF800A, 70-41-M1QE, 0616251-E BGA 48 0.50 6.00 4.00 0.63 Visit URL | ||
Controller Main PCB - Bluetooth Module I/O & Interface Passive Crystal 1 Crystal - 26MHz 26.000, G9623 2.5x3.2 SMD 4 3.20 2.50 0.60 | |||
Controller Main PCB | Controller Main PCB - Bluetooth Module I/O & Interface Passive Capacitor 5 Ceramic Multilayer - C0G/NP0 Gray 0603 2 1.60 0.81 0.86 | ||
Controller Main PCB - Bluetooth Module I/O & Interface Passive Capacitor 21 Ceramic Multilayer - C0G/NP0 Violet 0201 2 0.60 0.30 0.33 | |||
Controller Main PCB - Bluetooth Module I/O & Interface Passive Magnetic 2 Inductor - Ceramic Multilayer White 0201 2 0.60 0.30 0.33 | |||
Controller Main PCB - Bluetooth Module I/O & Interface Passive Resistor 1 SMD Flat Chip 0201 2 0.60 0.30 0.33 | |||
Controller Main PCB | Controller Main PCB - Bluetooth Module I/O & Interface Passive Resistor 1 Precision SMD Green 0201 2 0.60 0.30 0.33 | ||
Controller Main PCB | Controller Main PCB, Top I/O & Interface Integrated Circuit Analog 2 Ricoh R1121N501A Regulator - Low Noise LDO, 5.0V, 150mA, 2% P0NT SOT23 5 0.95 2.90 1.60 1.10 Visit URL | ||
Controller Main PCB, Top I/O & Interface Discrete Semiconductor Diode 1 Diode 500 SOT353 5 0.65 2.00 1.25 0.90 | |||
Controller Main PCB | Controller Main PCB, Top I/O & Interface Discrete Semiconductor Transistor 2 KEC KTC3875S Bipolar - NPN, 50V, 150mA ALG, 31 SOT23 3 2.90 1.30 1.00 Visit URL | ||
Controller Main PCB, Top I/O & Interface | Controller Main PCB, Top I/O & Interface Passive Capacitor 1 Electrolytic - 16V, 10uF 69, 10, 16v SMD 2 4.30 4.30 4.30 5.60 | ||
Controller Main PCB, Top I/O & Interface Optical Semiconductor LED 4 LED - Red SMD 2 1.60 0.80 0.80 | |||
Controller Main PCB, Top I/O & Interface Passive Resistor 1 SMD Flat Chip - Array, 4-Element 0804 8 2.01 1.00 1.20 | |||
Controller Main PCB, Top I/O & Interface Passive Capacitor 1 Ceramic Multilayer - X5R/X7R Brown 0603 2 1.60 0.81 0.86 | |||
Controller Main PCB, | Controller Main PCB, Top I/O & Interface Passive Magnetic 1 Ferrite Bead 0603 2 1.60 0.81 0.86 | ||
Controller Main PCB, Top I/O & Interface Passive Capacitor 11 Ceramic Multilayer - X5R/X7R Brown 0402 2 1.00 0.50 0.56 | |||
Controller Main PCB, | Controller Main PCB, Top I/O & Interface Passive Resistor 16 SMD Flat Chip 0402 2 1.00 0.50 0.56 | ||
Controller Main PCB, | Controller Main PCB, Top I/O & Interface Passive Capacitor 10 Ceramic Multilayer - C0G/NP0 Gray 0402 2 1.00 0.50 0.56 | ||
Controller Main PCB, | Controller Main PCB, Top Mechanical / Electro-Mechanical Electro-Mechanical Switch 2 Joystick - 360 Degree Rotation, w/ Integrated Tact Switch Thru Hole 10 2.54 21.00 17.30 20.00 | ||
Controller Main PCB, Top Mechanical / Electro-Mechanical Electro-Mechanical Connector 1 Jack - Mini USB, Right Angle Thru Hole 5 0.80 9.00 7.80 4.00 | |||
Controller Main PCB, | Controller Main PCB, Top Mechanical / Electro-Mechanical Electro-Mechanical Connector 1 Pin Header - Shrouded, Right Angle SMD 4 1.00 6.00 5.30 3.30 | ||
Controller Main PCB, | Controller Main PCB, Top Mechanical / Electro-Mechanical Electro-Mechanical Connector 1 FFC - Right Angle, Gold Plated Contacts, w/ Locking Clip SMD 20 1.00 26.00 4.35 2.30 | ||
Controller Main PCB, | Controller Main PCB, Top Mechanical / Electro-Mechanical Mechanical Shielding 1 SMT Cover - Stamped/Formed Metal 18.75 11.70 1.65 | ||
Controller Main PCB, | Controller Main PCB, Bottom I/O & Interface Integrated Circuit Logic 1 Toshiba Semiconductor T6UM2EFG-0103 Microcontroller TOSHIBA, T6UM2EFG-0103, JAPAN 0631EG1, F0079AAE QFP 80 0.50 12.00 12.00 1.40 | ||
Controller Main PCB, | Controller Main PCB, Bottom I/O & Interface Integrated Circuit Logic 1 Texas Instruments TS3A5018PW Analog Switch - SPST, Quad, 10-Ohm YA018, Logo 67K G4, J2K5 TSSOP 16 0.65 5.00 4.40 1.10 Visit URL | ||
Controller Main PCB, | Controller Main PCB, Bottom I/O & Interface Integrated Circuit Analog 1 Texas Instruments bq24027DRCR Regulator - Li-Ion and Li-Pol Charger, w/ USB Port and AC Adapter Supply Management BKO, 63K, E6L7 DFN 10 0.50 3.00 3.00 1.00 Visit URL | ||
Controller Main PCB, Bottom I/O & Interface Integrated Circuit Memory 1 Renesas HN58X2504TIE EEPROM - 4k (512 x 8), SPI Serial Interface 504E, 26E2, 0J TSSOP 8 0.65 4.40 3.00 1.00 Visit URL | |||
Controller Main PCB, | Controller Main PCB, Bottom I/O & Interface Discrete Semiconductor Diode 1 Sanyo SB1003M3 Schottky Rectifier - 30V, 1A SK SOT323 Wide 3 2.00 1.60 0.90 Visit URL | ||
Controller Main PCB, | Controller Main PCB, Bottom I/O & Interface Discrete Semiconductor Transistor 1 Sanyo MCH6630 MOSFET - Dual, N-Channel, 30V, 0.7A WE SOT363 Wide 6 0.65 2.00 1.60 0.90 Visit URL | ||
Controller Main PCB, | Controller Main PCB, Bottom I/O & Interface Discrete Semiconductor Transistor 1 Sanyo MCH3406 MOSFET - N-Channel, 20V, 3A KF SOT323 Wide 3 2.00 1.60 0.90 Visit URL | ||
Controller Main PCB, Bottom I/O & Interface Discrete Semiconductor Transistor 1 Sanyo MCH6305 MOSFET - P-Channel, -20V, -4A JE SOT363 Wide 6 0.65 2.00 1.25 0.90 Visit URL | |||
Controller Main PCB, | Controller Main PCB, Bottom I/O & Interface Discrete Semiconductor Diode 1 Sanyo SB07-015C Schottky Rectifier - 15V, 700mA R SOT346 3 2.90 1.60 1.00 Visit URL | ||
Controller Main PCB, Bottom I/O & Interface | Controller Main PCB, Bottom I/O & Interface Discrete Semiconductor Transistor 1 KEC KTC3875S Bipolar - NPN, 50V, 150mA ALG, 31 SOT23 3 2.90 1.30 1.00 Visit URL | ||
Controller Main PCB, Bottom I/O & Interface Integrated Circuit Analog 1 Ricoh R1111N381B Regulator - Low Noise LDO, 3.8V, 150mA, 2% G8VT SOT23 5 0.95 2.90 1.60 1.10 Visit URL | |||
Controller Main PCB, Bottom I/O & Interface Integrated Circuit Logic 1 Toshiba Semiconductor TC7SH08FU AND Gate - Single, 2-Input H2 SOT353 5 0.65 2.00 1.25 0.90 Visit URL | |||
Controller Main PCB, Bottom I/O & Interface Passive Resistor 1 SMD Flat Chip - Array, 4-Element 0804 4 2.01 1.00 1.20 | |||
Controller Main PCB | Controller Main PCB, Bottom I/O & Interface Passive Resistor 2 SMD Flat Chip - Array, 2-Element 0504 4 1.25 0.81 0.90 | ||
Controller Main PCB | Controller Main PCB, Bottom I/O & Interface Passive Magnetic 2 Ferrite Bead 0603 2 1.60 0.81 0.86 | ||
Controller Main PCB, Bottom I/O & Interface Passive Capacitor 12 Ceramic Multilayer - X5R/X7R Brown 0402 2 1.00 0.50 0.56 | |||
Controller Main PCB | Controller Main PCB, Bottom I/O & Interface Passive Resistor 15 SMD Flat Chip 0402 2 1.00 0.50 0.56 | ||
Controller Main PCB, Bottom Mechanical / Electro-Mechanical Electro-Mechanical Connector 1 Pin Header - Shrouded, Right Angle SMD 2 2.00 6.00 5.30 2.80 | |||
Controller Main PCB | Controller Main PCB, Bottom Mechanical / Electro-Mechanical Electro-Mechanical Switch 1 Pushbutton Tact - w/ Plastic Housing SMD 2 6.00 3.50 4.70 | ||
Controller Gyroscope PCB Mechanical / Electro-Mechanical Electro-Mechanical PCB 1 2-Layer - FR4 10.10 9.50 1.05 | |||
Controller Gyroscope PCB, Top I/O & Interface Module Other 1 Murata ENC-03R Vibrating Gyroscope Logo C630 4x8 SMD 4 8.00 4.00 1.90 Visit URL | |||
Controller Gyroscope PCB, Top Mechanical / Electro-Mechanical Electro-Mechanical Connector 1 Wire Harness - 4 Discrete Insulated Wire w/ 4-Position 1mm Pitch Socket 40.00 | |||
Controller | Controller Gyroscope PCB, Bottom I/O & Interface Integrated Circuit Analog 1 Seiko S-89430ACNC-HBUTFG Amplifier - Op-Amp, Rail to Rail HBU SOT353 5 0.65 2.00 1.25 0.90 Visit URL | ||
Controller | Controller Gyroscope PCB, Bottom I/O & Interface Passive Resistor 4 SMD Flat Chip 0402 2 1.00 0.50 0.56 | ||
Controller | Controller Gyroscope PCB, Bottom I/O & Interface Passive Capacitor 5 Ceramic Multilayer - C0G/NP0 Gray 0402 2 1.00 0.50 0.56 | ||
Controller |