User talk:Euss
Jump to navigation
Jump to search
<eussNL_> fishlim ftw <eussNL_> everybody knows only the real one can do this ;) lmao <eussNL_> http://www.vitadevwiki.com/index.php?title=User_talk:Euss
Stat
Item | Amount |
---|---|
Articles | 130 |
Pages | 1,272 |
Users (active/registered) | 4 / 1,171 |
Files | 570 |
Admins | 7 |
Edits | 9,164 |
Views | [[Special:Statistics|Template:NUMBEROFVIEWS]] |
PSP2UPDAT.PUP
http://feu01.psp2.update.playstation.net/update/psp2/list/eu/psp2-updatelist.xml RSS
18 Apr 2013 03.150.000 CEX 26 Mar 2014 03.120.000 CEX 18 Mar 2014 03.100.000 CEX 05 Dec 2013 03.010.000 CEX 30 Oct 2013 03.000.000 CEX 23 Aug 2013 02.610.000 CEX 29 Jul 2013 02.600.000 CEX 02.500.000 CEX (missing) 18 Apr 2013 02.120.000 CEX 15 Apr 2013 02.110.000 CEX 09 Apr 2013 02.100.000 CEX
UnSorted
Title | TID | MS | US |
---|---|---|---|
Killzone: Mercenary | PCSF-00243 | 78 | 8.9 |
Little Deviants | PCSF-00017 | 57 | 5.5 |
Minecraft: PlayStation Vita Edition | PCSB-00560 | 84 | 7.6 |
ModNation Racers: Road Trip | PCSF-00002 | 62 | 6.3 |
PlayStation All-Stars Battle Royale | PCSF-00153 | 75 | 7.5 |
Ratchet & Clank Collection | PCSF-00482 | 76 | 7.5 |
Rayman Origins | PCSB-00079 | 88 | 8.4 |
Resistance: Burning Skies | PCSF-00142 | 60 | 6.8 |
Unit 13 | PCSF-00068 | 71 | 7.5 |
Wipeout 2048 | PCSF-00007 | 79 | 8.2 |
....