Media: Difference between revisions
Jump to navigation
Jump to search
m (→PS Vita Gamecards: cosmetic cfwprophet) |
mNo edit summary |
||
Line 46: | Line 46: | ||
<gallery> | <gallery> | ||
File:200px-Playstation_vita_media.svg.png | |||
File:IMG 0001.jpg|img1 | File:IMG 0001.jpg|img1 | ||
File:IMG 0003.jpg|img3 | File:IMG 0003.jpg|img3 | ||
Line 64: | Line 65: | ||
* 64 GB (9580 yen, ~$94 -> $1,46875 per GB) | * 64 GB (9580 yen, ~$94 -> $1,46875 per GB) | ||
'''note:''' current sales price as listed in Pricewatch | '''note:''' current sales price as listed in Pricewatch | ||
[[File:Vita-Memory-Card-LULZ-685x293.jpg]] | |||
==== Pinout ==== | ==== Pinout ==== |
Revision as of 00:31, 17 February 2015
PS Vita Cards
Two types of cards: Gamecards (on which games are sold) and Memorycards (to hold your savedata for games that don't use the storage on the Gamecards)
PS Vita Gamecards
10 pin SD sized card (physical incompatible). ±1.4mm pitch.
Savegames stored on the Gamecards cannot be copied/exported.
Currently produced as 2GB and 4GB cards.
How to disassemble vita game cartridges (and reassemble it)
Pinout
Pin | Signal | Description |
---|---|---|
1 | VSS | |
2 | ||
3 | VSS | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | VSS | |
10 | VCC |
PS Vita Memorycards
PS Vita memory cards come in five variants:
- 4 GB (€ 12 to € 30 -> €3 to 7,5 per GB)
- 8 GB (€ 26 to € 46 -> €3,25 to € 5,75 per GB)
- 16 GB (€ 35 to € 55 -> €2,1875 to € 3,4375 per GB)
- 32 GB (€ 65,- -> € 2,03125 per GB)
- 64 GB (9580 yen, ~$94 -> $1,46875 per GB)
note: current sales price as listed in Pricewatch
Pinout
don't try to take it apart like this
Pin | Signal | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Pinout standard SD (for comparison)
Pin | Name | I/O | Logic | Description |
---|---|---|---|---|
1 | DAT3 | I/O | PP | Data 3 |
2 | CMD | I/O | PP,OD | Command, Response |
3 | VSS | S | S | Ground |
4 | VDD | S | S | Power |
5 | CLK | I | PP | Clock |
6 | VSS | S | S | Ground |
7 | DAT0 | I/O | PP | Data 0 |
8 | DAT1 nIRQ |
I/O O |
PP OD |
Data 1. SDIO Cards share with Interrupt Period |
9 | DAT2 | I/O | PP | Data 2 |
Notes:
- Direction is relative to card. I = Input, O = Output.
- PP = Push-Pull logic, OD = Open-Drain logic.
- S = Power Supply, NC = Not Connected (or logical high).