SKU Models: Difference between revisions

From Vita Developer wiki
Jump to navigation Jump to search
m (Removed protection from "SKU Models")
mNo edit summary
Line 1: Line 1:
[[Category:Hardware]]<noinclude>[[Category:Main]]</noinclude>
[[Category:Hardware]]<noinclude>[[Category:Main]]</noinclude>


== PS Vita - PCH-1000 series & PCH-10000 series ==
== PS Vita - PCH-1000 series & PCH-10000 & PCH-2000 series ==
 
{| class="wikitable" style="text-align: center;"
|-
| style="background-color:#123AAA; color:#FFFFFF;" |'''Model'''
| style="background-color:#123AAA; color:#FFFFFF;" |'''Length''' 
| style="background-color:#123AAA; color:#FFFFFF;" |'''Height'''
| style="background-color:#123AAA; color:#FFFFFF;" |'''Width'''
|-
| PCH-1000 || 182.0  || 83.5  || 18.6mn
|-
| PCH-2000 || 183.6  || 85.1  || 15.0mn
|-
|}
 
 
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"  
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"  
|-  
|-  
Line 42: Line 57:
| PCH-1100 ZA04 || Sapphire Blue || {{No}} || {{Yes}} ||  || 260gr || November 15, 2012 || x.xx || Japan
| PCH-1100 ZA04 || Sapphire Blue || {{No}} || {{Yes}} ||  || 260gr || November 15, 2012 || x.xx || Japan
|-
|-
| PCHJ-10001   || Crystal White (Hatsune) || {{Yes}} || {{Yes}} ||  || 279gr  || August 30, 2012||  1.xx || Japan (Hatsune Miku Limited Edition)
| [http://www.jp.playstation.com/psvita/hardware/pchj10001.html PCHJ-10001] || Crystal White (Hatsune) || {{Yes}} || {{Yes}} ||  || 279gr  || August 30, 2012||  1.xx || Japan (Hatsune Miku Limited Edition)
|-
| [http://www.jp.playstation.com/psvita/hardware/pchj10002.html PCHJ-10002] || Crystal White (Hatsune) || {{No}}  || {{Yes}} ||  || 260gr  || August 30, 2012 || 1.xx || Japan (Hatsune Miku Limited Edition)
|-
| [http://www.jp.playstation.com/psvita/hardware/pchj10003.html PCHJ-10003] || Crystal Black || {{Yes}}|| {{Yes}} ||  || 279gr || November 22, 2012 || x.xx || Japan (Start pack Minna no Golf 6)
|-
| [http://www.jp.playstation.com/psvita/hardware/pchj10004.html PCHJ-10004] || - || - || - ||  || - || - || x.xx || Not release?
|-
|-
| PCHJ-10002    || Crystal White (Hatsune) || {{No}} || {{Yes}} ||  || 260gr  || August 30, 2012 || 1.xx || Japan (Hatsune Miku Limited Edition)
| [http://www.jp.playstation.com/psvita/hardware/pchj10005.html PCHJ-10005] || Crystal Black || {{Yes}}|| {{Yes}} ||  || 279gr || November 15, 2012 || x.xx || Japan (Memory card 32GB)
|-
|-
| PCHJ-10003    || Crystal Black || {{Yes}}|| {{Yes}} ||  || 279gr || November 22, 2012 || x.xx || Japan (Start pack Minna no Golf 6)
| [http://www.jp.playstation.com/psvita/hardware/pchj10006.html PCHJ-10006] || Cosmic Red (Soul Sacrifice)||{{No}}|| {{Yes}} ||  || 260gr || March 7, 2013 || x.xx || Japan (Soul Sacrifice Premium Edition)
|-
|-
| PCHJ-10005    || Crystal Black || {{Yes}}|| {{Yes}} ||  || 279gr || November 15, 2012 || x.xx || Japan (Memory card 32GB)
| [http://www.jp.playstation.com/psvita/hardware/pchj10007.html PCHJ-10007] || Silver Ice || {{No}} || {{Yes}} ||  || 260gr || February 28, 2013 || x.xx || Japan (Phantasy star online 2 pack)
|-
|-
| PCHJ-10006    || Cosmic Red (Soul Sacrifice)||{{No}}|| {{Yes}} ||  || 260gr || March 7, 2013 || x.xx || Japan (Soul Sacrifice Premium Edition)
| [http://www.jp.playstation.com/psvita/hardware/pchj10008.html PCHJ-10008] || Crystal Black (Toukiden) || {{No}} || {{Yes}} ||  || 260gr || Jun 27, 2013 || x.xx || Japan (Toukiden pack)
|-
|-
| PCHJ-10007    || Silver Ice || {{No}}  || {{Yes}} ||  || 260gr || February 28, 2013 || x.xx || Japan (Phantasy star online 2 pack)
| [http://www.jp.playstation.com/psvita/hardware/pchj10009.html PCHJ-10009] || White ( FINAL FANTASY X/X-2 HD Remaster)  || {{No}}  || {{Yes}} ||  || 219gr || - || x.xx || Japan (Model PCH-2000)
|-
|-
| PCHJ-10008    || Crystal Black (Toukiden)  || {{No}}  || {{Yes}} ||  || 260gr || Jun 27, 2013 || x.xx || Japan (Toukiden pack)
| [http://www.jp.playstation.com/psvita/hardware/pchj10010.html PCHJ-10010] || Kaki (GOD EATER 2 Fenrir edition)  || {{No}}  || {{Yes}} ||  || 219gr || October 10 2013 || x.xx || Japan (Model PCH-2000)
|-
|-
| [http://www.jp.playstation.com/psvita/hardware/pchj10011.html PCHJ-10011] || White || {{No}}  || {{Yes}} ||  || 219gr || December 19, 2013 || x.xx || Japan (Otomate special pack, model PCH-2000)
|-
| [http://www.jp.playstation.com/psvita/hardware/pchj10012.html PCHJ-10011] || Crystal Black  || {{Yes}}  || {{Yes}} ||  || 279gr || October 31, 2013 || x.xx || Japan (Play!Game Pack, model PCH-1000)
|-
|-
|}
|}


PCHJ-10001& PCHJ-10002 : http://www.jp.playstation.com/psvita/crystalwhite/miku/


== Non-Retail PS Vita Models ==
== Non-Retail PS Vita Models ==

Revision as of 14:44, 11 September 2013


PS Vita - PCH-1000 series & PCH-10000 & PCH-2000 series

Model Length Height Width
PCH-1000 182.0 83.5 18.6mn
PCH-2000 183.6 85.1 15.0mn


Model Type 3G WiFi Board Weight Releasedate Factory
firmware
Remarks
PCH-1108 Crystal Black Yes Yes 279gr February 25, 2012 1.03 Russia
PCH-1106 Crystal Black Yes Yes 279gr February 22, 2012 1.0x Hong Kong/Singapore
PCH-1104 Crystal Black Yes Yes 279gr February 22, 2012 1.03 Europe/Eastern Europe
PCH-1103 Crystal Black Yes Yes 279gr February 22, 2012 1.03 UK/Ireland
PCH-1102 Crystal Black Yes Yes 279gr February 25, 2012 1.03 Australia/New Zealand
PCH-1008 ---- Crystal Black No Yes 279gr February 22, 2012 1.0x Russia
PCH-1004 ---- Crystal Black No Yes 279gr February 22, 2012 1.06 Europe/Eastern Europe
PCH-1003 ---- Crystal Black No Yes 260gr February 25, 2012 1.0x UK/Ireland
PCH-1002 ---- Crystal Black No Yes 260gr February 25, 2012 1.03 Australia/New Zealand
PCH-1100 AA01 Crystal Black initial limited edition Yes Yes 279gr December 17, 2011 1.03 Japan (with pre paid 100 hours 3G)
PCH-1100 AB01 Crystal Black limited edition Yes Yes 279gr December 17, 2011 1.03 Japan
PCH-1100 AB02 Crystal White Yes Yes 279gr Jun 28, 2012 1.0x Japan
PCH-1100 AB03 Cosmic Red Yes Yes 279gr November 15, 2012 x.xx Japan
PCH-1100 AB04 Sapphire Blue Yes Yes 279gr November 15, 2012 x.xx Japan
PCH-1000 ZA01 Crystal Black No Yes 260gr December 17, 2011 1.03 Japan
PCH-1000 ZA02 Crystal White No Yes 260gr Jun 28, 2012 1.0x Japan
PCH-1100 ZA03 Cosmic Red No Yes 260gr November 15, 2012 x.xx Japan
PCH-1100 ZA04 Sapphire Blue No Yes 260gr November 15, 2012 x.xx Japan
PCHJ-10001 Crystal White (Hatsune) Yes Yes 279gr August 30, 2012 1.xx Japan (Hatsune Miku Limited Edition)
PCHJ-10002 Crystal White (Hatsune) No Yes 260gr August 30, 2012 1.xx Japan (Hatsune Miku Limited Edition)
PCHJ-10003 Crystal Black Yes Yes 279gr November 22, 2012 x.xx Japan (Start pack Minna no Golf 6)
PCHJ-10004 - - - - - x.xx Not release?
PCHJ-10005 Crystal Black Yes Yes 279gr November 15, 2012 x.xx Japan (Memory card 32GB)
PCHJ-10006 Cosmic Red (Soul Sacrifice) No Yes 260gr March 7, 2013 x.xx Japan (Soul Sacrifice Premium Edition)
PCHJ-10007 Silver Ice No Yes 260gr February 28, 2013 x.xx Japan (Phantasy star online 2 pack)
PCHJ-10008 Crystal Black (Toukiden) No Yes 260gr Jun 27, 2013 x.xx Japan (Toukiden pack)
PCHJ-10009 White ( FINAL FANTASY X/X-2 HD Remaster) No Yes 219gr - x.xx Japan (Model PCH-2000)
PCHJ-10010 Kaki (GOD EATER 2 Fenrir edition) No Yes 219gr October 10 2013 x.xx Japan (Model PCH-2000)
PCHJ-10011 White No Yes 219gr December 19, 2013 x.xx Japan (Otomate special pack, model PCH-2000)
PCHJ-10011 Crystal Black Yes Yes 279gr October 31, 2013 x.xx Japan (Play!Game Pack, model PCH-1000)


Non-Retail PS Vita Models

Developer Model

Model Type 3G WiFi Board Weight Releasedate Factory
firmware
Remarks
PDEL-1001 ?? ?? ?? - gr -,- - European Developer Model

Presentation Model

Model Type 3G WiFi Board Weight Releasedate Factory
firmware
Remarks
CEM-3000ND1 Crystal Black initial limited edition ?? ?? - gr -,- - Presentation Model?
CEM-3000NE2 Crystal Black initial limited edition ?? ?? - gr -,- - Presentation Model used @ Gamescom 2012
PCH-1010 Crystal Black initial limited edition ?? ?? - gr -,- - Kiosk Model

Region Code

This is the region code

ID Region
J1 Japan
UC2 North America
AU3 AU/NZ
CEK United Kingdom
CEL Eastern Europe/European countries
E12 Asia
TW1 Taiwan
RU3 Russia
MX2 Mexico