Media: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
== PS Vita | == PS Vita Cards == | ||
Two types of cards: Gamecards (on which games are sold) and Memorycards (to hold your savedata for games that don't use the storage on the Gamecards) | |||
===PS Vita Memorycards=== | |||
PS Vita memory cards come in four variants: | |||
* 4 GB ($30 -> 7,5 per GB) | |||
* 8 GB ($45 -> 5,625 per GB) | |||
* 16 GB ($70 -> 4,375 per GB) | |||
* 32 GB ($120 -> 3,75 per GB) | |||
=== External References === | === External References === | ||
* [http://www.neogaf.com/forum/showpost.php?p=28508220&postcount=1 PS Vita Memory Cards 4GB 8GB 16GB & 32GB (picture) @ Neogaf] | * [http://www.neogaf.com/forum/showpost.php?p=28508220&postcount=1 PS Vita Memory Cards 4GB 8GB 16GB & 32GB (picture) @ Neogaf] | ||
* [http://www.neogaf.com/forum/showpost.php?p=28520014&postcount=401 PS Vita Gamecards and PS Vita Memory Cards @ Neogaf] | * [http://www.neogaf.com/forum/showpost.php?p=28520014&postcount=401 PS Vita Gamecards and PS Vita Memory Cards @ Neogaf] |
Revision as of 13:43, 1 December 2011
PS Vita Cards
Two types of cards: Gamecards (on which games are sold) and Memorycards (to hold your savedata for games that don't use the storage on the Gamecards)
PS Vita Memorycards
PS Vita memory cards come in four variants:
- 4 GB ($30 -> 7,5 per GB)
- 8 GB ($45 -> 5,625 per GB)
- 16 GB ($70 -> 4,375 per GB)
- 32 GB ($120 -> 3,75 per GB)