Power: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Hardware]]<noinclude>[[Category:Main]]</noinclude> | [[Category:Hardware]]<noinclude>[[Category:Main]]</noinclude> | ||
== Power | == Power Settings [[File:Settings.png|20px|link=LiveArea:Settings]]== | ||
=== Standby Mode === | === Standby Mode === | ||
<div style="color: #000000; background-color: #e5e4e2; border: 1px solid #808000; padding: 5px; {{box-shadow|4px|4px|8px|#b0b090}}"> | <div style="color: #000000; background-color: #e5e4e2; border: 1px solid #808000; padding: 5px; {{box-shadow|4px|4px|8px|#b0b090}}"> | ||
To reduce battery consumption, your system will go into the standby mode when it is idle for a certain period of time. | To reduce battery consumption, your system will go into the standby mode when it is idle for a certain period of time. | ||
Select [Power Save Settings] > [Auto Standby], and then set the time. | Select [[File:Settings.png|20px|link=LiveArea:Settings]] > [Power Save Settings] > [Auto Standby], and then set the time. | ||
</div> | </div> | ||
Line 21: | Line 21: | ||
In some environments, the Wi-Fi connection with the access point might become unstable. | In some environments, the Wi-Fi connection with the access point might become unstable. | ||
In this case, disabling this function might improve the connection. | In this case, disabling this function might improve the connection. | ||
=== USB Power Supply === | |||
<div style="color: #000000; background-color: #e5e4e2; border: 1px solid #808000; padding: 5px; {{box-shadow|4px|4px|8px|#b0b090}}"> | |||
You can set whether or not to supply power to your system when it is connected to a USB device | |||
such as a computer using a USB cable. | |||
</div> | |||
If you select this checkbox to remove the checkmark, you cannot supply power to your system | |||
when it is connected to a USB device. | |||
=== Battery Charging & Duration [[File:In_battery.png|20px]]=== | |||
*Charging using the AC adaptor willl take approximately 2 hours, 40 minutes (for both models). | |||
*[[SKU_Models#Comparison|Battery Duration]] | |||
=== Add USB connector to PCH-1x00 === | |||
*http://imaginglabo.web.fc2.com/PSvita-USB.htmb (in Japanese) | |||
*https://www.youtube.com/watch?v=2GURLhMsZGk | |||
*http://www.instructables.com/id/PS-Vita-1000-to-microUSB-adapter/ (in English) | |||
== Power Management IC == | == Power Management IC == |
Latest revision as of 23:03, 13 April 2015
Power Settings [edit | edit source]
Standby Mode[edit | edit source]
To reduce battery consumption, your system will go into the standby mode when it is idle for a certain period of time. Select > [Power Save Settings] > [Auto Standby], and then set the time.
Depending on the state of some applications, such as when a slideshow or a video is playing, the system may not automatically go into the standby mode.
Wi-Fi in Power Save Mode[edit | edit source]
Your system uses a power save mode to reduce battery consumption when connecting using Wi-Fi. To connect using Wi-Fi with the power save mode disabled, select the checkbox to remove the checkmark.
In some environments, the Wi-Fi connection with the access point might become unstable. In this case, disabling this function might improve the connection.
USB Power Supply[edit | edit source]
You can set whether or not to supply power to your system when it is connected to a USB device such as a computer using a USB cable.
If you select this checkbox to remove the checkmark, you cannot supply power to your system when it is connected to a USB device.
Battery Charging & Duration [edit | edit source]
- Charging using the AC adaptor willl take approximately 2 hours, 40 minutes (for both models).
- Battery Duration
Add USB connector to PCH-1x00[edit | edit source]
- http://imaginglabo.web.fc2.com/PSvita-USB.htmb (in Japanese)
- https://www.youtube.com/watch?v=2GURLhMsZGk
- http://www.instructables.com/id/PS-Vita-1000-to-microUSB-adapter/ (in English)
Power Management IC[edit | edit source]
Model | Board | ID |
---|---|---|
PCH1101 | ZOE_MP | Qualcomm PM8028 |
--- | --- | --- |