PSP(PlayStation Portable): Difference between revisions

From Vita Developer wiki
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "vitadevwiki.com" to "psdevwiki.com/vita")
 
(9 intermediate revisions by 2 users not shown)
Line 7: Line 7:
**[[Display(PSP)]]
**[[Display(PSP)]]
**[[Graphics(PSP)]]
**[[Graphics(PSP)]]
**[[Media(PSP)]]
**[[Media(PSP)|Media & Storage(PSP)]]
**[[USB(PSP)]]
**[[USB(PSP)]]
*[[Firmware(PSP)]]
*[[Firmware(PSP)]]
Line 14: Line 14:
== Comparison ==
== Comparison ==


{| class="wikitable" style="text-align: center;border:3px solid #000000;"
{| class="wikitable" style="font-size:x-small; text-align: center;border:3px double #000FFF;"
|-
|-
| style="background-color:#123AAA; color:#FFFFFF;" |'''hand-held console'''  
| style="background-color:#123AAA; color:#FFFFFF;" |'''hand-held console'''  
Line 30: Line 30:
| rowspan="2" style="background-color:#EDAEDA;" |'''[http://www.psdevwiki.com/ps3/PocketStation PocketStation]'''
| rowspan="2" style="background-color:#EDAEDA;" |'''[http://www.psdevwiki.com/ps3/PocketStation PocketStation]'''
|-
|-
| SCPH-4000 || 64.0  || 42.0  || 13.5mn || 30gr || 1 miniature speaker (10-bit PCM = 62dB) || 1.1 inch/28.2 mm (1:1, 32×32) monochrome LCD || [http://www.psdevwiki.com/ps3/Game_Saves#Memory_Card_Formats_PS1 128KB] (16 blocks*8KB) || [http://en.wikipedia.org/wiki/Infrared_Data_Association IRDA], [http://www.psdevwiki.com/ps3/PlayStation_Card_Adapter PlayStation Card Adapter], PS1, PS2, [http://en.wikipedia.org/wiki/PSX_%28video_game_console%29 PSX] || 01/1999
| [[SCPH-4000]] || 64.0  || 42.0  || 13.5mn || 30gr || 1 miniature speaker (10-bit PCM = 62dB) || 1.1 inch/28.2 mm (1:1, 32×32) monochrome LCD || [http://www.psdevwiki.com/ps3/Game_Saves#Memory_Card_Formats_PS1 128KB] (16 blocks*8KB) || [http://en.wikipedia.org/wiki/Infrared_Data_Association IRDA], [http://www.psdevwiki.com/ps3/PlayStation_Card_Adapter PlayStation Card Adapter], PS1, PS2, [http://en.wikipedia.org/wiki/PSX_%28video_game_console%29 PSX] || 01/1999
|-
|-
| rowspan="5" style="background-color:#ABCABC;" |'''PSP'''  
| rowspan="5" style="background-color:#ABCABC;" |'''PSP'''  
|-
|-
| PSP-1000 || 170.0  || 74.0  || 23.0mn || 280gr || Stereo speaker || 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors || [http://en.wikipedia.org/wiki/Memory_Stick#Memory_Stick_Duo Memory Stick](*) || IRDA, UMD, [http://en.wikipedia.org/wiki/Universal_Serial_Bus#USB_2.0 mini USB], PSX, PS3||12/2004
| [[PSP-1000]] || 170.0  || 74.0  || 23.0mn || 280gr || Stereo speaker || 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors || [http://en.wikipedia.org/wiki/Memory_Stick#Memory_Stick_Duo Memory Stick](*) || IRDA, UMD, [http://en.wikipedia.org/wiki/Universal_Serial_Bus#USB_2.0 mini USB], PSX, PS3||12/2004
|-
|-
| PSP-2000 || 169.4  || 71.4  || 18.6mn || 189gr  || Stereo speaker || 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors || Memory Stick || UMD, [http://en.wikipedia.org/wiki/802.11b Wi-Fi], mini USB, PSX, PS3 || 07/2007
| [[PSP-2000]] || 169.4  || 71.4  || 18.6mn || 189gr  || Stereo speaker || 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors || Memory Stick || UMD, [http://en.wikipedia.org/wiki/802.11b Wi-Fi], mini USB, PSX, PS3 || 07/2007
|-
|-
| PSP-3000 || 169.4  || 71.4  || 18.6mn || 189gr || Stereo speaker || 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors || Memory Stick || UMD, Wi-Fi, mini USB, PSX, PS3 || 10/2008
| [[PSP-3000]] || 169.4  || 71.4  || 18.6mn || 189gr || Stereo speaker || 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors || Memory Stick || UMD, Wi-Fi, mini USB, PSX, PS3 || 10/2008
|-
|-
| PSP-GO  || 128.0  || 69.0  || 16.5mn || 158gr || Stereo speaker || 3.8 inch/97 mm (16:9, 480 × 272) TFT 16.77 million colors, || [http://en.wikipedia.org/wiki/Memory_Stick#Memory_Stick_Micro_.28M2.29 Memory Stick Micro], 16 GB of internal flash memory || Wi-Fi, [http://en.wikipedia.org/wiki/Bluetooth#Bluetooth_v2.0_.2B_EDR Bluetooth], proprietary USB, PS3, [http://www.psdevwiki.com/ps3/Sixaxis Sixaxis], [http://www.psdevwiki.com/ps3/DualShock_3 DualShock 3] || 10/2009
| [[PSP-GO]]   || 128.0  || 69.0  || 16.5mn || 158gr || Stereo speaker || 3.8 inch/97 mm (16:9, 480 × 272) TFT 16.77 million colors, || [http://en.wikipedia.org/wiki/Memory_Stick#Memory_Stick_Micro_.28M2.29 Memory Stick Micro], 16 GB of internal flash memory || Wi-Fi, [http://en.wikipedia.org/wiki/Bluetooth#Bluetooth_v2.0_.2B_EDR Bluetooth], proprietary USB, PS3, [http://www.psdevwiki.com/ps3/Sixaxis Sixaxis], [http://www.psdevwiki.com/ps3/DualShock_3 DualShock 3] || 10/2009
|-
|-
| rowspan="4" style="background-color:#ADADAD;" |'''[http://www.vitadevwiki.com/index.php?title=SKU_Models PSVITA]'''  
| rowspan="4" style="background-color:#ADADAD;" |'''[http://www.psdevwiki.com/vita/index.php?title=SKU_Models PSVITA]'''  
|-
|-
| PCH-1000 || 182.0  || 83.5  || 18.6mn || 279gr/260gr || - || 5 inch/127 mm (16:9, 960x544) OLED || [http://www.vitadevwiki.com/index.php?title=Media PS Vita Cards] || Wi-Fi, 3G,  Bluetooth, proprietary USB , PS3, PS4 || 12/2011
| [[PCH-1000]] || 182.0  || 83.5  || 18.6mn || 279gr/260gr || - || 5 inch/127 mm (16:9, 960x544) OLED || [http://www.psdevwiki.com/vita/index.php?title=Media PS Vita Cards] || Wi-Fi, 3G,  Bluetooth, proprietary USB , PS3, PS4 || 12/2011
|-
|-
| PCH-2000 || 183.6  || 85.1  || 15.0mn || 219gr || - || 5 inch/127 mm (16:9, 960x544) IPS LCD || PS Vita Cards, 1 GB of internal flash memory || Wi-Fi,  Bluetooth, micro USB, PS3, PS4  || 11/2013
| [[PCH-2000]] || 183.6  || 85.1  || 15.0mn || 219gr || - || 5 inch/127 mm (16:9, 960x544) IPS LCD || PS Vita Cards, 1 GB of internal flash memory || Wi-Fi,  Bluetooth, micro USB, PS3, PS4  || 11/2013
|-
|-
| VTE-1000 || 105.0  || 65.0  || 13.6mn || 110gr || - || - || PS Vita Cards, 1 GB of internal flash memory || WIFI,  Bluetooth, USB type A, [http://en.wikipedia.org/wiki/HDMI HDMI], ethernet, PS4, DualShock 3, [http://www.psdevwiki.com/ps4/DualShock_4 DualShock 4] || 11/2013
| [[VTE-1000]] || 105.0  || 65.0  || 13.6mn || 110gr || - || - || PS Vita Cards, 1 GB of internal flash memory || WIFI,  Bluetooth, USB type A, [http://en.wikipedia.org/wiki/HDMI HDMI], ethernet, PS4, DualShock 3, [http://www.psdevwiki.com/ps4/DualShock_4 DualShock 4] || 11/2013
|-
|-
|}
|}


::::::<small>*Up to 128gb with the use of a third party micro sd adaptor</small>
::::::<small>*Up to 128GB with the use of a third party micro sd adaptor</small>
 
 
nonretail models: [[DTP-T2000]] (A) / [[DTP-H2500]] (A) / [[DTP-T1000]] (A) / [[DTP-H1500]] (A)
 
== Regulatory listings ==
=== MIC ===
MIC listings:
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=142tuv&SN=%94%46%8F%D8&LN=2&R1=*****&R2=***** 005NYCA0080] September 2, 2004 ([[PSP-1000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=153tuv&SN=%94%46%8F%D8&LN=12&R1=*****&R2=***** 005NYCA0155] February 25, 2005 ([[PSP-1000]])
* [] May 10, 2006 ([[PSP-1000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=007&TC=N&PK=1&FN=208ul&SN=%94%46%8F%D8&LN=3&R1=*****&R2=***** 007NYDUL0183] June 5, 2007 ([[PSP-2000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=007&TC=N&PK=1&FN=236ul&SN=%94%46%8F%D8&LN=2&R1=*****&R2=***** 007WWDUL0299] August 1, 2008 ([[PSP-3000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=007&TC=N&PK=1&FN=236ul&SN=%94%46%8F%D8&LN=4&R1=*****&R2=***** 007WWDUL0301] August 1, 2008 ([[PSP-3000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=007&TC=N&PK=1&FN=256ul&SN=%94%46%8F%D8&LN=2&R1=*****&R2=***** 007WWDUL0387] June 1, 2009 ([[PSP-3000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=007&TC=N&PK=1&FN=290ul&SN=%94%46%8F%D8&LN=2&R1=*****&R2=***** 007WWDUL0576] November 15, 2010 ([[PSP-3000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=007&TC=N&PK=1&FN=256ul&SN=%94%46%8F%D8&LN=4&R1=*****&R2=***** 007WWDUL0385] June 2, 2009 ([[PSP-N1000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=142tuv&SN=%94%46%8F%D8&LN=27&R1=*****&R2=***** 005NYCA0079] September 10, 2004 ([[DEM-1000K1]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=143tuv&SN=%94%46%8F%D8&LN=2&R1=*****&R2=***** 005NYCA0090] September 17, 2004 ([[DEM-1000K2]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=143tuv&SN=%94%46%8F%D8&LN=3&R1=*****&R2=***** 005NYCA0091] September 17, 2004 ([[DEM-1000K3]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=143tuv&SN=%94%46%8F%D8&LN=4&R1=*****&R2=***** 005NYCA0092] September 17, 2004 ([[DEM-1000R]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=150tuv&SN=%94%46%8F%D8&LN=3&R1=*****&R2=***** 005NYCA0139] January 11, 2005 ([[DTP-H1500]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=154tuv&SN=%94%46%8F%D8&LN=5&R1=*****&R2=***** 005NYCA0157] March 3, 2005 ([[DTP-H1500]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=155tuv&SN=%94%46%8F%D8&LN=8&R1=*****&R2=***** 005NYCA0176] March 24, 2005 ([[DTP-L1500]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=007&TC=N&PK=1&FN=239ul&SN=%94%46%8F%D8&LN=2&R1=*****&R2=***** 007WWDUL0318] September 24, 2008 ([[DTP-L1000 B]] / [[DTP-H1500 B]] / [[DTP-L1500 B]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=144tuv&SN=%94%46%8F%D8&LN=22&R1=*****&R2=***** 005NYCA0093] October 14, 2004 ([[DTP-T1000]])
* [http://www.tele.soumu.go.jp/giteki/SearchServlet?pageID=jg01_01&PC=005&TC=N&PK=1&FN=154tuv&SN=%94%46%8F%D8&LN=4&R1=*****&R2=***** 005NYCA0156] March 3, 2005 ([[DTP-T1000]])
 
=== Anatel ===
Anatel listings:
* [http://sistemas.anatel.gov.br/sgch/HistoricoCertificado/Homologacao.asp?NumRFGCT=169910&idtHistoricoCert=9327764 1970106223 ] 20/09/2010 ([[PSP-3010]])
 
 
[[Category:Software]][[Category:Hardware]][[Category:Other]]<noinclude>[[Category:Main]]</noinclude>

Latest revision as of 07:39, 15 April 2023

A small section added for the PSP


Hardware PSP:

Comparison[edit | edit source]

hand-held console Model Length Height Width Weight Audio Video (display) Storage Connectivity Release Date
PocketStation
SCPH-4000 64.0 42.0 13.5mn 30gr 1 miniature speaker (10-bit PCM = 62dB) 1.1 inch/28.2 mm (1:1, 32×32) monochrome LCD 128KB (16 blocks*8KB) IRDA, PlayStation Card Adapter, PS1, PS2, PSX 01/1999
PSP
PSP-1000 170.0 74.0 23.0mn 280gr Stereo speaker 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors Memory Stick(*) IRDA, UMD, mini USB, PSX, PS3 12/2004
PSP-2000 169.4 71.4 18.6mn 189gr Stereo speaker 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors Memory Stick UMD, Wi-Fi, mini USB, PSX, PS3 07/2007
PSP-3000 169.4 71.4 18.6mn 189gr Stereo speaker 4.3 inch/110 mm (16:9, 480 × 272) TFT 16.77 million colors Memory Stick UMD, Wi-Fi, mini USB, PSX, PS3 10/2008
PSP-GO 128.0 69.0 16.5mn 158gr Stereo speaker 3.8 inch/97 mm (16:9, 480 × 272) TFT 16.77 million colors, Memory Stick Micro, 16 GB of internal flash memory Wi-Fi, Bluetooth, proprietary USB, PS3, Sixaxis, DualShock 3 10/2009
PSVITA
PCH-1000 182.0 83.5 18.6mn 279gr/260gr - 5 inch/127 mm (16:9, 960x544) OLED PS Vita Cards Wi-Fi, 3G, Bluetooth, proprietary USB , PS3, PS4 12/2011
PCH-2000 183.6 85.1 15.0mn 219gr - 5 inch/127 mm (16:9, 960x544) IPS LCD PS Vita Cards, 1 GB of internal flash memory Wi-Fi, Bluetooth, micro USB, PS3, PS4 11/2013
VTE-1000 105.0 65.0 13.6mn 110gr - - PS Vita Cards, 1 GB of internal flash memory WIFI, Bluetooth, USB type A, HDMI, ethernet, PS4, DualShock 3, DualShock 4 11/2013
*Up to 128GB with the use of a third party micro sd adaptor


nonretail models: DTP-T2000 (A) / DTP-H2500 (A) / DTP-T1000 (A) / DTP-H1500 (A)

Regulatory listings[edit | edit source]

MIC[edit | edit source]

MIC listings:

Anatel[edit | edit source]

Anatel listings: