SKU Models: Difference between revisions
Jump to navigation
Jump to search
(Added motherboards) |
(Added controllers) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Model !! [[PSP 1000]] !! [[PSP 2000]] !! [[PSP 3000]] !! [[PSPGo]] !! [[PSP Street]] !! [[DTP-T1000]] !! [[DTP-H1500]] !! [[DTP-L1500]] | ! Model !! [[PSP 1000]] !! [[PSP 2000]] !! [[PSP 3000]] !! [[PSPGo]] !! [[PSP Street]] !! [[DTP-T1000]] !! [[DTP-H1500]] !! [[DTP-L1500]]!! [[DTP-H110]] !! [[DTP-H200]] !! [[DTP-H300]] | ||
|- | |- | ||
| Processor || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz | | Processor || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || n/a || n/a || n/a | ||
|- | |- | ||
| Co-Processor || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz | | Co-Processor || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || n/a || n/a || n/a | ||
|- | |- | ||
| RAM || 32MB || 64MB || 64MB || 64MB || 64MB|| 64MB|| 64MB|| 64MB | | RAM || 32MB || 64MB || 64MB || 64MB || 64MB || 64MB || 64MB || 64MB || n/a || n/a || n/a | ||
|- | |- | ||
| Internal Storage || 32MB || 64MB || 64MB || 16GB || Example || n/a || n/a || n/a | | Internal Storage || 32MB || 64MB || 64MB || 16GB || Example || n/a || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Screen || | | Screen || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 3.8 in (97 mm) || n/a || n/a || n/a || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 3.8 in (97 mm) | ||
|- | |- | ||
| Wi-Fi || Example || Example || Example || Example || Example || Example || Example || Example | | Wi-Fi || Example || Example || Example || Example || Example || Example || Example || Example || n/a || n/a || n/a | ||
|- | |- | ||
| Bluetooth || Example || Example || Example || Example || Example || Example || Example || Example | | Bluetooth || Example || Example || Example || Example || Example || Example || Example || Example || n/a || n/a || n/a | ||
|- | |- | ||
| Sound || Example || Example || Example || Example || Example || Example || Example || Example | | Sound || Example || Example || Example || Example || Example || Example || Example || Example || n/a || n/a || n/a | ||
|- | |- | ||
| Battery || Example || Example || Example || Example || Example || n/a || n/a || n/a | | Battery || Example || Example || Example || Example || Example || n/a || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Motherboard || TA-079 ; TA-081 ; TA-082 ; TA-086 || TA-085 ; TA-088 || TA-090 || TA-091 ; TA-093 || Example || TMU-001 || TMU-002 || TMU-002? | | Motherboard || TA-079 ; TA-081 ; TA-082 ; TA-086 || TA-085 ; TA-088 || TA-090 || TA-091 ; TA-093 || Example || TMU-001 || TMU-002 || ?TMU-002? || TCP-001 || TCP-??? || TCP-??? | ||
|- | |||
|- | |||
|} | |} |
Revision as of 13:05, 19 June 2017
Model | PSP 1000 | PSP 2000 | PSP 3000 | PSPGo | PSP Street | DTP-T1000 | DTP-H1500 | DTP-L1500 | DTP-H110 | DTP-H200 | DTP-H300 |
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | n/a | n/a | n/a |
Co-Processor | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | n/a | n/a | n/a |
RAM | 32MB | 64MB | 64MB | 64MB | 64MB | 64MB | 64MB | 64MB | n/a | n/a | n/a |
Internal Storage | 32MB | 64MB | 64MB | 16GB | Example | n/a | n/a | n/a | n/a | n/a | n/a |
Screen | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 3.8 in (97 mm) | n/a | n/a | n/a | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 3.8 in (97 mm) |
Wi-Fi | Example | Example | Example | Example | Example | Example | Example | Example | n/a | n/a | n/a |
Bluetooth | Example | Example | Example | Example | Example | Example | Example | Example | n/a | n/a | n/a |
Sound | Example | Example | Example | Example | Example | Example | Example | Example | n/a | n/a | n/a |
Battery | Example | Example | Example | Example | Example | n/a | n/a | n/a | n/a | n/a | n/a |
Motherboard | TA-079 ; TA-081 ; TA-082 ; TA-086 | TA-085 ; TA-088 | TA-090 | TA-091 ; TA-093 | Example | TMU-001 | TMU-002 | ?TMU-002? | TCP-001 | TCP-??? | TCP-??? |