SKU Models: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added DEM-1000K3) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Model !! [[PSP 1000]] !! [[PSP 2000]] !! [[PSP 3000]] !! [[PSPGo // PSP-N1000]] !! [[PSP Street // PSP-E1000]] !! [[DEM-1000T]] !! [[DEM-1000R]] !! [[DEM-1000]] !! [[DTP-T1000]] !! [[DTP-H1500]] !! [[DTP-L1500]]!! [[DEM-H110R]] !! [[DTP-H110]] !! [[DTP-H200]] !! [[DEM-H300]] !! [[DTP-H300]] | ! Model !! [[PSP 1000]] !! [[PSP 2000]] !! [[PSP 3000]] !! [[PSPGo // PSP-N1000]] !! [[PSP Street // PSP-E1000]] !! [[DEM-1000T]] !! [[DEM-1000R]] !! [[DEM-1000K3]] !! [[DEM-1000]] !! [[DTP-T1000]] !! [[DTP-H1500]] !! [[DTP-L1500]]!! [[DEM-H110R]] !! [[DTP-H110]] !! [[DTP-H200]] !! [[DEM-H300]] !! [[DTP-H300]] | ||
|- | |- | ||
| SKU Type || Retail || Retail || Retail || Retail || Retail || Development || Development || Development || Development || Development || Development || Development || Development || Development || Development || Development | | SKU Type || Retail || Retail || Retail || Retail || Retail || Development || Development || Development || Development || Development || Development || Development || Development || Development || Development || Development || Development | ||
|- | |- | ||
| Processor || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || n/a || n/a || n/a || n/a || n/a | | Processor || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || Allegrex MIPS R4000 at 333 MHz || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Co-Processor || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || n/a || n/a || n/a || n/a || n/a | | Co-Processor || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || Media Engine MIPS R4000 at 333 MHz || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| RAM || 32MB || 64MB || 64MB || 64MB || 64MB || ?? || ?? || 64MB || 64MB || 64MB || 64MB || n/a || n/a || n/a || n/a || n/a | | RAM || 32MB || 64MB || 64MB || 64MB || 64MB || ?? || ?? || ?? || 64MB || 64MB || 64MB || 64MB || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Internal Storage || 32MB || 64MB || 64MB || 16GB || ?? || ?? || ?? || 64MB || 64MB || 64MB || 64MB || n/a || n/a || n/a || n/a || n/a | | Internal Storage || 32MB || 64MB || 64MB || 16GB || ?? || ?? || ?? || ?? || 64MB || 64MB || 64MB || 64MB || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Screen || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 3.8 in (97 mm) || n/a || n/a || n/a || n/a || n/a || n/a || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 3.8 in (97 mm) || 480x272 3.8 in (97 mm) | | Screen || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 3.8 in (97 mm) || n/a || n/a || n/a || n/a || n/a || n/a || n/a || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 4.3 in (110 mm) || 480x272 3.8 in (97 mm) || 480x272 3.8 in (97 mm) | ||
|- | |- | ||
| Wi-Fi || 802.11b(g) (cannot be used when the Allegrex is clocked over 222Mhz) || 802.11b(g) || 802.11b(g) || 802.11b(g) || no || no || 802.11b(g) || 802.11b(g) || 802.11b(g) || 802.11b(g) || 802.11b(g) || n/a || n/a || n/a || n/a || n/a | | Wi-Fi || 802.11b(g) (cannot be used when the Allegrex is clocked over 222Mhz) || 802.11b(g) || 802.11b(g) || 802.11b(g) || no || no || ?? || 802.11b(g) || 802.11b(g) || 802.11b(g) || 802.11b(g) || 802.11b(g) || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Bluetooth || no || no || no || yes || no || no || no || no || no || no || no || n/a || n/a || n/a || n/a || n/a | | Bluetooth || no || no || no || yes || no || no || no || no || no || no || no || no || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Sound || Stereo || Stereo || Stereo || Stereo || Mono || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || Stereo || Stereo || Stereo || Stereo || Stereo | | Sound || Stereo || Stereo || Stereo || Stereo || Mono || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || L/R channels + 3.5mm jack || Stereo || Stereo || Stereo || Stereo || Stereo | ||
|- | |- | ||
| Battery || 1800 mAh || 1200 mAh || 1200 mAh || 930 mAh (non removable) || 900 mAh (non removable) || n/a || n/a || n/a || n/a || n/a || n/a || n/a || n/a | | Battery || 1800 mAh || 1200 mAh || 1200 mAh || 930 mAh (non removable) || 900 mAh (non removable) || n/a || n/a || n/a || n/a || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Motherboard || TA-079 ; TA-081 ; TA-082 ; TA-086 || TA-085 ; TA-088 || TA-090 || TA-091 ; TA-093 || ?? || ?? || ?? || ?? || TMU-001 || TMU-002 || ?TMU-002? || TCP-001 || TCP-001 || TCP-??? || TCP-??? || TCP-??? | | Motherboard || TA-079 ; TA-081 ; TA-082 ; TA-086 || TA-085 ; TA-088 || TA-090 || TA-091 ; TA-093 || ?? || ?? || ?? || ?? || ?? || TMU-001 || TMU-002 || ?TMU-002? || TCP-001 || TCP-001 || TCP-??? || TCP-??? || TCP-??? | ||
|- | |- | ||
| Communication Processor || no || no || no || no || no || yes || yes || yes || yes || no || n/a || n/a || n/a || n/a || n/a || n/a | | Communication Processor || no || no || no || no || no || yes || yes || yes || yes || yes || no || n/a || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Ethernet || no || no || no || no || no || yes || yes || yes || yes || no || no || n/a || n/a || n/a || n/a || n/a | | Ethernet || no || no || no || no || no || yes || yes || yes || yes || yes || no || no || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Video output (games only compatible with progressive scan (Component, D-Terminal, VGA) || no || yes (Proprietary interface to component;Composite;S-Video;D-Terminal) || yes (Proprietary interface to component;Composite;S-Video;D-Terminal) || yes (Proprietary interface to component;Composite;S-Video;D-Terminal) || no || ?? || yes (VGA) || yes (VGA) || yes (VGA) || yes (VGA) || yes (VGA) || n/a || n/a || n/a || n/a || n/a | | Video output (games only compatible with progressive scan (Component, D-Terminal, VGA) || no || yes (Proprietary interface to component;Composite;S-Video;D-Terminal) || yes (Proprietary interface to component;Composite;S-Video;D-Terminal) || yes (Proprietary interface to component;Composite;S-Video;D-Terminal) || no || ?? || yes (VGA) || yes (VGA) || yes (VGA) || yes (VGA) || yes (VGA) || yes (VGA) || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| DVD Drive || no || no || no || no || no || yes (no UMD drive) || yes || yes || yes || yes || yes || n/a || n/a || n/a || n/a || n/a | | DVD Drive || no || no || no || no || no || yes (no UMD drive) || yes || yes || yes || yes || yes || yes || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| NAND Boot || yes || yes || yes || yes || yes || no (IPL loaded externally trough the CP) || no (IPL loaded externally trough the CP) || no (IPL loaded externally trough the CP) || no (IPL loaded externally trough the CP) || yes || yes || n/a || n/a || n/a || n/a || n/a | | NAND Boot || yes || yes || yes || yes || yes || no (IPL loaded externally trough the CP) || no (IPL loaded externally trough the CP)|| no (IPL loaded externally trough the CP) || no (IPL loaded externally trough the CP) || no (IPL loaded externally trough the CP) || yes || yes || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Updatable/Downgradable pre-ipl || no (rom) || no (rom) || no (rom) || no (rom) || no (rom) || yes|| yes || yes || yes || no (rom) || no (rom) || n/a || n/a || n/a || n/a || n/a | | Updatable/Downgradable pre-ipl || no (rom) || no (rom) || no (rom) || no (rom) || no (rom) || yes|| yes || yes || yes || yes || no (rom) || no (rom) || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| UMD Video/Music || yes || yes || yes || yes || yes || no || no || no || no || no || yes (Mastered DVD only) || n/a || n/a || n/a || n/a || n/a | | UMD Video/Music || yes || yes || yes || yes || yes || no || no || no || no || no|| no || yes (Mastered DVD only) || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Kirk time attacked Pandora IPL block compatible || yes || yes (late TA-088 units not compatible) || no || no || no || no (incompatible with the 0xBFD00100 entrypoint) || no (incompatible with the 0xBFD00100 entrypoint) || no (incompatible with the 0xBFD00100 entrypoint) || no (incompatible with the 0xBFD00100 entrypoint) || yes || yes || n/a || n/a || n/a || n/a || n/a | | Kirk time attacked Pandora IPL block compatible || yes || yes (late TA-088 units not compatible) || no || no || no || no (incompatible with the 0xBFD00100 entrypoint)|| no (incompatible with the 0xBFD00100 entrypoint) || no (incompatible with the 0xBFD00100 entrypoint) || no (incompatible with the 0xBFD00100 entrypoint) || no (incompatible with the 0xBFD00100 entrypoint) || yes || yes || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| battery EEPROM write through syscon || yes || yes (only TA-085) || no || no || no || n/a (battery is emulated) || n/a (battery is emulated) || n/a (battery is emulated) || n/a (battery is emulated) || n/a (battery is emulated) || n/a || n/a || n/a || n/a || n/a | | battery EEPROM write through syscon || yes || yes (only TA-085) || no || no || no || n/a (battery is emulated) || n/a (battery is emulated)|| n/a (battery is emulated) || n/a (battery is emulated) || n/a (battery is emulated) || n/a (battery is emulated) || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Pandora compatible || yes || yes (late TA-088 units not compatible) || no || no || no || no (IPL can be loaded externally through the bloadp command) || no (IPL can be loaded externally through the bloadp command) || no (IPL can be loaded externally through the bloadp command) || no (IPL can be loaded externally through the bloadp command) || no (IPL is compatible but triggering service mode is unknown) || no (IPL is compatible but triggering service mode is unknown) || n/a || n/a || n/a || n/a || n/a | | Pandora compatible || yes || yes (late TA-088 units not compatible) || no || no || no || no (IPL can be loaded externally through the bloadp command) || no (IPL can be loaded externally through the bloadp command) || no (IPL can be loaded externally through the bloadp command) || no (IPL can be loaded externally through the bloadp command) || no (IPL can be loaded externally through the bloadp command) || no (IPL is compatible but triggering service mode is unknown) || no (IPL is compatible but triggering service mode is unknown) || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
| Comments || Initial retail model || Lighter, improved LCD panel, memory increased to 64MB used as UMD cache || improved LCD panel, revised pre-ipl, updated battery service mode authentication || Smaller build, added bluetooth functionality and internal memory as ef0:/ || reduced bill of materials, no wireless || PSP Development tool prototype (no UMD Drive, no Wlan); support stopped as of SDK 1.0.2 || PSP Development tool prototype || PSP Development tool prototype || Final PSP development tool || Final PSP Testing tool || Final PSP Testing tool for UMD Video/Music authoring || DTP-H110 prototype, used to be referenced as Commander(K1) || PSP-1000 form factor controller || PSP-2000 form factor controller || DTP-H300 prototype || PSPGo (PSP-N1000) form factor controller | | Comments || Initial retail model || Lighter, improved LCD panel, memory increased to 64MB used as UMD cache || improved LCD panel, revised pre-ipl, updated battery service mode authentication || Smaller build, added bluetooth functionality and internal memory as ef0:/ || reduced bill of materials, no wireless || PSP Development tool prototype (no UMD Drive, no Wlan); support stopped as of SDK 1.0.2 || PSP Development tool prototype || PSP Development tool prototype || PSP Development tool prototype || Final PSP development tool || Final PSP Testing tool || Final PSP Testing tool for UMD Video/Music authoring || DTP-H110 prototype, used to be referenced as Commander(K1) || PSP-1000 form factor controller || PSP-2000 form factor controller || DTP-H300 prototype || PSPGo (PSP-N1000) form factor controller | ||
|} | |} |
Revision as of 10:32, 20 June 2017
Model | PSP 1000 | PSP 2000 | PSP 3000 | PSPGo // PSP-N1000 | PSP Street // PSP-E1000 | DEM-1000T | DEM-1000R | DEM-1000K3 | DEM-1000 | DTP-T1000 | DTP-H1500 | DTP-L1500 | DEM-H110R | DTP-H110 | DTP-H200 | DEM-H300 | DTP-H300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU Type | Retail | Retail | Retail | Retail | Retail | Development | Development | Development | Development | Development | Development | Development | Development | Development | Development | Development | Development |
Processor | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | Allegrex MIPS R4000 at 333 MHz | n/a | n/a | n/a | n/a | n/a |
Co-Processor | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | Media Engine MIPS R4000 at 333 MHz | n/a | n/a | n/a | n/a | n/a |
RAM | 32MB | 64MB | 64MB | 64MB | 64MB | ?? | ?? | ?? | 64MB | 64MB | 64MB | 64MB | n/a | n/a | n/a | n/a | n/a |
Internal Storage | 32MB | 64MB | 64MB | 16GB | ?? | ?? | ?? | ?? | 64MB | 64MB | 64MB | 64MB | n/a | n/a | n/a | n/a | n/a |
Screen | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 3.8 in (97 mm) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 4.3 in (110 mm) | 480x272 3.8 in (97 mm) | 480x272 3.8 in (97 mm) |
Wi-Fi | 802.11b(g) (cannot be used when the Allegrex is clocked over 222Mhz) | 802.11b(g) | 802.11b(g) | 802.11b(g) | no | no | ?? | 802.11b(g) | 802.11b(g) | 802.11b(g) | 802.11b(g) | 802.11b(g) | n/a | n/a | n/a | n/a | n/a |
Bluetooth | no | no | no | yes | no | no | no | no | no | no | no | no | n/a | n/a | n/a | n/a | n/a |
Sound | Stereo | Stereo | Stereo | Stereo | Mono | L/R channels + 3.5mm jack | L/R channels + 3.5mm jack | L/R channels + 3.5mm jack | L/R channels + 3.5mm jack | L/R channels + 3.5mm jack | L/R channels + 3.5mm jack | L/R channels + 3.5mm jack | Stereo | Stereo | Stereo | Stereo | Stereo |
Battery | 1800 mAh | 1200 mAh | 1200 mAh | 930 mAh (non removable) | 900 mAh (non removable) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Motherboard | TA-079 ; TA-081 ; TA-082 ; TA-086 | TA-085 ; TA-088 | TA-090 | TA-091 ; TA-093 | ?? | ?? | ?? | ?? | ?? | TMU-001 | TMU-002 | ?TMU-002? | TCP-001 | TCP-001 | TCP-??? | TCP-??? | TCP-??? |
Communication Processor | no | no | no | no | no | yes | yes | yes | yes | yes | no | n/a | n/a | n/a | n/a | n/a | n/a |
Ethernet | no | no | no | no | no | yes | yes | yes | yes | yes | no | no | n/a | n/a | n/a | n/a | n/a |
Video output (games only compatible with progressive scan (Component, D-Terminal, VGA) | no | yes (Proprietary interface to component;Composite;S-Video;D-Terminal) | yes (Proprietary interface to component;Composite;S-Video;D-Terminal) | yes (Proprietary interface to component;Composite;S-Video;D-Terminal) | no | ?? | yes (VGA) | yes (VGA) | yes (VGA) | yes (VGA) | yes (VGA) | yes (VGA) | n/a | n/a | n/a | n/a | n/a |
DVD Drive | no | no | no | no | no | yes (no UMD drive) | yes | yes | yes | yes | yes | yes | n/a | n/a | n/a | n/a | n/a |
NAND Boot | yes | yes | yes | yes | yes | no (IPL loaded externally trough the CP) | no (IPL loaded externally trough the CP) | no (IPL loaded externally trough the CP) | no (IPL loaded externally trough the CP) | no (IPL loaded externally trough the CP) | yes | yes | n/a | n/a | n/a | n/a | n/a |
Updatable/Downgradable pre-ipl | no (rom) | no (rom) | no (rom) | no (rom) | no (rom) | yes | yes | yes | yes | yes | no (rom) | no (rom) | n/a | n/a | n/a | n/a | n/a |
UMD Video/Music | yes | yes | yes | yes | yes | no | no | no | no | no | no | yes (Mastered DVD only) | n/a | n/a | n/a | n/a | n/a |
Kirk time attacked Pandora IPL block compatible | yes | yes (late TA-088 units not compatible) | no | no | no | no (incompatible with the 0xBFD00100 entrypoint) | no (incompatible with the 0xBFD00100 entrypoint) | no (incompatible with the 0xBFD00100 entrypoint) | no (incompatible with the 0xBFD00100 entrypoint) | no (incompatible with the 0xBFD00100 entrypoint) | yes | yes | n/a | n/a | n/a | n/a | n/a |
battery EEPROM write through syscon | yes | yes (only TA-085) | no | no | no | n/a (battery is emulated) | n/a (battery is emulated) | n/a (battery is emulated) | n/a (battery is emulated) | n/a (battery is emulated) | n/a (battery is emulated) | n/a | n/a | n/a | n/a | n/a | |
Pandora compatible | yes | yes (late TA-088 units not compatible) | no | no | no | no (IPL can be loaded externally through the bloadp command) | no (IPL can be loaded externally through the bloadp command) | no (IPL can be loaded externally through the bloadp command) | no (IPL can be loaded externally through the bloadp command) | no (IPL can be loaded externally through the bloadp command) | no (IPL is compatible but triggering service mode is unknown) | no (IPL is compatible but triggering service mode is unknown) | n/a | n/a | n/a | n/a | n/a |
Comments | Initial retail model | Lighter, improved LCD panel, memory increased to 64MB used as UMD cache | improved LCD panel, revised pre-ipl, updated battery service mode authentication | Smaller build, added bluetooth functionality and internal memory as ef0:/ | reduced bill of materials, no wireless | PSP Development tool prototype (no UMD Drive, no Wlan); support stopped as of SDK 1.0.2 | PSP Development tool prototype | PSP Development tool prototype | PSP Development tool prototype | Final PSP development tool | Final PSP Testing tool | Final PSP Testing tool for UMD Video/Music authoring | DTP-H110 prototype, used to be referenced as Commander(K1) | PSP-1000 form factor controller | PSP-2000 form factor controller | DTP-H300 prototype | PSPGo (PSP-N1000) form factor controller |