Serial Number guide
Jump to navigation
Jump to search
ps5 serial number guiDE
FAT
SERIAL NUMBER | |
---|---|
S01-0272 | |
SERIAL NUMBER | FRIMWARE |
---|---|
S01-1270 | 1.00 |
S01-1362 | 1.02 |
S01-3392 | 2.00 |
S01-4574 | 2.70 |
S01-4832 | 2.70 |
S01-5291 | 3.00 |
S01-530 | 3.00 |
X= G / E / F
SERIAL NUMBER | FRIMWARE |
---|---|
S01-X211 | 2.30 |
S01-X212 | 2.30 |
S01-X213 | 2.30/2.50 |
S01-X214 | 2.50/3.00/3.10 |
S01-X215 | 3.10 |
S01-X216 | 3.00/3.10/3.20 |
S01-X217 | 3.20/3.21 |
S01-X218 | 3.21 |
S01-X219 | 3.21/4.00 |
S01-X21A | 4.00/4.02/4.03 |
S01-X21B | 4.03/4.50 |
S01-X21C | 4.50 |
SERIAL NUMBER | FRIMWARE |
---|---|
S01-X216 | 3.00/3.10/3.20 |
S01-X217 | 3.20/3.21 |
S01-X218 | 3.21 |
S01-X219 | 3.21/4.00 |
S01-X21A | 4.00/4.02/4.03 |
S01-X21B | 4.03/4.50 |
S01-X21C | 4.50 |
SERIAL NUMBER | FRIMWARE |
---|---|
S01-X221 | 4.50 |
S01-222 | 4.50 |
S01-223 | 4.50/4.51/5.00 |
S01-224 | 5.00/5.02 |
S01-225 | 5.02/5.10 |
S01-226 | 5.10 |
S01-227 | 5.10/5.50 |
S01-228 | 5.50 |
S01-X229 | 5.50/6.00 |
S01-X22A | 6.00/6.02 |
S01-X22B | 6.02 |
S01-X22C | 6.02 |
SERIAL NUMBER | FRIMWARE |
---|---|
S01-X324 | NO RECORD |
S01-X325 | 5.10 |
S01-X326 | 5.10 |
S01-X327 | 5.10/5.50 |
S01-X328 | 5.50 |
S01-X329 | 5.50 |
S01-X32A | 5.50/6.00 |
S01-X32B | 6.02 |
S01-X32C | 6.02 |
SERIAL NUMBER | FRIMWARE |
---|---|
S01-X331 | 6.02/6.50 |
S01-x332 | 6.02/6.50 |
S01-x333 | 6.50/7.00 |
S01-x334 | 7.00/7.20 |
S01-x335 | 7.00/7.20 |
S01-x336 | 7.20/7.40 |
S01-x337 | 7.40/7.60 |
S01-x338 | 7.60/7.61 |
Slim
X=F / E
SERIAL NUMBER | FRIMWARE |
---|---|
S01-X434 | 7.00 |
S01-X435 | 7.20 |
S01-X436 | 7.20/7.40 |
S01-X437 | 7.40/7.60 |
S01-X438 | 7.60/7.61 |
S01-X439 | 7.61/8.00 |
S01-X43A | 7.61/8.00/8.20 |
S01-X43B | 8.20/8.20.02 |
S01-X43C | 8.20.02/8.40 |
S01-X441 | 8.40/8.60 |
S01-X442 | 8.60 |
S01-X443 | 8.60/9.00 |
S01-X444 | 9.00 |
S01-X445 | 9.00/9.20 |
S01-X446 | 9.20 |
Pro
X= F / E
SERIAL NUMBER | FRIMWARE |
---|---|
S01-X146 | 9.05/9.40 |
S01-X147 | 9.40/9.60 |
S01-X148 | 9.60 |
S01-X149 | 9.60/10.00 |
S01-X14A | 10.00/10.20 |
S01-X14B | 10.20 |
S01-X14C | 10.20/10.40 |