Talk:Keys: Difference between revisions

From PS5 Developer wiki
Jump to navigation Jump to search
Line 38: Line 38:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
</pre>
== livedump ==
<pre>
96 1E 5E 85 B5 3E 77 64 43 E5 F4 45 85 E8 90 0A
52 5E 06 2A 4C 79 64 69 0F 75 2F 28 71 9C 6B A1
A8 C2 A0 0D 84 31 E7 17 DD EF 6D 80 F6 5C AE 32
42 1F CB E5 E7 A4 F9 1F 79 2B 25 C7 A1 0C 9E 5A
7B 07 82 9F F3 7C 3F B4 66 2F CB F8 E4 0A 63 F2
99 EE B8 6F 06 D5 58 CD 6E 8E 6A F7 5E 48 3A 24
CC 73 EA E7 73 2F 44 2F 8B E5 28 FB 19 60 62 50
F4 A9 9C A5 9E FC 63 2C 2D CC 67 73 2B 8B 5A DE
</pre>
</pre>

Revision as of 18:44, 7 November 2022

Portability

hid_auth

ED E7 41 CC 7F D6 0E 1F 2D B0 89 16 1F C0 EB 66 
7C A4 DA 59 40 CE 19 54 00 90 1D BF 59 25 EE 4F 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

ipmi

53 49 45 49 50 4D 49 00 00 00 00 00 00 00 00 00 
1A 88 B2 A3 64 E6 A2 8E 78 08 4E 3F 7F 40 FD 01 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

kdf_ncdt_psk

53 43 45 5F 4B 44 46 5F 4E 43 44 54 5F 50 53 4B 
59 E6 32 88 B0 4E 7F 68 F8 B8 DB 83 86 1E 07 50 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

livedump

96 1E 5E 85 B5 3E 77 64 43 E5 F4 45 85 E8 90 0A 
52 5E 06 2A 4C 79 64 69 0F 75 2F 28 71 9C 6B A1 
A8 C2 A0 0D 84 31 E7 17 DD EF 6D 80 F6 5C AE 32 
42 1F CB E5 E7 A4 F9 1F 79 2B 25 C7 A1 0C 9E 5A 
7B 07 82 9F F3 7C 3F B4 66 2F CB F8 E4 0A 63 F2 
99 EE B8 6F 06 D5 58 CD 6E 8E 6A F7 5E 48 3A 24 
CC 73 EA E7 73 2F 44 2F 8B E5 28 FB 19 60 62 50 
F4 A9 9C A5 9E FC 63 2C 2D CC 67 73 2B 8B 5A DE