EDM-AR10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:EDM-AR10.jpg|thumb|EDM-AR10]] | [[File:EDM-AR10.jpg|thumb|EDM-AR10]] | ||
= Gallery = | |||
<gallery> | |||
IMG_5082.jpg | |||
IMG_5085.jpg | |||
IMG_5088.jpg | |||
IMG_5090.jpg | |||
IMG_5091.jpg | |||
IMG_5095.jpg | |||
IMG_5084.jpg | |||
IMG_5094.jpg | |||
IMG_5096.jpg | |||
IMG_5081.jpg | |||
IMG_5083.jpg | |||
IMG_5086.jpg | |||
IMG_5087.jpg | |||
IMG_5089.jpg | |||
IMG_5092.jpg | |||
IMG_5093.jpg | |||
</gallery> | |||
== Components == | == Components == | ||
Line 7: | Line 28: | ||
! Component !! Package | ! Component !! Package | ||
|- | |- | ||
| APU | | APU|| [[CXD90060GG]] | ||
|- | |- | ||
| SouthBridge | | SouthBridge|| Mediatek [[MT3613CT]] | ||
|- | |- | ||
| NVMe Controller || [[ | | NVMe Controller || Marvell [[SS1320BWV]] | ||
|- | |- | ||
| 3D NAND || [[TH58LJT0T24BA4M]]<br>[[K9BKGD8J1A-TCB0]] | | 3D NAND || [[TH58LJT0T24BA4M]]<br>[[K9BKGD8J1A-TCB0]] | ||
|- | |- | ||
| Voltage Regulator || [[XDPE14286A]] | | Voltage Regulator || Infineon [[XDPE14286A]] | ||
|- | |- | ||
| Flash || [[25Q16JVNIM]] | | Flash || Winbond [[25Q16JVNIM]] | ||
|- | |- | ||
| HDMI || [[MN864739]] | | HDMI || Panasonic [[MN864739]] | ||
|- | |- | ||
| Bluetooth / Wi-Fi || [[-]] | | Bluetooth / Wi-Fi || [[-]] | ||
Line 25: | Line 46: | ||
| BD-ROM || [[-]] | | BD-ROM || [[-]] | ||
|- | |- | ||
| TPM || [[H2007A75]] | | TPM || Infineon [[H2007A75]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 07:58, 30 May 2023
Gallery[edit | edit source]
Components[edit | edit source]
Component | Package |
---|---|
APU | CXD90060GG |
SouthBridge | Mediatek MT3613CT |
NVMe Controller | Marvell SS1320BWV |
3D NAND | TH58LJT0T24BA4M K9BKGD8J1A-TCB0 |
Voltage Regulator | Infineon XDPE14286A |
Flash | Winbond 25Q16JVNIM |
HDMI | Panasonic MN864739 |
Bluetooth / Wi-Fi | - |
BD-ROM | - |
TPM | Infineon H2007A75 |