DualShock 4 V2
Jump to navigation
Jump to search
Pinout
- Credit to Abkarino and Anonymous
D701
Pin | Description |
---|---|
1 | +LED |
2 | +LED |
3 | GREEN |
4 | RED |
5 | BLUE |
6 | +LED |
7 | +LED |
Flex Board
Pin | Description |
---|---|
1 | L2 |
2 | L1 |
3 | PU1 |
4 | PU1 |
5 | DR |
6 | DU |
7 | DL |
8 | DD |
9 | GND |
10 | PS |
11 | CROSS |
12 | CIRCLE |
13 | TRIANGLE |
14 | R2 |
15 | R1 |
16 | PU2 |
17 | PU2 |
18 | SQUARE |
19 | GND |
PMIC/DSP
- S2PG001A
Pin | Description |
---|---|
1 | GND |
2 | GND |
3 | MIC MUTE |
4 | MIC PWR |
5 | N.C. |
6 | MIC |
7 | GND |
8 | GND |
9 | GND |
10 | GND |
11 | R-OUT |
12 | L-OUT |
13 | GND |
14 | to 16 |
15 | GND |
16 | to 14 |
17 | GND |
18 | GND |
19 | SPKR |
20 | SPKR |
21 | BAT+ |
22 | to A16 of Main |
23 | to A18 of Main |
24 | to A17 of Main |
25 | to B15 of Main |
26 | to A15 of Main |
27 | to B10 of Main |
28 | to B9 of Main |
29 | RUMBLE L |
30 | RUMBLE H |
31 | GND |
32 | to TP4 and to B49 of Main |
33 | to A61 of Main |
34 | to A12 of Main |
35 | to A13 of Main |
36 | to B47 of Main |
37 | RUMBLE+ |
38 | EXT p8 |
39 | 3.2V |
40 | GND |
41 | VCORE+ |
42 | GND |
43 | GND |
44 | GND |
45 | LED+ |
46 | GND |
47 | GND |
48 | BAT+ |
49 | SWA |
50 | BAT+ |
51 | GND |
52 | SWB |
53 | GND |
54 | EXT 5V IN |
55 | EXT 5V IN |
56 | VCC1 |
57 | VCC1 |
58 | to B48 of Main and to TP3 |
59 | to B12 of Main |
60 | to B52 of Main |
61 | EP |
62 | N.C. |
63 | N.C. |
64 | N.C. |
Main
- MT3610N
- BGA
Pin | Description |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 |