DualShock 4 V2: Difference between revisions
Jump to navigation
Jump to search
(→Main) |
(→Main) |
||
Line 342: | Line 342: | ||
| A13 || | | A13 || | ||
|- | |- | ||
| A14 || | | A14 || AVDD | ||
|- | |- | ||
| A15 || | | A15 || | ||
Line 362: | Line 362: | ||
| A23 || N.C. | | A23 || N.C. | ||
|- | |- | ||
| A24 || | | A24 || 3v2 | ||
|- | |- | ||
| A25 || BATv | | A25 || BATv | ||
Line 372: | Line 372: | ||
| A28 || | | A28 || | ||
|- | |- | ||
| A29 || | | A29 || AVDD | ||
|- | |- | ||
| A30 || N.C. | | A30 || N.C. | ||
Line 386: | Line 386: | ||
| A35 || D+ | | A35 || D+ | ||
|- | |- | ||
| A36 || | | A36 || AVDD | ||
|- | |- | ||
| A37 || | | A37 || 3v2 | ||
|- | |- | ||
| A38 || N.C. | | A38 || N.C. | ||
Line 394: | Line 394: | ||
| A39 || | | A39 || | ||
|- | |- | ||
| A40 || | | A40 || 3v2 | ||
|- | |- | ||
| A41 || | | A41 || | ||
Line 452: | Line 452: | ||
| A68 || | | A68 || | ||
|- | |- | ||
| A69 || | | A69 || 3v2 | ||
|- | |- | ||
| A70 || | | A70 || | ||
Line 524: | Line 524: | ||
| B32 || | | B32 || | ||
|- | |- | ||
| B33 || | | B33 || 3v2 | ||
|- | |- | ||
| B34 || | | B34 || | ||
Line 542: | Line 542: | ||
| B41 || | | B41 || | ||
|- | |- | ||
| B42 || | | B42 || 3v2 | ||
|- | |- | ||
| B43 || GND (resistor) | | B43 || GND (resistor) | ||
Line 560: | Line 560: | ||
| B50 || | | B50 || | ||
|- | |- | ||
| B51 || | | B51 || 3v2 | ||
|- | |- | ||
| B52 || | | B52 || |
Revision as of 01:47, 31 May 2024
Pinout
- Credit to Abkarino and Anonymous
Battery
Pin | Description |
---|---|
1 | BAT+ |
2 | GND |
X1
- 26 Mhz
Pin | Description |
---|---|
1 | OSC1 |
2 | GND |
3 | OSC2 |
4 | GND |
BST-BMI270
Pin | Description |
---|---|
1 | SDO |
2 | ASDx |
3 | ASCx |
4 | INT1 |
5 | VDDIO |
6 | GNDIO |
7 | GND |
8 | VDD |
9 | INT2 |
10 | OCSB |
11 | OSD0 |
12 | CSB |
13 | SCX |
14 | SDX |
TouchPad
Pin | Description |
---|---|
1 | GND |
2 | 3v2 |
3 | GND (via resistors) |
4 | To A57 of Main |
5 | To A58 of Main |
6 | GND |
7 | To A56 of Main |
8 | GND |
9 | 3v2A |
10 | GND |
D701
Pin | Description |
---|---|
1 | +LED |
2 | +LED |
3 | GREEN |
4 | RED |
5 | BLUE |
6 | +LED |
7 | +LED |
Flex Board
Pin | Description |
---|---|
1 | 2L |
2 | L1 |
3 | 3v2 |
4 | L2 |
5 | DR |
6 | DU |
7 | DL |
8 | DD |
9 | GND |
10 | PS |
11 | CROSS |
12 | CIRCLE |
13 | TRIANGLE |
14 | 2R |
15 | R1 |
16 | 3v2 |
17 | R2 |
18 | SQUARE |
19 | GND |
PMIC/DSP
- S2PG001A
Pin | Description |
---|---|
1 | GND |
2 | GND |
3 | MIC MUTE |
4 | MIC PWR |
5 | N.C. |
6 | MIC |
7 | GND |
8 | GND |
9 | GND |
10 | GND |
11 | R-OUT |
12 | L-OUT |
13 | GND |
14 | to 16 |
15 | GND |
16 | to 14 |
17 | GND |
18 | GND |
19 | SPKR |
20 | SPKR |
21 | BAT+ |
22 | to A16 of Main |
23 | to A18 of Main |
24 | to A17 of Main |
25 | to B15 of Main |
26 | to A15 of Main |
27 | to B10 of Main |
28 | to B9 of Main |
29 | RUMBLE L |
30 | RUMBLE H |
31 | GND |
32 | to TP4 and to B49 of Main |
33 | to A61 of Main |
34 | to A12 of Main |
35 | to A13 of Main |
36 | to B47 of Main |
37 | RUMBLE+ |
38 | EXT p8 |
39 | 3.2V |
40 | GND |
41 | VCORE+ |
42 | GND |
43 | GND |
44 | GND |
45 | LED+ |
46 | GND |
47 | GND |
48 | BAT+ |
49 | SWA |
50 | BAT+ |
51 | GND |
52 | SWB |
53 | GND |
54 | EXT 5V IN |
55 | EXT 5V IN |
56 | VCC1 |
57 | VCC1 |
58 | to B48 of Main and to TP3 |
59 | to B12 of Main |
60 | to B52 of Main |
61 | EP |
62 | N.C. |
63 | N.C. |
64 | N.C. |
Main
- MT3610N
- BGA
Pin | Description |
---|---|
A1 | 3v2 |
A2 | |
A3 | SHARE |
A4 | N.C. |
A5 | |
A6 | OPTIONS |
A7 | |
A8 | BLUE |
A9 | 3v2 |
A10 | RED |
A11 | GREEN |
A12 | |
A13 | |
A14 | AVDD |
A15 | |
A16 | |
A17 | |
A18 | |
A19 | |
A20 | OSCin |
A21 | |
A22 | |
A23 | N.C. |
A24 | 3v2 |
A25 | BATv |
A26 | |
A27 | |
A28 | |
A29 | AVDD |
A30 | N.C. |
A31 | RESET |
A32 | |
A33 | USD_DET |
A34 | D- |
A35 | D+ |
A36 | AVDD |
A37 | 3v2 |
A38 | N.C. |
A39 | |
A40 | 3v2 |
A41 | |
A42 | VSS |
A43 | |
A44 | N.C. |
A45 | N.C. |
A46 | HS_SW |
A47 | N.C. |
A48 | GND (resistor) |
A49 | |
A50 | |
A51 | |
A52 | |
A53 | |
A54 | GND (resistor) |
A55 | |
A56 | |
A57 | |
A58 | |
A59 | N.C. |
A60 | N.C. |
A61 | |
A62 | N.C. |
A63 | |
A64 | |
A65 | |
A66 | |
A67 | |
A68 | |
A69 | 3v2 |
A70 | |
A71 | VSS |
A72 | VSS |
B1 | |
B2 | |
B3 | |
B4 | |
B5 | |
B6 | |
B7 | |
B8 | |
B9 | |
B10 | |
B11 | N.C. |
B12 | |
B13 | VSS |
B14 | VSS |
B15 | |
B16 | N.C. |
B17 | |
B18 | |
B19 | |
B20 | |
B21 | |
B22 | |
B23 | THERM- |
B24 | THERM |
B25 | VSS |
B26 | VSS |
B27 | N.C. |
B28 | EXT_DET |
B29 | USBv |
B30 | N.C. |
B31 | |
B32 | |
B33 | 3v2 |
B34 | |
B35 | VSS |
B36 | N.C. |
B37 | |
B38 | |
B39 | |
B40 | N.C. |
B41 | |
B42 | 3v2 |
B43 | GND (resistor) |
B44 | TP (TouchPad) |
B45 | N.C. |
B46 | N.C. |
B47 | |
B48 | |
B49 | |
B50 | |
B51 | 3v2 |
B52 | |
B53 | |
B54 | |
B55 | |
B56 | |
B57 | GND (resistor) |
B58 | |
B59 | |
B60 | VSS |
B61 | |
B62 | |
B63 | |
B64 |