Raspberry Pi: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Specifications== | |||
{| class="wikitable center" | |||
|- | |||
! | |||
! Model A | |||
! Model B | |||
! [http://www.raspberrypi.org/raspberry-pi-model-a-plus-on-sale/ Model A+] | |||
! [http://www.raspberrypi.org/introducing-raspberry-pi-model-b-plus/ Model B+] | |||
|- | |||
! '''Target price''' | |||
| US$25 Ext tax (GBP £16 Exc VAT) | |||
| US$35 Ext tax (GBP £22 Exc VAT) | |||
| US$20 Ext tax (GBP £15 Exc VAT) | |||
| US$35 Ext tax (GBP £22 Exc VAT) | |||
|- | |||
! '''System-on-a-chip (SoC)''' | |||
| colspan="4" align="center" | Broadcom BCM2835 (CPU + GPU. SDRAM is a separate chip stacked on top) | |||
|- | |||
! '''CPU''' | |||
| colspan="4" align="center" | 700 MHz ARM11 ARM1176JZF-S core | |||
|- | |||
! '''GPU''' | |||
| colspan="4" align="center" | Broadcom VideoCore IV,OpenGL ES 2.0,OpenVG 1080p30 H.264 high-profile encode/decode | |||
|- | |||
! '''Memory (SDRAM)iB''' | |||
| 256 MiB (planned with 128 MiB, upgraded to 256 MiB on 29 Feb 2012) | |||
| 256 MiB (until 15 Oct 2012); 512 MiB (since 15 Oct 2012) | |||
| 256 MiB | |||
| 512 MiB | |||
|- | |||
! '''USB 2.0 ports''' | |||
| 1 (provided by the BCM2835) | |||
| 2 (via integrated USB hub) | |||
| 1 (provided by the BCM2835) | |||
| 4 (via integrated USB hub) | |||
|- | |||
! '''Video outputs''' | |||
| colspan="2" align="center" | Composite video | Composite RCA, HDMI (not at the same time) | |||
| colspan="2" align="center" | HDMI | Composite video requires 4 Pole Adapter | |||
|- | |||
! '''Audio outputs''' | |||
| colspan="4" align="center" | TRS connector | 3.5 mm jack, HDMI | |||
|- | |||
! '''Audio inputs''' | |||
| colspan="2" align="center" | none, but a USB mic or sound-card could be added | |||
| colspan="2" align="center" | | |||
|- | |||
! '''Onboard Storage''' | |||
| colspan="2" align="center" | Secure Digital|SD / MMC / SDIO card slot | |||
| colspan="2" align="center" | Micro Secure Digital / MicroSD slot | |||
|- | |||
! '''Onboard Network''' | |||
| None | |||
| 10/100 wired Ethernet RJ45 | |||
| None | |||
| 10/100 wired Ethernet RJ45 | |||
|- | |||
! '''Low-level peripherals''' | |||
| colspan="2" align="center" | 26 General Purpose Input/Output (GPIO) pins, Serial Peripheral Interface Bus (SPI), I²C, I²S, Universal asynchronous receiver/transmitter (UART) | |||
| colspan="2" align="center" | 40 General Purpose Input/Output (GPIO) pins, Serial Peripheral Interface Bus (SPI), I²C, I²S, I2C IDC Pins, Universal asynchronous receiver/transmitter (UART) | |||
|- | |||
! '''Real-time clock''' | |||
| colspan="4" align="center" | None | |||
|- | |||
! '''Power ratings''' | |||
| 300 mA, (1.5 W) | |||
| 700 mA, (3.5 W) | |||
| 200 mA, (1.0 W) | |||
| ~650 mA, (3.0 W) | |||
|- | |||
! '''Power source''' | |||
| colspan="4" align="center" | 5 V (DC) via Micro USB type B or GPIO header | |||
|- | |||
! '''Size''' | |||
| 85.0 x 56.0 mm x 15mm | |||
| 85.0 x 56.0 mm x 17mm | |||
| 65.0 x 56.0 mm x 12mm | |||
| 85.0 x 56.0 mm x 17mm | |||
|- | |||
! '''Weight''' | |||
| 31g | |||
| 40g | |||
| 23g | |||
| 40g | |||
|- | |||
|} | |||
== Raspberry Pi Projects == | |||
[[Raspberry Pi]] for use: | [[Raspberry Pi]] for use: | ||
*with [[JAISPI]] | *with [[JAISPI]] |
Revision as of 17:34, 10 November 2014
Specifications
Model A | Model B | Model A+ | Model B+ | |
---|---|---|---|---|
Target price | US$25 Ext tax (GBP £16 Exc VAT) | US$35 Ext tax (GBP £22 Exc VAT) | US$20 Ext tax (GBP £15 Exc VAT) | US$35 Ext tax (GBP £22 Exc VAT) |
System-on-a-chip (SoC) | Broadcom BCM2835 (CPU + GPU. SDRAM is a separate chip stacked on top) | |||
CPU | 700 MHz ARM11 ARM1176JZF-S core | |||
GPU | Broadcom VideoCore IV,OpenGL ES 2.0,OpenVG 1080p30 H.264 high-profile encode/decode | |||
Memory (SDRAM)iB | 256 MiB (planned with 128 MiB, upgraded to 256 MiB on 29 Feb 2012) | 256 MiB (until 15 Oct 2012); 512 MiB (since 15 Oct 2012) | 256 MiB | 512 MiB |
USB 2.0 ports | 1 (provided by the BCM2835) | 2 (via integrated USB hub) | 1 (provided by the BCM2835) | 4 (via integrated USB hub) |
Video outputs | Composite video | Composite RCA, HDMI (not at the same time) | HDMI | Composite video requires 4 Pole Adapter | ||
Audio outputs | TRS connector | 3.5 mm jack, HDMI | |||
Audio inputs | none, but a USB mic or sound-card could be added | |||
Onboard Storage | Secure Digital|SD / MMC / SDIO card slot | Micro Secure Digital / MicroSD slot | ||
Onboard Network | None | 10/100 wired Ethernet RJ45 | None | 10/100 wired Ethernet RJ45 |
Low-level peripherals | 26 General Purpose Input/Output (GPIO) pins, Serial Peripheral Interface Bus (SPI), I²C, I²S, Universal asynchronous receiver/transmitter (UART) | 40 General Purpose Input/Output (GPIO) pins, Serial Peripheral Interface Bus (SPI), I²C, I²S, I2C IDC Pins, Universal asynchronous receiver/transmitter (UART) | ||
Real-time clock | None | |||
Power ratings | 300 mA, (1.5 W) | 700 mA, (3.5 W) | 200 mA, (1.0 W) | ~650 mA, (3.0 W) |
Power source | 5 V (DC) via Micro USB type B or GPIO header | |||
Size | 85.0 x 56.0 mm x 15mm | 85.0 x 56.0 mm x 17mm | 65.0 x 56.0 mm x 12mm | 85.0 x 56.0 mm x 17mm |
Weight | 31g | 40g | 23g | 40g |
Raspberry Pi Projects
Raspberry Pi for use:
- with JAISPI
- with DualShock 4
- with PS3 Eye
- with DualShock 3
- with PS VITA (PSM) - http://blog.goo.ne.jp/roboz80/c/58c7b567af3baf796c42e6f1ac27a903
- with XBMC/OpenELEC
- with BitScope Mixed Signal Oscilloscopes and Analyzers
- with YwRobot Arduino LCM1602 IIC V1 HD44780 LCD by Deroad
Raspberry Pi ARM powered Hexapod Robot PS4 Controller | Controlling a robot using SONY PSVITA (PSM) with real time video feedback |
---|---|
Where to buy?
- Adafruit (USA, New York) : http://www.adafruit.com/products/998 (512MB) / http://www.adafruit.com/products/1344 (256MB)
- Floris.cc (Netherlands) : http://floris.cc/shop/en/raspberry-pi/1123-raspberry-pi-model-b.html http://floris.cc/shop/en/raspberry-pi/65-raspberry-pi-model-b-512mb-ram.html / http://www.floris.cc/shop/en/raspberry-pi/66-raspberry-pi-model-a-.html
- Sos Solutions (Netherlands) : http://www.sossolutions.nl/category.php?id_category=71
- Kiwi Electronics (Netherlands) : http://www.kiwi-electronics.nl/raspberry-pi/board-and-kits
- Hardwarewebwinkel (Netherlands) : http://www.hardwarewebwinkel.nl/raspberry-raspberry-c-69780_70182.html
- Gadgetpark (Netherlands) : http://www.gadgetpark.nl/product/1285548/Raspberry_Pi_model_A_256MB_.aspx / http://www.gadgetpark.nl/product/1070372/Raspberry_Pi_model_B_512MB_.aspx
- 4launch (Netherlands) : https://www.4launch.nl/shop/product/144246/-model-a-arm--hdmi--256mb / https://www.4launch.nl/shop/product/140454/-model-b-rev--2-0-arm--hdmi--512mb
- Mycom (Netherlands) : http://www.mycom.nl/componenten/moederborden/513612/raspberry-pi-model-b-512mb
- Megekko (Netherlands) : https://www.megekko.nl/product/161840/
- Alternate (Netherlands) : http://www.alternate.nl/html/shop/productDetails.html?artno=1081052
- Si Computers (Netherlands) : http://www.sicomputers.nl/raspberry-pi-type-b.html
- De Computerwinkel (Netherlands) : http://www.decomputerwinkel.nl/index.php?route=product/product&product_id=220197
- CDromland (Netherlands) : http://www.cdromland.nl/productinfo/161840/
- Informatique (Netherlands) : http://www.informatique.nl/534941/raspberry-pi-type-b.html
- MaxICT (Netherlands) : https://maxict.nl/product/3761350/raspberry-pi-type-b-512mb
- Companic (Netherlands) : https://www.companic.nl/product_info.php?products_id=5396604
- Centralpoint (Netherlands) : http://www.centralpoint.nl/niet-gecategoriseerd/raspberry-pi/model-b-512mb-art-raspberry-pi-type-b-num-2537662/
- MMC (Netherlands) : http://mmcshop.nl/p/165138/raspberry-pi-type-b
- Embeddedcomputer (Netherlands) : http://embeddedcomputer.nl/rasberrypi-raspberrypi-embedded.html
- MindKits (New Zealand) : http://www.mindkits.co.nz/store/development-platforms/raspberry-pi
- HiTech Store (Germany) : http://www.hitechstore.de/produkte/32/
- Watterott (Germany) : http://www.watterott.com/de/Raspberry-Pi
- Boxtec (Switzerland) : http://shop.boxtec.ch/raspberry-model-rev-p-41604.html
Single Board Computers - alternatives
- SolidRun Hummingboard (fits in RPI case)
- Banana Pi (RPI clone)
- BeagleBone Black
- Intel MinnowBoard Max
- Odroid-U3
- Udoo
- Radxa Rock
- CubieTruck
- PandaBoard
|