Template:Flag: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{insert | {{insert| id = {{#switch: {{uc:{{{1}}}}} | ||
| id = {{#switch: {{uc:{{{1}}}}} | |||
| AF = [[File:Afghanistan.png|24px]] | | AF = [[File:Afghanistan.png|24px]] | ||
| AX = [[File:Åland.png|24px]] | | AX = [[File:Åland.png|24px]] | ||
Line 255: | Line 254: | ||
| info = {{ #if: {{{1|}}} | {{#switch: {{uc:{{{1}}}}} | | info = {{ #if: {{{1|}}} | {{#switch: {{uc:{{{1}}}}} | ||
| AF = Afghanistan | | AF = Afghanistan | ||
| AX = Åland Islands | | AX = Åland Islands | ||
| AL = Albania | | AL = Albania | ||
| DZ = Algeria | | DZ = Algeria | ||
| AS = American Samoa | | AS = American Samoa | ||
| AD = Andorra | | AD = Andorra | ||
| AO = Angola | | AO = Angola | ||
| AI = Anguilla | | AI = Anguilla | ||
| AQ = Antartica | | AQ = Antartica | ||
| AG = Antigua and Barbuda | | AG = Antigua and Barbuda | ||
| AR = Argentina | | AR = Argentina | ||
| AM = Armenia | | AM = Armenia | ||
Line 281: | Line 280: | ||
| BT = Bhutan | | BT = Bhutan | ||
| BO = Bolivia | | BO = Bolivia | ||
| BQ = Bonaire, Sint Eustatius and Saba | | BQ = Bonaire, Sint Eustatius and Saba | ||
| BA = Bosnia and Herzegovina | | BA = Bosnia and Herzegovina | ||
| BW = Botswana | | BW = Botswana | ||
| BV = Bouvet Island | | BV = Bouvet Island | ||
| BR = Brazil | | BR = Brazil | ||
| IO = British Indian Ocean Territory | | IO = British Indian Ocean Territory | ||
| BN = Brunei | | BN = Brunei | ||
| BG = Bulgaria | | BG = Bulgaria | ||
| BF = Burkina Faso | | BF = Burkina Faso | ||
| BI = Burundi | | BI = Burundi | ||
| KH = Cambodia | | KH = Cambodia | ||
| CM = Cameroon | | CM = Cameroon | ||
| CA = Canada | | CA = Canada | ||
| CV = Cape Verde | | CV = Cape Verde | ||
| KY = Cayman Islands | | KY = Cayman Islands | ||
| CF = Central African Republic | | CF = Central African Republic | ||
| TD = Chad | | TD = Chad | ||
| CL = Chile | | CL = Chile | ||
| CN = China | | CN = China | ||
| CX = Christmas Islands | | CX = Christmas Islands | ||
| CC = Cocos (Keeling) Islands | | CC = Cocos (Keeling) Islands | ||
| CO = Colombia | | CO = Colombia | ||
| KM = Comoros | | KM = Comoros | ||
| CG = Congo | | CG = Congo | ||
| CD = Congo, Democratic Republic of the | | CD = Congo, Democratic Republic of the | ||
| CK = Cook Islands | | CK = Cook Islands | ||
| CR = Costa Rica | | CR = Costa Rica | ||
| CI = Côte d'Ivoire | | CI = Côte d'Ivoire | ||
| HR = Croatia | | HR = Croatia | ||
| CU = Cuba | | CU = Cuba | ||
| CW = Curaçao | | CW = Curaçao | ||
| CY = Cyprus | | CY = Cyprus | ||
| CZ = Czech Republic | | CZ = Czech Republic | ||
| DK = Denmark | | DK = Denmark | ||
| DJ = Djibouti | | DJ = Djibouti | ||
| DM = Dominica | | DM = Dominica | ||
| DO = Dominican Republic | | DO = Dominican Republic | ||
| EC = Ecuador | | EC = Ecuador | ||
| EG = Egypt | | EG = Egypt | ||
| SV = El Salvador | | SV = El Salvador | ||
| GQ = Equatorial Guinea | | GQ = Equatorial Guinea | ||
| ER = Eritrea | | ER = Eritrea | ||
| EE = Estonia | | EE = Estonia | ||
| ET = Ethiopia | | ET = Ethiopia | ||
| FK = Falkland Islands (Malvinas) | | FK = Falkland Islands (Malvinas) | ||
| FO = Faroe Islands | | FO = Faroe Islands | ||
| FJ = Fiji | | FJ = Fiji | ||
| FI = Finland | | FI = Finland | ||
| FR = France | | FR = France | ||
| GF = French Guiana | | GF = French Guiana | ||
| PF = French Polynesia | | PF = French Polynesia | ||
| TF = French Southern Territories | | TF = French Southern Territories | ||
| GA = Gabon | | GA = Gabon | ||
| GM = Gambia | | GM = Gambia | ||
Line 350: | Line 349: | ||
| GY = Guyana | | GY = Guyana | ||
| HT = Haiti | | HT = Haiti | ||
| HM = Heard and McDonalds Islands | | HM = Heard and McDonalds Islands | ||
| VA = Holy See (Vatican City State) | | VA = Holy See (Vatican City State) | ||
| HN = Honduras | | HN = Honduras | ||
| HK = Hong Kong | | HK = Hong Kong | ||
| HU = Hungary | | HU = Hungary | ||
| IS = Iceland | | IS = Iceland | ||
Line 361: | Line 360: | ||
| IQ = Iraq | | IQ = Iraq | ||
| IE = Ireland | | IE = Ireland | ||
| IM = Isle of Man | | IM = Isle of Man | ||
| IL = Israel | | IL = Israel | ||
| IT = Italy | | IT = Italy | ||
Line 371: | Line 370: | ||
| KE = Kenya | | KE = Kenya | ||
| KI = Kiribati | | KI = Kiribati | ||
| KP = Korea, North | | KP = Korea, North | ||
| KR = Korea, South | | KR = Korea, South | ||
| XK = Kosovo | | XK = Kosovo | ||
| KW = Kuwait | | KW = Kuwait | ||
Line 393: | Line 392: | ||
| ML = Mali | | ML = Mali | ||
| MT = Malta | | MT = Malta | ||
| MH = Marshall Islands | | MH = Marshall Islands | ||
| MQ = Martinique | | MQ = Martinique | ||
| MR = Mauritania | | MR = Mauritania | ||
Line 401: | Line 400: | ||
| FM = Micronesia | | FM = Micronesia | ||
| MD = Moldova | | MD = Moldova | ||
| MC = Monaco | | MC = Monaco | ||
| MN = Mongolia | | MN = Mongolia | ||
| ME = Montenegro | | ME = Montenegro | ||
| MS = Montserrat | | MS = Montserrat | ||
| MA = Morocco | | MA = Morocco | ||
| MZ = Mozambique | | MZ = Mozambique | ||
| MM = Myanmar | | MM = Myanmar | ||
| NA = Namibia | | NA = Namibia | ||
Line 412: | Line 411: | ||
| NP = Nepal | | NP = Nepal | ||
| NL = Netherlands | | NL = Netherlands | ||
| NC = New Caledonia | | NC = New Caledonia | ||
| NZ = New Zealand | | NZ = New Zealand | ||
| NI = Nicaragua | | NI = Nicaragua | ||
| NE = Niger | | NE = Niger | ||
| NG = Nigeria | | NG = Nigeria | ||
| NU = Niue | | NU = Niue | ||
| NF = Norfolk Island | | NF = Norfolk Island | ||
| MP = Northern Mariana Islands | | MP = Northern Mariana Islands | ||
| NO = Norway | | NO = Norway | ||
| OM = Oman | | OM = Oman | ||
| PK = Pakistan | | PK = Pakistan | ||
| PW = Palau | | PW = Palau | ||
| PS = Palestine, State of | | PS = Palestine, State of | ||
| PA = Panama | | PA = Panama | ||
| PG = Papua New Guinea | | PG = Papua New Guinea | ||
| PY = Paraguay | | PY = Paraguay | ||
| PE = Peru | | PE = Peru | ||
Line 433: | Line 432: | ||
| PL = Poland | | PL = Poland | ||
| PT = Portugal | | PT = Portugal | ||
| PR = Puerto Rico | | PR = Puerto Rico | ||
| QA = Qatar | | QA = Qatar | ||
| RE = Réunion | | RE = Réunion | ||
Line 439: | Line 438: | ||
| RU = Russia | | RU = Russia | ||
| RW = Rwanda | | RW = Rwanda | ||
| BL = Saint Barthélemy | | BL = Saint Barthélemy | ||
| SH = Saint Helena, Ascension and Tristan da Cunha | | SH = Saint Helena, Ascension and Tristan da Cunha | ||
| KN = Saint Kitts and Nevis | | KN = Saint Kitts and Nevis | ||
| LC = Saint Lucia | | LC = Saint Lucia | ||
| MF = Saint Martin (French part) | | MF = Saint Martin (French part) | ||
| PM = Saint Pierre and Miquelon | | PM = Saint Pierre and Miquelon | ||
| VC = Saint Vincent and the Grenadines | | VC = Saint Vincent and the Grenadines | ||
| WS = Samoa | | WS = Samoa | ||
| SM = San Marino | | SM = San Marino | ||
| ST = Sao Tome and Principe | | ST = Sao Tome and Principe | ||
| SA = Saudi Arabia | | SA = Saudi Arabia | ||
| SN = Senegal | | SN = Senegal | ||
| RS = Serbia | | RS = Serbia | ||
| SC = Seychelles | | SC = Seychelles | ||
| SL = Sierra Leone | | SL = Sierra Leone | ||
| SG = Singapore | | SG = Singapore | ||
| SX = Sint Maarten (Dutch part) | | SX = Sint Maarten (Dutch part) | ||
| SK = Slovakia | | SK = Slovakia | ||
| SI = Slovenia | | SI = Slovenia | ||
| SB = Solomon Islands | | SB = Solomon Islands | ||
| SO = Somalia | | SO = Somalia | ||
| ZA = South Africa | | ZA = South Africa | ||
| GS = South Georgia and the South Sandwich Islands | | GS = South Georgia and the South Sandwich Islands | ||
| SS = South Sudan | | SS = South Sudan | ||
| ES = Spain | | ES = Spain | ||
| LK = Sri Lanka | | LK = Sri Lanka | ||
| SD = Sudan | | SD = Sudan | ||
| SR = Suriname | | SR = Suriname | ||
| SJ = Svalbard and Jan Mayen Islands | | SJ = Svalbard and Jan Mayen Islands | ||
| SZ = Swaziland | | SZ = Swaziland | ||
| SE = Sweden | | SE = Sweden | ||
Line 480: | Line 479: | ||
| TK = Tokelau | | TK = Tokelau | ||
| TO = Tonga | | TO = Tonga | ||
| TT = Trinidad and Tobago | | TT = Trinidad and Tobago | ||
| TN = Tunisia | | TN = Tunisia | ||
| TR = Turkey | | TR = Turkey | ||
| TM = Turkmenistan | | TM = Turkmenistan | ||
| TC = Turks and Caicos Islands | | TC = Turks and Caicos Islands | ||
| TV = Tuvalu | | TV = Tuvalu | ||
| UG = Uganda | | UG = Uganda | ||
| UA = Ukraine | | UA = Ukraine | ||
| AE = United Arab Emirates | | AE = United Arab Emirates | ||
| GB = United Kingdom | | GB = United Kingdom | ||
| US = United States | | US = United States | ||
| UM = United States Minor Outlying Islands | | UM = United States Minor Outlying Islands | ||
| UY = Uruguay | | UY = Uruguay | ||
| UZ = Uzbekistan | | UZ = Uzbekistan | ||
Line 497: | Line 496: | ||
| VE = Venezuela | | VE = Venezuela | ||
| VN = Vietnam | | VN = Vietnam | ||
| VG = Virgin Islands (British) | | VG = Virgin Islands (British) | ||
| VI = Virgin Islands (U.S.) | | VI = Virgin Islands (U.S.) | ||
| WF = Wallis and Futuna Islands | | WF = Wallis and Futuna Islands | ||
| EH = Western Sahara | | EH = Western Sahara | ||
| YE = Yemen | | YE = Yemen | ||
| ZM = Zambia | | ZM = Zambia | ||
Line 506: | Line 505: | ||
| #default = {{{1}}} | | #default = {{{1}}} | ||
}} | }} | ||
|'''''Parameter is empty.'' | |'''''Parameter is empty.'' | ||
}} | }}}}<noinclude>{{Clear}}{{Documentation}}</noinclude> | ||
}} | |||
<noinclude> | |||
{{Clear}} | |||
{{Documentation}} | |||
</noinclude> |