Talk:Game Titles: Difference between revisions

From PS4 Developer wiki
Jump to navigation Jump to search
(the tear)
 
(37 intermediate revisions by 4 users not shown)
Line 79: Line 79:
|-
|-
| Knack:shit || 1080p @ 30-40fps
| Knack:shit || 1080p @ 30-40fps
|-
| Everybody's Gone to the Rapture || 900p @ 30fps
|-
|-
| Outlast || 1080p @ 60fps
| Outlast || 1080p @ 60fps
|-
| Rocket League || 1080p @ 60fps
|-
|-
| Tearaway Unfolded || 1080p @ 60fps
| Tearaway Unfolded || 1080p @ 60fps
|-
| God of War III Remastered || 1080p @ 60fps
|-
|-
| Driveclub || 1080p @ 30fps
| Driveclub || 1080p @ 30fps
|-
|-
| Flower || 1080p @ 60fps
| Flower || 1080p @ 60fps
|-
| Flow || 1080p @ 60fps
|-
| Journey || 1080p @ 60fps
|-
| Gravity Rush Remastered || 1080p @ 60fps
|-
| MLB 14 The Show || 1080p @ 60fps
|-
| PlanetSide 2 || 1080p @ 60fps
|-
| Primal Carnage Extinction  || 1080p @ 60fps
|-
|-
| Infamous: Second Son || 1080p @ 30fps
| Infamous: Second Son || 1080p @ 30fps
Line 97: Line 115:
|-
|-
| The Last of Us: Remastered || 1080p @ 60 fps
| The Last of Us: Remastered || 1080p @ 60 fps
|-
| The Vanishing of Ethan Carter || 1080p @ 60 fps
|-
|-
| Bloodborne || 1080p @ 30 fps
| Bloodborne || 1080p @ 30 fps
|-
|-
| Soma || 1080p @ 30 fps
| Soma || 1080p @ 30 fps
|-
| Uncharted: The Nathan Drake Collection || 1080p @ 60fps
|-
|-
| Uncharted 4 || 900p @ 60fps MP / 1080p 30fps SP
| Uncharted 4 || 900p @ 60fps MP / 1080p 30fps SP
|-
| War Thunder || 1080p @ 60 fps
|-
|-
|}
|}
=== Ps4 Remote Play===
Firmware version 3.5 lets you stream PS4 games to your PC or Mac running Windows 8.1 or 10/OS 10.10/10.11. In order to play PS4 games on a PC/Mac, a wired USB connection with the DualShock 4 controller is required.
Streaming will be available in resolutions up to 720p (the default is 540p) and in either 30fps (default) or 60fps. Sony recommends upload and download speeds of at least 12 Mbps.


=== PS4 vs. Xbox One Comparison Chart ===
=== PS4 vs. Xbox One Comparison Chart ===
Line 124: Line 153:
|-
|-
| Batman Arkham Knight || 900p @ 30fps  || 1080p @ 30fps  
| Batman Arkham Knight || 900p @ 30fps  || 1080p @ 30fps  
|-
| Batman The Tits Tale Series Episode 1  || 614p @ sub 20fps 30fps 60fps  || 766p @ sub 20fps 30fps 60fps
|-
|-
| Call of Duty: Advanced Warfare || [http://www.eurogamer.net/articles/2014-11-03-call-of-duty-advanced-warfare-xbox-one-resolution-is-1360x1080 1360×1080p] @ 60fps || 1080p @ 60fps
| Call of Duty: Advanced Warfare || [http://www.eurogamer.net/articles/2014-11-03-call-of-duty-advanced-warfare-xbox-one-resolution-is-1360x1080 1360×1080p] @ 60fps || 1080p @ 60fps
Line 130: Line 161:
|-
|-
| Call of Duty: Ghosts || 720p @ 60fps || 1080p @ 60fps  
| Call of Duty: Ghosts || 720p @ 60fps || 1080p @ 60fps  
|-
| Dark Souls 2 || 1080p @ 40-50fps || 1080p @ 50-60fps
|-
|-
| Destiny || 1080p @ 30fps || 1080p @ 30fps  
| Destiny || 1080p @ 30fps || 1080p @ 30fps  
|-
| Deus Ex: Mankind Divided || 900p @ 30fps || 1080p @ 30fps
|-
|-
| Diablo III: Reaper of Souls || 900p @ 60fps or 1080p @ 60fps (with patch kinect removal) || 1080p @ 60fps  
| Diablo III: Reaper of Souls || 900p @ 60fps or 1080p @ 60fps (with patch kinect removal) || 1080p @ 60fps  
Line 139: Line 174:
| Dying Light || 1536x1080p @ 30fps  || 1080p @ 30fps  
| Dying Light || 1536x1080p @ 30fps  || 1080p @ 30fps  
|-
|-
| EA Sports UFC || 1080p @ 30fps  || 1080p @ 30fps  
| EA Sports UFC || 900p @ 30fps  || 900p @ 30fps  
|-
|-
| F1 2015 || 1440x1080 @ 45-50fps || 1080p @ 50-60fps
| F1 2015 || 1440x1080 @ 45-50fps || 1080p @ 50-60fps
Line 146: Line 181:
|-
|-
| Far Cry 4 || 1420x1080p @ 30fps || 1080p @ 30fps  
| Far Cry 4 || 1420x1080p @ 30fps || 1080p @ 30fps  
|-
| Far Cry Primal || 1440x1080p @ 30fps || 1080p @ 30fps
|-
|-
| FIFA Soccer 14 || 1080p @ 60fps || 1080p @ 60fps   
| FIFA Soccer 14 || 1080p @ 60fps || 1080p @ 60fps   
Line 158: Line 195:
|-
|-
| Just Cause 3 || 900p @ 30fps || 1080p @ 30fps   
| Just Cause 3 || 900p @ 30fps || 1080p @ 30fps   
|-
|-
| King of Wushu || 900p @ 30fps || 1080p @ 30fps 
|-
|-
| Lords of the Fallen || 900p @ 30fps || 1080p @ 30fps
| Lords of the Fallen || 900p @ 30fps || 1080p @ 30fps
|-
|-
| Madden 25 || 1080p @ 60fps || 1080p @ 60fps
| Madden 25 || 1080p @ 60fps || 1080p @ 60fps
|-
| Mafia 3 || 900p @ 30fps || 1080p @ 30fps
|-
|-
| Metal Gear Solid V: Ground Zeroes || 720p @ 60fps || 1080p @ 60fps  
| Metal Gear Solid V: Ground Zeroes || 720p @ 60fps || 1080p @ 60fps  
Line 170: Line 212:
|-
|-
| Minecraft || 1080p @ 60fps || 1080p @ 60fps
| Minecraft || 1080p @ 60fps || 1080p @ 60fps
|-
| Middle-Earth: Shadow of Mordor  || 900p @ 30fps || 1080p @ 30fps
|-
|-
| Mortal Kombat X || 1360x1080p @ 60fps || 1080p @ 60fps  
| Mortal Kombat X || 1360x1080p @ 60fps || 1080p @ 60fps  
Line 180: Line 224:
|-
|-
| Need for Speed full reboot || 1080p @ 30fps || 1080p @ 30fps
| Need for Speed full reboot || 1080p @ 30fps || 1080p @ 30fps
|-
| Outlast || 1080p @ 60fps || 1080p @ 60fps
|-
|-
| PES 2015 || 720p @ 60fps || 1080p @ 60fps
| PES 2015 || 720p @ 60fps || 1080p @ 60fps
Line 188: Line 234:
|-
|-
| Project Cars || 900p @ 60fps  || 1080p @ 60fps
| Project Cars || 900p @ 60fps  || 1080p @ 60fps
|-
| Rainbow Six Siege || 900p @ 60fps  || 1080p @ 60fps
|-
| Resident Evil : Revelations 2 || 1080p @ 60fps (lowest 42fps)  || 1080p @ 60fps (lowest 27fps)
|-
|-
| Rise of the Tomb Raider || 1920x1080 (gameplay), 1440x1080 (cutscenes) @ 30fps  || ....
| Rise of the Tomb Raider || 1920x1080 (gameplay), 1440x1080 (cutscenes) @ 30fps  || ....
|-
| Saints Row 4: Re - elected and Gat out of Hell || 1080p @ 38.7fps average  || 1080p @ 43.2fps average
|-
|-
| Shadow Warrior || 900p @ 60fps || 1080p @ 60fps
| Shadow Warrior || 900p @ 60fps || 1080p @ 60fps
Line 202: Line 254:
|-
|-
| The Crew || 1080p @ 30fps || 1080p @ 30fps
| The Crew || 1080p @ 30fps || 1080p @ 30fps
|-
| The Division || 1080p @ 30fps drops to 1792x1008 and 1728x972 for some outdoor locations. || 1080p @ 30fps
|-
|-
| The Evil Within || 900p @ 30fps 1600x640 @ 30fps (2.5:1 aspect) || 1080p @ 30fps 1920x768 @ 30fps (2.5:1 aspect)  
| The Evil Within || 900p @ 30fps 1600x640 @ 30fps (2.5:1 aspect) || 1080p @ 30fps 1920x768 @ 30fps (2.5:1 aspect)  
|-
| The Park || 900p-1080p @ 30fps  || 1080p @ 30fps
|-
|-
| The Witcher 3: Wild Hunt || Dynamic scaling 900-1080p @ 30fps  || 1080p @ 30fps
| The Witcher 3: Wild Hunt || Dynamic scaling 900-1080p @ 30fps  || 1080p @ 30fps
Line 210: Line 266:
|-
|-
| Tomb Raider: Definitive Edition || 1080p @ 30fps, 900p @ 30fps (cutscenes) || 1080p @ 60fps
| Tomb Raider: Definitive Edition || 1080p @ 30fps, 900p @ 30fps (cutscenes) || 1080p @ 60fps
|-
| Tranformers Devastation || 1080p @ 60fps || 1080p@ 60fps
|-
|-
| Trials Fusion || 900p @ 60fps || 1080p@ 60fps
| Trials Fusion || 900p @ 60fps || 1080p@ 60fps
|-
| Trine 3: The Artifacts of Power || clit holder || 1080p@ 60fps
|-
|-
| Warframe || 1080p @ 30fps  || 1080p @ 60fps   
| Warframe || 1080p @ 30fps  || 1080p @ 60fps   
Line 218: Line 278:
|-
|-
| Wolfenstein: The New Order || 1080p @ 60fps, 1440x1080 @ 60fps (some areas) || 1080p @ 60fps
| Wolfenstein: The New Order || 1080p @ 60fps, 1440x1080 @ 60fps (some areas) || 1080p @ 60fps
|-
| Wolfenstein: Old blood || 1080p @ 60fps || 1080p @ 60fps
|-
|-
|}
|}
Line 228: Line 290:
|-
|-
| Ryse || 900p @ 30fps
| Ryse || 900p @ 30fps
|-
| Sunset Overdrive || 900p @ 30fps
|-
|-
| Rise of the Tomb Raider || 1920x1080 (gameplay), 1440x1080 (cutscenes) @ 30fps
| Rise of the Tomb Raider || 1920x1080 (gameplay), 1440x1080 (cutscenes) @ 30fps
|-
| Forza Horizon 2 || 1080p @ 30fps
|-
|-
| Forza Motorsport 5 || 1080p @ 60fps
| Forza Motorsport 5 || 1080p @ 60fps
|-
|-
| Killer Instinct || 720p @ 60fps
| Forza Motorsport 6 || 1080p @ 60fps
|-
| Killer Instinct || Season 1: 720p @ 60fps Season 2: 900p @ 60fps
|-
| Kinect Sport Rivals || 1080p @ 30fps
|-
|-
| Dead Rising 3 || 720p @ 30fps
| Dead Rising 3 || 720p @ 30fps
Line 240: Line 310:
|-
|-
| Halo: The Master Chief Collection || 1080p @ 60fps (Halo 2: Anniversary 1328x1080 @ 60fps)
| Halo: The Master Chief Collection || 1080p @ 60fps (Halo 2: Anniversary 1328x1080 @ 60fps)
|-
| Halo: Spartan Ass Ault || 1080p @ 60fps
|-
| Halo 5: Guardians || Dynamic scaling 1152x810p to 1920x1080p @ 60fps
|-
|-
| Quantum Break || 720p @ 30fps
| Quantum Break || 720p @ 30fps
Line 295: Line 369:
|-
|-
|}
|}
== BD Games that require minimum firmware 1.01 or 1.02 ==
Should be the soonest released PS4 BD games.
* If anyone possesses those please me (zecoxao on discord or @notzecoxao on twitter). I'm interested in dumping the PUPs from them.

Latest revision as of 00:43, 22 April 2018

PS4 Games Install Size[edit source]

note
this seems duplicate from mainpage Game Titles table, if so it needs merge or thinning out this list with only values that differ
  • Amazing SpiderMan 2: 9GB
  • Angry Birds Star Wars: 1.5Gb
  • AC4 Black Flag Gold Edition: 21.2GB
  • AC4 Black Flag: 21.2GB
  • Assassins Creed IV: Freedom Cry: 8.1GB
  • Awesomenauts Assemble: 1.8GB
  • Battlefield 4: 33.9GB
  • Black Light Retribution: 4.9GB
  • Bound by Flame: 5.2GB
  • Call of Duty: Ghosts: 31.1GB
  • Call of Duty: Ghosts Digital Hardened Edition: 31.3GB
  • Cel Damage HD: 574mb
  • Child of Light: 2.1GB
  • Contrast: 2.3GB
  • DC Universe Online: 22.7GB :
  • DC Universe Online Ultimate Edition: 22.7GB
  • Dead Nation: Apocalypse Edition: 2.3GB
  • Doki Doki Universe: 514MB
  • Don't Starve: 348.3MB
  • Dynasty Warriors 8: Xtreme Legends Complete Edition: 23.7GB
  • Fez: 222MB
  • FIFA 14: 9GB
  • Final Fantasy XIV: A Realm Reborn: 11.3GB
  • Flow: 1GB
  • Flower: 1.8GB
  • inFamous: Second Son: 23.8GB
  • Injustice: Gods Among Us: 22GB
  • Just Dance: 22GB
  • Killzone Shadow Fall: 38.5GB
  • King Oddball: 74.2MB
  • Knack: 35.6GB
  • LEGO Marvel Super Heroes: 6.4GB
  • Lego Movie: The Videogame: 6.8GB
  • Lego: The Hobbit: 8.7GB
  • Madden NFL 25 : 13.1GB
  • Mercenary Kings: 328.2MB
  • Metal Gear Solid V: Ground Zeroes: 3.9GB
  • MLB 14 The Show: 37.5GB
  • NBA 2K14: 41.8GB
  • NFS Rivals: 16GB
  • Octodad: Dadliest Catch: 2.5GB
  • Outlast: 4.3GB
  • Pinball Arcade: 2.3GB
  • Rayman Legends: 9GB
  • Resogun: 460.8MB
  • Sound Shapes: 3.4GB
  • Sports Friends: 434mb
  • Stealth Inc: Ultimate Edition: 235.5MB
  • Steamworld Dig: 196.3MB
  • Stick It To The Man: 1.5GB
  • Strider: 3.09GB
  • Strike Suit Zero: Directors Cut: 1.9GB
  • Super Motherlode: 393.6MB
  • Thief:22GB
  • Titan Attacks 135mb
  • Tomb Raider: Definitive Edition: 22.2GB
  • Towerfall Ascension 330.7MB
  • Transistor: 2.6GB
  • Trine 2: Complete Story: 2.6GB
  • Warframe: 4.2GB
  • War Thunder: 7.7GB
  • Wolfenstein: The New Order: 43.9GB
  • Zen Pinball: 363.3MB

Native Resolutions and Framerates[edit source]

PS4 Exclusives Chart[edit source]

PS4 Exclusives Resolution and Framerate
Black Light Retribution 1080p @ 60fps
Resogun 1080p @ 60fps
Killzone: Shadow fall 1080p @ 40-60fps MP / 30-40fps SP
Knack:shit 1080p @ 30-40fps
Everybody's Gone to the Rapture 900p @ 30fps
Outlast 1080p @ 60fps
Rocket League 1080p @ 60fps
Tearaway Unfolded 1080p @ 60fps
God of War III Remastered 1080p @ 60fps
Driveclub 1080p @ 30fps
Flower 1080p @ 60fps
Flow 1080p @ 60fps
Journey 1080p @ 60fps
Gravity Rush Remastered 1080p @ 60fps
MLB 14 The Show 1080p @ 60fps
PlanetSide 2 1080p @ 60fps
Primal Carnage Extinction 1080p @ 60fps
Infamous: Second Son 1080p @ 30fps
Trine 2 1080p @ 60fps (2D) 720p @ 60fps (3D)
Final Fantasy X/X-2 HD Remastered 1080p @ 30fps
The Order: 1886 1080p @ 30 fps
The Last of Us: Remastered 1080p @ 60 fps
The Vanishing of Ethan Carter 1080p @ 60 fps
Bloodborne 1080p @ 30 fps
Soma 1080p @ 30 fps
Uncharted: The Nathan Drake Collection 1080p @ 60fps
Uncharted 4 900p @ 60fps MP / 1080p 30fps SP
War Thunder 1080p @ 60 fps

Ps4 Remote Play[edit source]

Firmware version 3.5 lets you stream PS4 games to your PC or Mac running Windows 8.1 or 10/OS 10.10/10.11. In order to play PS4 games on a PC/Mac, a wired USB connection with the DualShock 4 controller is required. Streaming will be available in resolutions up to 720p (the default is 540p) and in either 30fps (default) or 60fps. Sony recommends upload and download speeds of at least 12 Mbps.

PS4 vs. Xbox One Comparison Chart[edit source]

Game Xbox One PS4
Alien: Isolation 1080p @ 60fps 1080p @ 60fps
Assassin's Creed IV: Black Flag 900p @ 30fps 1080p @ 30fps
Assassin's Creed Syndicate 900p @ 30fps 900p @ 30fps
Assassin's Creed Unity [1] 900p @ 30fps 900p @ 30fps
Battlefield 4 720p @ 60fps 900p @ 60fps
Battlefield Hardline 720p @ 60fps 900p @ 60fps
Batman Arkham Knight 900p @ 30fps 1080p @ 30fps
Batman The Tits Tale Series Episode 1 614p @ sub 20fps 30fps 60fps 766p @ sub 20fps 30fps 60fps
Call of Duty: Advanced Warfare 1360×1080p @ 60fps 1080p @ 60fps
Call of Duty: Brack Ops 3 1080p @ 60fps 1080p @ 60fps
Call of Duty: Ghosts 720p @ 60fps 1080p @ 60fps
Dark Souls 2 1080p @ 40-50fps 1080p @ 50-60fps
Destiny 1080p @ 30fps 1080p @ 30fps
Deus Ex: Mankind Divided 900p @ 30fps 1080p @ 30fps
Diablo III: Reaper of Souls 900p @ 60fps or 1080p @ 60fps (with patch kinect removal) 1080p @ 60fps
Dragon Age: Inquisition 900p @ 00fps 1080p @ 00fps
Dying Light 1536x1080p @ 30fps 1080p @ 30fps
EA Sports UFC 900p @ 30fps 900p @ 30fps
F1 2015 1440x1080 @ 45-50fps 1080p @ 50-60fps
Fallout 4 1080p @ 0-30fps 1080p @ 18-30fps
Far Cry 4 1420x1080p @ 30fps 1080p @ 30fps
Far Cry Primal 1440x1080p @ 30fps 1080p @ 30fps
FIFA Soccer 14 1080p @ 60fps 1080p @ 60fps
FIFA Soccer 15 1080p @ 60fps 1080p @ 60fps
FIFA Soccer 16 1080p @ 60fps 1080p @ 60fps
Golf Club 720p @ 60fps 1080p @ 30fps
GTA V 1080p @ 30fps 1080p @ 30fps
Just Cause 3 900p @ 30fps 1080p @ 30fps
King of Wushu 900p @ 30fps 1080p @ 30fps
Lords of the Fallen 900p @ 30fps 1080p @ 30fps
Madden 25 1080p @ 60fps 1080p @ 60fps
Mafia 3 900p @ 30fps 1080p @ 30fps
Metal Gear Solid V: Ground Zeroes 720p @ 60fps 1080p @ 60fps
Metal Gear Solid V: The Tampon Pain 900p @ 60fps 1080p @ 60fps
Metro: Redux 912p @ 60fps 1080p @ 60fps
Minecraft 1080p @ 60fps 1080p @ 60fps
Middle-Earth: Shadow of Mordor 900p @ 30fps 1080p @ 30fps
Mortal Kombat X 1360x1080p @ 60fps 1080p @ 60fps
Murdered: Soul Suspect 1080p @ 30fps 1080p @ 60fps
NBA 2K14 / NBA Live 1080p @ 60fps 1080p @ 60fps
Need for Speed Rivals 1080p @ 30fps 1080p @ 30fps
Need for Speed full reboot 1080p @ 30fps 1080p @ 30fps
Outlast 1080p @ 60fps 1080p @ 60fps
PES 2015 720p @ 60fps 1080p @ 60fps
PES 2016 1360x1080p @ 60fps 1080p @ 60fps
Plants vs Zombies: Garden Warfare 900p @ 60fps 1080p @ 60fps
Project Cars 900p @ 60fps 1080p @ 60fps
Rainbow Six Siege 900p @ 60fps 1080p @ 60fps
Resident Evil : Revelations 2 1080p @ 60fps (lowest 42fps) 1080p @ 60fps (lowest 27fps)
Rise of the Tomb Raider 1920x1080 (gameplay), 1440x1080 (cutscenes) @ 30fps ....
Saints Row 4: Re - elected and Gat out of Hell 1080p @ 38.7fps average 1080p @ 43.2fps average
Shadow Warrior 900p @ 60fps 1080p @ 60fps
Skylanders: Swap Force 1080p @ 60fps 1080p @ 60fps
Sniper Elite 3 1080p @ 60fps 1080p @ 60fps
Star Wars Battlefront 720p @ 60fps 900p @ 60fps
Strike Vector EX 900p @ 30fps 1080p @ 30fps
The Crew 1080p @ 30fps 1080p @ 30fps
The Division 1080p @ 30fps drops to 1792x1008 and 1728x972 for some outdoor locations. 1080p @ 30fps
The Evil Within 900p @ 30fps 1600x640 @ 30fps (2.5:1 aspect) 1080p @ 30fps 1920x768 @ 30fps (2.5:1 aspect)
The Park 900p-1080p @ 30fps 1080p @ 30fps
The Witcher 3: Wild Hunt Dynamic scaling 900-1080p @ 30fps 1080p @ 30fps
Thief 900p @ 30fps 1080p @ 30fps
Tomb Raider: Definitive Edition 1080p @ 30fps, 900p @ 30fps (cutscenes) 1080p @ 60fps
Tranformers Devastation 1080p @ 60fps 1080p@ 60fps
Trials Fusion 900p @ 60fps 1080p@ 60fps
Trine 3: The Artifacts of Power clit holder 1080p@ 60fps
Warframe 1080p @ 30fps 1080p @ 60fps
Watch Dogs 792p @ 30fps 900p @ 30fps
Wolfenstein: The New Order 1080p @ 60fps, 1440x1080 @ 60fps (some areas) 1080p @ 60fps
Wolfenstein: Old blood 1080p @ 60fps 1080p @ 60fps

Note: on PC, available titles will not have a resolution nor a framerate caplimit

Xbox One Exclusives Chart[edit source]

Xbox One Exclusives Resolution and Framerate
Ryse 900p @ 30fps
Sunset Overdrive 900p @ 30fps
Rise of the Tomb Raider 1920x1080 (gameplay), 1440x1080 (cutscenes) @ 30fps
Forza Horizon 2 1080p @ 30fps
Forza Motorsport 5 1080p @ 60fps
Forza Motorsport 6 1080p @ 60fps
Killer Instinct Season 1: 720p @ 60fps Season 2: 900p @ 60fps
Kinect Sport Rivals 1080p @ 30fps
Dead Rising 3 720p @ 30fps
Titanfall 792p @ 60fps
Halo: The Master Chief Collection 1080p @ 60fps (Halo 2: Anniversary 1328x1080 @ 60fps)
Halo: Spartan Ass Ault 1080p @ 60fps
Halo 5: Guardians Dynamic scaling 1152x810p to 1920x1080p @ 60fps
Quantum Break 720p @ 30fps

Sizes[edit source]

Xbox One[edit source]

As comparison, Xbox One sizes:

Title Size Notes
Assassins Creed IV: Black Flag 20740MB
Battlefield 4 34471MB
Call of Duty Ghosts 44434MB
Destiny 18226MB
Diablo III - Reaper of Souls - Ultimate Evil Edition 31196MB Disc Cover says "Disc 1 of 1"
EA Sports UFC 17094MB
Forza Motorsport 5 28313MB
Lego The Hobbit 8684MB
Kinect Sport Rivals 9482MB
Metal Gear Solid V Ground Zeroes 5GB
Metro Redux 13128MB
Murdered: Soul Suspect 12470MB
Need for Speed Rivals 15716MB
Ryse : Son of Rome 39783MB
Sniper Elite III 21774MB
The Amazing Spider-Man 2 11260MB
The Lego Movie 7019MB
Thief 24154MB
Tomb Raider Definitive Edition 23865MB
Watch Dogs 20907MB
Wolfenstein: The New Order 44308MB

BD Games that require minimum firmware 1.01 or 1.02[edit source]

Should be the soonest released PS4 BD games.

  • If anyone possesses those please me (zecoxao on discord or @notzecoxao on twitter). I'm interested in dumping the PUPs from them.