Talk:Game Titles: Difference between revisions
Jump to navigation
Jump to search
(Resolution and Framerate) |
(moar) |
||
Line 44: | Line 44: | ||
|- | |- | ||
| FIFA Soccer 14 || 1080p @ 60fps || 1080p @ 60fps | | FIFA Soccer 14 || 1080p @ 60fps || 1080p @ 60fps | ||
|- | |||
| Madden 25 || 1080p @ 60fps || 1080p @ 60fps | |||
|- | |- | ||
| Metal Gear Solid V: Ground Zeroes || 720p @ 60fps || 1080p @ 60fps | | Metal Gear Solid V: Ground Zeroes || 720p @ 60fps || 1080p @ 60fps | ||
Line 53: | Line 55: | ||
| Murdered: Soul Suspect || 1080p @ 30fps || 1080p @ 30fps | | Murdered: Soul Suspect || 1080p @ 30fps || 1080p @ 30fps | ||
|- | |- | ||
| NBA 2K14 || 1080p @ 60fps || 1080p @ 60fps | | NBA 2K14 / NBA Live || 1080p @ 60fps || 1080p @ 60fps | ||
|- | |- | ||
| Need for Speed Rivals || 1080p @ 30fps || 1080p @ 30fps | | Need for Speed Rivals || 1080p @ 30fps || 1080p @ 30fps |
Revision as of 23:33, 9 June 2014
PS4 Exclusives Resolutions and Framerates Chart
Ps4 Exclusives | Resolution and Framerate |
---|---|
Resogun | 1080p @ 60fps |
Killzone: Shadow fall | 1080p 60fps MP / 30fps SP |
Knack:shit | 1080p @ 60fps |
Outlast | 1080p @ 60fps |
Driveclub | 1080p @ |
Flower | 1080p @ 60fps |
Infamous: Second Son | 1080p @ 30fps |
Trine 2 | 1080p @ 60fps |
Final Fantasy XIV: A Realm Reborn | 1080p @ |
PS4 vs. Xbox One Native Resolutions and Framerates Comparison Chart
Game | Xbox1 | PS4 |
---|---|---|
Alien: Isolation | 1080p @ 60fps | 1080p @ 60fps |
Assassin's Creed IV: Black Flag | 900p @ 30fps | 1080p @ 30fps |
Battlefield 4 | 720p @ 60fps | 900p @ 60fps |
Call of Duty: Advanced Warfare | 882p @ 60fps | 1080p @ 60fps |
Call of Duty: Ghosts | 720p @ 60fps | 1080p @ 60fps |
Dying Light | 1080p @ 60fps | 1080p @ 60fps |
EA Sports UFC | 1080p @ 30fps | 1080p @ 30fps |
FIFA Soccer 14 | 1080p @ 60fps | 1080p @ 60fps |
Madden 25 | 1080p @ 60fps | 1080p @ 60fps |
Metal Gear Solid V: Ground Zeroes | 720p @ 60fps | 1080p @ 60fps |
Metro: Redux | 900p @ 60fps | 1080p @ 60fps |
Minecraft | 1080p @ 60fps | 1080p @ 60fps |
Murdered: Soul Suspect | 1080p @ 30fps | 1080p @ 30fps |
NBA 2K14 / NBA Live | 1080p @ 60fps | 1080p @ 60fps |
Need for Speed Rivals | 1080p @ 30fps | 1080p @ 30fps |
Plants vs Zombies: Garden Warfare | 900p @ 30fps | 1080p @ 60fps |
Project Cars | 1080p @ 60fps | 1080p @ 60fps |
Shadow Warrior | 900p @ 60fps | 1080p @ 60fps |
Skylanders: Swap Force | 1080p @ 60fps | 1080p @ 60fps |
Sniper Elite 3 | 1080p @ 60fps | 1080p @ 60fps |
The Crew | 1080p @ 30fps | 1080p @ 30fps |
The Witcher 3 | 720p @ 30fps | 1080p @ 30fps |
Thief | 900p @ 30fps | 1080p @ 30fps |
Tomb Raider: Definitive Edition | 1080p @ 30fps, 900p @ 30fps (cutscenes) | 1080p @ 60fps |
Trials Fusion | 900p @ 60fps | 1080p@ 60fps |
Watch Dogs | 792p @ 30fps | 900p @ 30fps |
Wolfenstein: The New Order | 1080p @ 60fps, 1440x1080 @ 60fps (some areas) | 1080p @ 60fps |
Xbox One sizes
As comparison, Xbox One sizes:
Title | Size | Notes |
---|---|---|
Assassins Creed IV: Black Flag | 20740MB | |
Battlefield 4 | 34471MB | |
Call of Duty Ghosts | 44434MB | |
Forza Motorsport 5 | 28313MB | |
Lego The Hobbit | 8684MB | |
Kinect Sport Rivals | 9482MB | |
Metal Gear Solid V Ground Zeroes | 5GB | |
Need for Speed Rivals | 15716MB | |
Ryse : Son of Rome | 39783MB | |
The Amazing Spider-Man 2 | 11260MB | |
The Lego Movie | 7019MB | |
Thief | 24154MB | |
Tomb Raider Definitive Edition | 23865MB | |
Wolfenstein: The New Order | 44308MB |